Saginaw Valley vs. MSU Moorhead
(Nicoson Hall)
9/13/2019 at 2:03 pm
9/13/2019 at 2:03 pm
Saginaw Valley
3 |
Minn. St. Moorhead
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Minn. St. Moorhead (4-1) | 25 | 22 | 18 | 23 | 1 |
Saginaw Valley (5-0) | 23 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
SV | -- 1st -- | MSUM |
---|---|---|
MSUM starters: Teeya, Doppler; Taylor, Thorson; Sarah, Petrbok; Amber, Bretwisch; Bridget, Witzmann; Elise, Bakke; Kaylyn, Jenkins. | ||
SV starters: Maria, Vukaj; Olivia, Dean; Abbie, Toland; Haley, Clum; Sarah, Tabit; Emily, Friesl; Hannah, Tabit. | ||
[Toland, Abbie] Service error. Point MSUM | 0-1 | |
[Witzmann, Bridget] Ball handling error by Tabit, Hannah. Point MSUM | 0-2 | |
[Witzmann, Bridget] Kill by Doppler, Teeya (from Thorson, Taylor). Point MSUM | 0-3 | |
1-3 | [Witzmann, Bridget] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
MSUM subs: Carlson, Amanda. | ||
[Vukaj, Maria] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 1-4 | |
[Jenkins, Kaylyn] Service ace (Toland, Abbie). Point MSUM | 1-5 | |
[Jenkins, Kaylyn] Service ace (Vukaj, Maria). Point MSUM | 1-6 | |
[Jenkins, Kaylyn] Attack error by Friesl, Emily (from Tabit, Hannah). Point MSUM | 1-7 | |
[Jenkins, Kaylyn] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 1-8 | |
2-8 | [Jenkins, Kaylyn] Kill by Dean, Olivia (from Tabit, Sarah). Point SV | |
3-8 | [Dean, Olivia] Service ace (Carlson, Amanda). Point SV | |
4-8 | [Dean, Olivia] Attack error by Doppler, Teeya (from Bretwisch, Amber). Point SV | |
5-8 | [Dean, Olivia] Service ace (Thorson, Taylor). Point SV | |
6-8 | [Dean, Olivia] Kill by Tabit, Hannah (from Waszak, Olivia). Point SV | |
7-8 | [Dean, Olivia] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
8-8 | [Dean, Olivia] Attack error by Petrbok, Sarah (from Bretwisch, Amber). Point SV | |
[Dean, Olivia] Attack error by Friesl, Emily (from Tabit, Hannah). Point MSUM | 8-9 | |
MSUM subs: Cleveland, Morgan. | ||
[Cleveland, Morgan] Attack error by Friesl, Emily (from Tabit, Hannah). Point MSUM | 8-10 | |
9-10 | [Cleveland, Morgan] Service error. Point SV | |
10-10 | [Friesl, Emily] Kill by Clum, Haley (from Tabit, Hannah). Point SV | |
11-10 | [Friesl, Emily] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Friesl, Emily] Attack error by Clum, Haley. Point MSUM | 11-11 | |
12-11 | [Petrbok, Sarah] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
13-11 | [Tabit, Hannah] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
14-11 | [Tabit, Hannah] Attack error by Bakke, Elise (block by Tabit, Sarah). Point SV | |
[Tabit, Hannah] Bad set by Toland, Abbie. Point MSUM | 14-12 | |
15-12 | [Thorson, Taylor] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Tabit, Sarah] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 15-13 | |
16-13 | [Bretwisch, Amber] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Toland, Abbie] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 16-14 | |
17-14 | [Carlson, Amanda] Kill by Dean, Olivia (from Tabit, Hannah). Point SV | |
[Vukaj, Maria] Attack error by Dean, Olivia (from Tabit, Hannah). Point MSUM | 17-15 | |
18-15 | [Jenkins, Kaylyn] Attack error by Carlson, Amanda (from Bretwisch, Amber). Point SV | |
[Dean, Olivia] Kill by Bakke, Elise (from Bretwisch, Amber). Point MSUM | 18-16 | |
SV subs: Gerstacker, Peyton. | ||
[Cleveland, Morgan] Attack error by Tabit, Sarah (block by Bakke, Elise; Bretwisch, Amber). Point MSUM | 18-17 | |
19-17 | [Cleveland, Morgan] Kill by Tabit, Sarah (from Vukaj, Maria). Point SV | |
20-17 | [Friesl, Emily] Attack error by Petrbok, Sarah (from Thorson, Taylor). Point SV | |
[Friesl, Emily] Service error. Point MSUM | 20-18 | |
21-18 | [Petrbok, Sarah] Kill by Tabit, Sarah (from Toland, Abbie). Point SV | |
[Tabit, Hannah] Kill by Witzmann, Bridget (from Bretwisch, Amber). Point MSUM | 21-19 | |
[Thorson, Taylor] Attack error by Tabit, Sarah (from Tabit, Hannah). Point MSUM | 21-20 | |
[Thorson, Taylor] Service ace (Gerstacker, Peyton). Point MSUM | 21-21 | |
22-21 | [Thorson, Taylor] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Tabit, Sarah] Kill by Witzmann, Bridget (from Bretwisch, Amber). Point MSUM | 22-22 | |
[Bretwisch, Amber] Kill by Witzmann, Bridget (from Petrbok, Sarah). Point MSUM | 22-23 | |
[Bretwisch, Amber] Kill by Witzmann, Bridget. Point MSUM | 22-24 | |
SV subs: Bouza, Addison. | ||
23-24 | [Bretwisch, Amber] Service error. Point SV | |
[Toland, Abbie] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 23-25 | |
SV subs: Toland, Abbie; Waszak, Olivia. | ||
back to top | ||
SV | -- 2nd -- | MSUM |
MSUM starters: Teeya, Doppler; Taylor, Thorson; Sarah, Petrbok; Amber, Bretwisch; Bridget, Witzmann; Elise, Bakke; Kaylyn, Jenkins; Amanda, Carlson; Morgan, Cleveland. | ||
SV starters: Maria, Vukaj; Olivia, Dean; Abbie, Toland; Haley, Clum; Sarah, Tabit; Emily, Friesl; Hannah, Tabit; Olivia, Waszak; Peyton, Gerstacker; Addison, Bouza. | ||
MSUM subs: Cleveland, Morgan; Carlson, Amanda. | ||
SV subs: Gerstacker, Peyton; Bouza, Addison; Waszak, Olivia. | ||
1-0 | [Bretwisch, Amber] Kill by Dean, Olivia (from Tabit, Hannah). Point SV | |
[Vukaj, Maria] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 1-1 | |
2-1 | [Witzmann, Bridget] Attack error by Witzmann, Bridget (from Jenkins, Kaylyn). Point SV | |
MSUM subs: Carlson, Amanda. | ||
[Dean, Olivia] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 2-2 | |
3-2 | [Jenkins, Kaylyn] Kill by Friesl, Emily (from Tabit, Hannah), block error by Petrbok, Sarah. Point SV | |
4-2 | [Friesl, Emily] Attack error by Bakke, Elise (block by Tabit, Hannah; Clum, Haley). Point SV | |
5-2 | [Friesl, Emily] Kill by Tabit, Sarah (from Friesl, Emily). Point SV | |
6-2 | [Friesl, Emily] Service ace (Carlson, Amanda). Point SV | |
[Friesl, Emily] Kill by Witzmann, Bridget (from Clum, Haley). Point MSUM | 6-3 | |
MSUM subs: Cleveland, Morgan. | ||
7-3 | [Cleveland, Morgan] Kill by Clum, Haley (from Tabit, Hannah). Point SV | |
8-3 | [Tabit, Hannah] Attack error by Cleveland, Morgan (from Bretwisch, Amber). Point SV | |
9-3 | [Tabit, Hannah] Kill by Tabit, Sarah (from Toland, Abbie). Point SV | |
[Tabit, Hannah] Kill by Bakke, Elise (from Bretwisch, Amber). Point MSUM | 9-4 | |
10-4 | [Petrbok, Sarah] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Tabit, Sarah] Kill by Witzmann, Bridget (from Bretwisch, Amber). Point MSUM | 10-5 | |
[Thorson, Taylor] Kill by Witzmann, Bridget (from Petrbok, Sarah). Point MSUM | 10-6 | |
[Thorson, Taylor] Attack error by Dean, Olivia (block by Bretwisch, Amber; Jenkins, Kaylyn). Point MSUM | 10-7 | |
11-7 | [Thorson, Taylor] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
12-7 | [Toland, Abbie] Attack error by Witzmann, Bridget (from Thorson, Taylor). Point SV | |
[Toland, Abbie] Kill by Witzmann, Bridget (from Bretwisch, Amber). Point MSUM | 12-8 | |
13-8 | [Bretwisch, Amber] Service error. Point SV | |
[Vukaj, Maria] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 13-9 | |
14-9 | [Witzmann, Bridget] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
[Dean, Olivia] Service error. Point MSUM | 14-10 | |
15-10 | [Jenkins, Kaylyn] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
16-10 | [Friesl, Emily] Attack error by Doppler, Teeya (from Bretwisch, Amber). Point SV | |
17-10 | [Friesl, Emily] Attack error by Petrbok, Sarah (from Bretwisch, Amber). Point SV | |
[Friesl, Emily] Kill by Doppler, Teeya (from Bretwisch, Amber). Point MSUM | 17-11 | |
[Cleveland, Morgan] Attack error by Tabit, Sarah (from Toland, Abbie). Point MSUM | 17-12 | |
[Cleveland, Morgan] Service ace (Dean, Olivia). Point MSUM | 17-13 | |
[Cleveland, Morgan] Kill by Petrbok, Sarah. Point MSUM | 17-14 | |
[Cleveland, Morgan] Attack error by Tabit, Sarah (block by Bretwisch, Amber). Point MSUM | 17-15 | |
[Cleveland, Morgan] Service ace (Team). Point MSUM | 17-16 | |
SV subs: Gerstacker, Peyton. | ||
18-16 | [Cleveland, Morgan] Kill by Tabit, Hannah (from Vukaj, Maria). Point SV | |
[Tabit, Hannah] Kill by Carlson, Amanda (from Bretwisch, Amber). Point MSUM | 18-17 | |
[Petrbok, Sarah] Attack error by Vukaj, Maria (from Tabit, Hannah). Point MSUM | 18-18 | |
[Petrbok, Sarah] Service ace (Gerstacker, Peyton). Point MSUM | 18-19 | |
[Cleveland, Morgan] Service ace (Cleveland, Morgan). Point MSUM | 18-20 | |
19-20 | [Petrbok, Sarah] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
20-20 | [Tabit, Sarah] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Tabit, Sarah] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 20-21 | |
[Thorson, Taylor] Kill by Witzmann, Bridget (from Petrbok, Sarah). Point MSUM | 20-22 | |
SV subs: Bouza, Addison. | ||
21-22 | [Thorson, Taylor] Service error. Point SV | |
22-22 | [Toland, Abbie] Service ace (Petrbok, Sarah). Point SV | |
SV subs: Toland, Abbie. | ||
23-22 | [Toland, Abbie] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
24-22 | [Toland, Abbie] Attack error by Witzmann, Bridget (block by Vukaj, Maria; Friesl, Emily). Point SV | |
25-22 | [Toland, Abbie] Attack error by Jenkins, Kaylyn (block by Friesl, Emily; Bouza, Addison). Point SV | |
back to top | ||
SV | -- 3rd -- | MSUM |
MSUM starters: Teeya, Doppler; Taylor, Thorson; Sarah, Petrbok; Amber, Bretwisch; Bridget, Witzmann; Elise, Bakke; Kaylyn, Jenkins; Amanda, Carlson; Morgan, Cleveland. | ||
SV starters: Maria, Vukaj; Olivia, Dean; Abbie, Toland; Haley, Clum; Sarah, Tabit; Emily, Friesl; Hannah, Tabit; Peyton, Gerstacker; Addison, Bouza. | ||
MSUM subs: Cleveland, Morgan; Carlson, Amanda. | ||
SV subs: Tabit, Sarah; Bouza, Addison. | ||
[Toland, Abbie] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 0-1 | |
1-1 | [Witzmann, Bridget] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
MSUM subs: Carlson, Amanda. | ||
2-1 | [Vukaj, Maria] Attack error by Doppler, Teeya (from Bretwisch, Amber). Point SV | |
3-1 | [Vukaj, Maria] Service ace (Thorson, Taylor). Point SV | |
[Vukaj, Maria] Service error. Point MSUM | 3-2 | |
MSUM subs: Thorson, Taylor. | ||
[Jenkins, Kaylyn] Attack error by Dean, Olivia (from Gerstacker, Peyton). Point MSUM | 3-3 | |
4-3 | [Jenkins, Kaylyn] Kill by Dean, Olivia (from Tabit, Hannah). Point SV | |
SV subs: Tabit, Sarah. | ||
5-3 | [Dean, Olivia] Service ace (Carlson, Amanda). Point SV | |
6-3 | [Dean, Olivia] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
[Dean, Olivia] Service error. Point MSUM | 6-4 | |
MSUM subs: Cleveland, Morgan. | ||
[Cleveland, Morgan] Attack error by Tabit, Sarah (block by Bakke, Elise; Bretwisch, Amber). Point MSUM | 6-5 | |
7-5 | [Cleveland, Morgan] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Friesl, Emily] Service error. Point MSUM | 7-6 | |
[Petrbok, Sarah] Attack error by Tabit, Sarah (block by Bakke, Elise; Bretwisch, Amber). Point MSUM | 7-7 | |
8-7 | [Petrbok, Sarah] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
9-7 | [Tabit, Hannah] Attack error by Witzmann, Bridget (from Bretwisch, Amber). Point SV | |
[Tabit, Hannah] Kill by Bakke, Elise (from Bretwisch, Amber). Point MSUM | 9-8 | |
10-8 | [Thorson, Taylor] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
11-8 | [Gerstacker, Peyton] Attack error by Witzmann, Bridget (from Bretwisch, Amber). Point SV | |
12-8 | [Gerstacker, Peyton] Attack error by Jenkins, Kaylyn (from Bretwisch, Amber). Point SV | |
13-8 | [Gerstacker, Peyton] Kill by Vukaj, Maria (from Bretwisch, Amber). Point SV | |
14-8 | [Gerstacker, Peyton] Attack error by Witzmann, Bridget (block by Clum, Haley; Dean, Olivia). Point SV | |
[Gerstacker, Peyton] Attack error by Vukaj, Maria (from Tabit, Hannah). Point MSUM | 14-9 | |
MSUM subs: Klug, Amber. | ||
15-9 | [Bretwisch, Amber] Kill by Dean, Olivia (from Tabit, Hannah). Point SV | |
16-9 | [Toland, Abbie] Attack error by Jenkins, Kaylyn (block by Vukaj, Maria; Friesl, Emily). Point SV | |
[Toland, Abbie] Attack error by Dean, Olivia (from Toland, Abbie). Point MSUM | 16-10 | |
[Witzmann, Bridget] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 16-11 | |
17-11 | [Witzmann, Bridget] Service error. Point SV | |
[Vukaj, Maria] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 17-12 | |
18-12 | [Jenkins, Kaylyn] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
19-12 | [Dean, Olivia] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Dean, Olivia] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 19-13 | |
20-13 | [Cleveland, Morgan] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Friesl, Emily] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 20-14 | |
21-14 | [Petrbok, Sarah] Service error. Point SV | |
[Tabit, Hannah] Kill by Petrbok, Sarah (from Bretwisch, Amber). Point MSUM | 21-15 | |
22-15 | [Thorson, Taylor] Service error. Point SV | |
[Gerstacker, Peyton] Service error. Point MSUM | 22-16 | |
[Bretwisch, Amber] Attack error by Clum, Haley (from Tabit, Hannah). Point MSUM | 22-17 | |
[Bretwisch, Amber] Attack error by Vukaj, Maria (from Tabit, Hannah). Point MSUM | 22-18 | |
23-18 | [Bretwisch, Amber] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
24-18 | [Toland, Abbie] Service ace (Team). Point SV | |
25-18 | [Toland, Abbie] Kill by Dean, Olivia (from Tabit, Hannah), block error by Klug, Amber. Point SV | |
back to top | ||
SV | -- 4th -- | MSUM |
MSUM starters: Teeya, Doppler; Taylor, Thorson; Sarah, Petrbok; Amber, Bretwisch; Bridget, Witzmann; Elise, Bakke; Kaylyn, Jenkins; Amanda, Carlson; Morgan, Cleveland; Amber, Klug. | ||
SV starters: Maria, Vukaj; Olivia, Dean; Abbie, Toland; Haley, Clum; Emily, Friesl; Hannah, Tabit; Peyton, Gerstacker; Sarah, Tabit. | ||
MSUM subs: Cleveland, Morgan; Doppler, Teeya; Klug, Amber. | ||
SV subs: Tabit, Sarah. | ||
[Bretwisch, Amber] Attack error by Friesl, Emily (block by Jenkins, Kaylyn; Witzmann, Bridget). Point MSUM | 0-1 | |
1-1 | [Bretwisch, Amber] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Vukaj, Maria] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 1-2 | |
2-2 | [Petrbok, Sarah] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
SV subs: Tabit, Sarah. | ||
[Dean, Olivia] Service error. Point MSUM | 2-3 | |
3-3 | [Jenkins, Kaylyn] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Friesl, Emily] Service error. Point MSUM | 3-4 | |
MSUM subs: Selensky, Katelyn; Koehn, Becca. | ||
[Koehn, Becca] Attack error by Tabit, Sarah (block by Bakke, Elise; Selensky, Katelyn). Point MSUM | 3-5 | |
[Koehn, Becca] Attack error by Tabit, Sarah (block by Bakke, Elise; Selensky, Katelyn). Point MSUM | 3-6 | |
4-6 | [Koehn, Becca] Kill by Tabit, Hannah (from Vukaj, Maria). Point SV | |
5-6 | [Tabit, Hannah] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Tabit, Hannah] Service error. Point MSUM | 5-7 | |
[Carlson, Amanda] Attack error by Clum, Haley (from Tabit, Hannah). Point MSUM | 5-8 | |
6-8 | [Carlson, Amanda] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
7-8 | [Gerstacker, Peyton] Attack error by Bakke, Elise (from Koehn, Becca). Point SV | |
[Gerstacker, Peyton] Service error. Point MSUM | 7-9 | |
[Thorson, Taylor] Kill by Petrbok, Sarah (from Koehn, Becca). Point MSUM | 7-10 | |
8-10 | [Thorson, Taylor] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
9-10 | [Toland, Abbie] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
[Toland, Abbie] Attack error by Vukaj, Maria (block by Jenkins, Kaylyn; Selensky, Katelyn). Point MSUM | 9-11 | |
10-11 | [Bretwisch, Amber] Kill by Dean, Olivia (from Tabit, Hannah). Point SV | |
[Vukaj, Maria] Kill by Jenkins, Kaylyn (from Bretwisch, Amber). Point MSUM | 10-12 | |
[Petrbok, Sarah] Attack error by Friesl, Emily (block by Carlson, Amanda; Jenkins, Kaylyn). Point MSUM | 10-13 | |
MSUM subs: Thorson, Taylor. | ||
[Petrbok, Sarah] Attack error by Friesl, Emily (from Tabit, Hannah). Point MSUM | 10-14 | |
11-14 | [Petrbok, Sarah] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
12-14 | [Dean, Olivia] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Dean, Olivia] Attack error by Tabit, Sarah (from Tabit, Hannah). Point MSUM | 12-15 | |
13-15 | [Jenkins, Kaylyn] Kill by Tabit, Sarah (from Tabit, Hannah). Point SV | |
[Friesl, Emily] Attack error by Tabit, Sarah (block by Bakke, Elise; Witzmann, Bridget). Point MSUM | 13-16 | |
[Koehn, Becca] Service ace (Dean, Olivia). Point MSUM | 13-17 | |
[Koehn, Becca] Service ace (Team). Point MSUM | 13-18 | |
[Koehn, Becca] Kill by Carlson, Amanda. Point MSUM | 13-19 | |
14-19 | [Koehn, Becca] Service error. Point SV | |
15-19 | [Tabit, Hannah] Attack error by Bakke, Elise (from Koehn, Becca). Point SV | |
16-19 | [Tabit, Hannah] Kill by Tabit, Sarah. Point SV | |
17-19 | [Tabit, Hannah] Service ace (Team). Point SV | |
18-19 | [Tabit, Hannah] Attack error by Carlson, Amanda (block by Clum, Haley). Point SV | |
[Tabit, Hannah] Attack error by Tabit, Sarah (from Tabit, Hannah). Point MSUM | 18-20 | |
19-20 | [Carlson, Amanda] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Gerstacker, Peyton] Kill by Bakke, Elise. Point MSUM | 19-21 | |
20-21 | [Thorson, Taylor] Attack error by Petrbok, Sarah (from Koehn, Becca). Point SV | |
21-21 | [Toland, Abbie] Attack error by Selensky, Katelyn (from Koehn, Becca). Point SV | |
22-21 | [Toland, Abbie] Kill by Vukaj, Maria (from Tabit, Hannah). Point SV | |
[Toland, Abbie] Kill by Jenkins, Kaylyn (from Koehn, Becca). Point MSUM | 22-22 | |
23-22 | [Bretwisch, Amber] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
[Vukaj, Maria] Attack error by Friesl, Emily (block by Petrbok, Sarah; Jenkins, Kaylyn). Point MSUM | 23-23 | |
24-23 | [Petrbok, Sarah] Kill by Friesl, Emily (from Tabit, Hannah). Point SV | |
25-23 | [Dean, Olivia] Attack error by Carlson, Amanda (from Bretwisch, Amber). Point SV | |
back to top |