Drury University vs. Saginaw Valley State
@ Aurora, IL (Great Lakes Center)
10/16/2010 at 4 p.m.
@ Aurora, IL (Great Lakes Center)
10/16/2010 at 4 p.m.
Drury
0 |
Saginaw Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Drury (17-10) | 13 | 27 | 21 | 0 |
Saginaw Valley (9-9) | 25 | 29 | 25 | 3 |
Drury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 26 | -.038 |
2 | 17 | 5 | 49 | .245 |
3 | 15 | 4 | 34 | .324 |
Saginaw Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 23 | .522 |
2 | 21 | 7 | 55 | .255 |
3 | 17 | 3 | 35 | .400 |
Drury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Warren, Austin * | 3 | 4 | 1 | 10 | .300 | 31 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
3 | Hopkins, Kyrie * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 14.0 |
4 | Citron, Riley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Smith, Alex * | 3 | 6 | 8 | 27 | -.074 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
6 | Goetz, Kaitlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | O'Dell, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hellebusch, Kayla * | 3 | 7 | 2 | 23 | .217 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
10 | Dorris, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
11 | Rook, Ali * | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
13 | Citron, Elly * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
15 | Pstras, Jagoda | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 109 | .202 | 38 | 6 | 5 | 3 | 44 | 3 | 6 | 1 | 0 | 50.0 |
Saginaw Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laurel Mattson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Annie Buxton * | 3 | 12 | 2 | 30 | .333 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
3 | Lyndsay Reynolds * | 3 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
5 | Sam Breault * | 3 | 5 | 0 | 7 | .714 | 41 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
6 | Laura Ward | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Becky Schroeder * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
10 | Katie Fitzgerald * | 3 | 16 | 1 | 22 | .682 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
13 | Katie Maciejewski * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
15 | Megan Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 12 | 113 | .354 | 46 | 3 | 6 | 5 | 47 | 1 | 4 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Great Lakes Center Attendance: 50 Time: 1:15 1st Referee: Brian Smith 2nd Referee: Chad Sievers 3rd Referee: Orest Sandulak |
* = Starter