Illinois-Springfield vs. Saginaw Valley State
@ Aurora, IL (Great Lakes VB Ctr#4)
10/16/2010 at 10 a.m.
@ Aurora, IL (Great Lakes VB Ctr#4)
10/16/2010 at 10 a.m.
Ill.-Springfield
0 |
Saginaw Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ill.-Springfield (7-14) | 20 | 15 | 16 | 0 |
Saginaw Valley (8-9) | 25 | 25 | 25 | 3 |
Ill.-Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 31 | -.065 |
2 | 6 | 3 | 24 | .125 |
3 | 6 | 7 | 34 | -.029 |
Saginaw Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 34 | .147 |
2 | 14 | 6 | 27 | .296 |
3 | 12 | 8 | 38 | .105 |
Ill.-Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Prusa, Britni | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brown, Courtnee | 3 | 3 | 6 | 29 | -.103 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
3 | King, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Barnes, Maddy * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
5 | Stone, Haylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
6 | Mahaffay, Kellee * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Krilich, Sam * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5.5 |
8 | Sanchez, Bianca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kombrink, Courtnee * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
10 | Bee, Maggie * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Wojciechowski, Brit * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
15 | Baggerly, Cayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 89 | .000 | 17 | 3 | 4 | 10 | 32 | 1 | 4 | 1 | 1 | 24.0 |
Saginaw Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laurel Mattson * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Annie Buxton * | 3 | 17 | 8 | 35 | .257 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
3 | Lyndsay Reynolds * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
5 | Sam Breault * | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
6 | Laura Ward | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
7 | Nicole Adam | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Becky Schroeder * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
10 | Katie Fitzgerald * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
13 | Katie Maciejewski | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
15 | Megan Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Robb | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Julia Thomas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 23 | 99 | .172 | 40 | 10 | 4 | 3 | 43 | 1 | 10 | 0 | 1 | 56.0 |
Other Information |
---|
Arena: Great Lakes VB Ctr#4 Attendance: 30 Time: 1:08 1st Referee: Mark Booker 2nd Referee: Mark Tullis |
* = Starter