Saginaw Valley State
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug. 28 | at Saint Joseph's (IN) | W | 3-0 | 25-18,25-16,25-20 | 1-0 | 0-0 | |||
Aug 28 | vs UINDY | L | 1-3 | 13-25,25-13,16-25,23-25 | 1-1 | 0-0 | 50 | ||
Aug 29 | vs California (Pa.) | W | 3-2 | 14-25,25-20,26-24,17-25,15-13 | 2-1 | 0-0 | 180 | ||
! | 08-29-2009 | vs Southern Indiana | W | 3-1 | 15-25,25-17,25-23,25-19 | 3-1 | 0-0 | 50 | |
^ | Sep 04 | vs CS Dominguez Hills | W | 3-0 | 25-19,25-21,25-14 | 4-1 | 0-0 | ||
Sep 04 | at #7 UCSD | L | 0-3 | 23-25,15-25,19-25 | 4-2 | 0-0 | 139 | ||
Sep 05 | vs #21 Cal State L.A. | W | 3-2 | 25-22,16-25,13-25,28-26,15-10 | 5-2 | 0-0 | |||
Sep 05 | vs #2 CSU San Bernardino | L | 0-3 | 21-25,13-25,15-25 | 5-3 | 0-0 | 108 | ||
* | Sep 11 | NORTHERN MICHIGAN | W | 3-2 | 25-23,13-25,29-31,25-23,21-19 | 6-3 | 1-0 | ||
* | Sep 12 | MICHIGAN TECH | L | 0-3 | 20-25,23-25,19-25 | 6-4 | 1-1 | ||
* | Sep 15 | at Lake Superior State | W | 3-1 | 23-25,25-19,25-21,25-20 | 7-4 | 2-1 | 163 | |
* | Sep 18 | at Tiffin University | W | 3-0 | 25-13,26-24,25-13 | 8-4 | 3-1 | 240 | |
* | Sep 19 | at Ashland University | W | 3-0 | 25-18,25-22,25-18 | 9-4 | 4-1 | 126 | |
* | Sep 25 | at Ferris State | W | 3-0 | 25-19,28-26,25-16 | 10-4 | 5-1 | 570 | |
* | Sep 26 | at Grand Valley State | L | 0-3 | 24-26,23-25,22-25 | 10-5 | 5-2 | 286 | |
* | Oct 02 | NORTHWOOD | W | 3-0 | 26-24,25-15,25-22 | 11-5 | 6-2 | 145 | |
* | Oct 03 | WAYNE STATE | W | 3-1 | 23-25,25-13,25-20,25-17 | 12-5 | 7-2 | ||
* | Oct 09 | HILLSDALE | L | 0-3 | 24-26,20-25,23-25 | 12-6 | 7-3 | 270 | |
* | Oct 10 | FINDLAY | W | 3-0 | 25-15,25-16,25-21 | 13-6 | 8-3 | 180 | |
Oct 16 | vs Drury | W | 3-0 | 28-26,25-12,25-17 | 14-6 | 8-3 | 39 | ||
10-16-09 | vs Northern Kentucky | W | 3-0 | 25-17,30-28,25-17 | 15-6 | 8-3 | |||
10-17-09 | vs #12 UINDY | L | 2-3 | 26-24,20-25,22-25,25-23,14-16 | 15-7 | 8-3 | 125 | ||
* | Oct 23 | at Northern Michigan | L | 2-3 | 22-25,22-25,25-18,25-14,9-15 | 15-8 | 8-4 | 432 | |
* | Oct 24 | at Michigan Tech | W | 3-1 | 25-23,21-25,25-20,25-23 | 16-8 | 9-4 | 208 | |
* | Oct 30 | FERRIS STATE | W | 3-1 | 25-21,25-20,19-25,25-20 | 17-8 | 10-4 | 510 | |
* | Oct 31 | GRAND VALLEY STATE | W | 3-0 | 25-17,25-17,29-27 | 18-8 | 11-4 | 470 | |
* | Nov 06 | LAKE SUPERIOR STATE | W | 3-0 | 25-12,25-12,25-12 | 19-8 | 12-4 | 675 | |
Nov 11 | MICHIGAN TECH | W | 3-1 | 22-25,26-24,25-14,25-14 | 20-8 | 12-4 | 625 | ||
Nov 14 | vs Northern Michigan | W | 3-0 | 25-20,25-17,25-15 | 21-8 | 12-4 | 186 | ||
Nov 15 | at Hillsdale | L | 2-3 | 25-23,18-25,25-15,20-25,15-17 | 21-9 | 12-4 | 519 | ||
11-19-09 | vs Grand Valley State | W | 3-1 | 21-25,25-15,25-20,25-18 | 22-9 | 12-4 | |||
11-20-09 | vs #11 Lewis | L | 0-3 | 23-25,19-25,21-25 | 22-10 | 12-4 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug. 28 | at Saint Joseph's (IN) | 3 | 36 | 7 | 80 | .363 | 25 | 6 | 8 | 0 | 41 | 2 | 8 | 0 | 6.0 | 0 | 48.0 |
Aug 28 | vs UINDY | 4 | 39 | 25 | 119 | .118 | 36 | 5 | 15 | 9 | 50 | 2 | 6 | 0 | 5.0 | 2 | 49.0 |
Aug 29 | vs California (Pa.) | 5 | 62 | 25 | 166 | .223 | 56 | 4 | 7 | 6 | 66 | 2 | 6 | 0 | 5.0 | 0 | 71.0 |
08-29-2009 | vs Southern Indiana | 4 | 49 | 22 | 137 | .197 | 47 | 6 | 6 | 5 | 52 | 2 | 16 | 1 | 10.0 | 0 | 65.0 |
Sep 04 | vs CS Dominguez Hills | 3 | 36 | 13 | 101 | .228 | 31 | 8 | 5 | 3 | 44 | 3 | 2 | 3 | 4.0 | 0 | 48.0 |
Sep 04 | at UCSD | 3 | 19 | 13 | 73 | .082 | 17 | 2 | 7 | 14 | 36 | 1 | 6 | 0 | 4.0 | 0 | 25.0 |
Sep 05 | vs Cal State L.A. | 5 | 67 | 24 | 158 | .272 | 60 | 4 | 13 | 8 | 66 | 6 | 2 | 0 | 7.0 | 0 | 78.0 |
Sep 05 | vs CSU San Bernardino | 3 | 19 | 18 | 94 | .011 | 12 | 6 | 9 | 7 | 30 | 2 | 6 | 0 | 5.0 | 0 | 30.0 |
Sep 11 | NORTHERN MICHIGAN | 5 | 60 | 34 | 207 | .126 | 60 | 9 | 8 | 14 | 95 | 6 | 8 | 0 | 10.0 | 0 | 79.0 |
Sep 12 | MICHIGAN TECH | 3 | 38 | 30 | 130 | .062 | 38 | 2 | 5 | 6 | 49 | 3 | 13 | 0 | 9.5 | 0 | 49.5 |
Sep 15 | at Lake Superior State | 4 | 58 | 20 | 157 | .242 | 55 | 7 | 12 | 7 | 56 | 1 | 14 | 0 | 8.0 | 0 | 73.0 |
Sep 18 | at Tiffin University | 3 | 39 | 7 | 78 | .410 | 35 | 8 | 8 | 5 | 32 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
Sep 19 | at Ashland University | 3 | 45 | 14 | 119 | .261 | 43 | 4 | 7 | 2 | 64 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Sep 25 | at Ferris State | 3 | 30 | 15 | 103 | .146 | 28 | 4 | 9 | 1 | 49 | 1 | 6 | 0 | 4.0 | 3 | 38.0 |
Sep 26 | at Grand Valley State | 3 | 38 | 15 | 109 | .211 | 37 | 4 | 9 | 6 | 51 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
Oct 02 | NORTHWOOD | 3 | 44 | 16 | 118 | .237 | 44 | 6 | 7 | 2 | 42 | 3 | 13 | 0 | 9.5 | 0 | 59.5 |
Oct 03 | WAYNE STATE | 4 | 69 | 21 | 143 | .336 | 69 | 6 | 8 | 1 | 65 | 2 | 14 | 0 | 9.0 | 0 | 84.0 |
Oct 09 | HILLSDALE | 3 | 39 | 28 | 112 | .098 | 37 | 7 | 5 | 5 | 46 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
Oct 10 | FINDLAY | 3 | 40 | 17 | 106 | .217 | 39 | 7 | 4 | 4 | 47 | 2 | 10 | 0 | 7.0 | 2 | 54.0 |
Oct 16 | vs Drury | 3 | 35 | 12 | 83 | .277 | 32 | 9 | 4 | 9 | 37 | 5 | 20 | 1 | 15.0 | 0 | 59.0 |
10-16-09 | vs Northern Kentucky | 3 | 45 | 13 | 109 | .294 | 40 | 4 | 9 | 7 | 54 | 2 | 10 | 0 | 7.0 | 3 | 56.0 |
10-17-09 | vs UINDY | 5 | 66 | 28 | 173 | .220 | 65 | 6 | 12 | 9 | 69 | 1 | 12 | 0 | 7.0 | 5 | 79.0 |
Oct 23 | at Northern Michigan | 5 | 51 | 17 | 157 | .217 | 45 | 5 | 12 | 9 | 76 | 4 | 12 | 0 | 10.0 | 0 | 66.0 |
Oct 24 | at Michigan Tech | 4 | 62 | 28 | 151 | .225 | 58 | 6 | 7 | 6 | 59 | 6 | 0 | 0 | 6.0 | 1 | 74.0 |
Oct 30 | FERRIS STATE | 4 | 57 | 25 | 131 | .244 | 55 | 5 | 10 | 2 | 51 | 0 | 12 | 0 | 6.0 | 0 | 68.0 |
Oct 31 | GRAND VALLEY STATE | 3 | 46 | 19 | 138 | .196 | 42 | 8 | 5 | 5 | 67 | 2 | 2 | 1 | 3.0 | 0 | 57.0 |
Nov 06 | LAKE SUPERIOR STATE | 3 | 41 | 9 | 89 | .360 | 40 | 11 | 7 | 0 | 39 | 2 | 8 | 2 | 6.0 | 0 | 58.0 |
Nov 11 | MICHIGAN TECH | 4 | 62 | 25 | 158 | .234 | 60 | 2 | 8 | 5 | 70 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
Nov 14 | vs Northern Michigan | 3 | 34 | 11 | 83 | .277 | 32 | 8 | 4 | 6 | 49 | 0 | 12 | 0 | 6.0 | 3 | 48.0 |
Nov 15 | at Hillsdale | 5 | 61 | 28 | 172 | .192 | 59 | 4 | 6 | 5 | 79 | 0 | 14 | 1 | 7.0 | 3 | 72.0 |
11-19-09 | vs Grand Valley State | 4 | 45 | 28 | 145 | .117 | 43 | 7 | 3 | 8 | 74 | 2 | 8 | 0 | 6.0 | 2 | 58.0 |
11-20-09 | vs Lewis | 3 | 36 | 18 | 149 | .121 | 32 | 2 | 6 | 4 | 73 | 1 | 0 | 0 | 1.0 | 2 | 39.0 |
Saginaw Valley State | 116 | 1468 | 625 | 4048 | .208 | 1372 | 182 | 245 | 180 | 1778 | 66 | 282 | 9 | 207.0 | 26 | 1857.0 | |
Opponent | 116 | 1271 | 671 | 4140 | .145 | 1159 | 184 | 201 | 178 | 1653 | 57 | 264 | 41 | 189.0 | 32 | 1644.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 12.66 Assists per set: 11.83 Service aces per set: 1.57 Reception errors per set: 1.55 Digs per set: 15.33 Blocks per set: 1.78 Ball handling errors per set: 0.22 Reception errors per set: 1.55 |
Overall record: 22-10 Conf: 12-4 Home: 8-2 Away: 6-4 Neutral: 8-4
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug. 28 | at Saint Joseph's (IN) | 3 | 25 | 13 | 92 | .130 | 20 | 4 | 11 | 2 | 20 | 2 | 4 | 11 | 4.0 | 0 | 33.0 |
Aug 28 | vs UINDY | 4 | 36 | 18 | 112 | .161 | 33 | 9 | 8 | 5 | 46 | 0 | 8 | 3 | 4.0 | 4 | 49.0 |
Aug 29 | vs California (Pa.) | 5 | 69 | 24 | 170 | .265 | 65 | 6 | 4 | 4 | 67 | 0 | 12 | 0 | 6.0 | 0 | 81.0 |
08-29-2009 | vs Southern Indiana | 4 | 45 | 29 | 134 | .119 | 39 | 5 | 6 | 6 | 60 | 2 | 18 | 1 | 11.0 | 0 | 61.0 |
Sep 04 | vs CS Dominguez Hills | 3 | 32 | 16 | 100 | .160 | 31 | 3 | 9 | 8 | 50 | 1 | 2 | 0 | 2.0 | 0 | 37.0 |
Sep 04 | at UCSD | 3 | 41 | 20 | 104 | .202 | 36 | 14 | 14 | 2 | 37 | 0 | 2 | 0 | 1.0 | 0 | 56.0 |
Sep 05 | vs Cal State L.A. | 5 | 58 | 18 | 157 | .255 | 50 | 8 | 3 | 4 | 57 | 4 | 8 | 0 | 8.0 | 0 | 74.0 |
Sep 05 | vs CSU San Bernardino | 3 | 41 | 12 | 90 | .322 | 35 | 7 | 6 | 6 | 51 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
Sep 11 | NORTHERN MICHIGAN | 5 | 56 | 22 | 196 | .173 | 56 | 14 | 13 | 9 | 79 | 4 | 17 | 0 | 12.5 | 0 | 82.5 |
Sep 12 | MICHIGAN TECH | 3 | 32 | 17 | 106 | .142 | 32 | 6 | 3 | 2 | 46 | 8 | 8 | 0 | 12.0 | 0 | 50.0 |
Sep 15 | at Lake Superior State | 4 | 43 | 24 | 148 | .128 | 39 | 7 | 7 | 7 | 52 | 5 | 4 | 0 | 7.0 | 1 | 57.0 |
Sep 18 | at Tiffin University | 3 | 19 | 14 | 98 | .051 | 14 | 5 | 8 | 8 | 32 | 3 | 8 | 1 | 7.0 | 0 | 31.0 |
Sep 19 | at Ashland University | 3 | 31 | 17 | 127 | .110 | 27 | 2 | 5 | 4 | 47 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
Sep 25 | at Ferris State | 3 | 32 | 32 | 124 | .000 | 31 | 1 | 9 | 4 | 50 | 1 | 8 | 1 | 5.0 | 2 | 38.0 |
Sep 26 | at Grand Valley State | 3 | 44 | 12 | 112 | .286 | 40 | 6 | 10 | 4 | 52 | 3 | 8 | 1 | 7.0 | 0 | 57.0 |
Oct 02 | NORTHWOOD | 3 | 34 | 19 | 123 | .122 | 29 | 2 | 4 | 6 | 48 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
Oct 03 | WAYNE STATE | 4 | 45 | 22 | 146 | .158 | 38 | 1 | 1 | 6 | 37 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
Oct 09 | HILLSDALE | 3 | 38 | 17 | 105 | .200 | 37 | 5 | 3 | 7 | 37 | 2 | 14 | 1 | 9.0 | 0 | 52.0 |
Oct 10 | FINDLAY | 3 | 25 | 19 | 97 | .062 | 23 | 4 | 5 | 7 | 42 | 0 | 4 | 0 | 2.0 | 4 | 31.0 |
Oct 16 | vs Drury | 3 | 28 | 31 | 108 | -.028 | 25 | 9 | 0 | 9 | 35 | 1 | 2 | 1 | 2.0 | 1 | 39.0 |
10-16-09 | vs Northern Kentucky | 3 | 29 | 20 | 114 | .079 | 24 | 7 | 8 | 4 | 45 | 1 | 4 | 2 | 3.0 | 2 | 39.0 |
10-17-09 | vs UINDY | 5 | 58 | 20 | 161 | .236 | 56 | 9 | 7 | 6 | 70 | 0 | 16 | 0 | 8.0 | 6 | 75.0 |
Oct 23 | at Northern Michigan | 5 | 57 | 29 | 181 | .155 | 52 | 9 | 11 | 5 | 78 | 2 | 2 | 0 | 3.0 | 0 | 69.0 |
Oct 24 | at Michigan Tech | 4 | 49 | 20 | 143 | .203 | 46 | 6 | 3 | 6 | 55 | 5 | 4 | 2 | 7.0 | 2 | 62.0 |
Oct 30 | FERRIS STATE | 4 | 45 | 23 | 128 | .172 | 42 | 2 | 8 | 5 | 44 | 3 | 12 | 2 | 9.0 | 0 | 56.0 |
Oct 31 | GRAND VALLEY STATE | 3 | 31 | 18 | 131 | .099 | 29 | 5 | 3 | 8 | 68 | 1 | 6 | 1 | 4.0 | 0 | 40.0 |
Nov 06 | LAKE SUPERIOR STATE | 3 | 20 | 18 | 84 | .024 | 20 | 0 | 4 | 11 | 34 | 0 | 0 | 4 | 0.0 | 0 | 20.0 |
Nov 11 | MICHIGAN TECH | 4 | 37 | 27 | 144 | .069 | 36 | 5 | 4 | 2 | 63 | 2 | 8 | 1 | 6.0 | 0 | 48.0 |
Nov 14 | vs Northern Michigan | 3 | 28 | 24 | 108 | .037 | 25 | 6 | 5 | 8 | 35 | 1 | 4 | 3 | 3.0 | 3 | 37.0 |
Nov 15 | at Hillsdale | 5 | 62 | 26 | 183 | .197 | 53 | 5 | 8 | 4 | 69 | 2 | 14 | 2 | 9.0 | 2 | 76.0 |
11-19-09 | vs Grand Valley State | 4 | 36 | 34 | 157 | .013 | 35 | 8 | 4 | 7 | 63 | 1 | 17 | 1 | 9.5 | 5 | 53.5 |
11-20-09 | vs Lewis | 3 | 45 | 16 | 157 | .185 | 41 | 4 | 7 | 2 | 84 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
Opponent totals | 116 | 1271 | 671 | 4140 | .145 | 1159 | 184 | 201 | 178 | 1653 | 57 | 264 | 41 | 189.0 | 32 | 1644.0 | |
Saginaw Valley State | 116 | 1468 | 625 | 4048 | .208 | 1372 | 182 | 245 | 180 | 1778 | 66 | 282 | 9 | 207.0 | 26 | 1857.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 10.96 Assists per set: 9.99 Service aces per set: 1.59 Reception errors per set: 1.53 Digs per set: 14.25 Blocks per set: 1.63 Ball handling errors per set: 0.28 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Saint Joseph's (IN) | 3-0 | 3 | 36 / | 25 | .363 / | .130 | 25 / | 20 | 6 / | 4 | 8 / | 11 |
UINDY | 1-3 | 4 | 39 / | 36 | .118 / | .161 | 36 / | 33 | 5 / | 9 | 15 / | 8 |
California (Pa.) | 3-2 | 5 | 62 / | 69 | .223 / | .265 | 56 / | 65 | 4 / | 6 | 7 / | 4 |
Southern Indiana | 3-1 | 4 | 49 / | 45 | .197 / | .119 | 47 / | 39 | 6 / | 5 | 6 / | 6 |
CS Dominguez Hills | 3-0 | 3 | 36 / | 32 | .228 / | .160 | 31 / | 31 | 8 / | 3 | 5 / | 9 |
UCSD | 0-3 | 3 | 19 / | 41 | .082 / | .202 | 17 / | 36 | 2 / | 14 | 7 / | 14 |
Cal State L.A. | 3-2 | 5 | 67 / | 58 | .272 / | .255 | 60 / | 50 | 4 / | 8 | 13 / | 3 |
CSU San Bernardino | 0-3 | 3 | 19 / | 41 | .011 / | .322 | 12 / | 35 | 6 / | 7 | 9 / | 6 |
NORTHERN MICHIGAN | 3-2 | 5 | 60 / | 56 | .126 / | .173 | 60 / | 56 | 9 / | 14 | 8 / | 13 |
MICHIGAN TECH | 0-3 | 3 | 38 / | 32 | .062 / | .142 | 38 / | 32 | 2 / | 6 | 5 / | 3 |
Lake Superior State | 3-1 | 4 | 58 / | 43 | .242 / | .128 | 55 / | 39 | 7 / | 7 | 12 / | 7 |
Tiffin University | 3-0 | 3 | 39 / | 19 | .410 / | .051 | 35 / | 14 | 8 / | 5 | 8 / | 8 |
Ashland University | 3-0 | 3 | 45 / | 31 | .261 / | .110 | 43 / | 27 | 4 / | 2 | 7 / | 5 |
Ferris State | 3-0 | 3 | 30 / | 32 | .146 / | .000 | 28 / | 31 | 4 / | 1 | 9 / | 9 |
Grand Valley State | 0-3 | 3 | 38 / | 44 | .211 / | .286 | 37 / | 40 | 4 / | 6 | 9 / | 10 |
NORTHWOOD | 3-0 | 3 | 44 / | 34 | .237 / | .122 | 44 / | 29 | 6 / | 2 | 7 / | 4 |
WAYNE STATE | 3-1 | 4 | 69 / | 45 | .336 / | .158 | 69 / | 38 | 6 / | 1 | 8 / | 1 |
HILLSDALE | 0-3 | 3 | 39 / | 38 | .098 / | .200 | 37 / | 37 | 7 / | 5 | 5 / | 3 |
FINDLAY | 3-0 | 3 | 40 / | 25 | .217 / | .062 | 39 / | 23 | 7 / | 4 | 4 / | 5 |
Drury | 3-0 | 3 | 35 / | 28 | .277 / | -.028 | 32 / | 25 | 9 / | 9 | 4 / | 0 |
Northern Kentucky | 3-0 | 3 | 45 / | 29 | .294 / | .079 | 40 / | 24 | 4 / | 7 | 9 / | 8 |
UINDY | 2-3 | 5 | 66 / | 58 | .220 / | .236 | 65 / | 56 | 6 / | 9 | 12 / | 7 |
Northern Michigan | 2-3 | 5 | 51 / | 57 | .217 / | .155 | 45 / | 52 | 5 / | 9 | 12 / | 11 |
Michigan Tech | 3-1 | 4 | 62 / | 49 | .225 / | .203 | 58 / | 46 | 6 / | 6 | 7 / | 3 |
FERRIS STATE | 3-1 | 4 | 57 / | 45 | .244 / | .172 | 55 / | 42 | 5 / | 2 | 10 / | 8 |
GRAND VALLEY STATE | 3-0 | 3 | 46 / | 31 | .196 / | .099 | 42 / | 29 | 8 / | 5 | 5 / | 3 |
LAKE SUPERIOR STATE | 3-0 | 3 | 41 / | 20 | .360 / | .024 | 40 / | 20 | 11 / | 0 | 7 / | 4 |
MICHIGAN TECH | 3-1 | 4 | 62 / | 37 | .234 / | .069 | 60 / | 36 | 2 / | 5 | 8 / | 4 |
Northern Michigan | 3-0 | 3 | 34 / | 28 | .277 / | .037 | 32 / | 25 | 8 / | 6 | 4 / | 5 |
Hillsdale | 2-3 | 5 | 61 / | 62 | .192 / | .197 | 59 / | 53 | 4 / | 5 | 6 / | 8 |
Grand Valley State | 3-1 | 4 | 45 / | 36 | .117 / | .013 | 43 / | 35 | 7 / | 8 | 3 / | 4 |
Lewis | 0-3 | 3 | 36 / | 45 | .121 / | .185 | 32 / | 41 | 2 / | 4 | 6 / | 7 | Totals | 73-43 | 116 | 1468 / | 1271 | .208 / | .145 | 1372 / | 1159 | 182 / | 184 | 245 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Saint Joseph's (IN) | 0 / | 2 | 41 / | 20 | 2-8 / | 2-4 | 6.0 / | 4.0 | 0 / | 11 | 0 / | 0 |
UINDY | 9 / | 5 | 50 / | 46 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 3 | 2 / | 4 |
California (Pa.) | 6 / | 4 | 66 / | 67 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Southern Indiana | 5 / | 6 | 52 / | 60 | 2-16 / | 2-18 | 10.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
CS Dominguez Hills | 3 / | 8 | 44 / | 50 | 3-2 / | 1-2 | 4.0 / | 2.0 | 3 / | 0 | 0 / | 0 |
UCSD | 14 / | 2 | 36 / | 37 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Cal State L.A. | 8 / | 4 | 66 / | 57 | 6-2 / | 4-8 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
CSU San Bernardino | 7 / | 6 | 30 / | 51 | 2-6 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
NORTHERN MICHIGAN | 14 / | 9 | 95 / | 79 | 6-8 / | 4-17 | 10.0 / | 12.5 | 0 / | 0 | 0 / | 0 |
MICHIGAN TECH | 6 / | 2 | 49 / | 46 | 3-13 / | 8-8 | 9.5 / | 12.0 | 0 / | 0 | 0 / | 0 |
Lake Superior State | 7 / | 7 | 56 / | 52 | 1-14 / | 5-4 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Tiffin University | 5 / | 8 | 32 / | 32 | 0-8 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Ashland University | 2 / | 4 | 64 / | 47 | 0-6 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Ferris State | 1 / | 4 | 49 / | 50 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 3 / | 2 |
Grand Valley State | 6 / | 4 | 51 / | 52 | 0-4 / | 3-8 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
NORTHWOOD | 2 / | 6 | 42 / | 48 | 3-13 / | 0-4 | 9.5 / | 2.0 | 0 / | 0 | 0 / | 0 |
WAYNE STATE | 1 / | 6 | 65 / | 37 | 2-14 / | 1-16 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
HILLSDALE | 5 / | 7 | 46 / | 37 | 2-8 / | 2-14 | 6.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
FINDLAY | 4 / | 7 | 47 / | 42 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 2 / | 4 |
Drury | 9 / | 9 | 37 / | 35 | 5-20 / | 1-2 | 15.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
Northern Kentucky | 7 / | 4 | 54 / | 45 | 2-10 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 3 / | 2 |
UINDY | 9 / | 6 | 69 / | 70 | 1-12 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 5 / | 6 |
Northern Michigan | 9 / | 5 | 76 / | 78 | 4-12 / | 2-2 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Michigan Tech | 6 / | 6 | 59 / | 55 | 6-0 / | 5-4 | 6.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
FERRIS STATE | 2 / | 5 | 51 / | 44 | 0-12 / | 3-12 | 6.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
GRAND VALLEY STATE | 5 / | 8 | 67 / | 68 | 2-2 / | 1-6 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
LAKE SUPERIOR STATE | 0 / | 11 | 39 / | 34 | 2-8 / | 0-0 | 6.0 / | 0.0 | 2 / | 4 | 0 / | 0 |
MICHIGAN TECH | 5 / | 2 | 70 / | 63 | 1-16 / | 2-8 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Northern Michigan | 6 / | 8 | 49 / | 35 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 3 | 3 / | 3 |
Hillsdale | 5 / | 4 | 79 / | 69 | 0-14 / | 2-14 | 7.0 / | 9.0 | 1 / | 2 | 3 / | 2 |
Grand Valley State | 8 / | 7 | 74 / | 63 | 2-8 / | 1-17 | 6.0 / | 9.5 | 0 / | 1 | 2 / | 5 |
Lewis | 4 / | 2 | 73 / | 84 | 1-0 / | 1-12 | 1.0 / | 7.0 | 0 / | 2 | 2 / | 0 | Totals | 180 / | 178 | 1778 / | 1653 | 66-282 / | 57-264 | 207.0 / | 189.0 | 9 / | 41 | 26 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) | Jessica Treiber | vs Lake Superior State (Nov 06, 2009) |
.517 (16- 1-29) | Jessica Treiber | at Hillsdale (Nov 15, 2009) |
.500 (16- 2-28) | Jaclyn Carnago | at Michigan Tech (Oct 24, 2009) |
.458 (13- 2-24) | Katie Fitzgerald | vs California (Pa.) (Aug 29, 2009) |
.444 (15- 3-27) | Jessica Treiber | vs Wayne State (Oct 03, 2009) |
.423 (15- 4-26) | Katie Fitzgerald | vs Michigan Tech (Nov 11, 2009) |
.423 (14- 3-26) | Jessica Treiber | vs Ferris State (Oct 30, 2009) |
.419 (16- 3-31) | Jessica Treiber | vs UINDY (10-17-09) |
.385 (14- 4-26) | Jaclyn Carnago | vs Grand Valley State (11-19-09) |
.382 (19- 6-34) | Allison Schlinkert | vs Wayne State (Oct 03, 2009) |
KILLS (K-E-TA)
19 (19- 7-45) 5s | Annie Buxton | vs California (Pa.) (Aug 29, 2009) |
19 (19- 6-34) 4s | Allison Schlinkert | vs Wayne State (Oct 03, 2009) |
19 (19- 6-47) 5s | Allison Schlinkert | vs Cal State L.A. (Sep 05, 2009) |
17 (17- 6-32) 5s | Katie Fitzgerald | vs Cal State L.A. (Sep 05, 2009) |
17 (17- 6-49) 5s | Annie Buxton | at Hillsdale (Nov 15, 2009) |
16 (16- 6-52) 5s | Annie Buxton | at Northern Michigan (Oct 23, 2009) |
16 (16- 3-31) 5s | Jessica Treiber | vs UINDY (10-17-09) |
16 (16- 8-44) 5s | Annie Buxton | vs UINDY (10-17-09) |
16 (16- 2-28) 4s | Jaclyn Carnago | at Michigan Tech (Oct 24, 2009) |
16 (16- 1-29) 5s | Jessica Treiber | at Hillsdale (Nov 15, 2009) |
