Saginaw Valley State
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | vs Indiana (Pa.) | W | 3-0 | 25-16,25-17,25-16 | 1-0 | 0-0 | 40 | ||
Aug 31 | vs Mercyhurst | W | 3-0 | 25-19,25-10,25-14 | 2-0 | 0-0 | |||
Sep 08 | vs Wheeling Jesuit | W | 3-0 | 25-21,25-14,25-14 | 3-0 | 0-0 | |||
Aug 29 | vs URBANA | W | 3-0 | 25-14,25-18,25-18 | 4-0 | 0-0 | |||
Sep 05 | vs WNMU | W | 3-2 | 25-22,18-25,25-20,25-27,15-9 | 5-0 | 0-0 | 102 | ||
Sep 06 | vs Wisconsin-Parkside | W | 3-2 | 19-25,25-12,25-18,21-25,15-11 | 6-0 | 0-0 | |||
Sep 06 | vs WSU | W | 3-2 | 15-25,19-25,25-21,25-20,15-12 | 7-0 | 0-0 | |||
Sep 08 | vs St. Joesphs | W | 3-0 | 25-20,25-10,25-22 | 8-0 | 0-0 | |||
* | Sep 12 | at Michigan Tech | L | 1-3 | 19-25,25-27,25-17,19-25 | 8-1 | 0-1 | 878 | |
* | Sep 13 | at Northern Michigan | W | 3-1 | 25-23,25-18,22-25,25-15 | 9-1 | 1-1 | 344 | |
* | Sep 16 | LAKE SUPERIOR STATE | W | 3-0 | 25-20,25-15,25-17 | 10-1 | 2-1 | 207 | |
* | Sep 19 | TU | W | 3-0 | 25-20,25-17,25-22 | 11-1 | 3-1 | 198 | |
* | Sep 20 | AU | W | 3-0 | 25-18,25-18,25-23 | 12-1 | 4-1 | 127 | |
* | Sep 26 | GV | L | 1-3 | 15-25,20-25,25-22,19-25 | 12-2 | 4-2 | 828 | |
* | Sep 27 | FS | L | 2-3 | 17-25,25-21,16-25,25-22,10-15 | 12-3 | 4-3 | 414 | |
* | Oct 03 | at WS | W | 3-2 | 26-24,19-25,21-25,25-21,16-14 | 13-3 | 5-3 | 240 | |
* | Oct 04 | at NU | L | 2-3 | 25-21,20-25,25-12,21-25,12-15 | 13-4 | 5-4 | 303 | |
* | Oct 10 | at UF | W | 3-0 | 25-17,25-19,25-18 | 14-4 | 6-4 | 46 | |
* | Oct 11 | at HC | W | 3-0 | 25-23,36-34,27-25 | 15-4 | 7-4 | 176 | |
Oct 17 | vs Bellarmine | W | 3-0 | 25-23,25-22,25-18 | 16-4 | 7-4 | |||
# | Oct 17 | vs Southern Indiana | W | 3-0 | 25-21,25-20,25-19 | 17-4 | 7-4 | 45 | |
Oct 18 | vs #21 Northern Kentucky | L | 2-3 | 26-24,25-22,21-25,20-25,12-15 | 17-5 | 7-4 | |||
* | Oct 24 | MICHIGAN TECH | W | 3-2 | 25-21,18-25,25-18,18-25,16-14 | 18-5 | 8-4 | 207 | |
* | Oct 25 | NORTHERN MICHIGAN | W | 3-1 | 25-23,18-25,25-16,25-22 | 19-5 | 9-4 | 414 | |
* | Oct 31 | at #4 GV | L | 0-3 | 22-25,22-25,27-29 | 19-6 | 9-5 | 251 | |
* | Nov 1 | at FS | W | 3-0 | 27-25,25-17,26-24 | 20-6 | 10-5 | 443 | |
* | Nov 07 | at Lake Superior State | W | 3-1 | 25-16,23-25,25-19,25-18 | 21-6 | 11-5 | 115 | |
Nov 12 | at MT | W | 3-0 | 25-13,25-18,25-23 | 22-6 | 11-5 | 1018 | ||
Nov 15 | vs Northern Michigan | W | 3-0 | 25-19,25-22,25-19 | 23-6 | 11-5 | 135 | ||
Nov 16 | at #4 GV | L | 1-3 | 20-25,18-25,25-15,14-25 | 23-7 | 11-5 | 249 | ||
Nov 21 | vs MT | W | 3-0 | 25-17,25-23,25-20 | 24-7 | 11-5 | 127 | ||
Nov 22 | vs Northern Kentucky | W | 3-2 | 19-25,25-11,25-17,19-25,15-13 | 25-7 | 11-5 | 279 | ||
Nov 23 | at #3 GV | L | 1-3 | 26-24,19-25,19-25,12-25 | 25-8 | 11-5 | 464 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Indiana (Pa.) | 3 | 33 | 11 | 92 | .239 | 32 | 4 | 7 | 0 | 47 | 1 | 16 | 0 | 9.0 | 0 | 46.0 |
Aug 31 | vs Mercyhurst | 3 | 38 | 12 | 98 | .265 | 28 | 1 | 5 | 2 | 69 | 4 | 17 | 6 | 12.5 | 0 | 51.5 |
Sep 08 | vs Wheeling Jesuit | 3 | 46 | 10 | 110 | .327 | 43 | 6 | 11 | 12 | 55 | 4 | 4 | 10 | 6.0 | 0 | 58.0 |
Aug 29 | vs URBANA | 3 | 29 | 10 | 67 | .284 | 24 | 7 | 8 | 0 | 28 | 1 | 9 | 6 | 5.5 | 0 | 41.5 |
Sep 05 | vs WNMU | 5 | 65 | 39 | 207 | .126 | 57 | 6 | 8 | 2 | 85 | 4 | 8 | 1 | 8.0 | 2 | 79.0 |
Sep 06 | vs Wisconsin-Parkside | 5 | 54 | 31 | 162 | .142 | 50 | 11 | 5 | 5 | 88 | 5 | 6 | 0 | 8.0 | 0 | 73.0 |
Sep 06 | vs WSU | 5 | 57 | 37 | 187 | .107 | 52 | 7 | 5 | 11 | 102 | 5 | 14 | 0 | 12.0 | 0 | 76.0 |
Sep 08 | vs St. Joesphs | 3 | 45 | 15 | 111 | .270 | 44 | 6 | 3 | 0 | 70 | 5 | 5 | 0 | 7.5 | 0 | 58.5 |
Sep 12 | at Michigan Tech | 4 | 53 | 25 | 157 | .178 | 50 | 9 | 9 | 4 | 54 | 1 | 0 | 0 | 1.0 | 0 | 63.0 |
Sep 13 | at Northern Michigan | 4 | 58 | 25 | 152 | .217 | 39 | 6 | 7 | 5 | 71 | 5 | 4 | 0 | 7.0 | 1 | 71.0 |
Sep 16 | LAKE SUPERIOR STATE | 3 | 40 | 15 | 86 | .291 | 36 | 5 | 14 | 4 | 28 | 1 | 11 | 0 | 6.5 | 0 | 51.5 |
Sep 19 | TU | 3 | 41 | 12 | 96 | .302 | 25 | 4 | 11 | 1 | 33 | 7 | 17 | 0 | 15.5 | 0 | 60.5 |
Sep 20 | AU | 3 | 43 | 14 | 97 | .299 | 27 | 5 | 7 | 1 | 32 | 4 | 13 | 0 | 10.5 | 3 | 58.5 |
Sep 26 | GV | 4 | 58 | 19 | 157 | .248 | 40 | 2 | 6 | 3 | 84 | 1 | 1 | 1 | 1.5 | 1 | 61.5 |
Sep 27 | FS | 5 | 51 | 31 | 156 | .128 | 46 | 9 | 9 | 7 | 49 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
Oct 03 | at WS | 5 | 55 | 21 | 149 | .228 | 53 | 6 | 14 | 7 | 55 | 1 | 22 | 0 | 12.0 | 0 | 73.0 |
Oct 04 | at NU | 5 | 58 | 26 | 169 | .189 | 50 | 3 | 4 | 4 | 76 | 2 | 22 | 2 | 13.0 | 4 | 74.0 |
Oct 10 | at UF | 3 | 32 | 19 | 110 | .118 | 29 | 7 | 6 | 4 | 32 | 1 | 4 | 0 | 3.0 | 2 | 42.0 |
Oct 11 | at HC | 3 | 54 | 13 | 135 | .304 | 52 | 6 | 10 | 5 | 52 | 4 | 10 | 5 | 9.0 | 0 | 69.0 |
Oct 17 | vs Bellarmine | 3 | 45 | 18 | 106 | .255 | 41 | 5 | 5 | 7 | 44 | 1 | 4 | 1 | 3.0 | 1 | 53.0 |
Oct 17 | vs Southern Indiana | 3 | 44 | 13 | 103 | .301 | 42 | 4 | 4 | 2 | 32 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
Oct 18 | vs Northern Kentucky | 5 | 67 | 28 | 168 | .232 | 63 | 8 | 16 | 3 | 60 | 1 | 16 | 1 | 9.0 | 1 | 84.0 |
Oct 24 | MICHIGAN TECH | 5 | 56 | 22 | 171 | .199 | 54 | 7 | 8 | 5 | 72 | 0 | 13 | 0 | 6.5 | 0 | 69.5 |
Oct 25 | NORTHERN MICHIGAN | 4 | 53 | 20 | 174 | .190 | 51 | 3 | 7 | 2 | 86 | 3 | 14 | 0 | 10.0 | 0 | 66.0 |
Oct 31 | at GV | 3 | 39 | 21 | 123 | .146 | 35 | 1 | 5 | 2 | 57 | 2 | 12 | 0 | 8.0 | 0 | 48.0 |
Nov 1 | at FS | 3 | 43 | 20 | 136 | .169 | 42 | 3 | 9 | 4 | 70 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
Nov 07 | at Lake Superior State | 4 | 58 | 23 | 134 | .261 | 57 | 7 | 11 | 6 | 48 | 2 | 20 | 0 | 12.0 | 0 | 77.0 |
Nov 12 | at MT | 3 | 44 | 12 | 128 | .250 | 41 | 4 | 6 | 2 | 62 | 6 | 6 | 0 | 9.0 | 0 | 57.0 |
Nov 15 | vs Northern Michigan | 3 | 38 | 15 | 123 | .187 | 30 | 5 | 7 | 1 | 69 | 4 | 12 | 0 | 10.0 | 0 | 53.0 |
Nov 16 | at GV | 4 | 43 | 26 | 142 | .120 | 34 | 5 | 7 | 6 | 51 | 0 | 6 | 1 | 3.0 | 0 | 51.0 |
Nov 21 | vs MT | 3 | 44 | 14 | 126 | .238 | 42 | 6 | 9 | 3 | 63 | 2 | 16 | 0 | 10.0 | 0 | 60.0 |
Nov 22 | vs Northern Kentucky | 5 | 55 | 24 | 149 | .208 | 48 | 5 | 9 | 4 | 58 | 1 | 18 | 0 | 10.0 | 0 | 70.0 |
Nov 23 | at GV | 4 | 41 | 25 | 156 | .103 | 30 | 4 | 8 | 3 | 66 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
Saginaw Valley State | 124 | 1580 | 666 | 4437 | .206 | 1387 | 177 | 260 | 127 | 1948 | 81 | 366 | 35 | 264.0 | 16 | 2021.0 | |
Opponent | 124 | 1324 | 661 | 4009 | .165 | 1222 | 117 | 181 | 158 | 1810 | 43 | 331 | 16 | 208.5 | 38 | 1649.5 |
TEAM PER-GAME: Sets played: 124 Kills per set: 12.74 Assists per set: 11.19 Service aces per set: 1.43 Reception errors per set: 1.02 Digs per set: 15.71 Blocks per set: 2.13 Ball handling errors per set: 0.13 Reception errors per set: 1.02 Points per set: 16.30 |
Overall record: 25-8 Conf: 11-5 Home: 5-2 Away: 7-5 Neutral: 13-1
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Indiana (Pa.) | 3 | 30 | 28 | 112 | .018 | 28 | 0 | 5 | 4 | 44 | 0 | 2 | 2 | 1.0 | 0 | 31.0 |
Aug 31 | vs Mercyhurst | 3 | 24 | 21 | 99 | .030 | 23 | 2 | 4 | 1 | 42 | 0 | 0 | 0 | 0.0 | 3 | 26.0 |
Sep 08 | vs Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs URBANA | 3 | 19 | 12 | 61 | .115 | 13 | 3 | 5 | 8 | 19 | 0 | 2 | 1 | 1.0 | 2 | 23.0 |
Sep 05 | vs WNMU | 5 | 49 | 27 | 172 | .128 | 46 | 2 | 6 | 6 | 93 | 2 | 21 | 0 | 12.5 | 2 | 63.5 |
Sep 06 | vs Wisconsin-Parkside | 5 | 42 | 22 | 149 | .134 | 39 | 3 | 7 | 10 | 84 | 1 | 22 | 2 | 12.0 | 3 | 57.0 |
Sep 06 | vs WSU | 5 | 50 | 32 | 173 | .104 | 94 | 12 | 4 | 0 | 98 | 2 | 22 | 0 | 13.0 | 0 | 75.0 |
Sep 08 | vs St. Joesphs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Michigan Tech | 4 | 55 | 14 | 140 | .293 | 51 | 4 | 10 | 9 | 69 | 5 | 12 | 1 | 11.0 | 0 | 70.0 |
Sep 13 | at Northern Michigan | 4 | 44 | 25 | 149 | .128 | 37 | 5 | 5 | 6 | 55 | 3 | 4 | 0 | 5.0 | 0 | 54.0 |
Sep 16 | LAKE SUPERIOR STATE | 3 | 25 | 19 | 74 | .081 | 19 | 4 | 4 | 5 | 23 | 10 | 4 | 0 | 12.0 | 0 | 41.0 |
Sep 19 | TU | 3 | 23 | 16 | 83 | .084 | 10 | 1 | 3 | 4 | 22 | 4 | 9 | 0 | 8.5 | 4 | 32.5 |
Sep 20 | AU | 3 | 30 | 15 | 86 | .174 | 24 | 1 | 3 | 5 | 38 | 0 | 12 | 0 | 6.0 | 10 | 37.0 |
Sep 26 | GV | 4 | 65 | 11 | 162 | .333 | 46 | 3 | 3 | 2 | 75 | 0 | 10 | 0 | 5.0 | 0 | 73.0 |
Sep 27 | FS | 5 | 51 | 17 | 120 | .283 | 42 | 7 | 8 | 9 | 63 | 2 | 12 | 0 | 8.0 | 0 | 66.0 |
Oct 03 | at WS | 5 | 65 | 32 | 165 | .200 | 59 | 7 | 11 | 6 | 66 | 1 | 18 | 0 | 10.0 | 0 | 82.0 |
Oct 04 | at NU | 5 | 59 | 34 | 188 | .133 | 54 | 4 | 4 | 3 | 76 | 1 | 16 | 1 | 9.0 | 2 | 72.0 |
Oct 10 | at UF | 3 | 29 | 19 | 89 | .112 | 22 | 4 | 5 | 7 | 30 | 0 | 8 | 0 | 4.0 | 8 | 37.0 |
Oct 11 | at HC | 3 | 53 | 24 | 139 | .209 | 47 | 5 | 4 | 6 | 57 | 0 | 4 | 0 | 2.0 | 1 | 60.0 |
Oct 17 | vs Bellarmine | 3 | 32 | 15 | 102 | .167 | 30 | 7 | 7 | 5 | 39 | 2 | 6 | 0 | 5.0 | 1 | 44.0 |
Oct 17 | vs Southern Indiana | 3 | 39 | 19 | 95 | .211 | 39 | 2 | 4 | 4 | 36 | 2 | 6 | 0 | 5.0 | 1 | 46.0 |
Oct 18 | vs Northern Kentucky | 5 | 60 | 20 | 150 | .267 | 54 | 3 | 7 | 8 | 64 | 1 | 16 | 2 | 9.0 | 1 | 72.0 |
Oct 24 | MICHIGAN TECH | 5 | 58 | 19 | 150 | .260 | 43 | 5 | 4 | 7 | 81 | 0 | 14 | 0 | 7.0 | 0 | 70.0 |
Oct 25 | NORTHERN MICHIGAN | 4 | 52 | 28 | 166 | .145 | 52 | 2 | 4 | 3 | 99 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
Oct 31 | at GV | 3 | 48 | 18 | 130 | .231 | 44 | 2 | 10 | 1 | 54 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
Nov 1 | at FS | 3 | 30 | 23 | 130 | .054 | 26 | 4 | 6 | 3 | 60 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
Nov 07 | at Lake Superior State | 4 | 38 | 22 | 122 | .131 | 36 | 6 | 9 | 7 | 37 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
Nov 12 | at MT | 3 | 28 | 21 | 124 | .056 | 28 | 2 | 2 | 4 | 60 | 1 | 14 | 0 | 8.0 | 0 | 38.0 |
Nov 15 | vs Northern Michigan | 3 | 34 | 24 | 137 | .073 | 31 | 1 | 6 | 5 | 61 | 0 | 6 | 1 | 3.0 | 0 | 38.0 |
Nov 16 | at GV | 4 | 50 | 17 | 128 | .258 | 47 | 6 | 8 | 5 | 61 | 1 | 25 | 2 | 13.5 | 0 | 69.5 |
Nov 21 | vs MT | 3 | 33 | 18 | 119 | .126 | 31 | 3 | 6 | 6 | 60 | 1 | 4 | 2 | 3.0 | 0 | 39.0 |
Nov 22 | vs Northern Kentucky | 5 | 51 | 32 | 148 | .128 | 51 | 4 | 7 | 5 | 62 | 1 | 16 | 2 | 9.0 | 0 | 64.0 |
Nov 23 | at GV | 4 | 58 | 17 | 147 | .279 | 56 | 3 | 10 | 4 | 82 | 0 | 20 | 0 | 10.0 | 0 | 71.0 |
Opponent totals | 124 | 1324 | 661 | 4009 | .165 | 1222 | 117 | 181 | 158 | 1810 | 43 | 331 | 16 | 208.5 | 38 | 1649.5 | |
Saginaw Valley State | 124 | 1580 | 666 | 4437 | .206 | 1387 | 177 | 260 | 127 | 1948 | 81 | 366 | 35 | 264.0 | 16 | 2021.0 |
OPPONENT PER-GAME: Sets played: 124 Kills per set: 10.68 Assists per set: 9.85 Service aces per set: 0.94 Reception errors per set: 1.27 Digs per set: 14.60 Blocks per set: 1.68 Ball handling errors per set: 0.31 Reception errors per set: 1.27 Points per set: 13.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Indiana (Pa.) | 3-0 | 3 | 33 / | 30 | .239 / | .018 | 32 / | 28 | 4 / | 0 | 7 / | 5 |
Mercyhurst | 3-0 | 3 | 38 / | 24 | .265 / | .030 | 28 / | 23 | 1 / | 2 | 5 / | 4 |
Wheeling Jesuit | 3-0 | 3 | 46 / | 0 | .327 / | .000 | 43 / | 0 | 6 / | 0 | 11 / | 0 |
URBANA | 3-0 | 3 | 29 / | 19 | .284 / | .115 | 24 / | 13 | 7 / | 3 | 8 / | 5 |
WNMU | 3-2 | 5 | 65 / | 49 | .126 / | .128 | 57 / | 46 | 6 / | 2 | 8 / | 6 |
Wisconsin-Parkside | 3-2 | 5 | 54 / | 42 | .142 / | .134 | 50 / | 39 | 11 / | 3 | 5 / | 7 |
WSU | 3-2 | 5 | 57 / | 50 | .107 / | .104 | 52 / | 94 | 7 / | 12 | 5 / | 4 |
St. Joesphs | 3-0 | 3 | 45 / | 0 | .270 / | .000 | 44 / | 0 | 6 / | 0 | 3 / | 0 |
Michigan Tech | 1-3 | 4 | 53 / | 55 | .178 / | .293 | 50 / | 51 | 9 / | 4 | 9 / | 10 |
Northern Michigan | 3-1 | 4 | 58 / | 44 | .217 / | .128 | 39 / | 37 | 6 / | 5 | 7 / | 5 |
LAKE SUPERIOR STATE | 3-0 | 3 | 40 / | 25 | .291 / | .081 | 36 / | 19 | 5 / | 4 | 14 / | 4 |
TU | 3-0 | 3 | 41 / | 23 | .302 / | .084 | 25 / | 10 | 4 / | 1 | 11 / | 3 |
AU | 3-0 | 3 | 43 / | 30 | .299 / | .174 | 27 / | 24 | 5 / | 1 | 7 / | 3 |
GV | 1-3 | 4 | 58 / | 65 | .248 / | .333 | 40 / | 46 | 2 / | 3 | 6 / | 3 |
FS | 2-3 | 5 | 51 / | 51 | .128 / | .283 | 46 / | 42 | 9 / | 7 | 9 / | 8 |
WS | 3-2 | 5 | 55 / | 65 | .228 / | .200 | 53 / | 59 | 6 / | 7 | 14 / | 11 |
NU | 2-3 | 5 | 58 / | 59 | .189 / | .133 | 50 / | 54 | 3 / | 4 | 4 / | 4 |
UF | 3-0 | 3 | 32 / | 29 | .118 / | .112 | 29 / | 22 | 7 / | 4 | 6 / | 5 |
HC | 3-0 | 3 | 54 / | 53 | .304 / | .209 | 52 / | 47 | 6 / | 5 | 10 / | 4 |
Bellarmine | 3-0 | 3 | 45 / | 32 | .255 / | .167 | 41 / | 30 | 5 / | 7 | 5 / | 7 |
Southern Indiana | 3-0 | 3 | 44 / | 39 | .301 / | .211 | 42 / | 39 | 4 / | 2 | 4 / | 4 |
Northern Kentucky | 2-3 | 5 | 67 / | 60 | .232 / | .267 | 63 / | 54 | 8 / | 3 | 16 / | 7 |
MICHIGAN TECH | 3-2 | 5 | 56 / | 58 | .199 / | .260 | 54 / | 43 | 7 / | 5 | 8 / | 4 |
NORTHERN MICHIGAN | 3-1 | 4 | 53 / | 52 | .190 / | .145 | 51 / | 52 | 3 / | 2 | 7 / | 4 |
GV | 0-3 | 3 | 39 / | 48 | .146 / | .231 | 35 / | 44 | 1 / | 2 | 5 / | 10 |
FS | 3-0 | 3 | 43 / | 30 | .169 / | .054 | 42 / | 26 | 3 / | 4 | 9 / | 6 |
Lake Superior State | 3-1 | 4 | 58 / | 38 | .261 / | .131 | 57 / | 36 | 7 / | 6 | 11 / | 9 |
MT | 3-0 | 3 | 44 / | 28 | .250 / | .056 | 41 / | 28 | 4 / | 2 | 6 / | 2 |
Northern Michigan | 3-0 | 3 | 38 / | 34 | .187 / | .073 | 30 / | 31 | 5 / | 1 | 7 / | 6 |
GV | 1-3 | 4 | 43 / | 50 | .120 / | .258 | 34 / | 47 | 5 / | 6 | 7 / | 8 |
MT | 3-0 | 3 | 44 / | 33 | .238 / | .126 | 42 / | 31 | 6 / | 3 | 9 / | 6 |
Northern Kentucky | 3-2 | 5 | 55 / | 51 | .208 / | .128 | 48 / | 51 | 5 / | 4 | 9 / | 7 |
GV | 1-3 | 4 | 41 / | 58 | .103 / | .279 | 30 / | 56 | 4 / | 3 | 8 / | 10 | Totals | 85-39 | 124 | 1580 / | 1324 | .206 / | .165 | 1387 / | 1222 | 177 / | 117 | 260 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Indiana (Pa.) | 0 / | 4 | 47 / | 44 | 1-16 / | 0-2 | 9.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
Mercyhurst | 2 / | 1 | 69 / | 42 | 4-17 / | 0-0 | 12.5 / | 0.0 | 6 / | 0 | 0 / | 3 |
Wheeling Jesuit | 12 / | 0 | 55 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 10 / | 0 | 0 / | 0 |
URBANA | 0 / | 8 | 28 / | 19 | 1-9 / | 0-2 | 5.5 / | 1.0 | 6 / | 1 | 0 / | 2 |
WNMU | 2 / | 6 | 85 / | 93 | 4-8 / | 2-21 | 8.0 / | 12.5 | 1 / | 0 | 2 / | 2 |
Wisconsin-Parkside | 5 / | 10 | 88 / | 84 | 5-6 / | 1-22 | 8.0 / | 12.0 | 0 / | 2 | 0 / | 3 |
WSU | 11 / | 0 | 102 / | 98 | 5-14 / | 2-22 | 12.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
St. Joesphs | 0 / | 0 | 70 / | 0 | 5-5 / | 0-0 | 7.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
Michigan Tech | 4 / | 9 | 54 / | 69 | 1-0 / | 5-12 | 1.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
Northern Michigan | 5 / | 6 | 71 / | 55 | 5-4 / | 3-4 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
LAKE SUPERIOR STATE | 4 / | 5 | 28 / | 23 | 1-11 / | 10-4 | 6.5 / | 12.0 | 0 / | 0 | 0 / | 0 |
TU | 1 / | 4 | 33 / | 22 | 7-17 / | 4-9 | 15.5 / | 8.5 | 0 / | 0 | 0 / | 4 |
AU | 1 / | 5 | 32 / | 38 | 4-13 / | 0-12 | 10.5 / | 6.0 | 0 / | 0 | 3 / | 10 |
GV | 3 / | 2 | 84 / | 75 | 1-1 / | 0-10 | 1.5 / | 5.0 | 1 / | 0 | 1 / | 0 |
FS | 7 / | 9 | 49 / | 63 | 1-8 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
WS | 7 / | 6 | 55 / | 66 | 1-22 / | 1-18 | 12.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
NU | 4 / | 3 | 76 / | 76 | 2-22 / | 1-16 | 13.0 / | 9.0 | 2 / | 1 | 4 / | 2 |
UF | 4 / | 7 | 32 / | 30 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 8 |
HC | 5 / | 6 | 52 / | 57 | 4-10 / | 0-4 | 9.0 / | 2.0 | 5 / | 0 | 0 / | 1 |
Bellarmine | 7 / | 5 | 44 / | 39 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
Southern Indiana | 2 / | 4 | 32 / | 36 | 1-14 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Northern Kentucky | 3 / | 8 | 60 / | 64 | 1-16 / | 1-16 | 9.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
MICHIGAN TECH | 5 / | 7 | 72 / | 81 | 0-13 / | 0-14 | 6.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
NORTHERN MICHIGAN | 2 / | 3 | 86 / | 99 | 3-14 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
GV | 2 / | 1 | 57 / | 54 | 2-12 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
FS | 4 / | 3 | 70 / | 60 | 0-14 / | 1-2 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
Lake Superior State | 6 / | 7 | 48 / | 37 | 2-20 / | 1-4 | 12.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
MT | 2 / | 4 | 62 / | 60 | 6-6 / | 1-14 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Northern Michigan | 1 / | 5 | 69 / | 61 | 4-12 / | 0-6 | 10.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
GV | 6 / | 5 | 51 / | 61 | 0-6 / | 1-25 | 3.0 / | 13.5 | 1 / | 2 | 0 / | 0 |
MT | 3 / | 6 | 63 / | 60 | 2-16 / | 1-4 | 10.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
Northern Kentucky | 4 / | 5 | 58 / | 62 | 1-18 / | 1-16 | 10.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
GV | 3 / | 4 | 66 / | 82 | 1-10 / | 0-20 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 | Totals | 127 / | 158 | 1948 / | 1810 | 81-366 / | 43-331 | 264.0 / | 208.5 | 35 / | 16 | 16 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.567 (18- 1-30) | Jaclyn Carnago | vs WSU (Sep 06, 2008) |
.500 (14- 1-26) | Annie Buxton | vs Southern Indiana (Oct 17, 2008) |
.455 (12- 2-22) | Sarah Redoute | vs Southern Indiana (Oct 17, 2008) |
.435 (12- 2-23) | Jessica Treiber | at Northern Michigan (Sep 13, 2008) |
.435 (13- 3-23) | Jaclyn Carnago | at Lake Superior State (Nov 07, 2008) |
.433 (16- 3-30) | Sarah Redoute | at HC (Oct 11, 2008) |
.429 (14- 5-21) | Jaclyn Carnago | vs Bellarmine (Oct 17, 2008) |
.409 (12- 3-22) | Jessica Treiber | vs St. Joesphs (Sep 08, 2008) |
.406 (16- 3-32) | Katie Fitzgerald | vs WNMU (Sep 05, 2008) |
.394 (16- 3-33) | Annie Buxton | vs Northern Kentucky (Nov 22, 2008) |
KILLS (K-E-TA)
24 (24- 6-52) 5s | Sarah Redoute | vs Northern Kentucky (Oct 18, 2008) |
20 (20- 8-49) 4s | Sarah Redoute | vs GV (Sep 26, 2008) |
18 (18- 1-30) 5s | Jaclyn Carnago | vs WSU (Sep 06, 2008) |
18 (18-10-49) 5s | Sarah Redoute | vs Northern Kentucky (Nov 22, 2008) |
17 (17- 6-34) 4s | Sarah Redoute | at Lake Superior State (Nov 07, 2008) |
17 (17- 8-40) 3s | Sarah Redoute | at GV (Oct 31, 2008) |
16 (16- 3-30) 3s | Sarah Redoute | at HC (Oct 11, 2008) |
16 (16- 5-40) 4s | Allison Schlinkert | vs GV (Sep 26, 2008) |
