Saginaw Valley State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Barton College | 14-LaTille Ross | 15-LaTille Ross | 4-Tricia Everet | 4-Brittany Burk | 1-Jenna Saarela |
11/16/07 | |||||
W 60-58 | |||||
at Shaw University | 26-Brittany Burn | 9-Brittany Burk | 5-Tricia Everet | 3-Brittany Burn | None |
11/17/07 | |||||
OL 78-82 | |||||
CENTRAL STATE | 20-LaTille Ross | 9-LaTille Ross | 8-Tricia Everet | 3-Brittany Burn | None |
11-20-07 | |||||
W 71-52 | |||||
at Ferris State | 21-LaTille Ross | 7-LaTille Ross | 6-Tricia Everet | 4-Tricia Everet | 1-LaTille Ross |
11/29/07 | Brittany Burn | ||||
L 68-79 | |||||
TUWOMEN | 23-Brittany Burn | 10-Brittany Burn | 15-Tricia Everet | 4-Tricia Everet | 1-LaTille Ross |
12-01-07 | |||||
W 65-50 | |||||
at Grand Valley State | 22-Brittany Burk | 8-LaTille Ross | 11-Tricia Everet | 5-Brittany Burk | 1-LaTille Ross |
12/6/07 | |||||
L 60-69 | |||||
at Hillsdale College | 20-LaTille Ross | 8-Brittany Burk | 5-Tricia Everet | 3-Tricia Everet | 1-LaTille Ross |
12/8/07 | Kara Kinzer | ||||
L 53-55 | |||||
WS | 19-Brittany Burk | 14-Brittany Burk | 6-Tricia Everet | 5-Tricia Everet | 2-LaTille Ross |
12-15-07 | LaTille Ross | ||||
W 59-41 | |||||
at Drury University Lady Panthers | 21-Brittany Burn | 8-Brittany Burn | 3-Tricia Everet | 3-Tricia Everet | 1-LaTille Ross |
12/18/07 | Brittany Burn | ||||
L 57-74 | |||||
at Southern Indiana | 27-LaTille Ross | 7-LaTille Ross | 8-Brittany Burn | 4-Brittany Burn | None |
12/28/07 | |||||
W 69-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at LEWIS | 19-LaTille Ross | 11-Brittany Burn | 5-Brittany Burn | 3-Brittany Burk | 3-LaTille Ross |
12/30/07 | Tricia Everet | ||||
W 64-63 | |||||
at Lake Superior State | 14-Kara Kinzer | 6-Brittany Burk | 6-Tricia Everet | 4-Brittany Burk | 1-Brittany Burk |
1-3-08 | Brittany Burn | ||||
L 56-61 | |||||
NM | 14-LaTille Ross | 11-Brittany Burk | 7-Tricia Everet | 3-Kara Kinzer | 1-Tricia Everet |
01-10-08 | |||||
L 39-47 | |||||
MICHIGAN TECH | 23-LaTille Ross | 5-Tricia Everet | 14-Tricia Everet | 2-Kara Kinzer | 2-Tricia Everet |
01-12-08 | Brittany Burn | ||||
L 71-77 | |||||
NORTHWOOD | 17-Brittany Burn | 5-LaTille Ross | 10-Tricia Everet | 5-Tricia Everet | 1-LaTille Ross |
01-17-08 | Tricia Everet | ||||
L 60-61 | |||||
at TUWOMEN | 27-LaTille Ross | 7-Brittany Burk | 12-Tricia Everet | 3-Tricia Everet | None |
1/19/08 | |||||
W 86-71 | |||||
at Central State | 18-Brittany Burn | 9-LaTille Ross | 5-Tricia Everet | 3-LaTille Ross | 1-Kara Kinzer |
1/21/08 | LaTille Ross | Tricia Everet | |||
W 66-54 | |||||
LAKE SUPERIOR STATE | 22-LaTille Ross | 9-LaTille Ross | 6-Tricia Everet | 3-Brittany Burn | 4-LaTille Ross |
01-24-08 | |||||
L 59-61 | |||||
GRAND VALLEY STATE | 15-Kara Kinzer | 4-Tricia Everet | 5-Tricia Everet | 3-Tricia Everet | 1-Kara Kinzer |
01-26-08 | Tricia Everet | LaTille Ross | Brittany Burn | ||
L 53-58 | Kara Kinzer | LaTille Ross | |||
at Gannon University | 20-Kara Kinzer | 10-Brittany Burk | 5-Tricia Everet | 2-Tricia Everet | 2-Kara Kinzer |
1/31/08 | |||||
L 54-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Mercyhurst | 33-Brittany Burn | 9-Kara Kinzer | 4-Brittany Burn | 2-Kelsey Mausol | 1-Brittany Burk |
02/02/08 | Brittany Burk | Brittany Burk | |||
W 91-72 | Kara Kinzer | ||||
Brittany Burn | |||||
FINDLAY | 20-Brittany Burn | 9-Brittany Burk | 4-Tricia Everet | 5-LaTille Ross | 1-Brittany Burk |
02-07-08 | |||||
W 67-46 | |||||
ASHLAND | 33-Brittany Burk | 14-Brittany Burk | 7-Tricia Everet | 4-LaTille Ross | 2-Tricia Everet |
02-07-08 | |||||
W 69-51 | |||||
at Michigan Tech | 12-Tricia Everet | 9-Brittany Burk | 2-LaTille Ross | 4-Tricia Everet | None |
02/14/08 | Kara Kinzer | ||||
L 40-67 | |||||
at NM | 20-Brittany Burk | 13-LaTille Ross | 7-Tricia Everet | 4-Tricia Everet | 2-Kara Kinzer |
2/16/08 | Tricia Everet | ||||
L 68-79 | |||||
FERRIS STATE | 21-LaTille Ross | 10-LaTille Ross | 8-Tricia Everet | 3-Tricia Everet | 2-LaTille Ross |
02-21-08 | |||||
W 65-63 | |||||
at Northwood | 20-LaTille Ross | 9-Brittany Burk | 4-Tricia Everet | 2-Tricia Everet | 1-Tricia Everet |
2/23/08 | Kara Kinzer | Stephanie Sil | |||
L 59-63 | Brittany Burn | Kara Kinzer | |||
LaTille Ross | |||||
Team High/Low Analysis |
Saginaw Valley State - TEAM GAME HIGHS
POINTS | 91 | at Mercyhurst (02/02/08) | |
86 | at TUWOMEN (1/19/08) | ||
78 | at Shaw University (11/17/07) | ||
71 | MICHIGAN TECH (01-12-08) | ||
71 | CENTRAL STATE (11-20-07) | ||
FIELD GOALS MADE | 35 | at Mercyhurst (02/02/08) | |
30 | at TUWOMEN (1/19/08) | ||
FIELD GOAL ATTEMPTS | 67 | at Mercyhurst (02/02/08) | |
66 | FERRIS STATE (02-21-08) | ||
66 | vs Barton College (11/16/07) | ||
FIELD GOAL PERCENTAGE | .537 | 22-41 | at Southern Indiana (12/28/07) |
.522 | 35-67 | at Mercyhurst (02/02/08) | |
3 PT FIELD GOALS MADE | 7 | at Lake Superior State (1-3-08) | |
7 | at Shaw University (11/17/07) | ||
3 PT FG ATTEMPTS | 27 | at Shaw University (11/17/07) | |
19 | at Lake Superior State (1-3-08) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | at Southern Indiana (12/28/07) |
.455 | 5-11 | at NM (2/16/08) | |
.455 | 5-11 | at Mercyhurst (02/02/08) | |
.455 | 5-11 | MICHIGAN TECH (01-12-08) | |
FREE THROWS MADE | 23 | CENTRAL STATE (11-20-07) | |
22 | at Central State (1/21/08) | ||
22 | at Ferris State (11/29/07) | ||
FREE THROW ATTEMPTS | 32 | CENTRAL STATE (11-20-07) | |
28 | at Ferris State (11/29/07) | ||
28 | at Shaw University (11/17/07) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | MICHIGAN TECH (01-12-08) |
.955 | 21-22 | at TUWOMEN (1/19/08) | |
REBOUNDS | 51 | vs Barton College (11/16/07) | |
44 | CENTRAL STATE (11-20-07) | ||
ASSISTS | 21 | MICHIGAN TECH (01-12-08) | |
20 | at TUWOMEN (1/19/08) | ||
STEALS | 15 | at Ferris State (11/29/07) | |
14 | FINDLAY (02-07-08) | ||
BLOCKED SHOTS | 7 | LAKE SUPERIOR STATE (01-24-08) | |
5 | at NM (2/16/08) | ||
TURNOVERS | 23 | NORTHWOOD (01-17-08) | |
23 | at Southern Indiana (12/28/07) | ||
FOULS | 22 | at Shaw University (11/17/07) | |
21 | at NM (2/16/08) |
Opponent - GAME HIGHS
POINTS | 82 | at Shaw University (11/17/07) | |
80 | at Gannon University (1/31/08) | ||
79 | at NM (2/16/08) | ||
79 | at Ferris State (11/29/07) | ||
77 | MICHIGAN TECH (01-12-08) | ||
FIELD GOALS MADE | 30 | at Gannon University (1/31/08) | |
29 | at Michigan Tech (02/14/08) | ||
FIELD GOAL ATTEMPTS | 68 | at Gannon University (1/31/08) | |
66 | at Hillsdale College (12/8/07) | ||
66 | CENTRAL STATE (11-20-07) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Michigan Tech (02/14/08) |
.535 | 23-43 | at Lake Superior State (1-3-08) | |
3 PT FIELD GOALS MADE | 11 | MICHIGAN TECH (01-12-08) | |
10 | at Mercyhurst (02/02/08) | ||
10 | at Gannon University (1/31/08) | ||
10 | at TUWOMEN (1/19/08) | ||
10 | at Shaw University (11/17/07) | ||
3 PT FG ATTEMPTS | 29 | at Gannon University (1/31/08) | |
29 | NM (01-10-08) | ||
3 PT FG PERCENTAGE | .478 | 11-23 | MICHIGAN TECH (01-12-08) |
.474 | 9-19 | at Drury University Lady Panthers (12/18/07) | |
FREE THROWS MADE | 24 | at NM (2/16/08) | |
21 | at Ferris State (11/29/07) | ||
FREE THROW ATTEMPTS | 30 | at NM (2/16/08) | |
28 | at Shaw University (11/17/07) | ||
FREE THROW PERCENTAGE | .955 | 21-22 | at Ferris State (11/29/07) |
.900 | 18-20 | MICHIGAN TECH (01-12-08) | |
REBOUNDS | 47 | at Shaw University (11/17/07) | |
46 | FERRIS STATE (02-21-08) | ||
46 | WS (12-15-07) | ||
ASSISTS | 23 | at Gannon University (1/31/08) | |
23 | at Ferris State (11/29/07) | ||
STEALS | 14 | at Drury University Lady Panthers (12/18/07) | |
12 | at Northwood (2/23/08) | ||
BLOCKED SHOTS | 7 | at Michigan Tech (02/14/08) | |
6 | FERRIS STATE (02-21-08) | ||
6 | ASHLAND (02-07-08) | ||
TURNOVERS | 26 | at Ferris State (11/29/07) | |
25 | GRAND VALLEY STATE (01-26-08) | ||
25 | NORTHWOOD (01-17-08) | ||
25 | at Shaw University (11/17/07) | ||
FOULS | 23 | at Shaw University (11/17/07) | |
22 | CENTRAL STATE (11-20-07) |
Saginaw Valley State - GAME LOWS
POINTS | 39 | NM (01-10-08) | |
40 | at Michigan Tech (02/14/08) | ||
53 | at Hillsdale College (12/8/07) | ||
53 | GRAND VALLEY STATE (01-26-08) | ||
54 | at Gannon University (1/31/08) | ||
FIELD GOALS MADE | 15 | NM (01-10-08) | |
17 | at Gannon University (1/31/08) | ||
17 | at Michigan Tech (02/14/08) | ||
FIELD GOAL ATTEMPTS | 41 | at Southern Indiana (12/28/07) | |
45 | at Hillsdale College (12/8/07) | ||
FIELD GOAL PERCENTAGE | .283 | 15-53 | NM (01-10-08) |
.298 | 17-57 | at Michigan Tech (02/14/08) | |
3 PT FIELD GOALS MADE | 2 | CENTRAL STATE (11-20-07) | |
2 | at Hillsdale College (12/8/07) | ||
2 | WS (12-15-07) | ||
2 | at Drury University Lady Panthers (12/18/07) | ||
2 | NM (01-10-08) | ||
2 | LAKE SUPERIOR STATE (01-24-08) | ||
2 | at Northwood (2/23/08) | ||
3 PT FG ATTEMPTS | 7 | at Hillsdale College (12/8/07) | |
7 | at Northwood (2/23/08) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | WS (12-15-07) |
.200 | 2-10 | at Drury University Lady Panthers (12/18/07) | |
.200 | 3-15 | FERRIS STATE (02-21-08) | |
FREE THROWS MADE | 3 | at Michigan Tech (02/14/08) | |
4 | GRAND VALLEY STATE (01-26-08) | ||
FREE THROW ATTEMPTS | 5 | GRAND VALLEY STATE (01-26-08) | |
6 | at Michigan Tech (02/14/08) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | NM (01-10-08) |
.471 | 8-17 | vs Barton College (11/16/07) | |
REBOUNDS | 22 | MICHIGAN TECH (01-12-08) | |
22 | GRAND VALLEY STATE (01-26-08) | ||
ASSISTS | 6 | at Michigan Tech (02/14/08) | |
8 | at Hillsdale College (12/8/07) | ||
STEALS | 4 | at Gannon University (1/31/08) | |
6 | at Hillsdale College (12/8/07) | ||
6 | MICHIGAN TECH (01-12-08) | ||
6 | at Northwood (2/23/08) | ||
BLOCKED SHOTS | 0 | at Shaw University (11/17/07) | |
0 | CENTRAL STATE (11-20-07) | ||
0 | at Southern Indiana (12/28/07) | ||
0 | at TUWOMEN (1/19/08) | ||
0 | at Michigan Tech (02/14/08) | ||
TURNOVERS | 8 | MICHIGAN TECH (01-12-08) | |
9 | WS (12-15-07) | ||
9 | at TUWOMEN (1/19/08) | ||
FOULS | 10 | at Michigan Tech (02/14/08) | |
11 | at LEWIS (12/30/07) |
Opponent - GAME LOWS
POINTS | 41 | WS (12-15-07) | |
46 | FINDLAY (02-07-08) | ||
47 | NM (01-10-08) | ||
50 | TUWOMEN (12-01-07) | ||
51 | ASHLAND (02-07-08) | ||
FIELD GOALS MADE | 14 | NM (01-10-08) | |
16 | TUWOMEN (12-01-07) | ||
16 | WS (12-15-07) | ||
FIELD GOAL ATTEMPTS | 43 | at Lake Superior State (1-3-08) | |
45 | MICHIGAN TECH (01-12-08) | ||
FIELD GOAL PERCENTAGE | .264 | 14-53 | NM (01-10-08) |
.291 | 16-55 | WS (12-15-07) | |
3 PT FIELD GOALS MADE | 0 | at Central State (1/21/08) | |
3 | CENTRAL STATE (11-20-07) | ||
3 | NORTHWOOD (01-17-08) | ||
3 PT FG ATTEMPTS | 9 | at Central State (1/21/08) | |
13 | NORTHWOOD (01-17-08) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at Central State (1/21/08) |
.150 | 3-20 | CENTRAL STATE (11-20-07) | |
FREE THROWS MADE | 2 | at Michigan Tech (02/14/08) | |
4 | at Hillsdale College (12/8/07) | ||
4 | at LEWIS (12/30/07) | ||
4 | FINDLAY (02-07-08) | ||
FREE THROW ATTEMPTS | 5 | at Michigan Tech (02/14/08) | |
6 | at Hillsdale College (12/8/07) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | FINDLAY (02-07-08) |
.400 | 2-5 | at Michigan Tech (02/14/08) | |
REBOUNDS | 26 | at Mercyhurst (02/02/08) | |
30 | at Southern Indiana (12/28/07) | ||
30 | at LEWIS (12/30/07) | ||
ASSISTS | 7 | TUWOMEN (12-01-07) | |
7 | NM (01-10-08) | ||
STEALS | 2 | WS (12-15-07) | |
2 | at TUWOMEN (1/19/08) | ||
BLOCKED SHOTS | 0 | vs Barton College (11/16/07) | |
0 | at Drury University Lady Panthers (12/18/07) | ||
0 | at TUWOMEN (1/19/08) | ||
0 | at Gannon University (1/31/08) | ||
TURNOVERS | 11 | at NM (2/16/08) | |
12 | NM (01-10-08) | ||
FOULS | 8 | TUWOMEN (12-01-07) | |
9 | GRAND VALLEY STATE (01-26-08) |
Player High/Low Analysis |
Saginaw Valley State - INDIVIDUAL GAME HIGHS
Points....................... | 33 | Brittany Burkhardt vs Ashland (02-07-08) | |
33 | Brittany Burns at Mercyhurst (02/02/08) | ||
27 | LaTille Ross at TUWOMEN (1/19/08) | ||
27 | LaTille Ross at Southern Indiana (12/28/07) | ||
26 | Brittany Burkhardt at Mercyhurst (02/02/08) | ||
26 | Brittany Burns at Shaw University (11/17/07) | ||
Field Goals Made............. | 13 | Brittany Burns at Mercyhurst (02/02/08) | |
12 | Brittany Burkhardt vs Ashland (02-07-08) | ||
Field Goal Att............... | 25 | Brittany Burns at Mercyhurst (02/02/08) | |
21 | Kara Kinzer vs Ferris State (02-21-08) | ||
21 | Kara Kinzer at Gannon University (1/31/08) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Brittany Burkhardt vs Central State (11-20-07) |
.833 | 5-6 | Tricia Everett vs Ashland (02-07-08) | |
3-Point FG Made.............. | 5 | Kara Kinzer vs Grand Valley State (01-26-08) | |
4 | Kara Kinzer at Gannon University (1/31/08) | ||
4 | Kara Kinzer at Lake Superior State (1-3-08) | ||
4 | Kara Kinzer at Southern Indiana (12/28/07) | ||
4 | Kara Kinzer at Shaw University (11/17/07) | ||
3-Point FG Att............... | 16 | Kara Kinzer at Shaw University (11/17/07) | |
13 | Kara Kinzer vs Ferris State (02-21-08) | ||
13 | Kara Kinzer vs Grand Valley State (01-26-08) | ||
13 | Kara Kinzer at Central State (1/21/08) | ||
3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Brittany Burkhardt at NM (2/16/08) |
.667 | 4-6 | Kara Kinzer at Southern Indiana (12/28/07) | |
Free Throws Made............. | 11 | LaTille Ross at LEWIS (12/30/07) | |
9 | Brittany Burkhardt vs Ashland (02-07-08) | ||
9 | LaTille Ross at Southern Indiana (12/28/07) | ||
9 | Brittany Burns vs Central State (11-20-07) | ||
Free Throw Att............... | 14 | Brittany Burns at Shaw University (11/17/07) | |
13 | Brittany Burkhardt vs Ashland (02-07-08) | ||
13 | LaTille Ross at LEWIS (12/30/07) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Brittany Burkhardt at Mercyhurst (02/02/08) |
1.000 | 7-7 | LaTille Ross at TUWOMEN (1/19/08) | |
1.000 | 6-6 | LaTille Ross at Northwood (2/23/08) | |
1.000 | 5-5 | Brittany Burns at Mercyhurst (02/02/08) | |
1.000 | 5-5 | Brittany Burns at TUWOMEN (1/19/08) | |
1.000 | 5-5 | LaTille Ross vs Michigan Tech (01-12-08) | |
1.000 | 5-5 | Brittany Burkhardt vs WS (12-15-07) | |
1.000 | 4-4 | Tricia Everett at Gannon University (1/31/08) | |
1.000 | 4-4 | LaTille Ross at Lake Superior State (1-3-08) | |
1.000 | 4-4 | Kara Kinzer at Ferris State (11/29/07) | |
1.000 | 3-3 | Kara Kinzer vs NM (01-10-08) | |
1.000 | 3-3 | Tricia Everett at Hillsdale College (12/8/07) | |
Rebounds..................... | 15 | LaTille Ross vs Barton College (11/16/07) | |
14 | Brittany Burkhardt vs Ashland (02-07-08) | ||
14 | Brittany Burkhardt vs WS (12-15-07) | ||
Assists...................... | 15 | Tricia Everett vs TUWOMEN (12-01-07) | |
14 | Tricia Everett vs Michigan Tech (01-12-08) | ||
Steals....................... | 5 | LaTille Ross vs Findlay (02-07-08) | |
5 | Tricia Everett vs Northwood (01-17-08) | ||
5 | LaTille Ross vs WS (12-15-07) | ||
5 | Tricia Everett vs WS (12-15-07) | ||
5 | Brittany Burkhardt at Grand Valley State (12/6/07) | ||
Blocked Shots................ | 4 | LaTille Ross vs Lake Superior State (01-24-08) | |
3 | LaTille Ross at LEWIS (12/30/07) | ||
Turnovers.................... | 10 | Tricia Everett vs Northwood (01-17-08) | |
8 | Tricia Everett at Northwood (2/23/08) | ||
8 | Tricia Everett at Gannon University (1/31/08) | ||
8 | Tricia Everett at Hillsdale College (12/8/07) | ||
8 | Tricia Everett at Grand Valley State (12/6/07) | ||
Fouls........................ | 5 | Brittany Burns at Northwood (2/23/08) | |
5 | Brittany Burkhardt vs Ferris State (02-21-08) | ||
5 | Tricia Everett at NM (2/16/08) | ||
5 | Jenna Saarela at Mercyhurst (02/02/08) | ||
5 | Tricia Everett vs Michigan Tech (01-12-08) | ||
5 | Brittany Burns at Ferris State (11/29/07) | ||
5 | LaTille Ross at Shaw University (11/17/07) | ||
5 | Brittany Burkhardt at Shaw University (11/17/07) |
OPPONENT INDIVIDUAL GAME HIGHS
Points....................... | 27 | Steffani Stoeger at NM (2/16/08) | |
25 | Katie Wysocky at Michigan Tech (02/14/08) | ||
24 | FLEMING,Sara vs Barton College (11/16/07) | ||
23 | Amy Achesinski at Mercyhurst (02/02/08) | ||
22 | Katie Wysocky vs Michigan Tech (01-12-08) | ||
22 | ANTHONY, NaKeisha at Shaw University (11/17/07) | ||
Field Goals Made............. | 11 | Katie Wysocky at Michigan Tech (02/14/08) | |
11 | FLEMING,Sara vs Barton College (11/16/07) | ||
Field Goal Att............... | 18 | FLORES,Esty vs Barton College (11/16/07) | |
17 | Kelsey Deacon vs NM (01-10-08) | ||
17 | GOSHEN, Jamie at Shaw University (11/17/07) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Jaclyn Armstrong at Lake Superior State (1-3-08) |
.833 | 5-6 | Angie Leckson at NM (2/16/08) | |
.833 | 5-6 | Baird, Kaci at LEWIS (12/30/07) | |
3-Point FG Made.............. | 4 | Katie Zimmerman at Michigan Tech (02/14/08) | |
4 | Ashley Lowdermilk at Gannon University (1/31/08) | ||
4 | Crystal Zick vs Grand Valley State (01-26-08) | ||
4 | Megan Fletcher at TUWOMEN (1/19/08) | ||
4 | Katie Zimmerman vs Michigan Tech (01-12-08) | ||
4 | Dianis, Kelly at LEWIS (12/30/07) | ||
4 | Kara McCormick at Hillsdale College (12/8/07) | ||
4 | Fallon Sanborn vs TUWOMEN (12-01-07) | ||
4 | Sam Johns at Ferris State (11/29/07) | ||
3-Point FG Att............... | 14 | GOSHEN, Jamie at Shaw University (11/17/07) | |
12 | Kara McCormick at Hillsdale College (12/8/07) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Angie Leckson at NM (2/16/08) |
1.000 | 2-2 | Baird, Kaci at LEWIS (12/30/07) | |
Free Throws Made............. | 14 | Steffani Stoeger at NM (2/16/08) | |
9 | Amy Achesinski at Mercyhurst (02/02/08) | ||
Free Throw Att............... | 16 | Steffani Stoeger at NM (2/16/08) | |
11 | Megan Starnes vs Northwood (01-17-08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | GOSHEN, Jamie at Shaw University (11/17/07) |
1.000 | 6-6 | Rachel Folcik at Ferris State (11/29/07) | |
1.000 | 5-5 | Katie Zimmerman vs Michigan Tech (01-12-08) | |
1.000 | 4-4 | Jodi Ostergren at Northwood (2/23/08) | |
1.000 | 4-4 | Jocelyn Ingram vs Grand Valley State (01-26-08) | |
1.000 | 4-4 | Emily Joseph at Lake Superior State (1-3-08) | |
1.000 | 4-4 | Groves, Lacee at Drury University Lady Panthers (12/18/07) | |
1.000 | 4-4 | Ashley Fleming at Ferris State (11/29/07) | |
1.000 | 4-4 | Katie Loosvelt at Ferris State (11/29/07) | |
1.000 | 3-3 | Allison Carroll at NM (2/16/08) | |
1.000 | 3-3 | Caitlin Hutchison at Ferris State (11/29/07) | |
Rebounds..................... | 16 | Natasha Galloway at Central State (1/21/08) | |
16 | Oliver, Melanie at Drury University Lady Panthers (12/18/07) | ||
Assists...................... | 11 | Catherine Rottier at Michigan Tech (02/14/08) | |
10 | Crystal Zick at Grand Valley State (12/6/07) | ||
10 | Katie Loosvelt at Ferris State (11/29/07) | ||
Steals....................... | 5 | FLORES,Esty vs Barton College (11/16/07) | |
4 | Megan Starnes at Northwood (2/23/08) | ||
4 | Carter, Molly at Drury University Lady Panthers (12/18/07) | ||
4 | Oliver, Melanie at Drury University Lady Panthers (12/18/07) | ||
4 | Brooke Knight at Hillsdale College (12/8/07) | ||
Blocked Shots................ | 5 | Danae Danen at Michigan Tech (02/14/08) | |
4 | Allison Carroll vs NM (01-10-08) | ||
Turnovers.................... | 9 | Sarah Glowacki at Northwood (2/23/08) | |
9 | Sarah Glowacki vs Northwood (01-17-08) | ||
Fouls........................ | 5 | Paris Pugliese at Mercyhurst (02/02/08) | |
5 | Ijeoma Ofomata at Central State (1/21/08) | ||
5 | Baines, Jasmine at Southern Indiana (12/28/07) | ||
5 | GOSHEN, Jamie at Shaw University (11/17/07) | ||
5 | SOUTER, Nicky at Shaw University (11/17/07) |