Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Barton College | 11/16/07 | 60-58 | W | 24-66 | .364 | 4-16 | .250 | 8-17 | .471 | 23 | 28 | 51 | 51.0 | 14 | 11 | 20 | 1 | 9 | 60 | 60.0 | |
at Shaw University | 11/17/07 | 78-82 | Lot | 27-65 | .415 | 7-27 | .259 | 17-28 | .607 | 13 | 27 | 40 | 45.5 | 22 | 13 | 21 | 0 | 11 | 78 | 69.0 | |
CENTRAL STATE | 11-20-07 | 71-52 | W | 23-51 | .451 | 2-8 | .250 | 23-32 | .719 | 15 | 29 | 44 | 45.0 | 13 | 16 | 19 | 0 | 8 | 71 | 69.7 | |
at Ferris State | 11/29/07 | 68-79 | L | 21-64 | .328 | 4-12 | .333 | 22-28 | .786 | 12 | 16 | 28 | 40.8 | 19 | 11 | 12 | 1 | 15 | 68 | 69.2 | |
TUWOMEN | 12-01-07 | 65-50 | W | 28-65 | .431 | 3-9 | .333 | 6-8 | .750 | 19 | 21 | 40 | 40.6 | 16 | 17 | 12 | 1 | 10 | 65 | 68.4 | |
at Grand Valley State | 12/6/07 | 60-69 | L | 24-59 | .407 | 5-18 | .278 | 7-8 | .875 | 12 | 17 | 29 | 38.7 | 18 | 19 | 18 | 1 | 12 | 60 | 67.0 | |
at Hillsdale College | 12/8/07 | 53-55 | L | 18-45 | .400 | 2-7 | .286 | 15-19 | .789 | 10 | 25 | 35 | 38.1 | 15 | 8 | 20 | 2 | 6 | 53 | 65.0 | |
WS | 12-15-07 | 59-41 | W | 23-61 | .377 | 2-12 | .167 | 11-19 | .579 | 15 | 25 | 40 | 38.4 | 14 | 15 | 9 | 3 | 12 | 59 | 64.2 | |
at Drury University Lady Panthers | 12/18/07 | 57-74 | L | 20-53 | .377 | 2-10 | .200 | 15-22 | .682 | 9 | 25 | 34 | 37.9 | 19 | 10 | 21 | 1 | 10 | 57 | 63.4 | |
at Southern Indiana | 12/28/07 | 69-63 | W | 22-41 | .537 | 5-9 | .556 | 20-27 | .741 | 2 | 24 | 26 | 36.7 | 19 | 12 | 23 | 0 | 11 | 69 | 64.0 | |
at LEWIS | 12/30/07 | 64-63 | W | 23-57 | .404 | 3-10 | .300 | 15-22 | .682 | 15 | 23 | 38 | 36.8 | 11 | 12 | 15 | 3 | 8 | 64 | 64.0 | |
at Lake Superior State | 1-3-08 | 56-61 | L | 20-60 | .333 | 7-19 | .368 | 9-10 | .900 | 15 | 16 | 31 | 36.3 | 13 | 11 | 18 | 1 | 12 | 56 | 63.3 | |
NM | 01-10-08 | 39-47 | L | 15-53 | .283 | 2-9 | .222 | 7-17 | .412 | 10 | 33 | 43 | 36.8 | 18 | 10 | 13 | 1 | 8 | 39 | 61.5 | |
MICHIGAN TECH | 01-12-08 | 71-77 | L | 28-61 | .459 | 5-11 | .455 | 10-10 | 1.000 | 8 | 14 | 22 | 35.8 | 20 | 21 | 8 | 4 | 6 | 71 | 62.1 | |
NORTHWOOD | 01-17-08 | 60-61 | L | 23-55 | .418 | 3-9 | .333 | 11-15 | .733 | 8 | 23 | 31 | 35.5 | 15 | 15 | 23 | 1 | 12 | 60 | 62.0 | |
at TUWOMEN | 1/19/08 | 86-71 | W | 30-59 | .508 | 5-12 | .417 | 21-22 | .955 | 9 | 23 | 32 | 35.2 | 13 | 20 | 9 | 0 | 10 | 86 | 63.5 | |
at Central State | 1/21/08 | 66-54 | W | 20-53 | .377 | 4-17 | .235 | 22-26 | .846 | 12 | 20 | 32 | 35.1 | 19 | 9 | 16 | 1 | 11 | 66 | 63.6 | |
LAKE SUPERIOR STATE | 01-24-08 | 59-61 | L | 23-56 | .411 | 2-9 | .222 | 11-16 | .688 | 9 | 25 | 34 | 35.0 | 16 | 13 | 12 | 7 | 8 | 59 | 63.4 | |
GRAND VALLEY STATE | 01-26-08 | 53-58 | L | 22-54 | .407 | 5-17 | .294 | 4-5 | .800 | 7 | 15 | 22 | 34.3 | 14 | 11 | 16 | 1 | 10 | 53 | 62.8 | |
at Gannon University | 1/31/08 | 54-80 | L | 17-52 | .327 | 5-18 | .278 | 15-17 | .882 | 10 | 22 | 32 | 34.2 | 14 | 12 | 20 | 2 | 4 | 54 | 62.4 | |
at Mercyhurst | 02/02/08 | 91-72 | W | 35-67 | .522 | 5-11 | .455 | 16-17 | .941 | 16 | 25 | 41 | 34.5 | 15 | 12 | 12 | 1 | 11 | 91 | 63.8 | |
FINDLAY | 02-07-08 | 67-46 | W | 25-52 | .481 | 4-13 | .308 | 13-17 | .765 | 11 | 23 | 34 | 34.5 | 12 | 11 | 13 | 1 | 14 | 67 | 63.9 | |
ASHLAND | 02-07-08 | 69-51 | W | 26-63 | .413 | 5-13 | .385 | 12-17 | .706 | 15 | 27 | 42 | 34.8 | 13 | 12 | 12 | 3 | 11 | 69 | 64.1 | |
at Michigan Tech | 02/14/08 | 40-67 | L | 17-57 | .298 | 3-12 | .250 | 3-6 | .500 | 12 | 12 | 24 | 34.4 | 10 | 6 | 13 | 0 | 10 | 40 | 63.1 | |
at NM | 2/16/08 | 68-79 | L | 27-59 | .458 | 5-11 | .455 | 9-14 | .643 | 13 | 23 | 36 | 34.4 | 21 | 13 | 18 | 5 | 7 | 68 | 63.3 | |
FERRIS STATE | 02-21-08 | 65-63 | W | 24-66 | .364 | 3-15 | .200 | 14-27 | .519 | 20 | 20 | 40 | 34.7 | 17 | 15 | 12 | 2 | 8 | 65 | 63.4 | |
at Northwood | 2/23/08 | 59-63 | L | 21-52 | .404 | 2-7 | .286 | 15-19 | .789 | 9 | 25 | 34 | 34.6 | 19 | 13 | 20 | 4 | 6 | 59 | 63.2 | |
Saginaw Valley State | 1707 | 626-1546 | .405 | 104-341 | .305 | 351-485 | .724 | 329 | 606 | 935 | 34.6 | 429 | 348 | 425 | 47 | 260 | 1707 | 63.2 | |||
Opponents | 1697 | 621-1498 | .415 | 172-540 | .319 | 283-421 | .672 | 350 | 664 | 1014 | 37.6 | 426 | 385 | 503 | 69 | 196 | 1697 | 62.9 | |||
Games played: 27 | Rebounds/game: 34.6 | |
Points/game: 63.2 | Assists/game: 12.9 | |
FG Pct: 40.5 | Turnovers/game: 15.7 | |
3FG Pct: 30.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.4 | Steals/game: 9.6 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Barton College | 11/16/07 | 60-58 | W | 22-61 | .361 | 4-16 | .250 | 10-19 | .526 | 17 | 24 | 41 | 41.0 | 17 | 17 | 20 | 0 | 11 | 58 | 58.0 | |
at Shaw University | 11/17/07 | 78-82 | Lot | 27-65 | .415 | 10-27 | .370 | 18-28 | .643 | 16 | 31 | 47 | 44.0 | 23 | 18 | 25 | 2 | 9 | 82 | 70.0 | |
CENTRAL STATE | 11-20-07 | 71-52 | W | 21-66 | .318 | 3-20 | .150 | 7-13 | .538 | 20 | 18 | 38 | 42.0 | 22 | 8 | 16 | 2 | 10 | 52 | 64.0 | |
at Ferris State | 11/29/07 | 68-79 | L | 26-53 | .491 | 6-17 | .353 | 21-22 | .955 | 12 | 33 | 45 | 42.8 | 18 | 23 | 26 | 4 | 6 | 79 | 67.8 | |
TUWOMEN | 12-01-07 | 65-50 | W | 16-48 | .333 | 5-23 | .217 | 13-15 | .867 | 13 | 19 | 32 | 40.6 | 8 | 7 | 20 | 1 | 4 | 50 | 64.2 | |
at Grand Valley State | 12/6/07 | 60-69 | L | 24-50 | .480 | 6-16 | .375 | 15-21 | .714 | 13 | 23 | 36 | 39.8 | 11 | 15 | 21 | 2 | 10 | 69 | 65.0 | |
at Hillsdale College | 12/8/07 | 53-55 | L | 22-66 | .333 | 7-25 | .280 | 4-6 | .667 | 20 | 20 | 40 | 39.9 | 17 | 16 | 14 | 2 | 5 | 55 | 63.6 | |
WS | 12-15-07 | 59-41 | W | 16-55 | .291 | 4-18 | .222 | 5-11 | .455 | 17 | 29 | 46 | 40.6 | 14 | 10 | 22 | 5 | 2 | 41 | 60.8 | |
at Drury University Lady Panthers | 12/18/07 | 57-74 | L | 25-61 | .410 | 9-19 | .474 | 15-23 | .652 | 17 | 28 | 45 | 41.1 | 18 | 17 | 16 | 0 | 14 | 74 | 62.2 | |
at Southern Indiana | 12/28/07 | 69-63 | W | 23-54 | .426 | 7-21 | .333 | 10-16 | .625 | 11 | 19 | 30 | 40.0 | 21 | 14 | 19 | 2 | 8 | 63 | 62.3 | |
at LEWIS | 12/30/07 | 64-63 | W | 25-54 | .463 | 9-20 | .450 | 4-7 | .571 | 5 | 25 | 30 | 39.1 | 17 | 13 | 17 | 4 | 7 | 63 | 62.4 | |
at Lake Superior State | 1-3-08 | 56-61 | L | 23-43 | .535 | 6-19 | .316 | 9-14 | .643 | 8 | 26 | 34 | 38.7 | 13 | 19 | 22 | 4 | 7 | 61 | 62.2 | |
NM | 01-10-08 | 39-47 | L | 14-53 | .264 | 6-29 | .207 | 13-22 | .591 | 9 | 34 | 43 | 39.0 | 14 | 7 | 12 | 4 | 7 | 47 | 61.1 | |
MICHIGAN TECH | 01-12-08 | 71-77 | L | 24-45 | .533 | 11-23 | .478 | 18-20 | .900 | 8 | 25 | 33 | 38.6 | 14 | 15 | 18 | 1 | 3 | 77 | 62.2 | |
NORTHWOOD | 01-17-08 | 60-61 | L | 24-55 | .436 | 3-13 | .231 | 10-15 | .667 | 10 | 26 | 36 | 38.4 | 15 | 9 | 25 | 3 | 11 | 61 | 62.1 | |
at TUWOMEN | 1/19/08 | 86-71 | W | 28-62 | .452 | 10-28 | .357 | 5-8 | .625 | 13 | 20 | 33 | 38.1 | 16 | 21 | 14 | 0 | 2 | 71 | 62.7 | |
at Central State | 1/21/08 | 66-54 | W | 22-51 | .431 | 0-9 | .000 | 10-17 | .588 | 14 | 23 | 37 | 38.0 | 19 | 8 | 20 | 1 | 9 | 54 | 62.2 | |
LAKE SUPERIOR STATE | 01-24-08 | 59-61 | L | 23-58 | .397 | 7-20 | .350 | 8-17 | .471 | 17 | 27 | 44 | 38.3 | 17 | 11 | 15 | 4 | 7 | 61 | 62.1 | |
GRAND VALLEY STATE | 01-26-08 | 53-58 | L | 20-49 | .408 | 8-24 | .333 | 10-14 | .714 | 16 | 25 | 41 | 38.5 | 9 | 12 | 25 | 2 | 3 | 58 | 61.9 | |
at Gannon University | 1/31/08 | 54-80 | L | 30-68 | .441 | 10-29 | .345 | 10-12 | .833 | 17 | 25 | 42 | 38.7 | 16 | 23 | 14 | 0 | 9 | 80 | 62.8 | |
at Mercyhurst | 02/02/08 | 91-72 | W | 25-57 | .439 | 10-22 | .455 | 12-16 | .750 | 9 | 17 | 26 | 38.0 | 16 | 12 | 17 | 1 | 5 | 72 | 63.2 | |
FINDLAY | 02-07-08 | 67-46 | W | 19-51 | .373 | 4-22 | .182 | 4-11 | .364 | 13 | 18 | 31 | 37.7 | 14 | 12 | 21 | 1 | 9 | 46 | 62.5 | |
ASHLAND | 02-07-08 | 69-51 | W | 21-52 | .404 | 4-14 | .286 | 5-11 | .455 | 7 | 25 | 32 | 37.5 | 15 | 12 | 18 | 6 | 7 | 51 | 62.0 | |
at Michigan Tech | 02/14/08 | 40-67 | L | 29-52 | .558 | 7-15 | .467 | 2-5 | .400 | 12 | 29 | 41 | 37.6 | 10 | 22 | 17 | 7 | 8 | 67 | 62.2 | |
at NM | 2/16/08 | 68-79 | L | 24-54 | .444 | 7-21 | .333 | 24-30 | .800 | 10 | 21 | 31 | 37.4 | 13 | 14 | 11 | 3 | 5 | 79 | 62.8 | |
FERRIS STATE | 02-21-08 | 65-63 | W | 25-59 | .424 | 5-16 | .313 | 8-12 | .667 | 16 | 30 | 46 | 37.7 | 20 | 18 | 21 | 6 | 6 | 63 | 62.8 | |
at Northwood | 2/23/08 | 59-63 | L | 23-56 | .411 | 4-14 | .286 | 13-16 | .813 | 10 | 24 | 34 | 37.6 | 19 | 12 | 17 | 2 | 12 | 63 | 62.9 | |
Opponents | 1697 | 621-1498 | .415 | 172-540 | .319 | 283-421 | .672 | 350 | 664 | 1014 | 37.6 | 426 | 385 | 503 | 69 | 196 | 1697 | 62.9 | |||
Saginaw Valley State | 1707 | 626-1546 | .405 | 104-341 | .305 | 351-485 | .724 | 329 | 606 | 935 | 34.6 | 429 | 348 | 425 | 47 | 260 | 1707 | 63.2 | |||
Games played: 27 | Rebounds/game: 37.6 | |
Points/game: 62.9 | Assists/game: 14.3 | |
FG Pct: 41.5 | Turnovers/game: 18.6 | |
3FG Pct: 31.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 67.2 | Steals/game: 7.3 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Barton College | 29/28 | 31/30 | 60-58 | +2 | 24-66/22-61 | .364/.361 | 4-16/4-16 | .250/.250 | 8-17/10-19 | .471/.526 | 51/41 | +10 | 11/17 | 20/20 | 1/0 | 9/11 | 14/17 |
Shaw University | 39/31 | 29/37 | 78-82 | (4) | 27-65/27-65 | .415/.415 | 7-27/10-27 | .259/.370 | 17-28/18-28 | .607/.643 | 40/47 | (7) | 13/18 | 21/25 | 0/2 | 11/9 | 22/23 |
CENTRAL STATE | 28/29 | 43/23 | 71-52 | +19 | 23-51/21-66 | .451/.318 | 2-8/3-20 | .250/.150 | 23-32/7-13 | .719/.538 | 44/38 | +6 | 16/8 | 19/16 | 0/2 | 8/10 | 13/22 |
Ferris State | 38/40 | 30/39 | 68-79 | (11) | 21-64/26-53 | .328/.491 | 4-12/6-17 | .333/.353 | 22-28/21-22 | .786/.955 | 28/45 | (17) | 11/23 | 12/26 | 1/4 | 15/6 | 19/18 |
TUWOMEN | 34/25 | 31/25 | 65-50 | +15 | 28-65/16-48 | .431/.333 | 3-9/5-23 | .333/.217 | 6-8/13-15 | .750/.867 | 40/32 | +8 | 17/7 | 12/20 | 1/1 | 10/4 | 16/8 |
Grand Valley State | 36/30 | 24/39 | 60-69 | (9) | 24-59/24-50 | .407/.480 | 5-18/6-16 | .278/.375 | 7-8/15-21 | .875/.714 | 29/36 | (7) | 19/15 | 18/21 | 1/2 | 12/10 | 18/11 |
Hillsdale College | 27/21 | 26/34 | 53-55 | (2) | 18-45/22-66 | .400/.333 | 2-7/7-25 | .286/.280 | 15-19/4-6 | .789/.667 | 35/40 | (5) | 8/16 | 20/14 | 2/2 | 6/5 | 15/17 |
WS | 26/18 | 33/23 | 59-41 | +18 | 23-61/16-55 | .377/.291 | 2-12/4-18 | .167/.222 | 11-19/5-11 | .579/.455 | 40/46 | (6) | 15/10 | 9/22 | 3/5 | 12/2 | 14/14 |
Drury University Lady Panthers | 23/36 | 34/38 | 57-74 | (17) | 20-53/25-61 | .377/.410 | 2-10/9-19 | .200/.474 | 15-22/15-23 | .682/.652 | 34/45 | (11) | 10/17 | 21/16 | 1/0 | 10/14 | 19/18 |
Southern Indiana | 27/31 | 42/32 | 69-63 | +6 | 22-41/23-54 | .537/.426 | 5-9/7-21 | .556/.333 | 20-27/10-16 | .741/.625 | 26/30 | (4) | 12/14 | 23/19 | 0/2 | 11/8 | 19/21 |
LEWIS | 34/38 | 30/25 | 64-63 | +1 | 23-57/25-54 | .404/.463 | 3-10/9-20 | .300/.450 | 15-22/4-7 | .682/.571 | 38/30 | +8 | 12/13 | 15/17 | 3/4 | 8/7 | 11/17 |
Lake Superior State | 27/32 | 29/29 | 56-61 | (5) | 20-60/23-43 | .333/.535 | 7-19/6-19 | .368/.316 | 9-10/9-14 | .900/.643 | 31/34 | (3) | 11/19 | 18/22 | 1/4 | 12/7 | 13/13 |
NM | 16/22 | 23/25 | 39-47 | (8) | 15-53/14-53 | .283/.264 | 2-9/6-29 | .222/.207 | 7-17/13-22 | .412/.591 | 43/43 | - | 10/7 | 13/12 | 1/4 | 8/7 | 18/14 |
MICHIGAN TECH | 34/47 | 37/30 | 71-77 | (6) | 28-61/24-45 | .459/.533 | 5-11/11-23 | .455/.478 | 10-10/18-20 | .000/.900 | 22/33 | (11) | 21/15 | 8/18 | 4/1 | 6/3 | 20/14 |
NORTHWOOD | 32/36 | 28/25 | 60-61 | (1) | 23-55/24-55 | .418/.436 | 3-9/3-13 | .333/.231 | 11-15/10-15 | .733/.667 | 31/36 | (5) | 15/9 | 23/25 | 1/3 | 12/11 | 15/15 |
TUWOMEN | 35/42 | 51/29 | 86-71 | +15 | 30-59/28-62 | .508/.452 | 5-12/10-28 | .417/.357 | 21-22/5-8 | .955/.625 | 32/33 | (1) | 20/21 | 9/14 | 0/0 | 10/2 | 13/16 |
Central State | 30/26 | 36/28 | 66-54 | +12 | 20-53/22-51 | .377/.431 | 4-17/0-9 | .235/.000 | 22-26/10-17 | .846/.588 | 32/37 | (5) | 9/8 | 16/20 | 1/1 | 11/9 | 19/19 |
LAKE SUPERIOR STATE | 25/31 | 34/30 | 59-61 | (2) | 23-56/23-58 | .411/.397 | 2-9/7-20 | .222/.350 | 11-16/8-17 | .688/.471 | 34/44 | (10) | 13/11 | 12/15 | 7/4 | 8/7 | 16/17 |
GRAND VALLEY STATE | 28/29 | 25/29 | 53-58 | (5) | 22-54/20-49 | .407/.408 | 5-17/8-24 | .294/.333 | 4-5/10-14 | .800/.714 | 22/41 | (19) | 11/12 | 16/25 | 1/2 | 10/3 | 14/9 |
Gannon University | 30/42 | 24/38 | 54-80 | (26) | 17-52/30-68 | .327/.441 | 5-18/10-29 | .278/.345 | 15-17/10-12 | .882/.833 | 32/42 | (10) | 12/23 | 20/14 | 2/0 | 4/9 | 14/16 |
Mercyhurst | 42/46 | 49/26 | 91-72 | +19 | 35-67/25-57 | .522/.439 | 5-11/10-22 | .455/.455 | 16-17/12-16 | .941/.750 | 41/26 | +15 | 12/12 | 12/17 | 1/1 | 11/5 | 15/16 |
FINDLAY | 30/20 | 37/26 | 67-46 | +21 | 25-52/19-51 | .481/.373 | 4-13/4-22 | .308/.182 | 13-17/4-11 | .765/.364 | 34/31 | +3 | 11/12 | 13/21 | 1/1 | 14/9 | 12/14 |
ASHLAND | 22/35 | 47/16 | 69-51 | +18 | 26-63/21-52 | .413/.404 | 5-13/4-14 | .385/.286 | 12-17/5-11 | .706/.455 | 42/32 | +10 | 12/12 | 12/18 | 3/6 | 11/7 | 13/15 |
Michigan Tech | 22/30 | 18/37 | 40-67 | (27) | 17-57/29-52 | .298/.558 | 3-12/7-15 | .250/.467 | 3-6/2-5 | .500/.400 | 24/41 | (17) | 6/22 | 13/17 | 0/7 | 10/8 | 10/10 |
NM | 30/36 | 38/43 | 68-79 | (11) | 27-59/24-54 | .458/.444 | 5-11/7-21 | .455/.333 | 9-14/24-30 | .643/.800 | 36/31 | +5 | 13/14 | 18/11 | 5/3 | 7/5 | 21/13 |
FERRIS STATE | 31/41 | 34/22 | 65-63 | +2 | 24-66/25-59 | .364/.424 | 3-15/5-16 | .200/.313 | 14-27/8-12 | .519/.667 | 40/46 | (6) | 15/18 | 12/21 | 2/6 | 8/6 | 17/20 |
Northwood | 29/31 | 30/32 | 59-63 | (4) | 21-52/23-56 | .404/.411 | 2-7/4-14 | .286/.286 | 15-19/13-16 | .789/.813 | 34/34 | - | 13/12 | 20/17 | 4/2 | 6/12 | 19/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 10 | 11 | 12 | 13 | 24 | ||||
Opponent | Date | Score | WL | EVERETT,T | BURNS,BRI | BALLS,TAS | KINZER,KA | WESP,KELL | SAARELA,J | SILLS,STE |
vs Barton College | 11/16/07 | 60-58 | W | 6-8-4 | 10-7-2 | 0-0-0 | 13-5-1 | 0-1-0 | 6-4-2 | DNP |
at Shaw University | 11/17/07 | 78-82 | OL | 13-7-5 | 26-8-3 | 0-0-0 | 14-4-2 | DNP | 0-0-0 | DNP |
CENTRAL STATE | 11-20-07 | 71-52 | W | 7-0-8 | 11-3-2 | 0-1-0 | 15-6-1 | 2-0-0 | 0-2-1 | 0-1-1 |
at Ferris State | 11/29/07 | 68-79 | L | 6-2-6 | 20-7-3 | 0-0-0 | 15-3-2 | DNP | 0-0-0 | DNP |
TUWOMEN | 12-01-07 | 65-50 | W | 4-5-15 | 23-10-1 | DNP | 12-4-1 | DNP | 0-1-0 | 0-0-0 |
at Grand Valley State | 12/6/07 | 60-69 | L | 0-2-11 | 13-6-3 | DNP | 13-3-2 | DNP | 0-0-0 | DNP |
at Hillsdale College | 12/8/07 | 53-55 | L | 7-0-5 | 8-7-2 | DNP | 12-5-0 | DNP | 2-2-1 | DNP |
WS | 12-15-07 | 59-41 | W | 4-2-6 | 4-5-2 | 0-0-0 | 10-1-1 | 0-3-0 | 4-0-0 | 1-0-0 |
at Drury University Lad | 12/18/07 | 57-74 | L | 2-4-3 | 21-8-3 | DNP | 12-7-2 | DNP | 0-0-0 | 2-2-0 |
at Southern Indiana | 12/28/07 | 69-63 | W | 7-4-2 | 9-4-8 | DNP | 16-1-0 | DNP | DNP | 0-0-0 |
at LEWIS | 12/30/07 | 64-63 | W | 10-4-5 | 5-11-5 | DNP | 17-3-1 | DNP | 0-2-0 | 0-0-0 |
at Lake Superior State | 1-3-08 | 56-61 | L | 11-4-6 | 14-4-2 | DNP | 14-3-0 | DNP | DNP | 2-1-1 |
NM | 01-10-08 | 39-47 | L | 3-3-7 | 8-5-0 | DNP | 8-7-0 | 0-0-0 | 0-1-0 | 0-2-1 |
MICHIGAN TECH | 01-12-08 | 71-77 | L | 4-5-14 | 17-4-3 | DNP | 12-2-0 | DNP | DNP | 3-0-3 |
NORTHWOOD | 01-17-08 | 60-61 | L | 16-5-10 | 17-4-4 | DNP | 3-3-0 | DNP | DNP | 0-0-0 |
at TUWOMEN | 1/19/08 | 86-71 | W | 15-5-12 | 20-4-3 | DNP | 12-3-2 | DNP | 4-0-0 | 0-2-3 |
at Central State | 1/21/08 | 66-54 | W | 7-5-5 | 18-4-0 | DNP | 17-7-0 | 2-0-0 | 0-0-0 | 0-1-0 |
LAKE SUPERIOR STATE | 01-24-08 | 59-61 | L | 17-5-6 | 5-7-1 | DNP | 8-2-2 | DNP | 0-1-0 | 0-2-1 |
GRAND VALLEY STATE | 01-26-08 | 53-58 | L | 15-4-5 | 2-1-2 | DNP | 15-4-0 | DNP | DNP | DNP |
at Gannon University | 1/31/08 | 54-80 | L | 10-7-5 | 0-0-1 | 0-0-1 | 20-5-1 | 3-5-2 | 4-3-1 | 0-0-0 |
at Mercyhurst | 02/02/08 | 91-72 | W | 15-5-3 | 33-7-4 | 0-0-0 | 13-9-1 | DNP | 2-5-1 | DNP |
FINDLAY | 02-07-08 | 67-46 | W | 12-4-4 | 20-5-1 | 0-1-0 | 13-2-2 | 0-0-2 | 0-0-0 | 0-1-0 |
ASHLAND | 02-07-08 | 69-51 | W | 11-6-7 | 3-2-1 | DNP | 9-7-1 | DNP | DNP | 3-2-1 |
at Michigan Tech | 02/14/08 | 40-67 | L | 12-1-1 | 9-2-1 | DNP | 0-1-2 | 0-0-0 | DNP | 3-0-0 |
at NM | 2/16/08 | 68-79 | L | 17-7-7 | 16-8-2 | DNP | 6-1-0 | DNP | DNP | 0-2-0 |
FERRIS STATE | 02-21-08 | 65-63 | W | 8-6-8 | 9-1-3 | DNP | 15-4-2 | DNP | DNP | 0-0-0 |
at Northwood | 2/23/08 | 59-63 | L | 16-7-4 | 6-3-3 | 0-0-0 | 6-4-1 | DNP | DNP | 3-0-1 |
32 | 34 | 44 | ||||
Opponent | Date | Score | WL | ROSS,LATI | BURKHARDT | MAUSOLF,K |
vs Barton College | 11/16/07 | 60-58 | W | 14-15-1 | 11-6-1 | DNP |
at Shaw University | 11/17/07 | 78-82 | OL | 7-1-1 | 10-9-1 | 8-4-1 |
CENTRAL STATE | 11-20-07 | 71-52 | W | 20-9-1 | 10-7-1 | 6-4-1 |
at Ferris State | 11/29/07 | 68-79 | L | 21-7-0 | 4-3-0 | 2-2-0 |
TUWOMEN | 12-01-07 | 65-50 | W | 20-6-0 | 4-5-0 | 2-1-0 |
at Grand Valley State | 12/6/07 | 60-69 | L | 12-8-1 | 22-5-2 | 0-1-0 |
at Hillsdale College | 12/8/07 | 53-55 | L | 20-6-0 | 4-8-0 | 0-0-0 |
WS | 12-15-07 | 59-41 | W | 17-12-3 | 19-14-2 | 0-1-1 |
at Drury University Lad | 12/18/07 | 57-74 | L | 0-2-1 | 18-5-0 | 2-5-1 |
at Southern Indiana | 12/28/07 | 69-63 | W | 27-7-1 | 7-4-1 | 3-3-0 |
at LEWIS | 12/30/07 | 64-63 | W | 19-5-0 | 11-7-0 | 2-2-1 |
at Lake Superior State | 1-3-08 | 56-61 | L | 12-5-0 | 3-6-2 | 0-0-0 |
NM | 01-10-08 | 39-47 | L | 14-9-2 | 6-11-0 | 0-1-0 |
MICHIGAN TECH | 01-12-08 | 71-77 | L | 23-3-0 | 10-4-0 | 2-2-1 |
NORTHWOOD | 01-17-08 | 60-61 | L | 14-5-1 | 10-4-0 | 0-2-0 |
at TUWOMEN | 1/19/08 | 86-71 | W | 27-6-0 | 6-7-0 | 2-4-0 |
at Central State | 1/21/08 | 66-54 | W | 18-9-2 | 4-2-1 | 0-3-1 |
LAKE SUPERIOR STATE | 01-24-08 | 59-61 | L | 22-9-1 | 5-6-2 | 2-0-0 |
GRAND VALLEY STATE | 01-26-08 | 53-58 | L | 11-4-3 | 6-3-1 | 4-2-0 |
at Gannon University | 1/31/08 | 54-80 | L | DNP | 14-10-1 | 3-0-0 |
at Mercyhurst | 02/02/08 | 91-72 | W | DNP | 26-9-3 | 2-3-0 |
FINDLAY | 02-07-08 | 67-46 | W | 10-5-2 | 9-9-0 | 3-2-0 |
ASHLAND | 02-07-08 | 69-51 | W | 10-6-0 | 33-14-2 | 0-0-0 |
at Michigan Tech | 02/14/08 | 40-67 | L | 9-7-2 | 7-9-0 | 0-2-0 |
at NM | 2/16/08 | 68-79 | L | 9-13-3 | 20-2-0 | 0-0-1 |
FERRIS STATE | 02-21-08 | 65-63 | W | 21-10-2 | 11-6-0 | 1-4-0 |
at Northwood | 2/23/08 | 59-63 | L | 20-4-1 | 8-9-2 | 0-2-1 |
Individual Game-by-Game |
#02 | Tricia Everett |
#03 | Brittany Burns |
#10 | Tasha Balls |
#11 | Kara Kinzer |
#12 | Kelley Wesp |
#13 | Jenna Saarela |
#24 | Stephanie Sills |
#31 | Kelsey Mausolf |
#32 | LaTille Ross |
#34 | Brittany Burkhardt |
#TM | TEAM |