Saginaw Valley State vs Drury University Lady Panthers (12/18/07 at Springfield, Missouri/Weiser Gym)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Drury University Lady Panthers
12/18/07 7 p.m. at Springfield, Missouri/Weiser Gym
Saginaw Valley State 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Tricia Everett | * | 0-3 | 0-3 | 2-2 | 0-4 | 4 | 4 | 2 | 3 | 6 | 0 | 3 | 36 |
03 | Brittany Burns | * | 8-17 | 0-1 | 5-8 | 3-5 | 8 | 2 | 21 | 3 | 3 | 0 | 1 | 30 |
11 | Kara Kinzer | * | 5-11 | 2-6 | 0-0 | 0-7 | 7 | 3 | 12 | 2 | 3 | 0 | 1 | 34 |
32 | LaTille Ross | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
34 | Brittany Burkhardt | * | 5-10 | 0-0 | 8-12 | 2-3 | 5 | 2 | 18 | 0 | 2 | 0 | 2 | 40 |
13 | Jenna Saarela | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
24 | Stephanie Sills | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 21 |
44 | Kelsey Mausolf | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 25 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 2-10 | 15-22 | 9-25 | 34 | 19 | 57 | 10 | 21 | 1 | 10 | 200 | |
37.7% | 20.0% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-4 | 7-9 | |||||||||||
33.3% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 12-29 | 2-6 | 8-13 | |||||||||||
41.4% | 33.3% | 61.5% |
Drury University Lady Panthers 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Oliver, Melanie | * | 2-8 | 0-0 | 3-4 | 5-11 | 16 | 0 | 7 | 0 | 4 | 0 | 4 | 25 |
21 | Flippin, Becky | * | 3-8 | 2-5 | 1-2 | 1-2 | 3 | 1 | 9 | 3 | 2 | 0 | 1 | 31 |
24 | Bos, Sara | * | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 22 |
25 | Ballweg, Lindsay | * | 4-8 | 0-0 | 2-2 | 4-3 | 7 | 3 | 10 | 1 | 3 | 0 | 1 | 19 |
33 | Carter, Molly | * | 3-11 | 2-5 | 3-5 | 1-1 | 2 | 1 | 11 | 6 | 2 | 0 | 4 | 30 |
03 | Spaulding, Rachelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Tipton, Sarah | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | Collins, Cara | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Carter, Hannah | - | 1-1 | 1-1 | 1-2 | 1-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 13 |
22 | Groves, Lacee | - | 3-4 | 2-3 | 4-4 | 2-2 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 14 |
23 | Jones, Ja'Nell | - | 3-3 | 1-1 | 0-1 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 11 |
32 | Bell, Ashley | - | 2-4 | 1-1 | 0-1 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 9 |
44 | Shouse, Caitlin | - | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 9-19 | 15-23 | 17-28 | 45 | 18 | 74 | 17 | 16 | 0 | 14 | 200 | |
41.0% | 47.4% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 6-11 | 4-6 | |||||||||||
37.1% | 54.5% | 66.7% | ||||||||||||
2nd Half: | 12-26 | 3-8 | 11-17 | |||||||||||
46.2% | 37.5% | 64.7% |
Score by Periods | 1st | 2nd | Total | |
Saginaw Valley State | 23 | 34 | 57 | Record: (4-5) |
Drury University Lady Panthers | 36 | 38 | 74 | Record: (6-1) |
Officials: Eric Baker, Gina Cross and Lisa Pitts
Technical fouls: Saginaw Valley State-None. Drury University Lady Panthers-None. Attendance: 1535 |
Play-by-Play |
Saginaw Valley State vs Drury University Lady Panthers
12/18/07 7 p.m. at Springfield, Missouri/Weiser Gym
1st Period Play-by-Play
19:46 | SV | TURNOVR by Tricia Everett | ||
19:44 | DUW | STEAL by Ballweg, Lindsay | ||
19:40 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
REBOUND (OFF) by Oliver, Melanie | ||||
19:36 | DUW | TURNOVR by Oliver, Melanie | ||
19:34 | SV | STEAL by LaTille Ross | ||
19:21 | SV | MISSED JUMPER by Brittany Burkhardt | ||
REBOUND (DEF) by Ballweg, Lindsay | ||||
19:06 | DUW | GOOD! JUMPER by Bos, Sara | DUW 2 - SV 0 | (DUW by 2) |
ASSIST by Carter, Molly | ||||
18:34 | SV | MISSED JUMPER by LaTille Ross | ||
REBOUND (DEF) by Oliver, Melanie | ||||
18:23 | DUW | MISSED JUMPER by Carter, Molly | ||
REBOUND (OFF) by Oliver, Melanie | ||||
18:19 | DUW | MISSED 3 PTR by Bos, Sara | ||
REBOUND (OFF) by Ballweg, Lindsay | ||||
18:15 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
REBOUND (OFF) by Bos, Sara | ||||
18:04 | DUW | GOOD! 3 PTR by Flippin, Becky | DUW 5 - SV 0 | (DUW by 5) |
ASSIST by Carter, Molly | ||||
17:46 | SV | GOOD! LAYUP by Brittany Burns | DUW 5 - SV 2 | (DUW by 3) |
17:35 | DUW | MISSED 3 PTR by Flippin, Becky | ||
REBOUND (OFF) by Ballweg, Lindsay | ||||
17:29 | DUW | TURNOVR by Ballweg, Lindsay | ||
17:28 | SV | STEAL by Brittany Burns | ||
17:21 | SV | TURNOVR by Brittany Burns | ||
17:21 | DUW | STEAL by Carter, Molly | ||
17:21 | SV | FOUL by LaTille Ross (1) | ||
17:20 | DUW | GOOD! FT SHOT by Oliver, Melanie | DUW 6 - SV 2 | (DUW by 4) |
17:20 | DUW | GOOD! FT SHOT by Oliver, Melanie | DUW 7 - SV 2 | (DUW by 5) |
17:13 | DUW | FOUL by Ballweg, Lindsay (1) | ||
17:07 | SV | MISSED 3 PTR by Kara Kinzer | ||
REBOUND (DEF) by Bos, Sara | ||||
16:53 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
REBOUND (OFF) by Oliver, Melanie | ||||
16:47 | DUW | MISSED JUMPER by Carter, Molly | ||
REBOUND (OFF) by Ballweg, Lindsay | ||||
16:43 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
REBOUND (OFF) by Oliver, Melanie | ||||
16:39 | DUW | GOOD! LAYUP by Oliver, Melanie | DUW 9 - SV 2 | (DUW by 7) |
16:31 | SV | TURNOVR by Tricia Everett | ||
16:29 | SV | TIMEOUT TEAM | ||
16:11 | DUW | MISSED 3 PTR by Bos, Sara | ||
16:11 | SV | BLOCK by LaTille Ross | ||
REBOUND (DEF) by Brittany Burkhardt | ||||
15:47 | SV | MISSED LAYUP by Brittany Burns | ||
REBOUND (DEF) by Oliver, Melanie | ||||
15:27 | DUW | GOOD! 3 PTR by Carter, Molly | DUW 12 - SV 2 | (DUW by 10) |
ASSIST by Bos, Sara | ||||
15:07 | SV | TURNOVR by Tricia Everett | ||
15:06 | DUW | STEAL by Flippin, Becky | ||
14:50 | SV | FOUL by Brittany Burkhardt (1) | ||
14:48 | DUW | MISSED JUMPER by Bos, Sara | ||
REBOUND (DEF) by Tricia Everett | ||||
14:42 | SV | MISSED LAYUP by Stephanie Sills | ||
REBOUND (DEF) by Ballweg, Lindsay | ||||
14:28 | DUW | TURNOVR by Oliver, Melanie | ||
14:26 | SV | STEAL by Stephanie Sills | ||
14:15 | SV | TURNOVR by Jenna Saarela | ||
13:49 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 14 - SV 2 | (DUW by 12) |
13:37 | DUW | FOUL by Carter, Molly (1) | ||
13:29 | SV | MISSED JUMPER by Kara Kinzer | ||
REBOUND (DEF) by Shouse, Caitlin | ||||
13:16 | DUW | TURNOVR by Carter, Molly | ||
13:14 | SV | STEAL by Tricia Everett | ||
13:05 | SV | TURNOVR by Jenna Saarela | ||
13:02 | DUW | STEAL by Carter, Molly | ||
12:54 | DUW | MISSED JUMPER by Shouse, Caitlin | ||
REBOUND (DEF) by Kara Kinzer | ||||
12:34 | SV | MISSED JUMPER by Jenna Saarela | ||
REBOUND (DEF) by Oliver, Melanie | ||||
12:09 | SV | FOUL by Stephanie Sills (1) | ||
11:59 | DUW | MISSED JUMPER by Oliver, Melanie | ||
REBOUND (OFF) by Carter, Hannah | ||||
11:51 | DUW | MISSED JUMPER by Flippin, Becky | ||
REBOUND (DEF) by Kara Kinzer | ||||
11:41 | SV | MISSED 3 PTR by Tricia Everett | ||
REBOUND (DEF) by Oliver, Melanie | ||||
11:15 | SV | FOUL by Kara Kinzer (1) | ||
11:10 | DUW | TURNOVR by Carter, Molly | ||
10:57 | DUW | FOUL by Bos, Sara (1) | ||
10:57 | SV | GOOD! LAYUP by Brittany Burkhardt | DUW 14 - SV 4 | (DUW by 10) |
10:57 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 14 - SV 5 | (DUW by 9) |
10:41 | DUW | GOOD! 3 PTR by Flippin, Becky | DUW 17 - SV 5 | (DUW by 12) |
ASSIST by Carter, Molly | ||||
10:25 | DUW | FOUL by Carter, Hannah (1) | ||
10:20 | SV | TURNOVR by Kara Kinzer | ||
10:19 | DUW | STEAL by Carter, Hannah | ||
09:54 | DUW | GOOD! LAYUP by Shouse, Caitlin | DUW 19 - SV 5 | (DUW by 14) |
ASSIST by Bos, Sara | ||||
09:37 | SV | GOOD! JUMPER by Kara Kinzer | DUW 19 - SV 7 | (DUW by 12) |
ASSIST by Tricia Everett | ||||
09:23 | DUW | MISSED JUMPER by Bos, Sara | ||
REBOUND (DEF) by Kara Kinzer | ||||
09:01 | DUW | FOUL by Shouse, Caitlin (1) | ||
09:01 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 19 - SV 8 | (DUW by 11) |
09:01 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 19 - SV 9 | (DUW by 10) |
08:48 | SV | FOUL by Brittany Burkhardt (2) | ||
08:28 | SV | FOUL by LaTille Ross (2) | ||
08:19 | DUW | MISSED JUMPER by Oliver, Melanie | ||
REBOUND (OFF) by Groves, Lacee | ||||
08:17 | SV | FOUL by Kara Kinzer (2) | ||
08:17 | DUW | GOOD! FT SHOT by Groves, Lacee | DUW 20 - SV 9 | (DUW by 11) |
08:17 | DUW | GOOD! FT SHOT by Groves, Lacee | DUW 21 - SV 9 | (DUW by 12) |
08:06 | SV | TURNOVR by Tricia Everett | ||
08:04 | DUW | STEAL by Bell, Ashley | ||
08:02 | DUW | GOOD! LAYUP by Bell, Ashley (fastbreak) | DUW 23 - SV 9 | (DUW by 14) |
08:02 | SV | FOUL by Tricia Everett (1) | ||
08:01 | DUW | MISSED FT SHOT by Bell, Ashley | ||
REBOUND (DEF) by LaTille Ross | ||||
07:52 | SV | MISSED LAYUP by Brittany Burkhardt | ||
REBOUND (DEF) by Groves, Lacee | ||||
07:43 | DUW | GOOD! 3 PTR by Bell, Ashley | DUW 26 - SV 9 | (DUW by 17) |
ASSIST by Flippin, Becky | ||||
07:25 | SV | MISSED 3 PTR by Kara Kinzer | ||
REBOUND (OFF) by Brittany Burns | ||||
07:22 | SV | MISSED LAYUP by Brittany Burns | ||
REBOUND (DEF) by Oliver, Melanie | ||||
07:15 | DUW | TURNOVR by Ballweg, Lindsay | ||
07:07 | SV | MISSED JUMPER by Kara Kinzer | ||
REBOUND (DEF) by Oliver, Melanie | ||||
06:43 | DUW | MISSED LAYUP by Oliver, Melanie | ||
REBOUND (OFF) by Groves, Lacee | ||||
06:37 | DUW | MISSED 3 PTR by Flippin, Becky | ||
REBOUND (DEF) by Tricia Everett | ||||
06:29 | SV | GOOD! LAYUP by Brittany Burns (fastbreak) | DUW 26 - SV 11 | (DUW by 15) |
06:17 | DUW | MISSED 3 PTR by Groves, Lacee | ||
REBOUND (DEF) by Kara Kinzer | ||||
06:08 | SV | GOOD! LAYUP by Brittany Burkhardt (fastbreak) | DUW 26 - SV 13 | (DUW by 13) |
ASSIST by LaTille Ross | ||||
06:07 | DUW | FOUL by Ballweg, Lindsay (2) | ||
06:07 | DUW | TIMEOUT TEAM | ||
06:07 | SV | MISSED FT SHOT by Brittany Burkhardt | ||
REBOUND (DEF) by Groves, Lacee | ||||
05:56 | DUW | TURNOVR by Shouse, Caitlin | ||
05:55 | SV | STEAL by Tricia Everett | ||
05:48 | SV | MISSED JUMPER by Brittany Burkhardt | ||
REBOUND (DEF) by Jones, Ja'Nell | ||||
05:44 | SV | FOUL by Kara Kinzer (3) | ||
05:44 | DUW | MISSED FT SHOT by Jones, Ja'Nell | ||
REBOUND (OFF) by Shouse, Caitlin | ||||
05:41 | DUW | MISSED LAYUP by Shouse, Caitlin | ||
REBOUND (DEF) by Kelsey Mausolf | ||||
05:08 | SV | TURNOVR by Brittany Burkhardt | ||
04:45 | DUW | GOOD! 3 PTR by Jones, Ja'Nell | DUW 29 - SV 13 | (DUW by 16) |
ASSIST by Groves, Lacee | ||||
04:37 | DUW | FOUL by Flippin, Becky (1) | ||
04:37 | SV | GOOD! FT SHOT by Tricia Everett | DUW 29 - SV 14 | (DUW by 15) |
04:37 | SV | GOOD! FT SHOT by Tricia Everett | DUW 29 - SV 15 | (DUW by 14) |
04:10 | DUW | GOOD! 3 PTR by Groves, Lacee | DUW 32 - SV 15 | (DUW by 17) |
ASSIST by Jones, Ja'Nell | ||||
03:56 | SV | GOOD! LAYUP by Brittany Burns | DUW 32 - SV 17 | (DUW by 15) |
ASSIST by Tricia Everett | ||||
03:55 | DUW | FOUL by Jones, Ja'Nell (1) | ||
03:55 | SV | GOOD! FT SHOT by Brittany Burns | DUW 32 - SV 18 | (DUW by 14) |
03:41 | DUW | TURNOVR by Shouse, Caitlin | ||
03:39 | SV | STEAL by Tricia Everett | ||
03:37 | SV | MISSED LAYUP by Brittany Burns | ||
REBOUND (OFF) by Brittany Burns | ||||
03:34 | SV | GOOD! LAYUP by Brittany Burns | DUW 32 - SV 20 | (DUW by 12) |
03:12 | DUW | MISSED JUMPER by Carter, Molly | ||
REBOUND (DEF) by Tricia Everett | ||||
02:55 | SV | GOOD! LAYUP by Brittany Burns | DUW 32 - SV 22 | (DUW by 10) |
02:37 | DUW | MISSED LAYUP by Carter, Molly | ||
REBOUND (DEF) by Brittany Burkhardt | ||||
02:17 | DUW | FOUL by Shouse, Caitlin (2) | ||
02:17 | SV | MISSED FT SHOT by Brittany Burns | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:17 | SV | GOOD! FT SHOT by Brittany Burns | DUW 32 - SV 23 | (DUW by 9) |
01:59 | DUW | GOOD! JUMPER by Bos, Sara | DUW 34 - SV 23 | (DUW by 11) |
ASSIST by Carter, Hannah | ||||
01:31 | SV | TURNOVR by Brittany Burns | ||
01:30 | DUW | STEAL by Oliver, Melanie | ||
01:26 | DUW | MISSED LAYUP by Carter, Molly | ||
REBOUND (DEF) by Brittany Burkhardt | ||||
00:57 | SV | TIMEOUT TEAM | ||
00:53 | SV | MISSED JUMPER by Brittany Burkhardt | ||
REBOUND (DEF) by Flippin, Becky | ||||
00:34 | DUW | TURNOVR by Flippin, Becky | ||
00:32 | SV | STEAL by Brittany Burkhardt | ||
00:15 | SV | TURNOVR by Brittany Burkhardt | ||
00:12 | DUW | STEAL by Oliver, Melanie | ||
00:10 | DUW | GOOD! LAYUP by Flippin, Becky (fastbreak) | DUW 36 - SV 23 | (DUW by 13) |
ASSIST by Carter, Molly | ||||
00:02 | SV | MISSED 3 PTR by Tricia Everett | ||
REBOUND (DEF) by Carter, Molly |
2nd Period Play-by-Play
19:44 | SV | MISSED JUMPER by Brittany Burkhardt | DUW 36 - SV 23 | (DUW by 13) |
REBOUND (DEF) by Oliver, Melanie | ||||
19:33 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 38 - SV 23 | (DUW by 15) |
19:20 | SV | MISSED JUMPER by LaTille Ross | ||
REBOUND (DEF) by Oliver, Melanie | ||||
19:08 | DUW | MISSED 3 PTR by Carter, Molly | ||
REBOUND (OFF) by Carter, Molly | ||||
18:48 | DUW | MISSED JUMPER by Oliver, Melanie | ||
REBOUND (DEF) by Kara Kinzer | ||||
18:37 | SV | MISSED JUMPER by LaTille Ross | ||
REBOUND (DEF) by Ballweg, Lindsay | ||||
18:11 | DUW | TURNOVR by Flippin, Becky | ||
17:56 | SV | TURNOVR by Kara Kinzer | ||
17:55 | DUW | STEAL by Oliver, Melanie | ||
17:52 | DUW | MISSED LAYUP by Oliver, Melanie | ||
REBOUND (DEF) by Brittany Burns | ||||
17:31 | SV | MISSED JUMPER by Brittany Burns | ||
REBOUND (OFF) by Stephanie Sills | ||||
17:26 | SV | MISSED JUMPER by Stephanie Sills | ||
REBOUND (OFF) by LaTille Ross | ||||
17:21 | SV | MISSED JUMPER by LaTille Ross | ||
REBOUND (DEF) by Bos, Sara | ||||
17:16 | SV | FOUL by Tricia Everett (2) | ||
17:16 | DUW | GOOD! FT SHOT by Carter, Molly | DUW 39 - SV 23 | (DUW by 16) |
17:16 | DUW | GOOD! FT SHOT by Carter, Molly | DUW 40 - SV 23 | (DUW by 17) |
17:10 | SV | TURNOVR by Stephanie Sills | ||
17:09 | DUW | STEAL by Carter, Molly | ||
16:49 | SV | FOUL by LaTille Ross (3) | ||
16:49 | DUW | MISSED FT SHOT by Carter, Molly | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:49 | DUW | GOOD! FT SHOT by Carter, Molly | DUW 41 - SV 23 | (DUW by 18) |
16:38 | SV | GOOD! LAYUP by Stephanie Sills | DUW 41 - SV 25 | (DUW by 16) |
ASSIST by Kara Kinzer | ||||
16:24 | DUW | TURNOVR by Bos, Sara | ||
16:00 | SV | TURNOVR by Kelsey Mausolf | ||
15:47 | DUW | GOOD! 3 PTR by Carter, Molly | DUW 44 - SV 25 | (DUW by 19) |
ASSIST by Flippin, Becky | ||||
15:20 | DUW | FOUL by Shouse, Caitlin (3) | ||
15:20 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 44 - SV 26 | (DUW by 18) |
15:20 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 44 - SV 27 | (DUW by 17) |
15:03 | DUW | MISSED 3 PTR by Flippin, Becky | ||
REBOUND (OFF) by Oliver, Melanie | ||||
14:59 | DUW | MISSED LAYUP by Oliver, Melanie | ||
REBOUND (DEF) by Stephanie Sills | ||||
14:34 | SV | TURNOVR by Tricia Everett | ||
14:32 | DUW | STEAL by Oliver, Melanie | ||
14:28 | SV | FOUL by Tricia Everett (3) | ||
14:28 | DUW | GOOD! FT SHOT by Groves, Lacee | DUW 45 - SV 27 | (DUW by 18) |
14:28 | DUW | GOOD! FT SHOT by Groves, Lacee | DUW 46 - SV 27 | (DUW by 19) |
14:14 | DUW | FOUL by Carter, Hannah (2) | ||
14:12 | SV | MISSED LAYUP by Brittany Burns | ||
REBOUND (OFF) by Brittany Burns | ||||
14:11 | DUW | FOUL by Groves, Lacee (1) | ||
14:11 | SV | MISSED FT SHOT by Brittany Burns | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:11 | SV | GOOD! FT SHOT by Brittany Burns | DUW 46 - SV 28 | (DUW by 18) |
13:59 | DUW | TURNOVR by Oliver, Melanie | ||
13:50 | SV | GOOD! LAYUP by Brittany Burkhardt | DUW 46 - SV 30 | (DUW by 16) |
ASSIST by Brittany Burns | ||||
13:40 | DUW | MISSED 3 PTR by Carter, Molly | ||
REBOUND (OFF) by Flippin, Becky | ||||
13:27 | SV | FOUL by Kelsey Mausolf (1) | ||
13:27 | DUW | GOOD! FT SHOT by Carter, Hannah | DUW 47 - SV 30 | (DUW by 17) |
13:27 | DUW | MISSED FT SHOT by Carter, Hannah | ||
REBOUND (DEF) by Kara Kinzer | ||||
13:15 | SV | TURNOVR by Tricia Everett | ||
13:05 | SV | FOUL by Brittany Burns (1) | ||
13:02 | DUW | GOOD! 3 PTR by Carter, Hannah | DUW 50 - SV 30 | (DUW by 20) |
ASSIST by Carter, Molly | ||||
12:47 | SV | MISSED JUMPER by Brittany Burns | ||
REBOUND (OFF) by Kelsey Mausolf | ||||
12:43 | SV | MISSED JUMPER by Kelsey Mausolf | ||
REBOUND (DEF) by Bos, Sara | ||||
12:36 | SV | FOUL by Kelsey Mausolf (2) | ||
12:36 | DUW | GOOD! FT SHOT by Flippin, Becky | DUW 51 - SV 30 | (DUW by 21) |
12:36 | DUW | MISSED FT SHOT by Flippin, Becky | ||
REBOUND (DEF) by (TEAM) | ||||
12:16 | SV | GOOD! JUMPER by Brittany Burkhardt | DUW 51 - SV 32 | (DUW by 19) |
ASSIST by Kara Kinzer | ||||
11:56 | DUW | GOOD! 3 PTR by Groves, Lacee | DUW 54 - SV 32 | (DUW by 22) |
ASSIST by Carter, Hannah | ||||
11:42 | SV | GOOD! JUMPER by Brittany Burns | DUW 54 - SV 34 | (DUW by 20) |
11:23 | DUW | MISSED 3 PTR by Bos, Sara | ||
REBOUND (DEF) by Brittany Burns | ||||
11:16 | SV | GOOD! JUMPER by Brittany Burns (in the paint) | DUW 54 - SV 36 | (DUW by 18) |
10:56 | DUW | MISSED JUMPER by Bos, Sara | ||
REBOUND (DEF) by Brittany Burns | ||||
10:36 | SV | GOOD! JUMPER by Kara Kinzer | DUW 54 - SV 38 | (DUW by 16) |
10:08 | DUW | MISSED JUMPER by Bell, Ashley | ||
REBOUND (DEF) by Kelsey Mausolf | ||||
09:48 | SV | TURNOVR by Kara Kinzer | ||
09:47 | DUW | STEAL by Bos, Sara | ||
09:42 | DUW | MISSED JUMPER by Flippin, Becky | ||
REBOUND (DEF) by Kara Kinzer | ||||
09:26 | SV | MISSED JUMPER by Brittany Burns | ||
REBOUND (OFF) by Brittany Burkhardt | ||||
09:23 | DUW | FOUL by Groves, Lacee (2) | ||
09:23 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 54 - SV 39 | (DUW by 15) |
09:23 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 54 - SV 40 | (DUW by 14) |
09:04 | DUW | TURNOVR by Ballweg, Lindsay | ||
08:47 | SV | GOOD! JUMPER by Brittany Burkhardt | DUW 54 - SV 42 | (DUW by 12) |
ASSIST by Tricia Everett | ||||
08:28 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 56 - SV 42 | (DUW by 14) |
08:05 | SV | MISSED 3 PTR by Tricia Everett | ||
REBOUND (DEF) by Shouse, Caitlin | ||||
07:51 | DUW | MISSED 3 PTR by Carter, Molly | ||
REBOUND (OFF) by Ballweg, Lindsay | ||||
07:47 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 58 - SV 42 | (DUW by 16) |
07:29 | SV | TURNOVR by Stephanie Sills | ||
07:26 | DUW | STEAL by Carter, Molly | ||
07:25 | DUW | GOOD! LAYUP by Carter, Molly (fastbreak) | DUW 60 - SV 42 | (DUW by 18) |
07:14 | SV | TIMEOUT TEAM | ||
06:59 | SV | FOUL by Kelsey Mausolf (3) | ||
06:59 | SV | TURNOVR by Kelsey Mausolf | ||
06:48 | SV | FOUL by Stephanie Sills (2) | ||
06:48 | DUW | GOOD! FT SHOT by Ballweg, Lindsay | DUW 61 - SV 42 | (DUW by 19) |
06:48 | DUW | GOOD! FT SHOT by Ballweg, Lindsay | DUW 62 - SV 42 | (DUW by 20) |
06:31 | SV | MISSED 3 PTR by Kara Kinzer | ||
REBOUND (DEF) by Oliver, Melanie | ||||
06:23 | DUW | GOOD! JUMPER by Jones, Ja'Nell (in the paint) | DUW 64 - SV 42 | (DUW by 22) |
ASSIST by Carter, Molly | ||||
05:58 | SV | MISSED JUMPER by Stephanie Sills | ||
REBOUND (OFF) by Brittany Burkhardt | ||||
05:57 | DUW | FOUL by Ballweg, Lindsay (3) | ||
05:57 | SV | GOOD! FT SHOT by Brittany Burkhardt | DUW 64 - SV 43 | (DUW by 21) |
05:57 | SV | MISSED FT SHOT by Brittany Burkhardt | ||
REBOUND (DEF) by Oliver, Melanie | ||||
05:36 | SV | FOUL by Brittany Burns (2) | ||
05:36 | DUW | MISSED FT SHOT by Carter, Molly | ||
REBOUND (DEF) by Brittany Burns | ||||
05:26 | SV | TURNOVR by Stephanie Sills | ||
05:24 | DUW | STEAL by Jones, Ja'Nell | ||
05:21 | DUW | GOOD! LAYUP by Jones, Ja'Nell (fastbreak) | DUW 66 - SV 43 | (DUW by 23) |
05:05 | SV | GOOD! 3 PTR by Kara Kinzer | DUW 66 - SV 46 | (DUW by 20) |
ASSIST by Kelsey Mausolf | ||||
04:50 | DUW | GOOD! LAYUP by Oliver, Melanie | DUW 68 - SV 46 | (DUW by 22) |
ASSIST by Ballweg, Lindsay | ||||
04:28 | SV | MISSED 3 PTR by Brittany Burns | ||
REBOUND (DEF) by Oliver, Melanie | ||||
04:26 | DUW | GOOD! FT SHOT by Oliver, Melanie | DUW 69 - SV 46 | (DUW by 23) |
04:26 | DUW | MISSED FT SHOT by Oliver, Melanie | ||
REBOUND (DEF) by Kelsey Mausolf | ||||
04:05 | SV | MISSED JUMPER by Brittany Burns | ||
REBOUND (DEF) by Flippin, Becky | ||||
03:54 | DUW | TURNOVR by Oliver, Melanie | ||
03:54 | SV | STEAL by Kara Kinzer | ||
03:48 | DUW | FOUL by Bell, Ashley (1) | ||
03:38 | SV | GOOD! 3 PTR by Kara Kinzer | DUW 69 - SV 49 | (DUW by 20) |
ASSIST by Brittany Burns | ||||
03:15 | DUW | MISSED JUMPER by Bell, Ashley | ||
REBOUND (OFF) by Bell, Ashley | ||||
03:04 | DUW | GOOD! LAYUP by Groves, Lacee | DUW 71 - SV 49 | (DUW by 22) |
ASSIST by Flippin, Becky | ||||
02:56 | DUW | FOUL by Bell, Ashley (2) | ||
02:56 | SV | GOOD! FT SHOT by Brittany Burns | DUW 71 - SV 50 | (DUW by 21) |
02:56 | SV | GOOD! FT SHOT by Brittany Burns | DUW 71 - SV 51 | (DUW by 20) |
02:35 | DUW | GOOD! LAYUP by Shouse, Caitlin | DUW 73 - SV 51 | (DUW by 22) |
ASSIST by Tipton, Sarah | ||||
