Saginaw Valley State Univ.
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Saginaw Valley State Univ. Game-by-Game Highs
(as of Feb 26, 2008) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
DAVENPORT UNIV.
23-Lawrence Ross
9-Mike Zuiderve
6-Lawrence Ross
2-Dante William
1-Adam Gries
11-15-07
 
 
 
 
 Mario Mackey
W 84-74
ST. JOSEPH'S
21-Lawrence Ross
10-Mike Zuiderve
5-Mario Mackey
2-Mario Mackey
None
11-17-07
 Mario Mackey
 
 Lawrence Ross
 
 
W 88-65
ROCHESTER COLLEGE
23-Mario Mackey
13-Mike Zuiderve
5-Mario Mackey
3-Lawrence Ross
2-Adam Gries
11-19-07
 
 
 
 
 Mike Zuiderve
W 79-65
INDY
19-Mario Mackey
14-Mike Zuiderve
2-Lawrence Ross
3-Lawrence Ross
2-Mike Zuiderve
11-21-07
 
 
 Mario Mackey
 
 
OL 65-68
at Ferris State
20-Lawrence Ross
7-Lawrence Ross
7-Mario Mackey
3-Mario Mackey
1-Mike Zuiderve
11/29/07
L 66-68
at Grand Valley State
20-Mario Mackey
13-Mike Zuiderve
5-Lawrence Ross
1-Mike Zuiderve
1-Lawrence Ross
12/6/07
 
 
 
 Adrian Taylor
 Adam Gries
L 55-67
 
 
 
 Lawrence Ross
 
at Hillsdale College
24-Mario Mackey
8-Mike Zuiderve
4-Mario Mackey
1-Mario Mackey
None
12/8/07
 
 
 
 Lawrence Ross
 
L 66-97
 
 
 
 Daniel Genthe
 
WAYNE STATE
16-Lawrence Ross
9-Mike Zuiderve
4-Lawrence Ross
2-Lawrence Ross
1-Mike Zuiderve
12-15-07
W 58-55
at St. Joseph's
24-Dante William
14-Mike Zuiderve
4-Lawrence Ross
1-Dante William
1-Adrian Taylor
12/19/07
 Lawrence Ross
 
 Mario Mackey
 Lawrence Ross
 
W 72-69
 
 
 
 Mario Mackey
 
at Wisconsin-Parkside
18-Lawrence Ross
16-Mike Zuiderve
3-Mario Mackey
2-Lawrence Ross
None
12-21-07
L 54-75
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
HILLSDALE COLLEGE
25-Mario Mackey
18-Mike Zuiderve
5-Lawrence Ross
4-Lawrence Ross
2-Adrian Taylor
12-29-07
L 78-94
at Lake Superior State University
13-Lawrence Ross
12-Mike Zuiderve
7-Mario Mackey
2-Lawrence Ross
2-Adrian Taylor
1-3-08
W 50-49
NORTHERN MICHIGAN
18-Mario Mackey
13-Mike Zuiderve
5-Mario Mackey
2-Daniel Genthe
None
01-10-08
L 56-73
MICHIGAN TECH
23-Mario Mackey
14-Mike Zuiderve
3-Mario Mackey
2-Mario Mackey
1-Mike Zuiderve
01-12-08
 
 
 
 
 Adam Gries
L 55-60
NORTHWOOD
26-Dante William
21-Mike Zuiderve
4-Daniel Genthe
2-Daniel Genthe
3-Mike Zuiderve
01-17-08
 
 
 
 Mike Zuiderve
 
L 59-63
at TIFFIN
27-Dante William
15-Mike Zuiderve
6-Mario Mackey
1-Dante William
2-Adam Gries
1/19/08
 
 
 
 Mario Mackey
 
W 73-62
LAKE SUPERIOR STATE
32-Mario Mackey
11-Mike Zuiderve
6-Lawrence Ross
2-Lawrence Ross
1-Mike Zuiderve
01-24-08
W 89-88
GRAND VALLEY STATE
19-Mario Mackey
13-Mike Zuiderve
3-Mario Mackey
3-Lawrence Ross
1-Adam Gries
01-26-08
 
 
 
 
 Mike Zuiderve
L 49-71
at Gannon University
27-Mario Mackey
6-Lawrence Ross
3-Lawrence Ross
2-Dante William
1-Mike Zuiderve
1/31/08
 
 Mario Mackey
 
 
 Adam Gries
L 62-74
 
 Adrian Taylor
 
 
 
at Mercyhurst
22-Mario Mackey
6-Lawrence Ross
3-Mario Mackey
1-Mario Mackey
None
02/02/08
 
 Mike Zuiderve
 
 Dante William
 
L 66-67
 
 
 
 Lawrence Ross
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FINDLAY
18-Lawrence Ross
8-Lawrence Ross
5-Mario Mackey
3-Lawrence Ross
None
02-07-08
L 63-77
ASHLAND
25-Mario Mackey
19-Mike Zuiderve
7-Mario Mackey
1-Mario Mackey
1-Lawrence Ross
02-09-08
 
 
 
 Lawrence Ross
 Adam Gries
L 64-65
 
 
 
 Adrian Taylor
 
at Michigan Tech
26-Lawrence Ross
10-Mike Zuiderve
3-Mario Mackey
1-Dante William
2-Mike Zuiderve
02/14/08
 
 
 
 Mike Zuiderve
 
W 73-68
at Northern Michigan
16-Dante William
10-Adam Gries
4-Mike Zuiderve
3-Lawrence Ross
None
2/16/08
 Mario Mackey
 Mike Zuiderve
 
 
 
W 54-43
FERRIS STATE
19-Lawrence Ross
14-Mike Zuiderve
7-Mario Mackey
3-Mario Mackey
1-Dante William
02-21-08
 
 
 
 
 Adam Gries
W 79-66
at Northwood
25-Lawrence Ross
15-Mike Zuiderve
4-Mario Mackey
1-Mario Mackey
None
2/23/08
 
 
 
 Dante William
 
W 70-48
 
 
 
 Adam Gries
 
Team High/Low Analysis |
Saginaw Valley State Univ. Team High/Low Analysis
(as of Feb 26, 2008) All games
Saginaw Valley State Univ. - TEAM GAME HIGHS
POINTS | 89 | vs Lake Superior State (01-24-08) | |
88 | vs St. Joseph's (11-17-07) | ||
84 | vs Davenport Univ. (11-15-07) | ||
79 | vs Ferris State (02-21-08) | ||
79 | vs Rochester College (11-19-07) | ||
FIELD GOALS MADE | 32 | vs St. Joseph's (11-17-07) | |
30 | vs Davenport Univ. (11-15-07) | ||
FIELD GOAL ATTEMPTS | 71 | vs Hillsdale College (12-29-07) | |
63 | vs Lake Superior State (01-24-08) | ||
FIELD GOAL PERCENTAGE | .574 | 27-47 | vs Rochester College (11-19-07) |
.553 | 26-47 | at TIFFIN (1/19/08) | |
3 PT FIELD GOALS MADE | 15 | vs Ashland (02-09-08) | |
13 | vs Lake Superior State (01-24-08) | ||
3 PT FG ATTEMPTS | 40 | vs Ashland (02-09-08) | |
31 | vs Lake Superior State (01-24-08) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | at Hillsdale College (12/8/07) |
.500 | 9-18 | vs Rochester College (11-19-07) | |
FREE THROWS MADE | 22 | at Mercyhurst (02/02/08) | |
21 | vs Ferris State (02-21-08) | ||
FREE THROW ATTEMPTS | 28 | vs Ferris State (02-21-08) | |
28 | at Mercyhurst (02/02/08) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | at Michigan Tech (02/14/08) |
.947 | 18-19 | at Gannon University (1/31/08) | |
REBOUNDS | 42 | at Northwood (2/23/08) | |
41 | at Lake Superior State University (1-3-08) | ||
41 | vs Hillsdale College (12-29-07) | ||
ASSISTS | 19 | vs Ashland (02-09-08) | |
14 | at Ferris State (11/29/07) | ||
14 | vs St. Joseph's (11-17-07) | ||
STEALS | 7 | vs Grand Valley State (01-26-08) | |
7 | vs Hillsdale College (12-29-07) | ||
7 | vs Rochester College (11-19-07) | ||
BLOCKED SHOTS | 5 | vs Northwood (01-17-08) | |
5 | vs Rochester College (11-19-07) | ||
TURNOVERS | 20 | vs Northwood (01-17-08) | |
20 | vs Rochester College (11-19-07) | ||
FOULS | 23 | vs Michigan Tech (01-12-08) | |
21 | at Gannon University (1/31/08) | ||
21 | vs Davenport Univ. (11-15-07) |
Opponent - GAME HIGHS
POINTS | 97 | at Hillsdale College (12/8/07) | |
94 | vs Hillsdale College (12-29-07) | ||
88 | vs Lake Superior State (01-24-08) | ||
77 | vs Findlay (02-07-08) | ||
75 | at Wisconsin-Parkside (12-21-07) | ||
FIELD GOALS MADE | 36 | at Hillsdale College (12/8/07) | |
32 | vs Hillsdale College (12-29-07) | ||
FIELD GOAL ATTEMPTS | 71 | vs Northwood (01-17-08) | |
66 | vs Indy (11-21-07) | ||
FIELD GOAL PERCENTAGE | .590 | 36-61 | at Hillsdale College (12/8/07) |
.582 | 32-55 | vs Hillsdale College (12-29-07) | |
3 PT FIELD GOALS MADE | 16 | at Hillsdale College (12/8/07) | |
15 | vs Hillsdale College (12-29-07) | ||
15 | vs Rochester College (11-19-07) | ||
3 PT FG ATTEMPTS | 40 | vs Northwood (01-17-08) | |
32 | vs Indy (11-21-07) | ||
3 PT FG PERCENTAGE | .667 | 12-18 | vs Lake Superior State (01-24-08) |
.600 | 15-25 | vs Hillsdale College (12-29-07) | |
FREE THROWS MADE | 19 | vs Ferris State (02-21-08) | |
19 | at Michigan Tech (02/14/08) | ||
19 | vs Michigan Tech (01-12-08) | ||
FREE THROW ATTEMPTS | 29 | vs Ferris State (02-21-08) | |
28 | vs Michigan Tech (01-12-08) | ||
FREE THROW PERCENTAGE | 1.000 | 1-1 | at Northern Michigan (2/16/08) |
.889 | 16-18 | vs Northern Michigan (01-10-08) | |
.889 | 8-9 | vs Ashland (02-09-08) | |
REBOUNDS | 49 | vs Grand Valley State (01-26-08) | |
43 | vs Michigan Tech (01-12-08) | ||
43 | at Lake Superior State University (1-3-08) | ||
43 | vs Davenport Univ. (11-15-07) | ||
ASSISTS | 22 | at Hillsdale College (12/8/07) | |
21 | vs Hillsdale College (12-29-07) | ||
21 | at Wisconsin-Parkside (12-21-07) | ||
STEALS | 11 | at Grand Valley State (12/6/07) | |
10 | vs Northwood (01-17-08) | ||
10 | vs Northern Michigan (01-10-08) | ||
BLOCKED SHOTS | 6 | at St. Joseph's (12/19/07) | |
4 | vs Hillsdale College (12-29-07) | ||
4 | at Hillsdale College (12/8/07) | ||
4 | at Grand Valley State (12/6/07) | ||
TURNOVERS | 18 | vs Ferris State (02-21-08) | |
18 | vs Rochester College (11-19-07) | ||
FOULS | 25 | vs Ferris State (02-21-08) | |
23 | vs Davenport Univ. (11-15-07) |
Saginaw Valley State Univ. - GAME LOWS
POINTS | 49 | vs Grand Valley State (01-26-08) | |
50 | at Lake Superior State University (1-3-08) | ||
54 | at Wisconsin-Parkside (12-21-07) | ||
54 | at Northern Michigan (2/16/08) | ||
55 | at Grand Valley State (12/6/07) | ||
55 | vs Michigan Tech (01-12-08) | ||
FIELD GOALS MADE | 16 | vs Northern Michigan (01-10-08) | |
16 | at Northern Michigan (2/16/08) | ||
FIELD GOAL ATTEMPTS | 38 | at Mercyhurst (02/02/08) | |
45 | at Northern Michigan (2/16/08) | ||
FIELD GOAL PERCENTAGE | .304 | 17-56 | vs Grand Valley State (01-26-08) |
.321 | 17-53 | at Lake Superior State University (1-3-08) | |
3 PT FIELD GOALS MADE | 5 | vs Indy (11-21-07) | |
5 | vs Grand Valley State (01-26-08) | ||
3 PT FG ATTEMPTS | 17 | at Grand Valley State (12/6/07) | |
17 | vs Hillsdale College (12-29-07) | ||
3 PT FG PERCENTAGE | .238 | 5-21 | vs Indy (11-21-07) |
.261 | 6-23 | at Northern Michigan (2/16/08) | |
FREE THROWS MADE | 7 | at Grand Valley State (12/6/07) | |
7 | vs Northwood (01-17-08) | ||
7 | vs Ashland (02-09-08) | ||
FREE THROW ATTEMPTS | 9 | vs Ashland (02-09-08) | |
12 | at Grand Valley State (12/6/07) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | vs Northwood (01-17-08) |
.526 | 10-19 | vs Grand Valley State (01-26-08) | |
REBOUNDS | 24 | at Ferris State (11/29/07) | |
26 | at Hillsdale College (12/8/07) | ||
ASSISTS | 5 | at Gannon University (1/31/08) | |
6 | vs Indy (11-21-07) | ||
6 | vs Michigan Tech (01-12-08) | ||
6 | vs Grand Valley State (01-26-08) | ||
STEALS | 2 | at TIFFIN (1/19/08) | |
2 | at Michigan Tech (02/14/08) | ||
BLOCKED SHOTS | 0 | vs St. Joseph's (11-17-07) | |
0 | at Hillsdale College (12/8/07) | ||
0 | at Wisconsin-Parkside (12-21-07) | ||
0 | vs Northern Michigan (01-10-08) | ||
0 | at Mercyhurst (02/02/08) | ||
0 | vs Findlay (02-07-08) | ||
0 | at Northern Michigan (2/16/08) | ||
0 | at Northwood (2/23/08) | ||
TURNOVERS | 9 | vs Davenport Univ. (11-15-07) | |
9 | vs St. Joseph's (11-17-07) | ||
9 | vs Lake Superior State (01-24-08) | ||
9 | at Michigan Tech (02/14/08) | ||
9 | at Northern Michigan (2/16/08) | ||
FOULS | 5 | at Northern Michigan (2/16/08) | |
8 | at TIFFIN (1/19/08) |
Opponent - GAME LOWS
POINTS | 43 | at Northern Michigan (2/16/08) | |
48 | at Northwood (2/23/08) | ||
49 | at Lake Superior State University (1-3-08) | ||
55 | vs Wayne State (12-15-07) | ||
60 | vs Michigan Tech (01-12-08) | ||
FIELD GOALS MADE | 17 | vs Michigan Tech (01-12-08) | |
18 | at Lake Superior State University (1-3-08) | ||
18 | at Northern Michigan (2/16/08) | ||
FIELD GOAL ATTEMPTS | 45 | vs Ferris State (02-21-08) | |
49 | vs Northern Michigan (01-10-08) | ||
FIELD GOAL PERCENTAGE | .309 | 17-55 | vs Michigan Tech (01-12-08) |
.316 | 18-57 | at Northern Michigan (2/16/08) | |
3 PT FIELD GOALS MADE | 2 | at Northwood (2/23/08) | |
3 | vs Ferris State (02-21-08) | ||
3 PT FG ATTEMPTS | 7 | at Ferris State (11/29/07) | |
7 | vs Ferris State (02-21-08) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | at Northwood (2/23/08) |
.231 | 6-26 | at Northern Michigan (2/16/08) | |
FREE THROWS MADE | 1 | at Northern Michigan (2/16/08) | |
2 | vs Rochester College (11-19-07) | ||
FREE THROW ATTEMPTS | 1 | at Northern Michigan (2/16/08) | |
4 | vs Rochester College (11-19-07) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at Ferris State (11/29/07) |
.417 | 5-12 | at Lake Superior State University (1-3-08) | |
REBOUNDS | 21 | at TIFFIN (1/19/08) | |
24 | vs Rochester College (11-19-07) | ||
ASSISTS | 5 | vs Ashland (02-09-08) | |
5 | at Northern Michigan (2/16/08) | ||
STEALS | 1 | vs Michigan Tech (01-12-08) | |
1 | vs Lake Superior State (01-24-08) | ||
BLOCKED SHOTS | 0 | vs St. Joseph's (11-17-07) | |
0 | vs Rochester College (11-19-07) | ||
0 | vs Wayne State (12-15-07) | ||
0 | vs Northwood (01-17-08) | ||
0 | at TIFFIN (1/19/08) | ||
TURNOVERS | 5 | at TIFFIN (1/19/08) | |
5 | at Northern Michigan (2/16/08) | ||
FOULS | 8 | vs Ashland (02-09-08) | |
14 | vs Hillsdale College (12-29-07) |
Player High/Low Analysis |
Saginaw Valley State Univ. Player High/Low Analysis
(as of Feb 26, 2008) All games
Saginaw Valley State Univ. - INDIVIDUAL GAME HIGHS
POINTS....................... | 32 | Mario Mackey vs Lake Superior State (01-24-08) | |
29 | Lawrence Ross vs Lake Superior State (01-24-08) | ||
27 | Mario Mackey at Gannon University (1/31/08) | ||
27 | Dante Williams at TIFFIN (1/19/08) | ||
26 | Lawrence Ross at Michigan Tech (02/14/08) | ||
26 | Dante Williams vs Northwood (01-17-08) | ||
FIELD GOALS MADE............. | 10 | Lawrence Ross at Northwood (2/23/08) | |
10 | Lawrence Ross at Michigan Tech (02/14/08) | ||
10 | Lawrence Ross vs Lake Superior State (01-24-08) | ||
10 | Dante Williams at TIFFIN (1/19/08) | ||
10 | Dante Williams vs Northwood (01-17-08) | ||
10 | Dante Williams at St. Joseph's (12/19/07) | ||
FIELD GOAL ATT............... | 22 | Mario Mackey vs Lake Superior State (01-24-08) | |
21 | Dante Williams vs Northwood (01-17-08) | ||
21 | Lawrence Ross vs St. Joseph's (11-17-07) | ||
FG PCT (min 5 made).......... | 1.000 | 9-9 | Mike Zuiderveen vs St. Joseph's (11-17-07) |
1.000 | 7-7 | Mike Zuiderveen at TIFFIN (1/19/08) | |
3 PT FG MADE................. | 8 | Mario Mackey vs Ashland (02-09-08) | |
5 | Lawrence Ross at Northwood (2/23/08) | ||
5 | Mario Mackey at Gannon University (1/31/08) | ||
5 | Dante Williams vs Lake Superior State (01-24-08) | ||
5 | Dante Williams at TIFFIN (1/19/08) | ||
5 | Dante Williams vs Northern Michigan (01-10-08) | ||
5 | Dante Williams at Wisconsin-Parkside (12-21-07) | ||
5 | Dante Williams vs Rochester College (11-19-07) | ||
3 PT FG ATTEMPTS............. | 17 | Mario Mackey vs Ashland (02-09-08) | |
13 | Dante Williams vs Ashland (02-09-08) | ||
3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Lawrence Ross at Hillsdale College (12/8/07) |
1.000 | 2-2 | Adrian Taylor at Michigan Tech (02/14/08) | |
FREE THROWS MADE............. | 10 | Mario Mackey at Northern Michigan (2/16/08) | |
10 | Mario Mackey vs Lake Superior State (01-24-08) | ||
10 | Mike Zuiderveen vs Northern Michigan (01-10-08) | ||
FREE THROW ATT............... | 12 | Mario Mackey vs Lake Superior State (01-24-08) | |
12 | Mike Zuiderveen vs Northern Michigan (01-10-08) | ||
12 | Lawrence Ross at Lake Superior State University (1-3-08) | ||
FT PCT (min 3 made).......... | 1.000 | 9-9 | Mario Mackey vs Indy (11-21-07) |
1.000 | 8-8 | Lawrence Ross vs Ferris State (02-21-08) | |
1.000 | 8-8 | Mario Mackey at Gannon University (1/31/08) | |
1.000 | 8-8 | Mario Mackey at Hillsdale College (12/8/07) | |
1.000 | 6-6 | Mario Mackey at Michigan Tech (02/14/08) | |
1.000 | 6-6 | Mario Mackey at Mercyhurst (02/02/08) | |
1.000 | 6-6 | Lawrence Ross at Wisconsin-Parkside (12-21-07) | |
1.000 | 6-6 | Lawrence Ross at Ferris State (11/29/07) | |
1.000 | 5-5 | Dante Williams vs Hillsdale College (12-29-07) | |
1.000 | 4-4 | Mike Zuiderveen at Michigan Tech (02/14/08) | |
1.000 | 4-4 | Dante Williams at Michigan Tech (02/14/08) | |
1.000 | 4-4 | Adam Gries at Mercyhurst (02/02/08) | |
1.000 | 4-4 | Mike Zuiderveen at Gannon University (1/31/08) | |
1.000 | 4-4 | Lawrence Ross at Gannon University (1/31/08) | |
1.000 | 4-4 | Mario Mackey at St. Joseph's (12/19/07) | |
1.000 | 3-3 | Dante Williams vs Ferris State (02-21-08) | |
1.000 | 3-3 | Mike Zuiderveen at Hillsdale College (12/8/07) | |
1.000 | 3-3 | Mike Zuiderveen vs Rochester College (11-19-07) | |
REBOUNDS..................... | 21 | Mike Zuiderveen vs Northwood (01-17-08) | |
19 | Mike Zuiderveen vs Ashland (02-09-08) | ||
ASSISTS...................... | 7 | Mario Mackey vs Ferris State (02-21-08) | |
7 | Mario Mackey vs Ashland (02-09-08) | ||
7 | Mario Mackey at Lake Superior State University (1-3-08) | ||
7 | Mario Mackey at Ferris State (11/29/07) | ||
STEALS....................... | 4 | Lawrence Ross vs Hillsdale College (12-29-07) | |
3 | Mario Mackey vs Ferris State (02-21-08) | ||
3 | Lawrence Ross at Northern Michigan (2/16/08) | ||
3 | Lawrence Ross vs Findlay (02-07-08) | ||
3 | Lawrence Ross vs Grand Valley State (01-26-08) | ||
3 | Mario Mackey at Ferris State (11/29/07) | ||
3 | Lawrence Ross vs Indy (11-21-07) | ||
3 | Lawrence Ross vs Rochester College (11-19-07) | ||
BLOCKED SHOTS................ | 3 | Mike Zuiderveen vs Northwood (01-17-08) | |
2 | Mike Zuiderveen at Michigan Tech (02/14/08) | ||
2 | Adam Gries at TIFFIN (1/19/08) | ||
2 | Adrian Taylor at Lake Superior State University (1-3-08) | ||
2 | Adrian Taylor vs Hillsdale College (12-29-07) | ||
2 | Mike Zuiderveen vs Indy (11-21-07) | ||
2 | Adam Gries vs Rochester College (11-19-07) | ||
2 | Mike Zuiderveen vs Rochester College (11-19-07) | ||
TURNOVERS.................... | 11 | Mario Mackey vs Indy (11-21-07) | |
10 | Dante Williams vs Northwood (01-17-08) | ||
FOULS........................ | 5 | Adam Gries at Northwood (2/23/08) | |
5 | Adam Gries vs Ferris State (02-21-08) | ||
5 | Mario Mackey vs Findlay (02-07-08) | ||
5 | Dante Williams vs Lake Superior State (01-24-08) | ||
5 | Mike Zuiderveen vs Lake Superior State (01-24-08) | ||
5 | Adam Gries vs Michigan Tech (01-12-08) | ||
5 | Mike Zuiderveen at Hillsdale College (12/8/07) | ||
5 | Adam Gries vs St. Joseph's (11-17-07) |
OPPONENT INDIVIDUAL GAME HIGHS
POINTS....................... | 40 | Tim Homan at Hillsdale College (12/8/07) | |
30 | Tony Gugino at Hillsdale College (12/8/07) | ||
27 | Mark Barnes vs Northwood (01-17-08) | ||
27 | Tyler Kazmierkoski vs Northern Michigan (01-10-08) | ||
26 | Travis Worst vs Hillsdale College (12-29-07) | ||
FIELD GOALS MADE............. | 14 | Tim Homan at Hillsdale College (12/8/07) | |
11 | Tony Gugino at Hillsdale College (12/8/07) | ||
FIELD GOAL ATT............... | 22 | Ryan Maki at Northern Michigan (2/16/08) | |
22 | Tim Homan at Hillsdale College (12/8/07) | ||
FG PCT (min 5 made).......... | .778 | 7-9 | Lee Roberts vs Findlay (02-07-08) |
.778 | 7-9 | Kyle Goldcamp at Gannon University (1/31/08) | |
3 PT FG MADE................. | 10 | Tim Homan at Hillsdale College (12/8/07) | |
8 | Tyler Leipprandt vs Rochester College (11-19-07) | ||
3 PT FG ATTEMPTS............. | 14 | Tim Homan at Hillsdale College (12/8/07) | |
12 | Terry Smith at Mercyhurst (02/02/08) | ||
12 | DeAndre Brock vs Indy (11-21-07) | ||
12 | Tyler Leipprandt vs Rochester College (11-19-07) | ||
3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Darryl Nobles vs Ferris State (02-21-08) |
1.000 | 2-2 | Tyler Niekamp vs Findlay (02-07-08) | |
1.000 | 2-2 | Justin Ringler vs Grand Valley State (01-26-08) | |
1.000 | 2-2 | Bryan Pasciak at Ferris State (11/29/07) | |
FREE THROWS MADE............. | 9 | Robby Springborn vs Michigan Tech (01-12-08) | |
6 | Josh Makela at Michigan Tech (02/14/08) | ||
6 | Terry Smith at Mercyhurst (02/02/08) | ||
6 | Devin Thomas at St. Joseph's (12/19/07) | ||
6 | DeAndre Brock vs Indy (11-21-07) | ||
FREE THROW ATT............... | 11 | Vince Mosley at Gannon University (1/31/08) | |
11 | Perkins, Scott vs Lake Superior State (01-24-08) | ||
FT PCT (min 3 made).......... | 1.000 | 6-6 | DeAndre Brock vs Indy (11-21-07) |
1.000 | 4-4 | Marcus Parker vs Findlay (02-07-08) | |
1.000 | 4-4 | Justin Ringler vs Grand Valley State (01-26-08) | |
1.000 | 4-4 | VanOudheusden, Tim vs Lake Superior State (01-24-08) | |
1.000 | 4-4 | Tim Strom vs Michigan Tech (01-12-08) | |
1.000 | 4-4 | Jerard Ajami vs Northern Michigan (01-10-08) | |
1.000 | 4-4 | Kyle Greene vs Northern Michigan (01-10-08) | |
1.000 | 4-4 | Travis Worst vs Hillsdale College (12-29-07) | |
1.000 | 4-4 | Brandon Mayse vs St. Joseph's (11-17-07) | |
1.000 | 3-3 | Kale Richardson vs Ashland (02-09-08) | |
REBOUNDS..................... | 14 | Callistus Eziukwu vs Grand Valley State (01-26-08) | |
14 | Kuhl, Ryan at Lake Superior State University (1-3-08) | ||
ASSISTS...................... | 8 | Sai-Quan Griffith vs Davenport Univ. (11-15-07) | |
7 | Joe Lindsey at Gannon University (1/31/08) | ||
7 | Keith MacKenzie vs Hillsdale College (12-29-07) | ||
7 | Darien Gay at Ferris State (11/29/07) | ||
STEALS....................... | 5 | Mark Barnes vs Northwood (01-17-08) | |
4 | Josh Bostic vs Findlay (02-07-08) | ||
4 | L.J. Kilgore at Grand Valley State (12/6/07) | ||
BLOCKED SHOTS................ | 2 | Eric Sirrine at Northern Michigan (2/16/08) | |
2 | Chris Baugh at Michigan Tech (02/14/08) | ||
2 | Callistus Eziukwu vs Grand Valley State (01-26-08) | ||
2 | Kuhl, Ryan vs Lake Superior State (01-24-08) | ||
2 | Kris Alpers vs Michigan Tech (01-12-08) | ||
2 | Tim Homan vs Hillsdale College (12-29-07) | ||
2 | Tony Gugino vs Hillsdale College (12-29-07) | ||
2 | Brandon Mayse at St. Joseph's (12/19/07) | ||
2 | Tony Gugino at Hillsdale College (12/8/07) | ||
2 | Tim Homan at Hillsdale College (12/8/07) | ||
2 | Pete Trammell at Grand Valley State (12/6/07) | ||
2 | Callistus Eziukwu at Grand Valley State (12/6/07) | ||
TURNOVERS.................... | 6 | Wynn Sarden vs Wayne State (12-15-07) | |
5 | Darren Jones vs Northern Michigan (01-10-08) | ||
5 | Tyler Leipprandt vs Rochester College (11-19-07) | ||
5 | Steve McCune vs Rochester College (11-19-07) | ||
FOULS........................ | 5 | Brian McTear at Mercyhurst (02/02/08) | |
5 | Kuhl, Ryan vs Lake Superior State (01-24-08) | ||
5 | Eric Sirrine vs Northern Michigan (01-10-08) | ||
5 | Perkins, Scott at Lake Superior State University (1-3-08) | ||
5 | Rico Gaddis vs Davenport Univ. (11-15-07) | ||
5 | Tyler Ybema vs Davenport Univ. (11-15-07) | ||
5 | Mitch Vanderkam vs Davenport Univ. (11-15-07) |