Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAYNE STATE | 11/17/01 | 68-75 | L | 20-55 | .364 | 11-30 | .367 | 17-20 | .850 | 10 | 22 | 32 | 32.0 | 20 | 14 | 14 | 0 | 6 | 68 | 68.0 | |
HILLSDALE COLLEGE | 11/16/01 | 56-74 | L | 21-56 | .375 | 5-20 | .250 | 9-18 | .500 | 17 | 20 | 37 | 34.5 | 21 | 10 | 23 | 2 | 6 | 56 | 62.0 | |
SPRING ARBOR | 11/26/01 | 83-85 | L | 34-78 | .436 | 9-25 | .360 | 6-10 | .600 | 18 | 29 | 47 | 38.7 | 20 | 15 | 19 | 0 | 7 | 83 | 69.0 | |
UM-DEARBORN | 11/28/01 | 53-80 | L | 21-66 | .318 | 5-23 | .217 | 6-8 | .750 | 9 | 17 | 26 | 35.5 | 14 | 13 | 6 | 2 | 8 | 53 | 65.0 | |
WAYNE STATE | 12/1/01 | 69-80 | L | 19-49 | .388 | 5-23 | .217 | 31-33 | .939 | 7 | 23 | 30 | 34.4 | 23 | 10 | 25 | 6 | 5 | 74 | 66.8 | |
at Hillsdale | 12/3/01 | 78-95 | L | 28-61 | .459 | 7-28 | .250 | 15-19 | .789 | 10 | 24 | 34 | 34.3 | 29 | 11 | 16 | 1 | 4 | 78 | 68.7 | |
ASHLAND UNIVERSITY | 12-6-01 | 73-88 | L | 26-72 | .361 | 4-12 | .333 | 17-26 | .654 | 11 | 26 | 37 | 34.7 | 24 | 14 | 17 | 0 | 13 | 73 | 69.3 | |
ROCHESTER COLLEGE | 12-8-01 | 82-69 | W | 29-67 | .433 | 9-20 | .450 | 15-21 | .714 | 21 | 28 | 49 | 36.5 | 24 | 16 | 23 | 0 | 7 | 82 | 70.9 | |
CONCORDIA UNIVERSITY | 12/20/01 | 77-59 | W | 28-57 | .491 | 3-14 | .214 | 18-19 | .947 | 12 | 32 | 44 | 37.3 | 21 | 19 | 13 | 0 | 5 | 77 | 71.6 | |
vs Pace University | 12/29/01 | 80-90 | L | 31-73 | .425 | 10-30 | .333 | 8-14 | .571 | 14 | 28 | 42 | 37.8 | 30 | 18 | 15 | 4 | 5 | 80 | 72.4 | |
vs Tiffin University | 12/30/01 | 84-77 | W | 26-65 | .400 | 12-24 | .500 | 20-26 | .769 | 10 | 26 | 36 | 37.6 | 19 | 19 | 12 | 2 | 7 | 84 | 73.5 | |
at The University of Findlay | 01-05-02 | 66-88 | L | 22-63 | .349 | 8-17 | .471 | 14-23 | .609 | 12 | 27 | 39 | 37.8 | 13 | 4 | 20 | 1 | 10 | 66 | 72.8 | |
GANNON UNIVERSITY | 1-10-02 | 68-80 | L | 21-57 | .368 | 9-20 | .450 | 17-21 | .810 | 11 | 23 | 34 | 37.5 | 20 | 13 | 17 | 0 | 6 | 68 | 72.5 | |
MERCYHURST COLLEGE | 1-12-02 | 76-64 | W | 28-60 | .467 | 11-23 | .478 | 9-15 | .600 | 13 | 29 | 42 | 37.8 | 8 | 11 | 20 | 2 | 2 | 76 | 72.7 | |
at Michigan Tech | 1/17/02 | 68-76 | L | 26-60 | .433 | 8-20 | .400 | 8-12 | .667 | 9 | 28 | 37 | 37.7 | 19 | 6 | 19 | 0 | 4 | 68 | 72.4 | |
at Northern Michigan | 01/19/02 | 64-77 | L | 27-72 | .375 | 5-20 | .250 | 5-6 | .833 | 10 | 21 | 31 | 37.3 | 26 | 8 | 15 | 1 | 9 | 64 | 71.9 | |
at Ferris State | 1/24/02 | 77-65 | W | 25-57 | .439 | 10-22 | .455 | 17-25 | .680 | 14 | 26 | 40 | 37.5 | 21 | 14 | 16 | 3 | 10 | 77 | 72.2 | |
GRAND VALLEY STATE UNIVERSITY | 1/26/02 | 75-97 | L | 24-72 | .333 | 8-23 | .348 | 19-25 | .760 | 14 | 21 | 35 | 37.3 | 29 | 10 | 14 | 0 | 9 | 75 | 72.3 | |
NORTHWOOD UNIVERSITY | 1-31-02 | 69-73 | L | 26-71 | .366 | 2-20 | .100 | 15-22 | .682 | 15 | 20 | 35 | 37.2 | 17 | 12 | 12 | 1 | 11 | 69 | 72.2 | |
LAKE SUPERIOR STATE UNIVERSITY | 2-2-02 | 84-99 | L | 28-60 | .467 | 7-18 | .389 | 21-26 | .808 | 7 | 14 | 21 | 36.4 | 24 | 16 | 10 | 0 | 5 | 84 | 72.8 | |
NORTHERN MICHIGAN UNIVERSITY | 2-7-02 | 82-94 | L | 32-73 | .438 | 5-21 | .238 | 13-20 | .650 | 14 | 15 | 29 | 36.0 | 23 | 14 | 9 | 3 | 12 | 82 | 73.2 | |
MICHIGAN TECH UNIVERSITY | 2-9-02 | 79-96 | L | 26-59 | .441 | 12-27 | .444 | 15-23 | .652 | 8 | 15 | 23 | 35.5 | 17 | 9 | 14 | 2 | 10 | 79 | 73.5 | |
GRAND VALLEY STATE UNIVERSITY | 2-14-02 | 96-99 | L | 38-72 | .528 | 7-13 | .538 | 13-23 | .565 | 12 | 20 | 32 | 35.3 | 25 | 18 | 8 | 1 | 11 | 96 | 74.4 | |
FERRIS STATE | 2-16-02 | 80-81 | L | 26-62 | .419 | 12-23 | .522 | 16-22 | .727 | 11 | 20 | 31 | 35.1 | 22 | 15 | 18 | 3 | 10 | 80 | 74.7 | |
at Lake Superior State University | 02-21-02 | 70-81 | L | 26-72 | .361 | 2-19 | .105 | 16-24 | .667 | 16 | 32 | 48 | 35.6 | 20 | 8 | 11 | 0 | 6 | 70 | 74.5 | |
at Northwood | 2/23/02 | 85-112 | L | 27-70 | .386 | 8-26 | .308 | 23-32 | .719 | 15 | 24 | 39 | 35.8 | 22 | 13 | 13 | 2 | 8 | 85 | 74.9 | |
Saginaw Valley State | 1947 | 685-1679 | .408 | 194-561 | .346 | 383-533 | .719 | 320 | 610 | 930 | 35.8 | 551 | 330 | 399 | 36 | 196 | 1947 | 74.9 | |||
Opponents | 2157 | 763-1597 | .478 | 153-452 | .338 | 478-671 | .712 | 329 | 750 | 1079 | 41.5 | 478 | 380 | 420 | 107 | 194 | 2157 | 83.0 | |||
Games played: 26 | Rebounds/game: 35.8 | |
Points/game: 74.9 | Assists/game: 12.7 | |
FG Pct: 40.8 | Turnovers/game: 15.3 | |
3FG Pct: 34.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.9 | Steals/game: 7.5 | |
Blocks/game: 1.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAYNE STATE | 11/17/01 | 68-75 | L | 28-58 | .483 | 3-11 | .273 | 16-24 | .667 | 14 | 27 | 41 | 41.0 | 18 | 11 | 14 | 0 | 6 | 75 | 75.0 | |
HILLSDALE COLLEGE | 11/16/01 | 56-74 | L | 28-62 | .452 | 5-13 | .385 | 13-22 | .591 | 19 | 23 | 42 | 41.5 | 15 | 10 | 17 | 9 | 7 | 74 | 74.5 | |
SPRING ARBOR | 11/26/01 | 83-85 | L | 29-60 | .483 | 8-19 | .421 | 19-22 | .864 | 3 | 29 | 32 | 38.3 | 16 | 17 | 20 | 3 | 7 | 85 | 78.0 | |
UM-DEARBORN | 11/28/01 | 53-80 | L | 30-55 | .545 | 8-12 | .667 | 12-18 | .667 | 12 | 36 | 48 | 40.8 | 13 | 11 | 16 | 0 | 4 | 80 | 78.5 | |
WAYNE STATE | 12/1/01 | 69-80 | L | 25-53 | .472 | 6-20 | .300 | 27-35 | .771 | 10 | 20 | 30 | 38.6 | 19 | 16 | 12 | 5 | 12 | 83 | 79.4 | |
at Hillsdale | 12/3/01 | 78-95 | L | 34-63 | .540 | 5-13 | .385 | 22-34 | .647 | 11 | 25 | 36 | 38.2 | 17 | 12 | 8 | 1 | 9 | 95 | 82.0 | |
ASHLAND UNIVERSITY | 12-6-01 | 73-88 | L | 35-61 | .574 | 4-11 | .364 | 14-24 | .583 | 10 | 44 | 54 | 40.4 | 23 | 19 | 26 | 5 | 12 | 88 | 82.9 | |
ROCHESTER COLLEGE | 12-8-01 | 82-69 | W | 25-65 | .385 | 3-18 | .167 | 16-24 | .667 | 16 | 20 | 36 | 39.9 | 19 | 14 | 18 | 3 | 9 | 69 | 81.1 | |
CONCORDIA UNIVERSITY | 12/20/01 | 77-59 | W | 21-51 | .412 | 3-17 | .176 | 14-21 | .667 | 3 | 18 | 21 | 37.8 | 17 | 10 | 13 | 2 | 6 | 59 | 78.7 | |
vs Pace University | 12/29/01 | 80-90 | L | 21-56 | .375 | 9-18 | .500 | 39-55 | .709 | 12 | 30 | 42 | 38.2 | 15 | 12 | 10 | 3 | 12 | 90 | 79.8 | |
vs Tiffin University | 12/30/01 | 84-77 | W | 31-76 | .408 | 3-14 | .214 | 12-17 | .706 | 23 | 33 | 56 | 39.8 | 20 | 12 | 19 | 1 | 7 | 77 | 79.5 | |
at The University of Findlay | 01-05-02 | 66-88 | L | 35-73 | .479 | 9-27 | .333 | 9-12 | .750 | 13 | 33 | 46 | 40.3 | 19 | 17 | 18 | 8 | 10 | 88 | 80.2 | |
GANNON UNIVERSITY | 1-10-02 | 68-80 | L | 30-66 | .455 | 3-17 | .176 | 17-19 | .895 | 9 | 26 | 35 | 39.9 | 18 | 12 | 13 | 3 | 7 | 80 | 80.2 | |
MERCYHURST COLLEGE | 1-12-02 | 76-64 | W | 26-70 | .371 | 6-20 | .300 | 6-10 | .600 | 15 | 20 | 35 | 39.6 | 19 | 8 | 16 | 1 | 8 | 64 | 79.1 | |
at Michigan Tech | 1/17/02 | 68-76 | L | 27-64 | .422 | 6-17 | .353 | 16-22 | .727 | 13 | 27 | 40 | 39.6 | 14 | 15 | 12 | 4 | 8 | 76 | 78.9 | |
at Northern Michigan | 01/19/02 | 64-77 | L | 22-50 | .440 | 6-22 | .273 | 27-36 | .750 | 11 | 33 | 44 | 39.9 | 17 | 10 | 21 | 6 | 6 | 77 | 78.8 | |
at Ferris State | 1/24/02 | 77-65 | W | 23-62 | .371 | 4-18 | .222 | 15-24 | .625 | 18 | 25 | 43 | 40.1 | 21 | 13 | 18 | 1 | 10 | 65 | 77.9 | |
GRAND VALLEY STATE UNIVERSITY | 1/26/02 | 75-97 | L | 32-55 | .582 | 6-12 | .500 | 27-39 | .692 | 10 | 38 | 48 | 40.5 | 20 | 18 | 23 | 3 | 6 | 97 | 79.0 | |
NORTHWOOD UNIVERSITY | 1-31-02 | 69-73 | L | 28-58 | .483 | 2-15 | .133 | 15-24 | .625 | 15 | 33 | 48 | 40.9 | 22 | 14 | 18 | 8 | 5 | 73 | 78.7 | |
LAKE SUPERIOR STATE UNIVERSITY | 2-2-02 | 84-99 | L | 33-57 | .579 | 5-16 | .313 | 28-35 | .800 | 14 | 28 | 42 | 41.0 | 21 | 22 | 15 | 5 | 4 | 99 | 79.7 | |
NORTHERN MICHIGAN UNIVERSITY | 2-7-02 | 82-94 | L | 27-51 | .529 | 7-17 | .412 | 33-38 | .868 | 13 | 30 | 43 | 41.0 | 16 | 11 | 19 | 4 | 4 | 94 | 80.4 | |
MICHIGAN TECH UNIVERSITY | 2-9-02 | 79-96 | L | 35-56 | .625 | 9-19 | .474 | 17-19 | .895 | 6 | 30 | 36 | 40.8 | 19 | 21 | 17 | 5 | 7 | 96 | 81.1 | |
GRAND VALLEY STATE UNIVERSITY | 2-14-02 | 96-99 | L | 36-60 | .600 | 10-19 | .526 | 17-25 | .680 | 9 | 26 | 35 | 40.6 | 19 | 19 | 16 | 5 | 2 | 99 | 81.9 | |
FERRIS STATE | 2-16-02 | 80-81 | L | 30-65 | .462 | 5-19 | .263 | 16-22 | .727 | 16 | 30 | 46 | 40.8 | 21 | 11 | 18 | 7 | 11 | 81 | 81.8 | |
at Lake Superior State University | 02-21-02 | 70-81 | L | 31-76 | .408 | 5-24 | .208 | 14-23 | .609 | 20 | 34 | 54 | 41.3 | 16 | 19 | 13 | 7 | 9 | 81 | 81.8 | |
at Northwood | 2/23/02 | 85-112 | L | 41-74 | .554 | 13-24 | .542 | 17-27 | .630 | 14 | 32 | 46 | 41.5 | 24 | 26 | 10 | 8 | 6 | 112 | 83.0 | |
Opponents | 2157 | 763-1597 | .478 | 153-452 | .338 | 478-671 | .712 | 329 | 750 | 1079 | 41.5 | 478 | 380 | 420 | 107 | 194 | 2157 | 83.0 | |||
Saginaw Valley State | 1947 | 685-1679 | .408 | 194-561 | .346 | 383-533 | .719 | 320 | 610 | 930 | 35.8 | 551 | 330 | 399 | 36 | 196 | 1947 | 74.9 | |||
Games played: 26 | Rebounds/game: 41.5 | |
Points/game: 83.0 | Assists/game: 14.6 | |
FG Pct: 47.8 | Turnovers/game: 16.2 | |
3FG Pct: 33.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.2 | Steals/game: 7.5 | |
Blocks/game: 4.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WAYNE STATE | 39/41 | 29/34 | 68-75 | (7) | 20-55/28-58 | .364/ .483 | 11-30/3-11 | .367/ .273 | 17-20/16-24 | .850/ .667 | 32/41 | (9) | 14/11 | 14/14 | 0/0 | 6/6 | 20/18 |
HILLSDALE COLLEGE | 28/37 | 28/37 | 56-74 | (18) | 21-56/28-62 | .375/ .452 | 5-20/5-13 | .250/ .385 | 9-18/13-22 | .500/ .591 | 37/42 | (5) | 10/10 | 23/17 | 2/9 | 6/7 | 21/15 |
SPRING ARBOR | 40/31 | 43/54 | 83-85 | (2) | 34-78/29-60 | .436/ .483 | 9-25/8-19 | .360/ .421 | 6-10/19-22 | .600/ .864 | 47/32 | +15 | 15/17 | 19/20 | 0/3 | 7/7 | 20/16 |
UM-DEARBORN | 26/35 | 27/45 | 53-80 | (27) | 21-66/30-55 | .318/ .545 | 5-23/8-12 | .217/ .667 | 6-8/12-18 | .750/ .667 | 26/48 | (22) | 13/11 | 6/16 | 2/0 | 8/4 | 14/13 |
WAYNE STATE | 18/38 | 51/42 | 69-80 | (11) | 19-49/25-53 | .388/ .472 | 5-23/6-20 | .217/ .300 | 31-33/27-35 | .939/ .771 | 30/30 | - | 10/16 | 25/12 | 6/5 | 5/12 | 23/19 |
Hillsdale | 32/44 | 46/51 | 78-95 | (17) | 28-61/34-63 | .459/ .540 | 7-28/5-13 | .250/ .385 | 15-19/22-34 | .789/ .647 | 34/36 | (2) | 11/12 | 16/8 | 1/1 | 4/9 | 29/17 |
ASHLAND UNIVERSITY | 33/38 | 40/50 | 73-88 | (15) | 26-72/35-61 | .361/ .574 | 4-12/4-11 | .333/ .364 | 17-26/14-24 | .654/ .583 | 37/54 | (17) | 14/19 | 17/26 | 0/5 | 13/12 | 24/23 |
ROCHESTER COLLEGE | 29/31 | 53/38 | 82-69 | +13 | 29-67/25-65 | .433/ .385 | 9-20/3-18 | .450/ .167 | 15-21/16-24 | .714/ .667 | 49/36 | +13 | 16/14 | 23/18 | 0/3 | 7/9 | 24/19 |
CONCORDIA UNIVERSITY | 36/25 | 41/34 | 77-59 | +18 | 28-57/21-51 | .491/ .412 | 3-14/3-17 | .214/ .176 | 18-19/14-21 | .947/ .667 | 44/21 | +23 | 19/10 | 13/13 | 0/2 | 5/6 | 21/17 |
Pace University | 40/43 | 40/47 | 80-90 | (10) | 31-73/21-56 | .425/ .375 | 10-30/9-18 | .333/ .500 | 8-14/39-55 | .571/ .709 | 42/42 | - | 18/12 | 15/10 | 4/3 | 5/12 | 30/15 |
Tiffin University | 44/44 | 40/33 | 84-77 | +7 | 26-65/31-76 | .400/ .408 | 12-24/3-14 | .500/ .214 | 20-26/12-17 | .769/ .706 | 36/56 | (20) | 19/12 | 12/19 | 2/1 | 7/7 | 19/20 |
The University of Findlay | 27/54 | 39/34 | 66-88 | (22) | 22-63/35-73 | .349/ .479 | 8-17/9-27 | .471/ .333 | 14-23/9-12 | .609/ .750 | 39/46 | (7) | 4/17 | 20/18 | 1/8 | 10/10 | 13/19 |
GANNON UNIVERSITY | 27/38 | 41/42 | 68-80 | (12) | 21-57/30-66 | .368/ .455 | 9-20/3-17 | .450/ .176 | 17-21/17-19 | .810/ .895 | 34/35 | (1) | 13/12 | 17/13 | 0/3 | 6/7 | 20/18 |
MERCYHURST COLLEGE | 39/33 | 37/31 | 76-64 | +12 | 28-60/26-70 | .467/ .371 | 11-23/6-20 | .478/ .300 | 9-15/6-10 | .600/ .600 | 42/35 | +7 | 11/8 | 20/16 | 2/1 | 2/8 | 8/19 |
Michigan Tech | 40/46 | 28/30 | 68-76 | (8) | 26-60/27-64 | .433/ .422 | 8-20/6-17 | .400/ .353 | 8-12/16-22 | .667/ .727 | 37/40 | (3) | 6/15 | 19/12 | 0/4 | 4/8 | 19/14 |
Northern Michigan | 33/32 | 31/45 | 64-77 | (13) | 27-72/22-50 | .375/ .440 | 5-20/6-22 | .250/ .273 | 5-6/27-36 | .833/ .750 | 31/44 | (13) | 8/10 | 15/21 | 1/6 | 9/6 | 26/17 |
Ferris State | 46/34 | 31/31 | 77-65 | +12 | 25-57/23-62 | .439/ .371 | 10-22/4-18 | .455/ .222 | 17-25/15-24 | .680/ .625 | 40/43 | (3) | 14/13 | 16/18 | 3/1 | 10/10 | 21/21 |
GRAND VALLEY STATE UNIVERSITY | 33/45 | 42/52 | 75-97 | (22) | 24-72/32-55 | .333/ .582 | 8-23/6-12 | .348/ .500 | 19-25/27-39 | .760/ .692 | 35/48 | (13) | 10/18 | 14/23 | 0/3 | 9/6 | 29/20 |
NORTHWOOD UNIVERSITY | 29/45 | 40/28 | 69-73 | (4) | 26-71/28-58 | .366/ .483 | 2-20/2-15 | .100/ .133 | 15-22/15-24 | .682/ .625 | 35/48 | (13) | 12/14 | 12/18 | 1/8 | 11/5 | 17/22 |
LAKE SUPERIOR STATE UNIVERSITY | 31/45 | 53/54 | 84-99 | (15) | 28-60/33-57 | .467/ .579 | 7-18/5-16 | .389/ .313 | 21-26/28-35 | .808/ .800 | 21/42 | (21) | 16/22 | 10/15 | 0/5 | 5/4 | 24/21 |
NORTHERN MICHIGAN UNIVERSITY | 34/43 | 48/51 | 82-94 | (12) | 32-73/27-51 | .438/ .529 | 5-21/7-17 | .238/ .412 | 13-20/33-38 | .650/ .868 | 29/43 | (14) | 14/11 | 9/19 | 3/4 | 12/4 | 23/16 |
MICHIGAN TECH UNIVERSITY | 43/59 | 36/37 | 79-96 | (17) | 26-59/35-56 | .441/ .625 | 12-27/9-19 | .444/ .474 | 15-23/17-19 | .652/ .895 | 23/36 | (13) | 9/21 | 14/17 | 2/5 | 10/7 | 17/19 |
GRAND VALLEY STATE UNIVERSITY | 38/43 | 58/56 | 96-99 | (3) | 38-72/36-60 | .528/ .600 | 7-13/10-19 | .538/ .526 | 13-23/17-25 | .565/ .680 | 32/35 | (3) | 18/19 | 8/16 | 1/5 | 11/2 | 25/19 |
FERRIS STATE | 35/31 | 45/50 | 80-81 | (1) | 26-62/30-65 | .419/ .462 | 12-23/5-19 | .522/ .263 | 16-22/16-22 | .727/ .727 | 31/46 | (15) | 15/11 | 18/18 | 3/7 | 10/11 | 22/21 |
Lake Superior State University | 31/42 | 39/39 | 70-81 | (11) | 26-72/31-76 | .361/ .408 | 2-19/5-24 | .105/ .208 | 16-24/14-23 | .667/ .609 | 48/54 | (6) | 8/19 | 11/13 | 0/7 | 6/9 | 20/16 |
Northwood | 37/57 | 48/55 | 85-112 | (27) | 27-70/41-74 | .386/ .554 | 8-26/13-24 | .308/ .542 | 23-32/17-27 | .719/ .630 | 39/46 | (7) | 13/26 | 13/10 | 2/8 | 8/6 | 22/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
10 | 12 | 14 | 20 | 21 | 22 | 25 | ||||
Opponent | Date | Score | WL | SQUIREWEL | COPELAND, | GRADY,ROJ | MARINO,RY | MINOTT,JE | MOODY,RIC | SUMMERFIE |
WAYNE STATE | 11/17/01 | 68-75 | L | 2-1-1 | 0-2-0 | DNP | 14-2-0 | 8-3-7 | 0-0-1 | 9-5-1 |
HILLSDALE COLLEGE | 11/16/01 | 56-74 | L | 8-4-2 | 0-1-0 | 0-2-2 | 14-3-0 | 4-6-2 | 3-0-0 | 0-1-0 |
SPRING ARBOR | 11/26/01 | 83-85 | L | 4-3-4 | DNP | 2-2-2 | 16-5-1 | 7-6-0 | 0-1-0 | 13-6-0 |
UM-DEARBORN | 11/28/01 | 53-80 | L | 7-1-0 | DNP | 2-2-1 | 8-0-1 | 0-1-2 | 2-0-0 | 3-2-0 |
WAYNE STATE | 12/1/01 | 69-80 | L | 5-0-1 | 0-0-0 | 6-3-2 | 15-7-3 | 13-5-0 | DNP | 6-0-1 |
at Hillsdale | 12/3/01 | 78-95 | L | 7-1-1 | 0-0-0 | 0-0-0 | 20-2-1 | 2-4-3 | 0-0-0 | 0-1-0 |
ASHLAND UNIVERSITY | 12-6-01 | 73-88 | L | 6-1-0 | 0-0-0 | 0-1-0 | 15-2-2 | 7-1-5 | 0-0-2 | 3-1-1 |
ROCHESTER COLLEGE | 12-8-01 | 82-69 | W | 17-2-3 | DNP | 0-0-1 | 16-4-1 | 10-4-6 | 0-0-0 | 7-7-1 |
CONCORDIA UNIVERSITY | 12/20/01 | 77-59 | W | 2-2-0 | 5-0-0 | 7-5-1 | 4-1-0 | 2-0-2 | 4-2-1 | 0-2-0 |
vs Pace University | 12/29/01 | 80-90 | L | DNP | 3-1-1 | 9-1-0 | DNP | 8-3-4 | 0-0-1 | 6-3-4 |
vs Tiffin University | 12/30/01 | 84-77 | W | DNP | 3-0-0 | 5-3-3 | 21-2-3 | 20-6-5 | DNP | 8-6-4 |
at The University of Fi | 01-05-02 | 66-88 | L | DNP | 0-1-0 | 11-2-3 | 12-6-0 | 12-6-1 | 2-2-0 | DNP |
GANNON UNIVERSITY | 1-10-02 | 68-80 | L | DNP | 0-0-0 | 0-1-1 | 5-3-1 | 14-6-5 | DNP | 9-2-2 |
MERCYHURST COLLEGE | 1-12-02 | 76-64 | W | DNP | 0-1-0 | 0-3-2 | 2-2-1 | 21-3-0 | 0-0-2 | 0-1-0 |
at Michigan Tech | 1/17/02 | 68-76 | L | DNP | 0-0-1 | 7-1-0 | 2-2-1 | 19-8-1 | DNP | 3-6-1 |
at Northern Michigan | 01/19/02 | 64-77 | L | DNP | 9-2-0 | 0-3-2 | 0-0-2 | 15-4-1 | DNP | 13-2-0 |
at Ferris State | 1/24/02 | 77-65 | W | DNP | 10-1-2 | 1-1-1 | 7-2-1 | 14-4-4 | DNP | 3-2-1 |
GRAND VALLEY STATE UNIV | 1/26/02 | 75-97 | L | DNP | 12-1-4 | 3-0-0 | 0-0-1 | 10-6-3 | DNP | 0-2-0 |
NORTHWOOD UNIVERSITY | 1-31-02 | 69-73 | L | DNP | 7-3-6 | 2-4-1 | 17-3-0 | 12-3-3 | DNP | 0-0-0 |
LAKE SUPERIOR STATE UNI | 2-2-02 | 84-99 | L | DNP | 8-3-8 | 2-2-0 | 20-0-4 | 14-3-2 | DNP | 8-1-0 |
NORTHERN MICHIGAN UNIVE | 2-7-02 | 82-94 | L | DNP | 9-3-6 | 4-1-0 | 17-2-1 | 4-3-3 | 0-0-0 | DNP |
MICHIGAN TECH UNIVERSIT | 2-9-02 | 79-96 | L | DNP | 10-1-4 | 4-1-2 | 18-1-2 | 5-1-0 | DNP | DNP |
GRAND VALLEY STATE UNIV | 2-14-02 | 96-99 | L | DNP | 23-5-7 | 2-1-2 | 12-3-2 | 12-0-1 | DNP | DNP |
FERRIS STATE | 2-16-02 | 80-81 | L | DNP | 7-2-5 | 14-4-3 | 10-3-2 | 8-2-1 | 0-0-0 | DNP |
at Lake Superior State | 02-21-02 | 70-81 | L | DNP | 3-5-4 | 7-3-1 | 15-1-0 | 7-4-1 | 4-0-0 | DNP |
at Northwood | 2/23/02 | 85-112 | L | DNP | 8-4-3 | DNP | 13-2-3 | 12-3-1 | 3-1-1 | DNP |
30 | 32 | 33 | 34 | 40 | 42 | 44 | ||||
Opponent | Date | Score | WL | NICHOLS,C | BROWN,MAU | HALLOWELL | ECCLES,AL | DESMYTER, | WILLIAMS, | PARKER,AN |
WAYNE STATE | 11/17/01 | 68-75 | L | 12-3-1 | 3-3-0 | 2-2-2 | DNP | DNP | 8-6-0 | 10-3-1 |
HILLSDALE COLLEGE | 11/16/01 | 56-74 | L | 9-4-0 | 10-7-3 | 1-2-0 | DNP | 0-1-0 | 3-2-1 | 4-2-0 |
SPRING ARBOR | 11/26/01 | 83-85 | L | 16-2-3 | 15-11-2 | 2-2-1 | DNP | DNP | 2-1-0 | 6-4-2 |
UM-DEARBORN | 11/28/01 | 53-80 | L | 16-2-2 | 4-7-2 | 0-2-2 | 0-0-0 | 1-0-0 | 2-1-0 | 8-3-3 |
WAYNE STATE | 12/1/01 | 69-80 | L | 17-1-0 | 4-4-1 | 0-1-0 | DNP | DNP | 0-0-0 | 8-4-2 |
at Hillsdale | 12/3/01 | 78-95 | L | 22-5-3 | 7-10-1 | DNP | 4-0-0 | 0-0-0 | 4-4-1 | 12-5-1 |
ASHLAND UNIVERSITY | 12-6-01 | 73-88 | L | 13-3-2 | 5-7-2 | 0-0-0 | 0-0-0 | 1-1-0 | 8-3-0 | 15-6-0 |
ROCHESTER COLLEGE | 12-8-01 | 82-69 | W | 14-5-2 | 0-0-0 | 3-7-1 | 5-3-0 | 0-1-0 | 0-1-0 | 10-6-1 |
CONCORDIA UNIVERSITY | 12/20/01 | 77-59 | W | 15-5-8 | 4-6-2 | 0-1-2 | DNP | 2-3-0 | 6-5-1 | 26-7-2 |
vs Pace University | 12/29/01 | 80-90 | L | 9-3-3 | 11-16-4 | 0-0-0 | DNP | DNP | 0-1-0 | 34-7-1 |
vs Tiffin University | 12/30/01 | 84-77 | W | 7-1-1 | 6-6-3 | 1-1-0 | DNP | DNP | 0-3-0 | 13-7-0 |
at The University of Fi | 01-05-02 | 66-88 | L | 11-2-0 | 11-6-0 | 0-1-0 | DNP | 5-4-0 | 0-5-0 | 2-2-0 |
GANNON UNIVERSITY | 1-10-02 | 68-80 | L | 8-1-0 | 9-10-4 | DNP | DNP | DNP | 7-5-0 | 16-6-0 |
MERCYHURST COLLEGE | 1-12-02 | 76-64 | W | 20-4-2 | 10-7-2 | 0-1-1 | DNP | DNP | 8-7-0 | 15-8-1 |
at Michigan Tech | 1/17/02 | 68-76 | L | 5-2-1 | 13-6-0 | 0-2-0 | DNP | DNP | 2-2-0 | 17-6-1 |
at Northern Michigan | 01/19/02 | 64-77 | L | 4-2-2 | 7-8-0 | 2-3-0 | DNP | DNP | 6-1-0 | 8-3-1 |
