Northern Michigan at Saginaw Valley - Univ. Center, Mich. 10/8/2016 - 7:00 pm |
|
Northern Michigan
13 |
Saginaw Valley
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northern Michigan (3-3) | 0 | 7 | 0 | 6 | 13 |
Saginaw Valley (4-2) | 3 | 10 | 7 | 21 | 41 |
Univ. Center, Mich. | Wickes Stadium |
Northern Michigan | |
Offense | |
---|---|
WR | Jaranta Lewis |
SL | Julian Crum |
SL | Walter Jackson |
QB | Shaye Brown |
WR | Paris Woods |
RB | Jake Mayon |
RG | Zyggy Arledge |
C | Vince Propson |
RT | T. McWatters |
LT | Josh Crim |
LG | Anthony Herbert |
Defense | |
S | Justin McElroy |
LB | Terrell Johnson |
CB | C.J. Washington |
S | Jake Abramowicz |
CB | Keshawn Walker |
LB | Matt Boonstra |
LB | Darryl Williams |
DT | Jared Vuksan |
DT | E.J. Phillips |
DE | Jalen Brooks |
DE | Austin McCarthy |
Saginaw Valley | |
Offense | |
---|---|
WR | Max Corcoran |
WR | Alfonso Vultaggio |
QB | Jacob Leclair |
RB | De'Juan James |
RB | Myrick El jr |
RT | Kyle Tiller |
C | Christian Porter |
LT | Antwan Billings |
RG | Alex Korhorn |
LG | Trevor Curle |
TE | F. Heimkreiter |
Defense | |
S | Matt McKoy |
S | Dillon Dixon |
DE | Jack Jennings |
CB | Marvin White |
CB | Joe Newman |
LB | Michael Alexander |
LB | Joe Craven |
DE | Zack Hadorn |
LB | Bryan Jones |
DT | Chris Travis |
DT | Kyle Campfield |