Saginaw Valley
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 11.94 | .187 | 11.05 | 1.83 | 1.58 | 13.15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 15-4 (.789) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 9-2 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | Ferris St. | L, 3-0 |
| Nov 5 | at Northwood | W, 3-1 |
| Nov 6 | at Lake Superior St. | W, 3-0 |
| Nov 10 | vs. Grand Valley St. | W, 3-0 |
| Nov 12 | vs. Hillsdale | L, 3-1 |
| Nov 18 | vs. Ferris St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 19 | ||
| Sets | 112 | 73 | ||
| Kills | 1337 | 900 | ||
| Kills per set | 11.94 | 12.33 | ||
| Errors | 645 | 407 | ||
| Total Attacks | 3696 | 2431 | ||
| Hitting Percentage | .187 | .203 | ||
| Assists | 1238 | 842 | ||
| Assists per set | 11.05 | 11.53 | ||
| Service Aces | 177 | 123 | ||
| Service Errors | 234 | 161 | ||
| Service Aces per set | 1.58 | 1.68 | ||
| Reception Errors | 158 | 114 | ||
| Digs | 1473 | 1015 | ||
| Digs per set | 13.15 | 13.90 | ||
| Block Solo | 37 | 22 | ||
| Block Assist | 337 | 226 | ||
| Block Total | 206 | 135 | ||
| Blocks per set | 1.83 | 1.85 | ||
| Block Errors | 33 | 16 | ||
| Ball Handling Errors | 37 | 25 | ||
| Points | 1719.5 | 1158.0 | ||
| Points per set | 15.4 | 15.9 | ||
| Home Attendance | 4733 | 4733 | ||
| Home Attendance average | 526 | 526 | ||

