Saginaw Valley St. at. Saint Leo
@ Saint Leo, Fla. (Bowman Center)
9/2/2010 at 7:00pm
@ Saint Leo, Fla. (Bowman Center)
9/2/2010 at 7:00pm
|
Saginaw Valley
0 |
Saint Leo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (0-1) | 18 | 13 | 16 | 0 |
| Saint Leo (1-0) | 25 | 25 | 25 | 3 |
Saginaw Valley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 27 | .000 | ||
| 2 | 6 | 7 | 32 | -.031 | ||
| 3 | 5 | 6 | 28 | -.036 | ||
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 | ||
| 2 | 13 | 2 | 26 | .423 | ||
| 3 | 11 | 8 | 31 | .097 | ||
Saginaw Valley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurel Mattson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Buxton | 3 | 8 | 7 | 26 | .038 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lyndsay Reynolds | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jessica Treiber | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Sam Breault | 3 | 3 | 0 | 6 | .500 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Laura Ward * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Adam | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Becky Schroeder | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Katie Fitzgerald | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Katie Maciejewski | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Lowe | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 87 | -.023 | 18 | 3 | 7 | 6 | 28 | 0 | 6 | 1 | 2 | 26.0 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kim Nuckols | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Celeste Bonter | 3 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Corey Ryan | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Kaitlin McKenna | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 9 | Leah Perry | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Bruna Rocha | 3 | 8 | 2 | 21 | .286 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Danielle Bletso | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Jordan Sisson | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Jaclyn Mailoto | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 80 | .325 | 36 | 6 | 10 | 3 | 40 | 1 | 12 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 414 Time: 1:15 |
Bold = Starter
* = Libero








