Saginaw Valley State vs California (Pa.) (Aug 29, 2009)
Volleyball Box Score |
The Automated ScoreBook
Saginaw Valley State vs California (Pa.)
(Aug 29, 2009 at Big Rapids, Mich.)
| Saginaw Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Annie Buxton | 5 | 19 | 7 | 45 | .267 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 3 | Kait Harris | 5 | 3 | 1 | 7 | .286 | 43 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Jessica Treiber | 5 | 6 | 6 | 30 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jaclyn Carnago | 5 | 11 | 4 | 27 | .259 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Katie Fitzgerald | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Allison Schlinkert | 5 | 9 | 4 | 31 | .161 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 5 | Samantha Breault | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Laura Ward | 5 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 12 | Ashley Hendrick | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 25 | 166 | .223 | 56 | 4 | 7 | 6 | 66 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Renata da Silva | 5 | 3 | 1 | 10 | .200 | 59 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Moore | 5 | 9 | 4 | 28 | .179 | 1 | 2 | 2 | 0 | 16 | 0 | 3 | 0 | 0 | |
| 5 | Joanna Nist | 5 | 17 | 11 | 50 | .120 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | |
| 8 | Ludmila Amaral | 5 | 14 | 1 | 25 | .520 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Julie Paronish | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 14 | Meghan Franz | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 6 | Sara McMullen | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Ana Aguilar Almeida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kortney Eshleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bridget Bielich | 5 | 20 | 3 | 36 | .472 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 69 | 24 | 170 | .265 | 65 | 6 | 4 | 4 | 67 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Big Rapids, Mich. (Ewigleben Arena)
Date: Aug 29, 2009 Attend: 180 Time: 1:42 Referees: Betty Norman, Jeanne Skinner Ferris State Invitational |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Saginaw Valley State vs California (Pa.)
(Aug 29, 2009 at Big Rapids, Mich.)
Saginaw Valley State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Annie Buxton
5
19
7
45
.267
1
0
3
.333
0
2
11
.818
10
0
0
3
0
17
0
1.000
3
Kait Harris
5
3
1
7
.286
43
0
112
.384
3
1
21
.952
12
0
0
0
0
0
0
.000
4
Jessica Treiber
5
6
6
30
.000
3
0
12
.250
0
0
0
.000
3
0
0
0
0
0
0
.000
7
Jaclyn Carnago
5
11
4
27
.259
2
0
4
.500
0
2
19
.895
3
0
1
0
0
1
0
1.000
10
Katie Fitzgerald
5
13
2
24
.458
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
14
Allison Schlinkert
5
9
4
31
.161
3
0
5
.600
0
0
14
1.000
10
0
0
0
0
41
4
.911
5
Samantha Breault
1
0
0
0
.000
2
0
8
.250
0
0
0
.000
1
0
0
0
0
0
0
.000
6
Laura Ward
5
1
1
2
.000
2
0
6
.333
1
0
16
1.000
18
0
0
0
0
21
1
.955
12
Ashley Hendrick
5
0
0
0
.000
0
0
5
.000
0
2
16
.875
9
0
0
0
0
16
1
.941
Totals.........
5
62
25
166
.223
56
0
155
.361
4
7
97
.928
66
0
2
6
0
96
6
.941
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
8
31
-.032
2
14
3
30
.367
3
17
4
42
.310
4
15
6
33
.273
5
9
4
30
.167
SET SCORES
1
2
3
4
5
TEAM RECORDS
Saginaw Valley State
(3)
14
25
26
17
15
2-1
California (Pa.)
(2)
25
20
24
25
13
1-2
California (Pa.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Renata da Silva
5
3
1
10
.200
59
3
136
.434
2
0
21
1.000
6
0
0
0
0
0
1
.000
4
Ashley Moore
5
9
4
28
.179
1
0
4
.250
2
2
17
.882
16
0
0
3
0
14
0
1.000
5
Joanna Nist
5
17
11
50
.120
0
0
4
.000
1
0
19
1.000
13
0
0
2
0
24
1
.960
8
Ludmila Amaral
5
14
1
25
.520
1
0
2
.500
0
0
15
1.000
1
0
0
2
0
6
0
1.000
12
Julie Paronish
5
0
0
1
.000
2
0
9
.222
0
1
17
.941
16
0
0
0
0
28
0
1.000
14
Meghan Franz
5
6
4
20
.100
0
0
3
.000
0
0
0
.000
3
0
0
4
0
0
0
.000
6
Sara McMullen
5
0
0
0
.000
2
0
5
.400
1
1
17
.941
12
0
0
0
0
13
1
.929
9
Ana Aguilar Almeida
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
10
Kortney Eshleman
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Bridget Bielich
5
20
3
36
.472
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
69
24
170
.265
65
3
163
.399
6
4
106
.962
67
0
0
12
0
86
4
.956
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
6
34
.294
2
15
7
37
.216
3
16
5
43
.256
4
15
1
29
.483
5
7
5
27
.074
Site: Big Rapids, Mich. (Ewigleben Arena)
Date: Aug 29, 2009 Attend: 180 Time: 1:42
Referees: Betty Norman, Jeanne Skinner
Ferris State Invitational
Short Box Score |
The Automated ScoreBook
Saginaw Valley State vs California (Pa.)
(Aug 29, 2009 at Big Rapids, Mich.)
Saginaw Valley State def. California (Pa.) 14-25,25-20,26-24,17-25,15-13 Saginaw Valley State (2-1) (Kills-aces-blocks) - Annie Buxton 19-0-3; Katie Fitzgerald 13-0-4; Jaclyn Carnago 11-0-1; Allison Schlinkert 9-0-0; Jessica Treiber 6-0-0; Kait Harris 3-3-0; Laura Ward 1-1-0; Totals 62-4-5.0. (Assists) - Kait Harris 43. (Dig leaders) - Laura Ward 18; Kait Harris 12; Annie Buxton 10; Allison Schlinkert 10; Ashley Hendrick 9 California (Pa.) (1-2) (Kills-aces-blocks) - Bridget Bielich 20-0-1; Joanna Nist 17-1-2; Ludmila Amaral 14-0-2; Ashley Moore 9-2-3; Meghan Franz 6-0-4; Renata da Silva 3-2-0; Sara McMullen 0-1-0; Totals 69-6-6.0. (Assists) - Renata da Silva 59. (Dig leaders) - Julie Paronish 16; Ashley Moore 16; Joanna Nist 13; Sara McMullen 12 Site: Big Rapids, Mich. (Ewigleben Arena) |
Play-by-Play Summary |
The Automated ScoreBook
Saginaw Valley State vs California (Pa.)
(Aug 29, 2009 at Big Rapids, Mich.)
| For CUP: Renata da Silva; Ludmila Amaral; Meghan Franz; Julie Paronish; Joanna Nist; Ashley Moore; libero Sara McMullen. | ||
| For SV: Annie Buxton; Kait Harris; Allison Schlinkert; Jessica Treiber; Katie Fitzgerald; Jaclyn Carnago; libero Laura Ward. | ||
| 1-0 | Point CUP - (Annie Buxton) Attack error by Jessica Treiber (block by Joanna Nist; Meghan Franz). | so |
| For CUP: Bridget Bielich. | ||
| 1-1 | Point SV - (Renata da Silva) Kill by Katie Fitzgerald (from Kait Harris). | so |
| For SV: Jaclyn Carnago. | ||
| 2-1 | Point CUP - (Laura Ward) Kill by Bridget Bielich (from Renata da Silva). | so |
| 3-1 | Point CUP - (Joanna Nist) Attack error by Allison Schlinkert. | |
| 3-2 | Point SV - (Joanna Nist) Attack error by Bridget Bielich. | so |
| For SV: Ashley Hendrick. | ||
| 4-2 | Point CUP - (Ashley Hendrick) Kill by Bridget Bielich (from Renata da Silva). | so |
| 5-2 | Point CUP - (Sara McMullen) Service ace (Allison Schlinkert). | |
| 6-2 | Point CUP - (Sara McMullen) Kill by Bridget Bielich (from Renata da Silva). | |
| 6-3 | Point SV - (Sara McMullen) Service error. | so |
| 7-3 | Point CUP - (Allison Schlinkert) Kill by Ashley Moore (from Renata da Silva). | so |
| For CUP: Julie Paronish. | ||
| 7-4 | Point SV - (Julie Paronish) Kill by Annie Buxton (from Kait Harris). | so |
| 8-4 | Point CUP - (Jaclyn Carnago) Kill by Ashley Moore (from Renata da Silva). | so |
| 8-5 | Point SV - (Ashley Moore) Attack error by Ashley Moore. | so |
| For SV: Jessica Treiber. | ||
| 9-5 | Point CUP - (Kait Harris) Kill by Joanna Nist (from Renata da Silva). | so |
| 10-5 | Point CUP - (Ludmila Amaral) Attack error by Jessica Treiber (block by Meghan Franz; Joanna Nist). | |
| 11-5 | Point CUP - (Ludmila Amaral) Kill by Joanna Nist (from Renata da Silva). | |
| Timeout Saginaw Valley State. | ||
| 11-6 | Point SV - (Ludmila Amaral) Kill by Katie Fitzgerald (from Jessica Treiber). | so |
| 12-6 | Point CUP - (Annie Buxton) Kill by Joanna Nist (from Renata da Silva). | so |
| 13-6 | Point CUP - (Renata da Silva) Attack error by Jessica Treiber. | |
| 13-7 | Point SV - (Renata da Silva) Kill by Jessica Treiber (from Kait Harris). | so |
| 13-8 | Point SV - (Laura Ward) Attack error by Meghan Franz. | |
| 13-9 | Point SV - (Laura Ward) Attack error by Joanna Nist. | |
| 14-9 | Point CUP - (Laura Ward) Kill by Meghan Franz. | so |
| 15-9 | Point CUP - (Joanna Nist) Attack error by Jaclyn Carnago. | |
| 16-9 | Point CUP - (Joanna Nist) Kill by Joanna Nist (from Sara McMullen). | |
| 17-9 | Point CUP - (Joanna Nist) Kill by Meghan Franz. | |
| 18-9 | Point CUP - (Joanna Nist) Attack error by Jaclyn Carnago (block by Meghan Franz; Ashley Moore). | |
| For SV: Samantha Breault. | ||
| 18-10 | Point SV - (Joanna Nist) Kill by Allison Schlinkert (from Jaclyn Carnago). | so |
| 18-11 | Point SV - (Ashley Hendrick) Attack error by Meghan Franz. | |
| 18-12 | Point SV - (Ashley Hendrick) Attack error by Joanna Nist. | |
| 19-12 | Point CUP - (Ashley Hendrick) Kill by Bridget Bielich (from Renata da Silva). | so |
| 19-13 | Point SV - (Sara McMullen) Kill by Allison Schlinkert (from Samantha Breault). | so |
| 20-13 | Point CUP - (Allison Schlinkert) Kill by Bridget Bielich (from Renata da Silva). | so |
| 21-13 | Point CUP - (Julie Paronish) Kill by Renata da Silva (from Julie Paronish). | |
| 22-13 | Point CUP - (Julie Paronish) Attack error by Annie Buxton. | |
| 23-13 | Point CUP - (Julie Paronish) Kill by Ashley Moore (from Renata da Silva). | |
| 23-14 | Point SV - (Julie Paronish) Kill by Jaclyn Carnago (from Samantha Breault). | so |
| 24-14 | Point CUP - (Jaclyn Carnago) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 25-14 | Point CUP - (Ashley Moore) Attack error by Annie Buxton. |
| For CUP: Meghan Franz; Bridget Bielich; Ashley Moore; Renata da Silva; Ludmila Amaral; Joanna Nist; libero Sara McMullen. | ||
| For SV: Kait Harris; Allison Schlinkert; Annie Buxton; Jaclyn Carnago; Katie Fitzgerald; Ashley Hendrick; libero Laura Ward. | ||
| 0-1 | Point SV - (Renata da Silva) Kill by Katie Fitzgerald (from Kait Harris). | so |
| For SV: Jessica Treiber. | ||
| 0-2 | Point SV - (Kait Harris) Service ace (Sara McMullen). | |
| 0-3 | Point SV - (Kait Harris) Attack error by Joanna Nist. | |
| 0-4 | Point SV - (Kait Harris) Attack error by Meghan Franz (block by Katie Fitzgerald; Annie Buxton). | |
| 0-5 | Point SV - (Kait Harris) Attack error by Joanna Nist (block by Katie Fitzgerald; Annie Buxton). | |
| Timeout California (Pa.). | ||
| 1-5 | Point CUP - (Kait Harris) Kill by Joanna Nist (from Renata da Silva). | so |
| 1-6 | Point SV - (Joanna Nist) Kill by Annie Buxton (from Jessica Treiber). | so |
| 2-6 | Point CUP - (Annie Buxton) Attack error by Jessica Treiber. | so |
| 3-6 | Point CUP - (Sara McMullen) Kill by Bridget Bielich (from Renata da Silva). | |
| 3-7 | Point SV - (Sara McMullen) Kill by Katie Fitzgerald (from Kait Harris). | so |
| 3-8 | Point SV - (Laura Ward) Attack error by Ashley Moore. | |
| 4-8 | Point CUP - (Laura Ward) Kill by Bridget Bielich (from Renata da Silva). | so |
| For CUP: Julie Paronish. | ||
| 4-9 | Point SV - (Julie Paronish) Kill by Jessica Treiber (from Kait Harris). | so |
| For SV: Ashley Hendrick. | ||
| 4-10 | Point SV - (Ashley Hendrick) Kill by Allison Schlinkert (from Kait Harris). | |
| 4-11 | Point SV - (Ashley Hendrick) Attack error by Joanna Nist. | |
| Timeout California (Pa.). | ||
| 4-12 | Point SV - (Ashley Hendrick) Kill by Allison Schlinkert (from Jaclyn Carnago). | |
| 5-12 | Point CUP - (Ashley Hendrick) Service error. | so |
| 6-12 | Point CUP - (Ashley Moore) Service ace (Laura Ward). | |
| 7-12 | Point CUP - (Ashley Moore) Kill by Ludmila Amaral (from Renata da Silva). | |
| 8-12 | Point CUP - (Ashley Moore) Kill by Ludmila Amaral (from Renata da Silva). | |
| 9-12 | Point CUP - (Ashley Moore) Attack error by Kait Harris. | |
| 9-13 | Point SV - (Ashley Moore) Kill by Kait Harris (from Annie Buxton). | so |
| 10-13 | Point CUP - (Allison Schlinkert) Attack error by Laura Ward. | so |
| 10-14 | Point SV - (Ludmila Amaral) Kill by Annie Buxton (from Kait Harris). | so |
| 10-15 | Point SV - (Jaclyn Carnago) Kill by Annie Buxton (from Kait Harris). | |
| 11-15 | Point CUP - (Jaclyn Carnago) Kill by Joanna Nist (from Renata da Silva). | so |
| For CUP: Bridget Bielich. | ||
| 11-16 | Point SV - (Renata da Silva) Kill by Annie Buxton. | so |
| For SV: Jessica Treiber. | ||
| 11-17 | Point SV - (Kait Harris) Attack error by Joanna Nist. | |
| 11-18 | Point SV - (Kait Harris) Service ace (Joanna Nist). | |
| 11-19 | Point SV - (Kait Harris) Attack error by Bridget Bielich. | |
| 11-20 | Point SV - (Kait Harris) Kill by Katie Fitzgerald. | |
| For CUP: Ana Aguilar Almeida. | ||
| 12-20 | Point CUP - (Kait Harris) Kill by Bridget Bielich (from Renata da Silva). | so |
| 13-20 | Point CUP - (Joanna Nist) Kill by Bridget Bielich (from Renata da Silva). | |
| 14-20 | Point CUP - (Joanna Nist) Kill by Meghan Franz. | |
| 14-21 | Point SV - (Joanna Nist) Bad set by Renata da Silva. | so |
| 15-21 | Point CUP - (Annie Buxton) Kill by Ashley Moore (from Renata da Silva). | so |
| 15-22 | Point SV - (Sara McMullen) Kill by Jessica Treiber (from Kait Harris). | so |
| 16-22 | Point CUP - (Laura Ward) Kill by Bridget Bielich (from Renata da Silva). | so |
| For CUP: Julie Paronish. | ||
| 16-23 | Point SV - (Julie Paronish) Kill by Allison Schlinkert (from Kait Harris). | so |
| For SV: Ashley Hendrick. | ||
| 17-23 | Point CUP - (Ashley Hendrick) Kill by Ashley Moore (from Ludmila Amaral). | so |
| 18-23 | Point CUP - (Ashley Moore) Kill by Ludmila Amaral (from Renata da Silva). | |
| 19-23 | Point CUP - (Ashley Moore) Kill by Ludmila Amaral (from Renata da Silva). | |
| 19-24 | Point SV - (Ashley Moore) Service error. | so |
| 20-24 | Point CUP - (Allison Schlinkert) Kill by Joanna Nist (from Renata da Silva). | so |
| 20-25 | Point SV - (Ludmila Amaral) Kill by Kait Harris (from Allison Schlinkert). | so |
| For SV: Ashley Hendrick; Jaclyn Carnago; Allison Schlinkert; Kait Harris; Katie Fitzgerald; Annie Buxton; libero Laura Ward. | ||
| For CUP: Meghan Franz; Joanna Nist; Renata da Silva; Ludmila Amaral; Sara McMullen; Ashley Moore; libero Julie Paronish. | ||
| 0-1 | Point SV - (Jaclyn Carnago) Attack error by Joanna Nist. | |
| 0-2 | Point SV - (Jaclyn Carnago) Attack error by Meghan Franz. | |
| 0-3 | Point SV - (Jaclyn Carnago) Attack error by Joanna Nist. | |
| 0-4 | Point SV - (Jaclyn Carnago) Bad set by Renata da Silva. | |
| 1-4 | Point CUP - (Jaclyn Carnago) Kill by Joanna Nist (from Renata da Silva). | so |
| For CUP: Bridget Bielich. | ||
| 2-4 | Point CUP - (Renata da Silva) Kill by Bridget Bielich (from Renata da Silva). | |
| 3-4 | Point CUP - (Renata da Silva) Kill by Meghan Franz (from Renata da Silva). | |
| 3-5 | Point SV - (Renata da Silva) Kill by Annie Buxton (from Kait Harris). | so |
| For SV: Jessica Treiber. | ||
| 4-5 | Point CUP - (Kait Harris) Attack error by Annie Buxton. | so |
| 5-5 | Point CUP - (Joanna Nist) Kill by Renata da Silva (from Ashley Moore). | |
| 6-5 | Point CUP - (Joanna Nist) Service ace (Allison Schlinkert). | |
| 6-6 | Point SV - (Joanna Nist) Kill by Allison Schlinkert. | so |
| 7-6 | Point CUP - (Annie Buxton) Service error. | so |
| 7-7 | Point SV - (Julie Paronish) Service error. | so |
| 7-8 | Point SV - (Laura Ward) Service ace (TEAM). | |
| 8-8 | Point CUP - (Laura Ward) Kill by Bridget Bielich (from Renata da Silva). | so |
| For CUP: Sara McMullen. | ||
| 9-8 | Point CUP - (Sara McMullen) Kill by Ashley Moore (from Renata da Silva). | |
| 10-8 | Point CUP - (Sara McMullen) Attack error by Allison Schlinkert. | |
| 10-9 | Point SV - (Sara McMullen) Kill by Allison Schlinkert (from Kait Harris). | so |
| 11-9 | Point CUP - (Ashley Hendrick) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 11-10 | Point SV - (Ashley Moore) Kill by Allison Schlinkert (from Kait Harris). | so |
| 12-10 | Point CUP - (Allison Schlinkert) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 13-10 | Point CUP - (Ludmila Amaral) Attack error by Annie Buxton. | |
| 13-11 | Point SV - (Ludmila Amaral) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 13-12 | Point SV - (Jaclyn Carnago) Kill by Annie Buxton (from Kait Harris). | |
| 13-13 | Point SV - (Jaclyn Carnago) Kill by Katie Fitzgerald (from Kait Harris). | |
| 13-14 | Point SV - (Jaclyn Carnago) Kill by Annie Buxton (from Kait Harris). | |
| 14-14 | Point CUP - (Jaclyn Carnago) Kill by Meghan Franz (from Renata da Silva). | so |
| For CUP: Bridget Bielich. | ||
| 15-14 | Point CUP - (Renata da Silva) Attack error by Allison Schlinkert. | |
| 15-15 | Point SV - (Renata da Silva) Kill by Annie Buxton (from Kait Harris). | so |
| For SV: Jessica Treiber. | ||
| 15-16 | Point SV - (Kait Harris) Attack error by Joanna Nist. | |
| 16-16 | Point CUP - (Kait Harris) Service error. | so |
| 16-17 | Point SV - (Joanna Nist) Kill by Annie Buxton (from Kait Harris). | so |
| 17-17 | Point CUP - (Annie Buxton) Service error. | so |
| 17-18 | Point SV - (Julie Paronish) Kill by Katie Fitzgerald (from Jessica Treiber). | so |
| 17-19 | Point SV - (Laura Ward) Kill by Jaclyn Carnago. | |
| 18-19 | Point CUP - (Laura Ward) Kill by Joanna Nist. | so |
| For CUP: Sara McMullen. | ||
| 18-20 | Point SV - (Sara McMullen) Kill by Jessica Treiber (from Kait Harris). | so |
| For SV: Ashley Hendrick. | ||
| 18-21 | Point SV - (Ashley Hendrick) Kill by Allison Schlinkert (from Laura Ward). | |
| Timeout California (Pa.). | ||
| 19-21 | Point CUP - (Ashley Hendrick) Kill by Ashley Moore (from Renata da Silva). | so |
| 19-22 | Point SV - (Ashley Moore) Attack error by Ludmila Amaral. | so |
| 19-23 | Point SV - (Allison Schlinkert) Kill by Jaclyn Carnago (from Kait Harris). | |
| Timeout California (Pa.). | ||
| 20-23 | Point CUP - (Allison Schlinkert) Kill by Joanna Nist (from Renata da Silva). | so |
| 21-23 | Point CUP - (Ludmila Amaral) Kill by Joanna Nist (from Renata da Silva). | |
| 22-23 | Point CUP - (Ludmila Amaral) Kill by Joanna Nist (from Renata da Silva). | |
| Timeout Saginaw Valley State. | ||
| 22-24 | Point SV - (Ludmila Amaral) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 23-24 | Point CUP - (Jaclyn Carnago) Kill by Joanna Nist (from Renata da Silva). | so |
| For CUP: Bridget Bielich. | ||
| 24-24 | Point CUP - (Renata da Silva) Kill by Bridget Bielich (from Renata da Silva). | |
| 24-25 | Point SV - (Renata da Silva) Kill by Katie Fitzgerald. | so |
| 24-26 | Point SV - (Kait Harris) Service ace (Renata da Silva). |
| For CUP: Ludmila Amaral; Renata da Silva; Joanna Nist; Bridget Bielich; Ashley Moore; Kortney Eshleman; libero Julie Paronish. | ||
| For SV: Kait Harris; Annie Buxton; Katie Fitzgerald; Jaclyn Carnago; Allison Schlinkert; Ashley Hendrick; libero Laura Ward. | ||
| 1-0 | Point CUP - (Renata da Silva) Kill by Joanna Nist (from Renata da Silva). | |
| 2-0 | Point CUP - (Renata da Silva) Attack error by Katie Fitzgerald. | |
| 3-0 | Point CUP - (Renata da Silva) Service ace (Allison Schlinkert). | |
| 4-0 | Point CUP - (Renata da Silva) Service ace (Allison Schlinkert). | |
| 4-1 | Point SV - (Renata da Silva) Kill by Katie Fitzgerald (from Kait Harris). | so |
| For SV: Jessica Treiber. | ||
| 4-2 | Point SV - (Kait Harris) Kill by Jessica Treiber (from Kait Harris). | |
| 5-2 | Point CUP - (Kait Harris) Kill by Bridget Bielich (from Renata da Silva). | so |
| 5-3 | Point SV - (Joanna Nist) Kill by Annie Buxton (from Kait Harris). | so |
| 6-3 | Point CUP - (Annie Buxton) Kill by Meghan Franz (from Renata da Silva). | so |
| 7-3 | Point CUP - (Julie Paronish) Attack error by Allison Schlinkert (block by Bridget Bielich; Ludmila Amaral). | |
| 7-4 | Point SV - (Julie Paronish) Attack error by Bridget Bielich. | so |
| 7-5 | Point SV - (Laura Ward) Kill by Jaclyn Carnago (from Kait Harris). | |
| 8-5 | Point CUP - (Laura Ward) Kill by Bridget Bielich (from Renata da Silva). | so |
| For CUP: Sara McMullen. | ||
| 9-5 | Point CUP - (Sara McMullen) Kill by Ashley Moore (from Julie Paronish). | |
| 9-6 | Point SV - (Sara McMullen) Kill by Jaclyn Carnago (from Kait Harris). | so |
| For SV: Ashley Hendrick. | ||
| 9-7 | Point SV - (Ashley Hendrick) Kill by Kait Harris (from Allison Schlinkert). | |
| 10-7 | Point CUP - (Ashley Hendrick) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 11-7 | Point CUP - (Ashley Moore) Attack error by Jaclyn Carnago. | |
| 11-8 | Point SV - (Ashley Moore) Service error. | so |
| 11-9 | Point SV - (Allison Schlinkert) Kill by Annie Buxton (from Kait Harris). | |
| 12-9 | Point CUP - (Allison Schlinkert) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 13-9 | Point CUP - (Ludmila Amaral) Kill by Renata da Silva (from Sara McMullen). | |
| 13-10 | Point SV - (Ludmila Amaral) Kill by Annie Buxton (from Kait Harris). | so |
| 14-10 | Point CUP - (Jaclyn Carnago) Kill by Joanna Nist (from Renata da Silva). | so |
| For CUP: Bridget Bielich. | ||
| 14-11 | Point SV - (Renata da Silva) Kill by Katie Fitzgerald (from Kait Harris). | so |
| 15-11 | Point CUP - (Kait Harris) Attack error by Annie Buxton. | so |
| 16-11 | Point CUP - (Joanna Nist) Attack error by Annie Buxton (block by Ashley Moore; Meghan Franz). | |
| 16-12 | Point SV - (Joanna Nist) Kill by Katie Fitzgerald (from Kait Harris). | so |
| 17-12 | Point CUP - (Annie Buxton) Kill by Bridget Bielich (from Renata da Silva). | so |
| Timeout Saginaw Valley State. | ||
| 18-12 | Point CUP - (Julie Paronish) Kill by Ludmila Amaral (from Renata da Silva). | |
| 19-12 | Point CUP - (Julie Paronish) Attack error by Jessica Treiber (block by Ludmila Amaral; Ashley Moore). | |
| 20-12 | Point CUP - (Julie Paronish) Kill by Bridget Bielich (from Renata da Silva). | |
| 20-13 | Point SV - (Julie Paronish) Kill by Annie Buxton (from Kait Harris). | so |
| 21-13 | Point CUP - (Laura Ward) Kill by Ludmila Amaral (from Renata da Silva). | so |
| For CUP: Sara McMullen. | ||
| 21-14 | Point SV - (Sara McMullen) Kill by Jaclyn Carnago (from Kait Harris). | so |
| For SV: Ashley Hendrick. | ||
| 22-14 | Point CUP - (Ashley Hendrick) Kill by Ashley Moore (from Renata da Silva). | so |
| 23-14 | Point CUP - (Ashley Moore) Service ace (Ashley Hendrick). | |
| 23-15 | Point SV - (Ashley Moore) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 23-16 | Point SV - (Allison Schlinkert) Kill by Annie Buxton (from Laura Ward). | |
| 24-16 | Point CUP - (Allison Schlinkert) Kill by Ludmila Amaral (from Renata da Silva). | so |
| 24-17 | Point SV - (Ludmila Amaral) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 25-17 | Point CUP - (Jaclyn Carnago) Service error. | so |
| For CUP: Meghan Franz; Bridget Bielich; Ludmila Amaral; Joanna Nist; Sara McMullen; Renata da Silva; libero Julie Paronish. | ||
| For SV: Allison Schlinkert; Katie Fitzgerald; Jaclyn Carnago; Ashley Hendrick; Annie Buxton; Kait Harris; libero Laura Ward. | ||
| 1-0 | Point CUP - (Allison Schlinkert) Kill by Joanna Nist (from Renata da Silva). | so |
