Northern Michigan (26-50)
Date | W/L | SV | NM | Home/Away |
Feb. 7 1976 | W | 64 | 46 | Home |
Feb. 21 1976 | W | 69 | 61 | Away |
Jan. 22 1977 | W | 54 | 51 | Home |
Feb. 19 1977 | W | 67 | 55 | Away |
Feb. 13 1978 | W | 67 | 63 | Home |
Dec. 2 1978 | L | 55 | 64 | Away |
Feb. 24 1979 | W | 68 | 57 | Home |
Dec. 14 1979 | L | 37 | 60 | Away |
Feb. 29 1980 | L | 54 | 79 | Away |
Jan. 9 1981 | L | 70 | 85 | Away |
Dec. 5 1981 | W | 74 | 63 | Home |
Dec. 1 1983 | W | 95 | 60 | Away |
Jan. 23 1988 | W | 79 | 58 | Away |
Feb. 20 1988 | W | 82 | 65 | Home |
Jan. 21 1989 | L | 61 | 65 | Home |
Feb. 18 1989 | L | 71 | 80 | Away |
Jan. 18 1990 | W | 70 | 61 | Away |
Feb. 19 1990 | L | 49 | 61 | Home |
Jan. 19 1991 | L | 46 | 85 | Home |
Feb. 16 1991 | L | 57 | 96 | Away |
Jan. 23 1992 | L | 76 | 87 | Away |
Feb. 20 1992 | L | 66 | 88 | Home |
Jan. 9 1993 | L | 96 | 111 | Away |
Feb. 13 1993 | W | 72 | 69 | Home |
Mar. 5 1993 | W | 73 | 69 | Away |
Jan. 22 1994 | W | 93 | 61 | Home |
Feb. 26 1994 | L | 84 | 89 | Away |
Jan. 19 1995 | L | 64 | 77 | Home |
Feb. 9 1995 | L | 60 | 69 | Away |
Feb. 3 1996 | L | 54 | 69 | Away |
Jan. 11 1997 | L | 65 | 81 | Home |
Feb. 15 1997 | L | 70 | 85 | Away |
Feb. 28 1997 | L | 52 | 53 | Away |
Jan. 17 1998 | W | 93 | 84 | Home |
Feb. 7 1998 | W | 89 | 87 | Away |
Jan. 16 1999 | L | 82 | 93 | Away |
Feb. 6 1999 | W | 67 | 65 | Home |
Jan. 22 2000 | L | 64 | 93 | Home |
Feb. 12 2000 | L | 51 | 87 | Away |
Dec. 8 2000 | L | 64 | 69 | Away |
Jan. 19 2002 | L | 58 | 94 | Away |
Feb. 7 2002 | L | 62 | 75 | Home |
Jan. 18 2003 | L | 57 | 66 | Home |
Feb. 8 2003 | L | 66 | 86 | Away |
Jan. 31 2004 | W | 82 | 68 | Home |
Feb. 19 2004 | W | 63 | 58 | Away |
Feb. 14 2005 | L | 58 | 78 | Away |
Dec. 8 2005 | L | 46 | 70 | Home |
Jan. 28 2006 | L | 76 | 77 | Away |
Dec. 7 2006 | W | 63 | 56 | Away |
Jan. 27 2007 | L | 56 | 63 | Home |
Jan. 10 2008 | L | 39 | 47 | Home |
Feb. 16 2008 | L | 68 | 79 | Away |
Jan. 24 2009 | L | 58 | 78 | Away |
Feb. 26 2009 | L | 63 | 72 | Home |
Jan. 23 2010 | L | 67 | 69 | Home |
Feb. 25 2010 | L | 60 | 63 | Away |
Jan. 13 2011 | L | 72 | 84 | Away |
Feb. 26 2011 | W | 55 | 45 | Home |
Jan. 12 2012 | L | 35 | 46 | Home |
Feb. 25, 2012 | L | 61 | 76 | Away |
Jan. 17, 2013 | L | 57 | 67 | Away |
Feb. 14, 2013 | W (OT) | 81 | 77 | Home |
Jan. 23, 2014 | W | 71 | 68 | Home |
Feb. 13, 2014 | L | 63 | 64 | Away |
Jan. 22, 2015 | L | 46 | 62 | Home |
Feb. 12, 2015 | L | 48 | 66 | Away |
Jan. 21, 2016 | W | 70 | 54 | Away |
Feb. 11, 2016 | L | 61 | 67 | Home |
Jan. 12, 2017 | W | 67 | 60 | Home |
Feb. 9, 2017 | W | 62 | 60 | Away |
Feb. 28, 2017 | W% | 62 | 45 | Home |
Dec. 2, 2017 | L | 52 | 60 | Away |
Feb. 10, 2018 | L | 62 | 67 | Home |
Dec. 1, 2018 | L | 52 | 66 | Home |
Feb. 7, 2019 | L | 38 | 56 | Away |
Dec. 7, 2019 | L | 53 | 56 | Away |
Jan. 30, 2020 | L | 66 | 71 | Home |
% = 2017 GLIAC Tournament Quarterfinal