Indianapolis (6-4)
Date | W/L | SV | IU | Home/Away |
Dec. 6 1986 | W | 78 | 62 | Away |
Jan. 11 1988 | W | 75 | 64 | Home |
Dec. 6 1988 | W | 91 | 72 | Away |
Nov. 24 1989 | W | 91 | 54 | Away |
Mar. 12 1993 | W | 81 | 76 | Away |
Dec. 17 2000 | L | 47 | 66 | Away |
Dec. 30 2005 | W | 82 | 59 | Home |
Nov. 21 2009 | L | 59 | 77 | Home |
Nov. 17 2010 | L | 64 | 74 | Away |
Nov. 25 2011 | L | 54 | 73 |
Away |