2020-21 Basketball Statistics - Saginaw Valley
Games
4
Pts per game
50.3
FG %
32.4
3PT %
26.9
FT %
71.1
Reb per game
32.0
Ast per game
7.3
Schedule Summary | |
---|---|
Overall (Pct.) | 1-3 (.250) |
Conference (Pct.) | 1-3 (.250) |
Streak | Lost 1 |
Home | 0-2 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 8 | Grand Valley State | L, 66-51 |
Jan 9 | Grand Valley State | L, 50-49 |
Jan 16 | at Northern Michigan | W, 56-52 |
Jan 17 | at Northern Michigan | L, 61-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 4 | ||
Points | 201 | 201 | ||
Points per game | 50.3 | 50.3 | ||
FG made per game | 18.0 | 18.0 | ||
FG attempts per game | 55.5 | 55.5 | ||
FG Pct | 32.4 | 32.4 | ||
3PT made per game | 6.3 | 6.3 | ||
3PT attempts per game | 23.3 | 23.3 | ||
3PT Pct | 26.9 | 26.9 | ||
FT made per game | 8.0 | 8.0 | ||
FT attempt per game | 11.3 | 11.3 | ||
FT Pct | 71.1 | 71.1 | ||
Off rebounds per game | 10.8 | 10.8 | ||
Def rebounds per game | 21.3 | 21.3 | ||
Total rebounds per game | 32.0 | 32.0 | ||
Rebound margin per game | 0.8 | 0.8 | ||
Assists per game | 7.3 | 7.3 | ||
Turnovers per game | 17.8 | 17.8 | ||
Steals per game | 8.0 | 8.0 | ||
Blocks per game | 1.3 | 1.3 | ||
Personal fouls per game | 19.5 | 19.5 | ||
Points per game allowed | 57.3 | 57.3 | ||
Opponents' Field goal percentage | 37.4 | 37.4 | ||
Opponents' 3PT percentage | 26.0 | 26.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.8-2.5 | 30.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 3.0-5.5 | 54.5 | 1.2-2.8 | 45.5 | 2.0-2.0 | 100.0 | 9.3 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 3.8-10.0 | 37.5 | 0.2-1.8 | 14.3 | 1.0-1.8 | 57.1 | 8.8 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 1.8-7.5 | 23.3 | 1.2-5.0 | 25.0 | 2.2-2.5 | 90.0 | 7.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.8-3.5 | 21.4 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 2.3 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 2.0-7.5 | 26.7 | 0.2-2.5 | 10.0 | 0.8-1.2 | 60.0 | 5.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 2.0-5.5 | 36.4 | 0.8-3.2 | 23.1 | 0.8-1.2 | 60.0 | 5.5 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 2.2-6.8 | 33.3 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 5.3 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 1.5-5.2 | 28.6 | 0.0-1.0 | 0.0 | 1.2-2.0 | 62.5 | 4.3 |
Totals | 4 | 4 | 200.0 | 18.0-55.5 | 32.4 | 6.2-23.2 | 26.9 | 8.0-11.2 | 71.1 | 50.3 | |||
Opponent | 4 | 4 | 200.0 | 19.0-50.8 | 37.4 | 5.0-19.2 | 26.0 | 14.2-18.2 | 78.1 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 2.0 | 2.5 | 4.5 | 2.8 | 0.0 | 1.5 | 2.8 | 0.5 | 1.3 | 0.5 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 0.3 | 4.3 | 4.5 | 0.8 | 0.0 | 1.8 | 3.3 | 0.5 | 2.0 | 0.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.3 | 0.3 | 0.5 | 1.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.3 | 0.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 1.0 | 2.5 | 3.5 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 1.0 | 0.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 1.8 | 0.8 | 2.5 | 2.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 1.3 | 4.5 | 5.8 | 3.3 | 0.0 | 0.5 | 3.3 | 0.2 | 1.0 | 0.5 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 2.3 | 2.5 | 4.8 | 3.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.3 |
Totals | 4 | 4 | 200.0 | 10.8 | 21.3 | 32.0 | 19.5 | 0.0 | 7.3 | 17.8 | 0.4 | 8.0 | 1.3 | |||
Opponent | 4 | 4 | 200.0 | 7.8 | 23.5 | 31.3 | 12.0 | 0.0 | 10.3 | 14.5 | 0.7 | 8.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Jessica Massey | So | G | 4 | 1 | 61 | 3-10 | 30.0 | 3-5 | 60.0 | 0-0 | - | 9 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 30 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 88 | 12-22 | 54.5 | 5-11 | 45.5 | 8-8 | 100.0 | 37 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 111 | 15-40 | 37.5 | 1-7 | 14.3 | 4-7 | 57.1 | 35 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 147 | 7-30 | 23.3 | 5-20 | 25.0 | 9-10 | 90.0 | 28 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 45 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
22 | Tori DePerry | So | F | 4 | 0 | 67 | 8-30 | 26.7 | 1-10 | 10.0 | 3-5 | 60.0 | 20 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 66 | 8-22 | 36.4 | 3-13 | 23.1 | 3-5 | 60.0 | 22 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 95 | 9-27 | 33.3 | 3-7 | 42.9 | 0-2 | 0.0 | 21 |
44 | Tyler Scheid | So | G | 4 | 4 | 90 | 6-21 | 28.6 | 0-4 | 0.0 | 5-8 | 62.5 | 17 |
Totals | 4 | 4 | 800 | 72-222 | 32.4 | 25-93 | 26.9 | 32-45 | 71.1 | 201 | |||
Opponent | 4 | 4 | 800 | 76-203 | 37.4 | 20-77 | 26.0 | 57-73 | 78.1 | 229 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 61 | 1 | 6 | 7 | 6 | 0 | 1 | 4 | 0.3 | 2 | 0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 30 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 88 | 2 | 5 | 7 | 8 | 0 | 2 | 3 | 0.7 | 3 | 0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 111 | 8 | 10 | 18 | 11 | 0 | 6 | 11 | 0.5 | 5 | 2 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 147 | 1 | 17 | 18 | 3 | 0 | 7 | 13 | 0.5 | 8 | 0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 45 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 0.0 | 1 | 0 |
22 | Tori DePerry | So | F | 4 | 0 | 67 | 4 | 10 | 14 | 7 | 0 | 3 | 5 | 0.6 | 4 | 0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 66 | 7 | 3 | 10 | 9 | 0 | 2 | 4 | 0.5 | 3 | 0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 95 | 5 | 18 | 23 | 13 | 0 | 2 | 13 | 0.2 | 4 | 2 |
44 | Tyler Scheid | So | G | 4 | 4 | 90 | 9 | 10 | 19 | 15 | 0 | 3 | 3 | 1.0 | 2 | 1 |
Totals | 4 | 4 | 800 | 43 | 85 | 128 | 78 | 0 | 29 | 71 | 0.4 | 32 | 5 | |||
Opponent | 4 | 4 | 800 | 31 | 94 | 125 | 48 | 0 | 41 | 58 | 0.7 | 32 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 2.0-6.6 | 30.0 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 5.9 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 1.3-8.0 | 16.7 | 1.3-6.7 | 20.0 | 0.0-0.0 | - | 4.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 5.5-10.0 | 54.5 | 2.3-5.0 | 45.5 | 3.6-3.6 | 100.0 | 16.8 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 5.4-14.4 | 37.5 | 0.4-2.5 | 14.3 | 1.4-2.5 | 57.1 | 12.6 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 1.9-8.2 | 23.3 | 1.4-5.4 | 25.0 | 2.4-2.7 | 90.0 | 7.6 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 2.7-12.4 | 21.4 | 2.7-9.8 | 27.3 | 0.0-0.0 | - | 8.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 4.8-17.9 | 26.7 | 0.6-6.0 | 10.0 | 1.8-3.0 | 60.0 | 11.9 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 4.8-13.3 | 36.4 | 1.8-7.9 | 23.1 | 1.8-3.0 | 60.0 | 13.3 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 3.8-11.4 | 33.3 | 1.3-2.9 | 42.9 | 0.0-0.8 | 0.0 | 8.8 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 2.7-9.3 | 28.6 | 0.0-1.8 | 0.0 | 2.2-3.6 | 62.5 | 7.6 |
Totals | 4 | 4 | 200.0 | 18.0-55.5 | 32.4 | 6.2-23.2 | 26.9 | 8.0-11.2 | 71.1 | 50.3 | |||
Opponent | 4 | 4 | 200.0 | 19.0-50.8 | 37.4 | 5.0-19.2 | 26.0 | 14.2-18.2 | 78.1 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.7 | 3.9 | 4.6 | 3.9 | 0.0 | 0.7 | 2.6 | 0.3 | 1.3 | 0.0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 1.3 | 2.7 | 4.0 | 0.0 | 0.0 | 4.0 | 1.3 | 3.0 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 0.9 | 2.3 | 3.2 | 3.6 | 0.0 | 0.9 | 1.4 | 0.7 | 1.4 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 2.9 | 3.6 | 6.5 | 4.0 | 0.0 | 2.2 | 4.0 | 0.5 | 1.8 | 0.7 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 0.3 | 4.6 | 4.9 | 0.8 | 0.0 | 1.9 | 3.5 | 0.5 | 2.2 | 0.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.9 | 0.9 | 1.8 | 5.3 | 0.0 | 0.0 | 6.2 | 0.0 | 0.9 | 0.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 2.4 | 6.0 | 8.4 | 4.2 | 0.0 | 1.8 | 3.0 | 0.6 | 2.4 | 0.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 4.2 | 1.8 | 6.1 | 5.5 | 0.0 | 1.2 | 2.4 | 0.5 | 1.8 | 0.0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 2.1 | 7.6 | 9.7 | 5.5 | 0.0 | 0.8 | 5.5 | 0.2 | 1.7 | 0.8 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 4.0 | 4.4 | 8.4 | 6.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
Totals | 4 | 4 | 200.0 | 10.8 | 21.3 | 32.0 | 19.5 | 0.0 | 7.3 | 17.8 | 0.4 | 8.0 | 1.3 | |||
Opponent | 4 | 4 | 200.0 | 7.8 | 23.5 | 31.3 | 12.0 | 0.0 | 10.3 | 14.5 | 0.7 | 8.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.8-2.5 | 30.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 3.0-5.5 | 54.5 | 1.2-2.8 | 45.5 | 2.0-2.0 | 100.0 | 9.3 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 3.8-10.0 | 37.5 | 0.2-1.8 | 14.3 | 1.0-1.8 | 57.1 | 8.8 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 1.8-7.5 | 23.3 | 1.2-5.0 | 25.0 | 2.2-2.5 | 90.0 | 7.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.8-3.5 | 21.4 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 2.3 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 2.0-7.5 | 26.7 | 0.2-2.5 | 10.0 | 0.8-1.2 | 60.0 | 5.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 2.0-5.5 | 36.4 | 0.8-3.2 | 23.1 | 0.8-1.2 | 60.0 | 5.5 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 2.2-6.8 | 33.3 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 5.3 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 1.5-5.2 | 28.6 | 0.0-1.0 | 0.0 | 1.2-2.0 | 62.5 | 4.3 |
Totals | 4 | 4 | 200.0 | 18.0-55.5 | 32.4 | 6.2-23.2 | 26.9 | 8.0-11.2 | 71.1 | 50.3 | |||
Opponent | 4 | 4 | 200.0 | 19.0-50.8 | 37.4 | 5.0-19.2 | 26.0 | 14.2-18.2 | 78.1 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 2.0 | 2.5 | 4.5 | 2.8 | 0.0 | 1.5 | 2.8 | 0.5 | 1.3 | 0.5 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 0.3 | 4.3 | 4.5 | 0.8 | 0.0 | 1.8 | 3.3 | 0.5 | 2.0 | 0.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.3 | 0.3 | 0.5 | 1.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.3 | 0.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 1.0 | 2.5 | 3.5 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 1.0 | 0.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 1.8 | 0.8 | 2.5 | 2.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 1.3 | 4.5 | 5.8 | 3.3 | 0.0 | 0.5 | 3.3 | 0.2 | 1.0 | 0.5 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 2.3 | 2.5 | 4.8 | 3.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.3 |
Totals | 4 | 4 | 200.0 | 10.8 | 21.3 | 32.0 | 19.5 | 0.0 | 7.3 | 17.8 | 0.4 | 8.0 | 1.3 | |||
Opponent | 4 | 4 | 200.0 | 7.8 | 23.5 | 31.3 | 12.0 | 0.0 | 10.3 | 14.5 | 0.7 | 8.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Jessica Massey | So | G | 4 | 1 | 61 | 3-10 | 30.0 | 3-5 | 60.0 | 0-0 | - | 9 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 30 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 88 | 12-22 | 54.5 | 5-11 | 45.5 | 8-8 | 100.0 | 37 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 111 | 15-40 | 37.5 | 1-7 | 14.3 | 4-7 | 57.1 | 35 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 147 | 7-30 | 23.3 | 5-20 | 25.0 | 9-10 | 90.0 | 28 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 45 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
22 | Tori DePerry | So | F | 4 | 0 | 67 | 8-30 | 26.7 | 1-10 | 10.0 | 3-5 | 60.0 | 20 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 66 | 8-22 | 36.4 | 3-13 | 23.1 | 3-5 | 60.0 | 22 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 95 | 9-27 | 33.3 | 3-7 | 42.9 | 0-2 | 0.0 | 21 |
44 | Tyler Scheid | So | G | 4 | 4 | 90 | 6-21 | 28.6 | 0-4 | 0.0 | 5-8 | 62.5 | 17 |
Totals | 4 | 4 | 800 | 72-222 | 32.4 | 25-93 | 26.9 | 32-45 | 71.1 | 201 | |||
Opponent | 4 | 4 | 800 | 76-203 | 37.4 | 20-77 | 26.0 | 57-73 | 78.1 | 229 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 61 | 1 | 6 | 7 | 6 | 0 | 1 | 4 | 0.3 | 2 | 0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 30 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 88 | 2 | 5 | 7 | 8 | 0 | 2 | 3 | 0.7 | 3 | 0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 111 | 8 | 10 | 18 | 11 | 0 | 6 | 11 | 0.5 | 5 | 2 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 147 | 1 | 17 | 18 | 3 | 0 | 7 | 13 | 0.5 | 8 | 0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 45 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 0.0 | 1 | 0 |
22 | Tori DePerry | So | F | 4 | 0 | 67 | 4 | 10 | 14 | 7 | 0 | 3 | 5 | 0.6 | 4 | 0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 66 | 7 | 3 | 10 | 9 | 0 | 2 | 4 | 0.5 | 3 | 0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 95 | 5 | 18 | 23 | 13 | 0 | 2 | 13 | 0.2 | 4 | 2 |
44 | Tyler Scheid | So | G | 4 | 4 | 90 | 9 | 10 | 19 | 15 | 0 | 3 | 3 | 1.0 | 2 | 1 |
Totals | 4 | 4 | 800 | 43 | 85 | 128 | 78 | 0 | 29 | 71 | 0.4 | 32 | 5 | |||
Opponent | 4 | 4 | 800 | 31 | 94 | 125 | 48 | 0 | 41 | 58 | 0.7 | 32 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 2.0-6.6 | 30.0 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 5.9 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 1.3-8.0 | 16.7 | 1.3-6.7 | 20.0 | 0.0-0.0 | - | 4.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 5.5-10.0 | 54.5 | 2.3-5.0 | 45.5 | 3.6-3.6 | 100.0 | 16.8 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 5.4-14.4 | 37.5 | 0.4-2.5 | 14.3 | 1.4-2.5 | 57.1 | 12.6 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 1.9-8.2 | 23.3 | 1.4-5.4 | 25.0 | 2.4-2.7 | 90.0 | 7.6 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 2.7-12.4 | 21.4 | 2.7-9.8 | 27.3 | 0.0-0.0 | - | 8.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 4.8-17.9 | 26.7 | 0.6-6.0 | 10.0 | 1.8-3.0 | 60.0 | 11.9 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 4.8-13.3 | 36.4 | 1.8-7.9 | 23.1 | 1.8-3.0 | 60.0 | 13.3 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 3.8-11.4 | 33.3 | 1.3-2.9 | 42.9 | 0.0-0.8 | 0.0 | 8.8 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 2.7-9.3 | 28.6 | 0.0-1.8 | 0.0 | 2.2-3.6 | 62.5 | 7.6 |
Totals | 4 | 4 | 200.0 | 18.0-55.5 | 32.4 | 6.2-23.2 | 26.9 | 8.0-11.2 | 71.1 | 50.3 | |||
Opponent | 4 | 4 | 200.0 | 19.0-50.8 | 37.4 | 5.0-19.2 | 26.0 | 14.2-18.2 | 78.1 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 4 | 1 | 15.3 | 0.7 | 3.9 | 4.6 | 3.9 | 0.0 | 0.7 | 2.6 | 0.3 | 1.3 | 0.0 |
03 | Mckenna Bent | Fr | G | 4 | 0 | 7.5 | 1.3 | 2.7 | 4.0 | 0.0 | 0.0 | 4.0 | 1.3 | 3.0 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 4 | 3 | 22.0 | 0.9 | 2.3 | 3.2 | 3.6 | 0.0 | 0.9 | 1.4 | 0.7 | 1.4 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 4 | 4 | 27.8 | 2.9 | 3.6 | 6.5 | 4.0 | 0.0 | 2.2 | 4.0 | 0.5 | 1.8 | 0.7 |
20 | Maddie Maloney | Jr | G | 4 | 4 | 36.8 | 0.3 | 4.6 | 4.9 | 0.8 | 0.0 | 1.9 | 3.5 | 0.5 | 2.2 | 0.0 |
21 | Ashley Buchholz | Jr | G | 4 | 0 | 11.3 | 0.9 | 0.9 | 1.8 | 5.3 | 0.0 | 0.0 | 6.2 | 0.0 | 0.9 | 0.0 |
22 | Tori DePerry | So | F | 4 | 0 | 16.8 | 2.4 | 6.0 | 8.4 | 4.2 | 0.0 | 1.8 | 3.0 | 0.6 | 2.4 | 0.0 |
23 | Victoria Stafford | Fr | F | 4 | 0 | 16.5 | 4.2 | 1.8 | 6.1 | 5.5 | 0.0 | 1.2 | 2.4 | 0.5 | 1.8 | 0.0 |
24 | Kyndall Spires | Jr | C | 4 | 4 | 23.8 | 2.1 | 7.6 | 9.7 | 5.5 | 0.0 | 0.8 | 5.5 | 0.2 | 1.7 | 0.8 |
44 | Tyler Scheid | So | G | 4 | 4 | 22.5 | 4.0 | 4.4 | 8.4 | 6.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
Totals | 4 | 4 | 200.0 | 10.8 | 21.3 | 32.0 | 19.5 | 0.0 | 7.3 | 17.8 | 0.4 | 8.0 | 1.3 | |||
Opponent | 4 | 4 | 200.0 | 7.8 | 23.5 | 31.3 | 12.0 | 0.0 | 10.3 | 14.5 | 0.7 | 8.0 | 3.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
