2020-21 Basketball Statistics - Saginaw Valley
Games
7
Pts per game
59.1
FG %
37.5
3PT %
28.6
FT %
73.1
Reb per game
32.7
Ast per game
10.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 3-4 (.429) |
Streak | Won 1 |
Home | 0-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 9 | Grand Valley State | L, 50-49 |
Jan 16 | at Northern Michigan | W, 56-52 |
Jan 17 | at Northern Michigan | L, 61-45 |
Jan 22 | at Ashland | W, 73-70 |
Jan 23 | at Ashland | L, 80-64 |
Jan 26 | at Northwood | W, 76-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 7 | ||
Points | 414 | 414 | ||
Points per game | 59.1 | 59.1 | ||
FG made per game | 21.4 | 21.4 | ||
FG attempts per game | 57.1 | 57.1 | ||
FG Pct | 37.5 | 37.5 | ||
3PT made per game | 6.6 | 6.6 | ||
3PT attempts per game | 23.0 | 23.0 | ||
3PT Pct | 28.6 | 28.6 | ||
FT made per game | 9.7 | 9.7 | ||
FT attempt per game | 13.3 | 13.3 | ||
FT Pct | 73.1 | 73.1 | ||
Off rebounds per game | 9.1 | 9.1 | ||
Def rebounds per game | 23.6 | 23.6 | ||
Total rebounds per game | 32.7 | 32.7 | ||
Rebound margin per game | -0.4 | -0.4 | ||
Assists per game | 10.4 | 10.4 | ||
Turnovers per game | 15.9 | 15.9 | ||
Steals per game | 7.0 | 7.0 | ||
Blocks per game | 1.9 | 1.9 | ||
Personal fouls per game | 19.1 | 19.1 | ||
Points per game allowed | 64.4 | 64.4 | ||
Opponents' Field goal percentage | 41.6 | 41.6 | ||
Opponents' 3PT percentage | 27.3 | 27.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.4-2.0 | 21.4 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.3 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.3-1.1 | 25.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.7 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 3.0-7.1 | 42.0 | 1.3-4.0 | 32.1 | 1.7-1.7 | 100.0 | 9.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 4.6-10.9 | 42.1 | 1.0-2.6 | 38.9 | 2.1-3.0 | 71.4 | 12.3 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 2.4-7.4 | 32.7 | 1.3-4.7 | 27.3 | 2.7-3.0 | 90.5 | 8.9 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 1.0-3.6 | 28.0 | 0.9-2.9 | 30.0 | 0.3-0.3 | 100.0 | 3.1 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 3.0-8.6 | 35.0 | 0.3-2.1 | 13.3 | 0.9-1.9 | 46.2 | 7.1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 1.9-4.6 | 40.6 | 0.7-2.6 | 27.8 | 0.7-1.0 | 71.4 | 5.1 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 2.7-6.6 | 41.3 | 0.4-1.4 | 30.0 | 0.3-1.0 | 28.6 | 6.1 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 2.1-5.3 | 40.5 | 0.1-0.9 | 16.7 | 1.0-1.4 | 70.0 | 5.4 |
Totals | 7 | 7 | 200.0 | 21.4-57.1 | 37.5 | 6.6-23.0 | 28.6 | 9.7-13.3 | 73.1 | 59.1 | |||
Opponent | 7 | 7 | 200.0 | 22.7-54.6 | 41.6 | 5.1-18.9 | 27.3 | 13.9-17.6 | 78.9 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.1 | 1.1 | 1.3 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.7 | 0.0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 0.6 | 1.0 | 1.6 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 1.7 | 4.6 | 6.3 | 2.4 | 0.1 | 3.0 | 3.0 | 1.0 | 1.1 | 0.7 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 0.4 | 3.6 | 4.0 | 0.7 | 0.0 | 2.3 | 3.0 | 0.8 | 1.4 | 0.0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 0.3 | 0.7 | 1.0 | 1.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.3 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 1.0 | 3.6 | 4.6 | 2.1 | 0.0 | 0.4 | 1.7 | 0.3 | 1.1 | 0.1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 1.0 | 1.9 | 2.9 | 2.9 | 0.1 | 0.9 | 0.6 | 1.5 | 0.6 | 0.3 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 0.7 | 3.3 | 4.0 | 3.3 | 0.1 | 1.4 | 2.0 | 0.7 | 0.9 | 0.3 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 2.3 | 2.6 | 4.9 | 3.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
Totals | 7 | 7 | 200.0 | 9.1 | 23.6 | 32.7 | 19.1 | 0.4 | 10.4 | 15.9 | 0.7 | 7.0 | 1.9 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 25.7 | 33.1 | 14.1 | 0.0 | 13.1 | 13.3 | 1.0 | 7.4 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Jessica Massey | So | G | 7 | 1 | 81 | 3-14 | 21.4 | 3-7 | 42.9 | 0-0 | - | 9 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 44 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 157 | 21-50 | 42.0 | 9-28 | 32.1 | 12-12 | 100.0 | 63 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 208 | 32-76 | 42.1 | 7-18 | 38.9 | 15-21 | 71.4 | 86 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 259 | 17-52 | 32.7 | 9-33 | 27.3 | 19-21 | 90.5 | 62 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 94 | 7-25 | 28.0 | 6-20 | 30.0 | 2-2 | 100.0 | 22 |
22 | Tori DePerry | So | F | 7 | 0 | 132 | 21-60 | 35.0 | 2-15 | 13.3 | 6-13 | 46.2 | 50 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 107 | 13-32 | 40.6 | 5-18 | 27.8 | 5-7 | 71.4 | 36 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 165 | 19-46 | 41.3 | 3-10 | 30.0 | 2-7 | 28.6 | 43 |
44 | Tyler Scheid | So | G | 7 | 7 | 153 | 15-37 | 40.5 | 1-6 | 16.7 | 7-10 | 70.0 | 38 |
Totals | 7 | 7 | 1400 | 150-400 | 37.5 | 46-161 | 28.6 | 68-93 | 73.1 | 414 | |||
Opponent | 7 | 7 | 1400 | 159-382 | 41.6 | 36-132 | 27.3 | 97-123 | 78.9 | 451 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 81 | 1 | 8 | 9 | 8 | 0 | 3 | 6 | 0.5 | 5 | 0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 44 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 157 | 4 | 7 | 11 | 11 | 0 | 4 | 5 | 0.8 | 3 | 0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 208 | 12 | 32 | 44 | 17 | 1 | 21 | 21 | 1.0 | 8 | 5 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 259 | 3 | 25 | 28 | 5 | 0 | 16 | 21 | 0.8 | 10 | 0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 94 | 2 | 5 | 7 | 13 | 0 | 3 | 9 | 0.3 | 1 | 2 |
22 | Tori DePerry | So | F | 7 | 0 | 132 | 7 | 25 | 32 | 15 | 0 | 3 | 12 | 0.3 | 8 | 1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 107 | 7 | 13 | 20 | 20 | 1 | 6 | 4 | 1.5 | 4 | 2 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 165 | 5 | 23 | 28 | 23 | 1 | 10 | 14 | 0.7 | 6 | 2 |
44 | Tyler Scheid | So | G | 7 | 7 | 153 | 16 | 18 | 34 | 22 | 0 | 4 | 6 | 0.7 | 4 | 1 |
Totals | 7 | 7 | 1400 | 64 | 165 | 229 | 134 | 3 | 73 | 111 | 0.7 | 49 | 13 | |||
Opponent | 7 | 7 | 1400 | 52 | 180 | 232 | 99 | 0 | 92 | 93 | 1.0 | 52 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 1.5-6.9 | 21.4 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 4.4 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 1.8-7.3 | 25.0 | 0.9-5.5 | 16.7 | 0.0-0.0 | - | 4.5 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 5.4-12.7 | 42.0 | 2.3-7.1 | 32.1 | 3.1-3.1 | 100.0 | 16.1 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 6.2-14.6 | 42.1 | 1.3-3.5 | 38.9 | 2.9-4.0 | 71.4 | 16.5 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 2.6-8.0 | 32.7 | 1.4-5.1 | 27.3 | 2.9-3.2 | 90.5 | 9.6 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 3.0-10.6 | 28.0 | 2.6-8.5 | 30.0 | 0.9-0.9 | 100.0 | 9.4 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 6.4-18.2 | 35.0 | 0.6-4.5 | 13.3 | 1.8-3.9 | 46.2 | 15.2 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 4.9-12.0 | 40.6 | 1.9-6.7 | 27.8 | 1.9-2.6 | 71.4 | 13.5 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 4.6-11.2 | 41.3 | 0.7-2.4 | 30.0 | 0.5-1.7 | 28.6 | 10.4 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 3.9-9.7 | 40.5 | 0.3-1.6 | 16.7 | 1.8-2.6 | 70.0 | 9.9 |
Totals | 7 | 7 | 200.0 | 21.4-57.1 | 37.5 | 6.6-23.0 | 28.6 | 9.7-13.3 | 73.1 | 59.1 | |||
Opponent | 7 | 7 | 200.0 | 22.7-54.6 | 41.6 | 5.1-18.9 | 27.3 | 13.9-17.6 | 78.9 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.5 | 4.0 | 4.4 | 4.0 | 0.0 | 1.5 | 3.0 | 0.5 | 2.5 | 0.0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.9 | 1.8 | 2.7 | 0.0 | 0.0 | 2.7 | 3.6 | 0.8 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 1.0 | 1.8 | 2.8 | 2.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 2.3 | 6.2 | 8.5 | 3.3 | 0.2 | 4.0 | 4.0 | 1.0 | 1.5 | 1.0 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 0.5 | 3.9 | 4.3 | 0.8 | 0.0 | 2.5 | 3.2 | 0.8 | 1.5 | 0.0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 0.9 | 2.1 | 3.0 | 5.5 | 0.0 | 1.3 | 3.8 | 0.3 | 0.4 | 0.9 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 2.1 | 7.6 | 9.7 | 4.5 | 0.0 | 0.9 | 3.6 | 0.3 | 2.4 | 0.3 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 2.6 | 4.9 | 7.5 | 7.5 | 0.4 | 2.2 | 1.5 | 1.5 | 1.5 | 0.7 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 1.2 | 5.6 | 6.8 | 5.6 | 0.2 | 2.4 | 3.4 | 0.7 | 1.5 | 0.5 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 4.2 | 4.7 | 8.9 | 5.8 | 0.0 | 1.0 | 1.6 | 0.7 | 1.0 | 0.3 |
Totals | 7 | 7 | 200.0 | 9.1 | 23.6 | 32.7 | 19.1 | 0.4 | 10.4 | 15.9 | 0.7 | 7.0 | 1.9 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 25.7 | 33.1 | 14.1 | 0.0 | 13.1 | 13.3 | 1.0 | 7.4 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.4-2.0 | 21.4 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.3 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.3-1.1 | 25.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.7 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 3.0-7.1 | 42.0 | 1.3-4.0 | 32.1 | 1.7-1.7 | 100.0 | 9.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 4.6-10.9 | 42.1 | 1.0-2.6 | 38.9 | 2.1-3.0 | 71.4 | 12.3 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 2.4-7.4 | 32.7 | 1.3-4.7 | 27.3 | 2.7-3.0 | 90.5 | 8.9 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 1.0-3.6 | 28.0 | 0.9-2.9 | 30.0 | 0.3-0.3 | 100.0 | 3.1 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 3.0-8.6 | 35.0 | 0.3-2.1 | 13.3 | 0.9-1.9 | 46.2 | 7.1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 1.9-4.6 | 40.6 | 0.7-2.6 | 27.8 | 0.7-1.0 | 71.4 | 5.1 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 2.7-6.6 | 41.3 | 0.4-1.4 | 30.0 | 0.3-1.0 | 28.6 | 6.1 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 2.1-5.3 | 40.5 | 0.1-0.9 | 16.7 | 1.0-1.4 | 70.0 | 5.4 |
Totals | 7 | 7 | 200.0 | 21.4-57.1 | 37.5 | 6.6-23.0 | 28.6 | 9.7-13.3 | 73.1 | 59.1 | |||
Opponent | 7 | 7 | 200.0 | 22.7-54.6 | 41.6 | 5.1-18.9 | 27.3 | 13.9-17.6 | 78.9 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.1 | 1.1 | 1.3 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.7 | 0.0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 0.6 | 1.0 | 1.6 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 1.7 | 4.6 | 6.3 | 2.4 | 0.1 | 3.0 | 3.0 | 1.0 | 1.1 | 0.7 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 0.4 | 3.6 | 4.0 | 0.7 | 0.0 | 2.3 | 3.0 | 0.8 | 1.4 | 0.0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 0.3 | 0.7 | 1.0 | 1.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.3 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 1.0 | 3.6 | 4.6 | 2.1 | 0.0 | 0.4 | 1.7 | 0.3 | 1.1 | 0.1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 1.0 | 1.9 | 2.9 | 2.9 | 0.1 | 0.9 | 0.6 | 1.5 | 0.6 | 0.3 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 0.7 | 3.3 | 4.0 | 3.3 | 0.1 | 1.4 | 2.0 | 0.7 | 0.9 | 0.3 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 2.3 | 2.6 | 4.9 | 3.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
Totals | 7 | 7 | 200.0 | 9.1 | 23.6 | 32.7 | 19.1 | 0.4 | 10.4 | 15.9 | 0.7 | 7.0 | 1.9 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 25.7 | 33.1 | 14.1 | 0.0 | 13.1 | 13.3 | 1.0 | 7.4 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Jessica Massey | So | G | 7 | 1 | 81 | 3-14 | 21.4 | 3-7 | 42.9 | 0-0 | - | 9 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 44 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 157 | 21-50 | 42.0 | 9-28 | 32.1 | 12-12 | 100.0 | 63 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 208 | 32-76 | 42.1 | 7-18 | 38.9 | 15-21 | 71.4 | 86 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 259 | 17-52 | 32.7 | 9-33 | 27.3 | 19-21 | 90.5 | 62 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 94 | 7-25 | 28.0 | 6-20 | 30.0 | 2-2 | 100.0 | 22 |
22 | Tori DePerry | So | F | 7 | 0 | 132 | 21-60 | 35.0 | 2-15 | 13.3 | 6-13 | 46.2 | 50 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 107 | 13-32 | 40.6 | 5-18 | 27.8 | 5-7 | 71.4 | 36 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 165 | 19-46 | 41.3 | 3-10 | 30.0 | 2-7 | 28.6 | 43 |
44 | Tyler Scheid | So | G | 7 | 7 | 153 | 15-37 | 40.5 | 1-6 | 16.7 | 7-10 | 70.0 | 38 |
Totals | 7 | 7 | 1400 | 150-400 | 37.5 | 46-161 | 28.6 | 68-93 | 73.1 | 414 | |||
Opponent | 7 | 7 | 1400 | 159-382 | 41.6 | 36-132 | 27.3 | 97-123 | 78.9 | 451 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 81 | 1 | 8 | 9 | 8 | 0 | 3 | 6 | 0.5 | 5 | 0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 44 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 157 | 4 | 7 | 11 | 11 | 0 | 4 | 5 | 0.8 | 3 | 0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 208 | 12 | 32 | 44 | 17 | 1 | 21 | 21 | 1.0 | 8 | 5 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 259 | 3 | 25 | 28 | 5 | 0 | 16 | 21 | 0.8 | 10 | 0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 94 | 2 | 5 | 7 | 13 | 0 | 3 | 9 | 0.3 | 1 | 2 |
22 | Tori DePerry | So | F | 7 | 0 | 132 | 7 | 25 | 32 | 15 | 0 | 3 | 12 | 0.3 | 8 | 1 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 107 | 7 | 13 | 20 | 20 | 1 | 6 | 4 | 1.5 | 4 | 2 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 165 | 5 | 23 | 28 | 23 | 1 | 10 | 14 | 0.7 | 6 | 2 |
44 | Tyler Scheid | So | G | 7 | 7 | 153 | 16 | 18 | 34 | 22 | 0 | 4 | 6 | 0.7 | 4 | 1 |
Totals | 7 | 7 | 1400 | 64 | 165 | 229 | 134 | 3 | 73 | 111 | 0.7 | 49 | 13 | |||
Opponent | 7 | 7 | 1400 | 52 | 180 | 232 | 99 | 0 | 92 | 93 | 1.0 | 52 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 1.5-6.9 | 21.4 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 4.4 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 1.8-7.3 | 25.0 | 0.9-5.5 | 16.7 | 0.0-0.0 | - | 4.5 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 5.4-12.7 | 42.0 | 2.3-7.1 | 32.1 | 3.1-3.1 | 100.0 | 16.1 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 6.2-14.6 | 42.1 | 1.3-3.5 | 38.9 | 2.9-4.0 | 71.4 | 16.5 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 2.6-8.0 | 32.7 | 1.4-5.1 | 27.3 | 2.9-3.2 | 90.5 | 9.6 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 3.0-10.6 | 28.0 | 2.6-8.5 | 30.0 | 0.9-0.9 | 100.0 | 9.4 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 6.4-18.2 | 35.0 | 0.6-4.5 | 13.3 | 1.8-3.9 | 46.2 | 15.2 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 4.9-12.0 | 40.6 | 1.9-6.7 | 27.8 | 1.9-2.6 | 71.4 | 13.5 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 4.6-11.2 | 41.3 | 0.7-2.4 | 30.0 | 0.5-1.7 | 28.6 | 10.4 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 3.9-9.7 | 40.5 | 0.3-1.6 | 16.7 | 1.8-2.6 | 70.0 | 9.9 |
Totals | 7 | 7 | 200.0 | 21.4-57.1 | 37.5 | 6.6-23.0 | 28.6 | 9.7-13.3 | 73.1 | 59.1 | |||
Opponent | 7 | 7 | 200.0 | 22.7-54.6 | 41.6 | 5.1-18.9 | 27.3 | 13.9-17.6 | 78.9 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sarah Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Jessica Massey | So | G | 7 | 1 | 11.6 | 0.5 | 4.0 | 4.4 | 4.0 | 0.0 | 1.5 | 3.0 | 0.5 | 2.5 | 0.0 |
03 | Mckenna Bent | Fr | G | 7 | 0 | 6.3 | 0.9 | 1.8 | 2.7 | 0.0 | 0.0 | 2.7 | 3.6 | 0.8 | 0.0 | 0.0 |
04 | Maddie Barrie | Jr | G | 7 | 6 | 22.4 | 1.0 | 1.8 | 2.8 | 2.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
10 | Kaitlyn Zarycki | So | G | 7 | 7 | 29.7 | 2.3 | 6.2 | 8.5 | 3.3 | 0.2 | 4.0 | 4.0 | 1.0 | 1.5 | 1.0 |
20 | Maddie Maloney | Jr | G | 7 | 7 | 37.0 | 0.5 | 3.9 | 4.3 | 0.8 | 0.0 | 2.5 | 3.2 | 0.8 | 1.5 | 0.0 |
21 | Ashley Buchholz | Jr | G | 7 | 0 | 13.4 | 0.9 | 2.1 | 3.0 | 5.5 | 0.0 | 1.3 | 3.8 | 0.3 | 0.4 | 0.9 |
22 | Tori DePerry | So | F | 7 | 0 | 18.9 | 2.1 | 7.6 | 9.7 | 4.5 | 0.0 | 0.9 | 3.6 | 0.3 | 2.4 | 0.3 |
23 | Victoria Stafford | Fr | F | 7 | 0 | 15.3 | 2.6 | 4.9 | 7.5 | 7.5 | 0.4 | 2.2 | 1.5 | 1.5 | 1.5 | 0.7 |
24 | Kyndall Spires | Jr | C | 7 | 7 | 23.6 | 1.2 | 5.6 | 6.8 | 5.6 | 0.2 | 2.4 | 3.4 | 0.7 | 1.5 | 0.5 |
44 | Tyler Scheid | So | G | 7 | 7 | 21.9 | 4.2 | 4.7 | 8.9 | 5.8 | 0.0 | 1.0 | 1.6 | 0.7 | 1.0 | 0.3 |
Totals | 7 | 7 | 200.0 | 9.1 | 23.6 | 32.7 | 19.1 | 0.4 | 10.4 | 15.9 | 0.7 | 7.0 | 1.9 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 25.7 | 33.1 | 14.1 | 0.0 | 13.1 | 13.3 | 1.0 | 7.4 | 2.4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
