Saginaw Valley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.6 | 36.5 | 27.4 | 70.3 | 35.9 | 8.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 4-15 (.211) |
| Streak | Lost 3 |
| Home | 2-8 |
| Away | 3-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Ferris St. | L, 81-57 |
| Feb 8 | Northwood | L, 68-54 |
| Feb 15 | at Northwood | W, 56-48 |
| Feb 18 | Hillsdale | L, 72-63 |
| Feb 23 | at Michigan Tech | L, 63-42 |
| Feb 25 | at Northern Mich. | L, 76-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1368 | 983 | ||
| Points per game | 52.6 | 51.7 | ||
| FG made per game | 18.7 | 18.5 | ||
| FG attempts per game | 51.3 | 50.9 | ||
| FG Pct | 36.5 | 36.3 | ||
| 3PT made per game | 2.4 | 2.9 | ||
| 3PT attempts per game | 8.8 | 9.5 | ||
| 3PT Pct | 27.4 | 31.1 | ||
| FT made per game | 12.7 | 11.8 | ||
| FT attempt per game | 18.1 | 17.1 | ||
| FT Pct | 70.3 | 69.4 | ||
| Off rebounds per game | 10.2 | 8.9 | ||
| Def rebounds per game | 25.7 | 25.7 | ||
| Total rebounds per game | 35.9 | 34.6 | ||
| Rebound margin per game | -2.0 | -4.4 | ||
| Assists per game | 8.7 | 8.5 | ||
| Turnovers per game | 18.0 | 16.8 | ||
| Steals per game | 7.8 | 7.6 | ||
| Blocks per game | 4.3 | 4.7 | ||
| Personal fouls per game | 13.3 | 12.2 | ||
| Points per game allowed | 63.0 | 61.4 | ||
| Opponents' Field goal percentage | 39.5 | 38.6 | ||
| Opponents' 3PT percentage | 34.2 | 31.2 | ||
| Home Attendance | 2113 | 1966 | ||
| Home Attendance average | 211 | 218 | ||


