false
Northwood at Saginaw Valley
@ University Center, MI
2/8/2012 at 6:00 PM
@ University Center, MI
2/8/2012 at 6:00 PM
|
Northwood
68 |
Saginaw Valley
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (8-12, 3-10 GLIAC) | 27 | 41 | 68 |
| Saginaw Valley (5-16, 3-11 GLIAC) | 28 | 26 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwood | Score | Saginaw Valley |
| 19:49 | Turnover by STEDMAN,SAVANNAH | - | |
| 19:49 | - | Steal by ZIRZOW,SAMANTHA | |
| 19:24 | - | BOSTON,AYSHA missed jump shot | |
| 19:24 | GONTA,MEGAN defensive rebound | - | |
| 19:16 | Turnover by GONTA,MEGAN | - | |
| 19:15 | - | Steal by ZIRZOW,SAMANTHA | |
| 18:58 | - | BOSTON,AYSHA missed layup | |
| 18:58 | Block by STEDMAN,SAVANNAH | - | |
| 18:58 | - | TEAM offensive rebound | |
| 18:53 | Foul by SUSAN,SARAH | - | |
| 18:39 | - | WOMACK,KAYLA missed layup | |
| 18:39 | SUSAN,SARAH defensive rebound | - | |
| 18:15 | Turnover by CHURCH,RACHEL | - | |
| 18:14 | - | Steal by BOSTON,AYSHA | |
| 18:01 | - | ZIRZOW,SAMANTHA missed jump shot | |
| 18:01 | - | BOSTON,AYSHA offensive rebound | |
| 18:00 | - | Turnover by BOSTON,AYSHA | |
| 18:00 | - | Foul by BOSTON,AYSHA | |
| 17:46 | Turnover by SUSAN,KAITLIN | - | |
| 17:44 | - | Steal by GREENE,KRISTEN | |
| 17:41 | Foul by STEDMAN,SAVANNAH | - | |
| 17:31 | - | BOSTON,AYSHA missed layup | |
| 17:31 | - | TEAM offensive rebound | |
| 17:29 | - | FERRIS,SHAIYAN enters the game | |
| 17:29 | - | BOSTON,AYSHA goes to the bench | |
| 17:24 | - | GREENE,KRISTEN missed 3-pt. jump shot | |
| 17:24 | TEAM defensive rebound | - | |
| 17:03 | STEDMAN,SAVANNAH missed jump shot | - | |
| 17:03 | TEAM offensive rebound | - | |
| 17:02 | RIVETTE,GABRIELLE enters the game | - | |
| 17:02 | SUSAN,SARAH goes to the bench | - | |
| 16:49 | CHURCH,RACHEL made 3-pt. jump shot | 3-0 | |
| 16:49 | Assist by RIVETTE,GABRIELLE | - | |
| 16:33 | 3-2 | WOMACK,KAYLA made layup | |
| 16:14 | GONTA,MEGAN missed 3-pt. jump shot | - | |
| 16:14 | SUSAN,KAITLIN offensive rebound | - | |
| 15:58 | Turnover by SUSAN,KAITLIN | - | |
| 15:57 | - | Steal by WOMACK,KAYLA | |
| 15:53 | - | WOMACK,KAYLA missed jump shot | |
| 15:53 | RIVETTE,GABRIELLE defensive rebound | - | |
| 15:35 | Turnover by STEDMAN,SAVANNAH | - | |
| 15:34 | - | Steal by GREENE,KRISTEN | |
| 15:21 | - | WOMACK,KAYLA missed jump shot | |
| 15:21 | - | HERZOG,GRACE offensive rebound | |
| 15:17 | - | Turnover by TEAM | |
| 15:17 | SUSAN,SARAH enters the game | - | |
| 15:17 | WYLIE,ALEIGHA enters the game | - | |
| 15:17 | SPRING,SARAH enters the game | - | |
| 15:17 | GONTA,MEGAN goes to the bench | - | |
| 15:17 | SUSAN,KAITLIN goes to the bench | - | |
| 15:17 | STEDMAN,SAVANNAH goes to the bench | - | |
| 15:04 | CHURCH,RACHEL made 3-pt. jump shot | 6-2 | |
| 15:04 | Assist by RIVETTE,GABRIELLE | - | |
| 14:40 | - | WOMACK,KAYLA missed jump shot | |
| 14:40 | - | ZIRZOW,SAMANTHA offensive rebound | |
| 14:35 | 6-4 | ZIRZOW,SAMANTHA made layup | |
| 14:23 | WYLIE,ALEIGHA missed layup | - | |
| 14:23 | - | WOMACK,KAYLA defensive rebound | |
| 14:12 | 6-6 | HERZOG,GRACE made layup | |
| 14:12 | Foul by WYLIE,ALEIGHA | - | |
| 14:12 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:12 | 6-7 | HERZOG,GRACE made free throw | |
| 13:48 | SUSAN,SARAH missed layup | - | |
| 13:48 | WYLIE,ALEIGHA offensive rebound | - | |
| 13:46 | WYLIE,ALEIGHA missed layup | - | |
| 13:46 | WYLIE,ALEIGHA offensive rebound | - | |
| 13:44 | - | Foul by HERZOG,GRACE | |
| 13:44 | WYLIE,ALEIGHA made free throw | 7-7 | |
| 13:44 | WYLIE,ALEIGHA made free throw | 8-7 | |
| 13:44 | - | BOSTON,AYSHA enters the game | |
| 13:44 | - | GREENE,KRISTEN goes to the bench | |
| 13:33 | 8-9 | ZIRZOW,SAMANTHA made layup | |
| 13:30 | Foul by SUSAN,SARAH | - | |
| 13:30 | - | ZIRZOW,SAMANTHA missed free throw | |
| 13:30 | STEDMAN,SAVANNAH defensive rebound | - | |
| 13:30 | STEDMAN,SAVANNAH enters the game | - | |
| 13:30 | SUSAN,KAITLIN enters the game | - | |
| 13:30 | SUSAN,SARAH goes to the bench | - | |
| 13:30 | WYLIE,ALEIGHA goes to the bench | - | |
| 13:12 | SPRING,SARAH missed jump shot | - | |
| 13:12 | - | HERZOG,GRACE defensive rebound | |
| 12:49 | - | HERZOG,GRACE missed layup | |
| 12:49 | Block by SUSAN,KAITLIN | - | |
| 12:48 | SPRING,SARAH defensive rebound | - | |
| 12:42 | Turnover by SPRING,SARAH | - | |
| 12:41 | - | Steal by ZIRZOW,SAMANTHA | |
| 12:37 | 8-11 | WOMACK,KAYLA made layup | |
| 12:22 | - | Foul by HERZOG,GRACE | |
| 12:22 | SUSAN,KAITLIN made free throw | 9-11 | |
| 12:22 | SUSAN,KAITLIN made free throw | 10-11 | |
| 12:22 | 30SEC TIMEOUT by Northwood | - | |
| 12:22 | GONTA,MEGAN enters the game | - | |
| 12:22 | SPRING,SARAH goes to the bench | - | |
| 12:22 | - | HUGHES,MORGAN enters the game | |
| 12:22 | - | GREENE,KRISTEN enters the game | |
| 12:22 | - | HERZOG,GRACE goes to the bench | |
| 12:22 | - | FERRIS,SHAIYAN goes to the bench | |
| 12:02 | - | GREENE,KRISTEN missed 3-pt. jump shot | |
| 12:02 | TEAM defensive rebound | - | |
| 12:01 | - | Foul by HUGHES,MORGAN | |
| 11:42 | GONTA,MEGAN missed 3-pt. jump shot | - | |
| 11:42 | - | TEAM defensive rebound | |
| 11:24 | 10-13 | WOMACK,KAYLA made jump shot | |
| 11:24 | - | Assist by BOSTON,AYSHA | |
| 11:21 | SMITH,JANELL enters the game | - | |
| 11:21 | GONTA,MEGAN goes to the bench | - | |
| 11:01 | RIVETTE,GABRIELLE made 3-pt. jump shot | 13-13 | |
| 11:01 | Assist by STEDMAN,SAVANNAH | - | |
| 10:46 | - | Turnover by HUGHES,MORGAN | |
| 10:39 | CHURCH,RACHEL missed 3-pt. jump shot | - | |
| 10:39 | STEDMAN,SAVANNAH offensive rebound | - | |
| 10:37 | STEDMAN,SAVANNAH missed layup | - | |
| 10:37 | - | BOSTON,AYSHA defensive rebound | |
| 10:26 | SUSAN,SARAH enters the game | - | |
| 10:26 | RIVETTE,GABRIELLE goes to the bench | - | |
| 10:17 | - | HUGHES,MORGAN missed jump shot | |
| 10:17 | STEDMAN,SAVANNAH defensive rebound | - | |
| 10:10 | SUSAN,SARAH missed layup | - | |
| 10:10 | - | WOMACK,KAYLA defensive rebound | |
| 10:03 | - | WOMACK,KAYLA missed layup | |
| 10:03 | Block by SMITH,JANELL | - | |
| 09:59 | - | HUGHES,MORGAN offensive rebound | |
| 09:57 | 13-16 | GREENE,KRISTEN made 3-pt. jump shot | |
| 09:57 | - | Assist by WOMACK,KAYLA | |
| 09:48 | - | Foul by BOSTON,AYSHA | |
| 09:48 | TEAM TIMEOUT by Northwood | - | |
| 09:48 | - | FERRIS,SHAIYAN enters the game | |
| 09:48 | - | BOSTON,AYSHA goes to the bench | |
| 09:45 | STEDMAN,SAVANNAH missed jump shot | - | |
| 09:45 | - | HUGHES,MORGAN defensive rebound | |
| 09:37 | - | Turnover by GREENE,KRISTEN | |
| 09:37 | - | Foul by GREENE,KRISTEN | |
| 09:28 | SMITH,JANELL missed jump shot | - | |
| 09:28 | - | ZIRZOW,SAMANTHA defensive rebound | |
| 09:26 | Foul by SMITH,JANELL | - | |
| 09:07 | - | Turnover by ZIRZOW,SAMANTHA | |
| 09:07 | RIVETTE,GABRIELLE enters the game | - | |
| 09:07 | SPRING,SARAH enters the game | - | |
| 09:07 | CHURCH,RACHEL goes to the bench | - | |
| 09:07 | SMITH,JANELL goes to the bench | - | |
| 08:48 | SUSAN,KAITLIN missed jump shot | - | |
| 08:48 | STEDMAN,SAVANNAH offensive rebound | - | |
| 08:47 | STEDMAN,SAVANNAH missed layup | - | |
| 08:47 | STEDMAN,SAVANNAH offensive rebound | - | |
| 08:43 | STEDMAN,SAVANNAH missed layup | - | |
| 08:43 | - | WOMACK,KAYLA defensive rebound | |
| 08:25 | Foul by RIVETTE,GABRIELLE | - | |
| 08:25 | WYLIE,ALEIGHA enters the game | - | |
| 08:25 | STEDMAN,SAVANNAH goes to the bench | - | |
| 08:15 | - | HUGHES,MORGAN missed jump shot | |
| 08:15 | RIVETTE,GABRIELLE defensive rebound | - | |
| 08:06 | WYLIE,ALEIGHA made layup | 15-16 | |
| 08:06 | Assist by SUSAN,SARAH | - | |
| 07:51 | Foul by RIVETTE,GABRIELLE | - | |
| 07:51 | 15-17 | WOMACK,KAYLA made free throw | |
| 07:51 | 15-18 | WOMACK,KAYLA made free throw | |
| 07:51 | SMITH,JANELL enters the game | - | |
| 07:51 | CHURCH,RACHEL enters the game | - | |
| 07:51 | SUSAN,SARAH goes to the bench | - | |
| 07:51 | RIVETTE,GABRIELLE goes to the bench | - | |
| 07:51 | - | BACH,HANNAH enters the game | |
| 07:51 | - | HUGHES,MORGAN goes to the bench | |
| 07:36 | SUSAN,KAITLIN missed jump shot | - | |
| 07:36 | - | GREENE,KRISTEN defensive rebound | |
| 07:30 | 15-20 | WOMACK,KAYLA made layup | |
| 07:11 | SUSAN,KAITLIN missed layup | - | |
| 07:11 | SPRING,SARAH offensive rebound | - | |
| 06:56 | CHURCH,RACHEL made 3-pt. jump shot | 18-20 | |
| 06:56 | Assist by SPRING,SARAH | - | |
| 06:33 | - | WOMACK,KAYLA missed jump shot | |
| 06:33 | WYLIE,ALEIGHA defensive rebound | - | |
| 06:24 | SUSAN,KAITLIN made layup | 20-20 | |
| 06:18 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 05:59 | - | Turnover by FERRIS,SHAIYAN | |
| 05:41 | SPRING,SARAH missed jump shot | - | |
| 05:41 | SUSAN,KAITLIN offensive rebound | - | |
| 05:28 | CHURCH,RACHEL made 3-pt. jump shot | 23-20 | |
| 05:06 | - | ZIRZOW,SAMANTHA missed layup | |
| 05:06 | SUSAN,KAITLIN defensive rebound | - | |
| 04:52 | SUSAN,KAITLIN missed layup | - | |
| 04:52 | - | Block by BACH,HANNAH | |
| 04:49 | - | ZIRZOW,SAMANTHA defensive rebound | |
| 04:48 | Foul by CHURCH,RACHEL | - | |
| 04:48 | - | TEAM TIMEOUT by Saginaw Valley | |
| 04:48 | 23-21 | ZIRZOW,SAMANTHA made free throw | |
| 04:48 | 23-22 | ZIRZOW,SAMANTHA made free throw | |
| 04:48 | STEDMAN,SAVANNAH enters the game | - | |
| 04:48 | SUSAN,SARAH enters the game | - | |
| 04:48 | WYLIE,ALEIGHA goes to the bench | - | |
| 04:48 | SUSAN,KAITLIN goes to the bench | - | |
| 04:48 | - | BOSTON,AYSHA enters the game | |
| 04:48 | - | HUGHES,MORGAN enters the game | |
| 04:48 | - | BACH,HANNAH goes to the bench | |
| 04:48 | - | FERRIS,SHAIYAN goes to the bench | |
| 04:24 | SUSAN,SARAH missed layup | - | |
| 04:24 | - | HUGHES,MORGAN defensive rebound | |
| 04:10 | - | WOMACK,KAYLA missed layup | |
| 04:10 | - | ZIRZOW,SAMANTHA offensive rebound | |
| 04:08 | - | ZIRZOW,SAMANTHA missed layup | |
| 04:08 | STEDMAN,SAVANNAH defensive rebound | - | |
| 03:37 | SMITH,JANELL missed layup | - | |
| 03:37 | STEDMAN,SAVANNAH offensive rebound | - | |
| 03:35 | STEDMAN,SAVANNAH made layup | 25-22 | |
| 03:23 | - | BOSTON,AYSHA missed layup | |
| 03:23 | SUSAN,SARAH defensive rebound | - | |
| 03:06 | CHURCH,RACHEL missed 3-pt. jump shot | - | |
| 03:06 | - | GREENE,KRISTEN defensive rebound | |
| 02:43 | - | ZIRZOW,SAMANTHA missed layup | |
| 02:43 | - | HUGHES,MORGAN offensive rebound | |
| 02:42 | 25-24 | HUGHES,MORGAN made layup | |
| 02:25 | Turnover by STEDMAN,SAVANNAH | - | |
| 02:25 | Foul by STEDMAN,SAVANNAH | - | |
| 02:25 | 25-25 | WOMACK,KAYLA made free throw | |
| 02:25 | 25-26 | WOMACK,KAYLA made free throw | |
| 02:25 | WYLIE,ALEIGHA enters the game | - | |
| 02:25 | SUSAN,KAITLIN enters the game | - | |
| 02:25 | PAWLACZYK,SARA enters the game | - | |
| 02:25 | STEDMAN,SAVANNAH goes to the bench | - | |
| 02:25 | SMITH,JANELL goes to the bench | - | |
| 02:25 | SPRING,SARAH goes to the bench | - | |
| 01:59 | Turnover by PAWLACZYK,SARA | - | |
| 01:57 | - | Steal by WOMACK,KAYLA | |
| 01:53 | - | WOMACK,KAYLA missed layup | |
| 01:53 | SUSAN,KAITLIN defensive rebound | - | |
| 01:21 | WYLIE,ALEIGHA missed jump shot | - | |
| 01:21 | - | GREENE,KRISTEN defensive rebound | |
| 01:07 | 25-28 | GREENE,KRISTEN made jump shot | |
| 00:51 | WYLIE,ALEIGHA missed layup | - | |
| 00:51 | - | BOSTON,AYSHA defensive rebound | |
| 00:34 | - | Turnover by ZIRZOW,SAMANTHA | |
| 00:33 | Steal by SUSAN,KAITLIN | - | |
| 00:31 | SUSAN,KAITLIN made layup | 27-28 | |
| 00:07 | - | HUGHES,MORGAN missed 3-pt. jump shot | |
| 00:07 | WYLIE,ALEIGHA defensive rebound | - | |
| 00:01 | CHURCH,RACHEL missed 3-pt. jump shot | - | |
| 00:01 | - | Block by GREENE,KRISTEN | |
| 00:00 | - | GREENE,KRISTEN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northwood | Score | Saginaw Valley |
| 20:00 | RIVETTE,GABRIELLE enters the game | - | |
| 20:00 | GONTA,MEGAN goes to the bench | - | |
| 19:35 | - | GREENE,KRISTEN missed 3-pt. jump shot | |
| 19:35 | STEDMAN,SAVANNAH defensive rebound | - | |
| 19:23 | STEDMAN,SAVANNAH made layup | 29-28 | |
| 18:56 | Foul by STEDMAN,SAVANNAH | - | |
| 18:56 | 29-29 | HERZOG,GRACE made free throw | |
| 18:56 | 29-30 | HERZOG,GRACE made free throw | |
| 18:56 | WYLIE,ALEIGHA enters the game | - | |
| 18:56 | STEDMAN,SAVANNAH goes to the bench | - | |
| 18:39 | SUSAN,SARAH missed 3-pt. jump shot | - | |
| 18:39 | - | GREENE,KRISTEN defensive rebound | |
| 18:23 | - | ZIRZOW,SAMANTHA missed jump shot | |
| 18:23 | SUSAN,SARAH defensive rebound | - | |
| 18:12 | - | Foul by HERZOG,GRACE | |
| 18:12 | WYLIE,ALEIGHA made free throw | 30-30 | |
| 18:12 | WYLIE,ALEIGHA missed free throw | - | |
| 18:12 | - | TEAM defensive rebound | |
| 18:12 | - | HUGHES,MORGAN enters the game | |
| 18:12 | - | HERZOG,GRACE goes to the bench | |
| 17:59 | - | Turnover by WOMACK,KAYLA | |
| 17:36 | SUSAN,KAITLIN made jump shot | 32-30 | |
| 17:17 | - | WOMACK,KAYLA missed 3-pt. jump shot | |
| 17:17 | RIVETTE,GABRIELLE defensive rebound | - | |
| 17:11 | RIVETTE,GABRIELLE missed layup | - | |
| 17:11 | - | HUGHES,MORGAN defensive rebound | |
| 17:00 | - | BOSTON,AYSHA missed layup | |
| 17:00 | WYLIE,ALEIGHA defensive rebound | - | |
| 16:54 | SPRING,SARAH enters the game | - | |
| 16:54 | SUSAN,KAITLIN goes to the bench | - | |
| 16:48 | Turnover by SUSAN,SARAH | - | |
| 16:35 | - | Turnover by BOSTON,AYSHA | |
| 16:34 | Steal by WYLIE,ALEIGHA | - | |
| 16:26 | STEDMAN,SAVANNAH enters the game | - | |
| 16:26 | WYLIE,ALEIGHA goes to the bench | - | |
| 16:26 | - | FERRIS,SHAIYAN enters the game | |
| 16:26 | - | BOSTON,AYSHA goes to the bench | |
| 16:24 | STEDMAN,SAVANNAH made layup | 34-30 | |
| 16:24 | Assist by SPRING,SARAH | - | |
| 15:54 | - | WOMACK,KAYLA missed jump shot | |
| 15:54 | TEAM defensive rebound | - | |
| 15:41 | RIVETTE,GABRIELLE made jump shot | 36-30 | |
| 15:25 | - | GREENE,KRISTEN missed 3-pt. jump shot | |
| 15:25 | TEAM defensive rebound | - | |
| 15:22 | SMITH,JANELL enters the game | - | |
| 15:22 | SUSAN,KAITLIN enters the game | - | |
| 15:22 | RIVETTE,GABRIELLE goes to the bench | - | |
| 15:22 | SUSAN,SARAH goes to the bench | - | |
| 15:22 | - | HERZOG,GRACE enters the game | |
| 15:22 | - | HUGHES,MORGAN goes to the bench | |
| 14:58 | SMITH,JANELL missed jump shot | - | |
| 14:58 | STEDMAN,SAVANNAH offensive rebound | - | |
| 14:56 | STEDMAN,SAVANNAH missed layup | - | |
| 14:56 | - | GREENE,KRISTEN defensive rebound | |
| 14:48 | Foul by SMITH,JANELL | - | |
| 14:48 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:48 | - | ZIRZOW,SAMANTHA missed free throw | |
| 14:48 | - | TEAM deadball rebound | |
| 14:48 | 36-31 | ZIRZOW,SAMANTHA made free throw | |
| 14:48 | - | BOSTON,AYSHA enters the game | |
| 14:48 | - | WOMACK,KAYLA goes to the bench | |
| 14:32 | SPRING,SARAH missed jump shot | - | |
| 14:32 | - | ZIRZOW,SAMANTHA defensive rebound | |
| 14:21 | 36-34 | GREENE,KRISTEN made 3-pt. jump shot | |
| 14:21 | - | Assist by BOSTON,AYSHA | |
| 14:06 | RIVETTE,GABRIELLE enters the game | - | |
| 14:06 | SUSAN,SARAH enters the game | - | |
| 14:06 | SMITH,JANELL goes to the bench | - | |
| 14:06 | SPRING,SARAH goes to the bench | - | |
| 13:52 | STEDMAN,SAVANNAH made layup | 38-34 | |
| 13:52 | Assist by RIVETTE,GABRIELLE | - | |
| 13:36 | - | Turnover by HERZOG,GRACE | |
| 13:36 | Steal by SUSAN,KAITLIN | - | |
| 13:31 | - | Foul by HERZOG,GRACE | |
| 13:31 | RIVETTE,GABRIELLE missed free throw | - | |
| 13:31 | TEAM deadball rebound | - | |
| 13:31 | RIVETTE,GABRIELLE made free throw | 39-34 | |
| 13:31 | - | HUGHES,MORGAN enters the game | |
| 13:31 | - | WOMACK,KAYLA enters the game | |
| 13:31 | - | HERZOG,GRACE goes to the bench | |
| 13:31 | - | FERRIS,SHAIYAN goes to the bench | |
| 13:19 | - | BOSTON,AYSHA missed jump shot | |
| 13:19 | SUSAN,KAITLIN defensive rebound | - | |
| 13:16 | Turnover by SUSAN,KAITLIN | - | |
| 13:15 | - | Steal by BOSTON,AYSHA | |
| 13:14 | 39-36 | BOSTON,AYSHA made layup | |
| 13:01 | STEDMAN,SAVANNAH missed layup | - | |
| 13:01 | SUSAN,KAITLIN offensive rebound | - | |
| 12:40 | SUSAN,KAITLIN made layup | 41-36 | |
| 12:40 | Assist by RIVETTE,GABRIELLE | - | |
| 12:33 | - | HUGHES,MORGAN missed jump shot | |
| 12:33 | STEDMAN,SAVANNAH defensive rebound | - | |
| 12:15 | STEDMAN,SAVANNAH made layup | 43-36 | |
| 11:57 | 43-38 | BOSTON,AYSHA made layup | |
| 11:57 | Foul by SUSAN,KAITLIN | - | |
| 11:57 | - | BOSTON,AYSHA missed free throw | |
| 11:57 | RIVETTE,GABRIELLE defensive rebound | - | |
| 11:57 | SPRING,SARAH enters the game | - | |
| 11:57 | WYLIE,ALEIGHA enters the game | - | |
| 11:57 | SUSAN,KAITLIN goes to the bench | - | |
| 11:57 | STEDMAN,SAVANNAH goes to the bench | - | |
| 11:57 | - | BACH,HANNAH enters the game | |
| 11:57 | - | HUGHES,MORGAN goes to the bench | |
| 11:34 | WYLIE,ALEIGHA missed layup | - | |
| 11:34 | - | GREENE,KRISTEN defensive rebound | |
| 11:26 | 43-40 | GREENE,KRISTEN made jump shot | |
| 11:13 | WYLIE,ALEIGHA missed layup | - | |
| 11:13 | - | GREENE,KRISTEN defensive rebound | |
| 11:05 | - | GREENE,KRISTEN missed 3-pt. jump shot | |
| 11:05 | - | TEAM offensive rebound | |
| 11:03 | STEDMAN,SAVANNAH enters the game | - | |
| 11:03 | SUSAN,KAITLIN enters the game | - | |
| 11:03 | CHURCH,RACHEL goes to the bench | - | |
| 11:03 | WYLIE,ALEIGHA goes to the bench | - | |
| 10:53 | - | WOMACK,KAYLA missed jump shot | |
| 10:53 | - | WOMACK,KAYLA offensive rebound | |
| 10:34 | - | ZIRZOW,SAMANTHA missed layup | |
| 10:34 | STEDMAN,SAVANNAH defensive rebound | - | |
| 10:16 | STEDMAN,SAVANNAH missed layup | - | |
| 10:16 | STEDMAN,SAVANNAH offensive rebound | - | |
| 10:15 | - | Foul by WOMACK,KAYLA | |
| 10:15 | STEDMAN,SAVANNAH missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | STEDMAN,SAVANNAH missed free throw | - | |
| 10:15 | - | WOMACK,KAYLA defensive rebound | |
| 10:15 | SMITH,JANELL enters the game | - | |
| 10:15 | RIVETTE,GABRIELLE goes to the bench | - | |
| 09:56 | - | Turnover by BACH,HANNAH | |
| 09:56 | Steal by SUSAN,KAITLIN | - | |
| 09:27 | SUSAN,SARAH missed 3-pt. jump shot | - | |
| 09:27 | SMITH,JANELL offensive rebound | - | |
| 09:26 | SMITH,JANELL made layup | 45-40 | |
| 09:03 | - | WOMACK,KAYLA missed layup | |
| 09:03 | Block by SUSAN,KAITLIN | - | |
| 09:01 | SUSAN,KAITLIN defensive rebound | - | |
| 08:38 | Turnover by SMITH,JANELL | - | |
| 08:37 | - | Steal by BOSTON,AYSHA | |
| 08:28 | - | GREENE,KRISTEN missed jump shot | |
| 08:24 | - | TEAM TIMEOUT by Saginaw Valley | |
| 08:24 | CHURCH,RACHEL enters the game | - | |
| 08:24 | RIVETTE,GABRIELLE enters the game | - | |
| 08:24 | SPRING,SARAH goes to the bench | - | |
| 08:24 | SMITH,JANELL goes to the bench | - | |
| 08:21 | TEAM defensive rebound | - | |
| 08:21 | RIVETTE,GABRIELLE made 3-pt. jump shot | 48-40 | |
| 08:21 | Assist by CHURCH,RACHEL | - | |
| 07:59 | Foul by SUSAN,SARAH | - | |
| 07:50 | 48-41 | WOMACK,KAYLA made free throw | |
| 07:50 | 48-42 | WOMACK,KAYLA made free throw | |
| 07:50 | - | FERRIS,SHAIYAN enters the game | |
| 07:50 | - | BOSTON,AYSHA goes to the bench | |
| 07:29 | SUSAN,SARAH made layup | 50-42 | |
| 07:13 | - | GREENE,KRISTEN missed jump shot | |
| 07:13 | SUSAN,KAITLIN defensive rebound | - | |
| 07:01 | STEDMAN,SAVANNAH made layup | 52-42 | |
| 07:01 | Assist by SUSAN,KAITLIN | - | |
| 07:01 | - | Foul by GREENE,KRISTEN | |
| 07:01 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 07:01 | STEDMAN,SAVANNAH missed free throw | - | |
| 07:01 | SUSAN,SARAH offensive rebound | - | |
| 06:55 | Turnover by SUSAN,SARAH | - | |
| 06:54 | - | Steal by FERRIS,SHAIYAN | |
| 06:41 | Foul by SUSAN,SARAH | - | |
| 06:38 | - | Turnover by WOMACK,KAYLA | |
| 06:37 | Steal by RIVETTE,GABRIELLE | - | |
| 06:20 | - | Foul by ZIRZOW,SAMANTHA | |
| 06:20 | STEDMAN,SAVANNAH made free throw | 53-42 | |
| 06:20 | STEDMAN,SAVANNAH missed free throw | - | |
| 06:20 | - | HUGHES,MORGAN defensive rebound | |
| 06:20 | SPRING,SARAH enters the game | - | |
| 06:20 | SUSAN,SARAH goes to the bench | - | |
| 06:20 | - | HERZOG,GRACE enters the game | |
| 06:20 | - | HUGHES,MORGAN enters the game | |
| 06:20 | - | BACH,HANNAH goes to the bench | |
| 06:20 | - | ZIRZOW,SAMANTHA goes to the bench | |
| 06:02 | - | GREENE,KRISTEN missed layup | |
| 06:02 | TEAM defensive rebound | - | |
| 06:01 | - | BACH,HANNAH enters the game | |
| 06:01 | - | HERZOG,GRACE goes to the bench | |
| 05:45 | SUSAN,KAITLIN missed layup | - | |
| 05:45 | - | GREENE,KRISTEN defensive rebound | |
| 05:40 | - | HUGHES,MORGAN missed layup | |
| 05:40 | - | BACH,HANNAH offensive rebound | |
| 05:22 | - | FERRIS,SHAIYAN missed layup | |
| 05:22 | Block by STEDMAN,SAVANNAH | - | |
| 05:21 | STEDMAN,SAVANNAH defensive rebound | - | |
| 05:07 | - | ZIRZOW,SAMANTHA enters the game | |
| 05:07 | - | BOSTON,AYSHA enters the game | |
| 05:07 | - | FERRIS,SHAIYAN goes to the bench | |
| 05:07 | - | HUGHES,MORGAN goes to the bench | |
| 04:54 | SUSAN,KAITLIN made layup | 55-42 | |
| 04:54 | Assist by CHURCH,RACHEL | - | |
| 04:40 | 55-44 | BOSTON,AYSHA made layup | |
| 04:13 | - | Foul by BOSTON,AYSHA | |
| 04:13 | TEAM TIMEOUT by Northwood | - | |
| 04:13 | STEDMAN,SAVANNAH made free throw | 56-44 | |
| 04:13 | STEDMAN,SAVANNAH made free throw | 57-44 | |
| 04:06 | - | Turnover by BOSTON,AYSHA | |
| 04:05 | Steal by STEDMAN,SAVANNAH | - | |
| 04:02 | STEDMAN,SAVANNAH made layup | 59-44 | |
| 03:42 | Foul by SPRING,SARAH | - | |
| 03:42 | 59-45 | ZIRZOW,SAMANTHA made free throw | |
| 03:42 | 59-46 | ZIRZOW,SAMANTHA made free throw | |
| 03:12 | SPRING,SARAH made 3-pt. jump shot | 62-46 | |
| 03:11 | 30SEC TIMEOUT by Northwood | - | |
| 03:00 | - | Turnover by GREENE,KRISTEN | |
| 02:58 | Steal by SUSAN,KAITLIN | - | |
| 02:45 | Turnover by RIVETTE,GABRIELLE | - | |
| 02:44 | - | Steal by BOSTON,AYSHA | |
| 02:41 | 62-48 | BOSTON,AYSHA made layup | |
| 02:09 | CHURCH,RACHEL missed jump shot | - | |
| 02:09 | - | GREENE,KRISTEN defensive rebound | |
| 02:01 | 62-50 | BOSTON,AYSHA made layup | |
| 02:01 | Foul by RIVETTE,GABRIELLE | - | |
| 02:01 | - | BOSTON,AYSHA missed free throw | |
| 02:01 | SUSAN,KAITLIN defensive rebound | - | |
| 02:01 | - | FERRIS,SHAIYAN enters the game | |
| 02:01 | - | BACH,HANNAH goes to the bench | |
| 01:32 | - | Foul by FERRIS,SHAIYAN | |
| 01:32 | SPRING,SARAH made free throw | 63-50 | |
| 01:32 | SPRING,SARAH made free throw | 64-50 | |
| 01:25 | Foul by SPRING,SARAH | - | |
