false
Grand Valley State at Saginaw Valley State
@ University Center,
1/5/2012
@ University Center,
1/5/2012
|
Grand Valley St.
50 |
Saginaw Valley
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (6-7, 3-3 GLIAC) | 21 | 29 | 50 |
| Saginaw Valley (3-9, 1-4 GLIAC) | 23 | 25 | 48 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kara Crawford - f | 28 | 4-6 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 8 |
| 31 | Briauna Taylor - f | 36 | 4-14 | 0-3 | 4-4 | 2 | 4 | 6 | 3 | 1 | 0 | 6 | 3 | 12 |
| 20 | Alex Stelfox - c | 31 | 7-14 | 0-0 | 1-2 | 6 | 3 | 9 | 3 | 4 | 2 | 1 | 3 | 15 |
| 11 | Breanna Kellogg - g | 25 | 1-3 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| 12 | Meryl Cripe - g | 23 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kellie Watson | 22 | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 3 |
| 13 | Brittany Taylor | 13 | 1-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 42 | Emily England | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Dani Crandall | 16 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
1-13 7.7% |
9-13 69.2% |
16 | 20 | 36 | 14 | 10 | 3 | 19 | 14 | 50 | ||
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Samantha Zirzow - F | 28 | 3-4 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 10 |
| 40 | Grace Herzog - C | 30 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 0 |
| 10 | Aysha Boston - G | 34 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 7 |
| 14 | Kayla Womack - G | 35 | 3-9 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 8 |
| 20 | Kristen Greene - G | 35 | 4-11 | 4-8 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Morgan Hughes | 11 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 13 | Cheritee Green | 11 | 1-1 | 0-0 | 1-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Shaiyan Ferris | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-39 46.2% |
5-12 41.7% |
7-12 58.3% |
4 | 18 | 22 | 10 | 10 | 3 | 19 | 9 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley St.-None; Saginaw Valley-None. Officials: Tina Clark Attendance: 414 |


