true
Saginaw Valley at Wayne State
@ Detroit, Michigan (Matthaei)
12/8/2011 at 5:37 PM
@ Detroit, Michigan (Matthaei)
12/8/2011 at 5:37 PM
|
Saginaw Valley
52 |
Wayne St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (2-5, 1-1 GLIAC) | 18 | 34 | 52 |
| Wayne St. (5-2, 1-2 GLIAC) | 32 | 27 | 59 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Samantha Zirzow - F | 33 | 2-5 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 2 | 7 |
| 40 | Grace Herzog - C | 20 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
| 10 | Aysha Boston - G | 29 | 3-9 | 1-2 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | 7 |
| 14 | Kayla Womack - G | 36 | 3-13 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 8 |
| 20 | Kristen Greene - G | 32 | 3-14 | 0-3 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Woods | 20 | 2-10 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 7 |
| 04 | Marah Kyle | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan Hughes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Cheritee Green | 21 | 3-6 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
2-7 28.6% |
8-13 61.5% |
14 | 29 | 43 | 13 | 6 | 2 | 14 | 16 | 52 | ||
Wayne St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Deanna Crumpton - f | 23 | 4-11 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 8 |
| 44 | Juanita Cochran - c | 16 | 1-7 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 4 | 4 |
| 01 | Lena Thomas - g | 26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Paige Sickmiller - g | 34 | 4-11 | 0-4 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 8 |
| 11 | Stefani Munro - g | 26 | 6-12 | 0-1 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phaebre Colbert | 19 | 3-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 6 |
| 10 | Amelia Davis | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| 12 | Deiona Rogers | 3 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Imari Redfield | 18 | 1-1 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 24 | Chloe Srebernak | 18 | 3-7 | 1-2 | 2-2 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 2 | 9 |
| 33 | Kayla Bridges | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chelsea Williams | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
1-7 14.3% |
10-16 62.5% |
15 | 32 | 47 | 11 | 8 | 5 | 13 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Wayne St.-None. Officials: Bob DeMinico, Robert Enterline, Brandon Enterline Attendance: 233 Time: 5:37 PM |

