Career Offensive Record Book
At-Bats
1 | Jocelyn Gubancsik | 668 | 1998-01 |
2 | Beth VandenBrooks | 638 | 1988-91 |
3 | Evy Lobdell | 625 | 2015-18 |
4 | Sheila Metro | 614 | 1996-99 |
5 | Meredith Rousse | 603 | 2015-18 |
6 | Stacy Kraatz | 600 | 2006-09 |
7 | Keri Becker | 590 | 1991-94 |
8 | Brandi Srda | 578 | 1999-02 |
9 | Mary Murphy | 574 | 1987-90 |
10 | Aubree Mouthaan | 572 | 2016-19 |
Hits
1 | Mary Murphy | 235 | 1987-90 |
2 | Beth VandenBrooks | 223 | 1988-91 |
3 | Meredith Rousse | 215 | 2015-18 |
4 | Stacy Kraatz | 205 | 2006-09 |
5 | Keri Becker | 197 | 1991-94 |
6 | Evy Lobdell | 196 | 2015-18 |
7 | Julia Salisbury | 194 | 2018-22 |
8 | Sheila Metro | 192 | 1996-99 |
9 | Tiffany Martin | 188 | 1998-01 |
10 | Maddy Burgess | 182 | 2015-18 |
11 | Danielle Hamilton | 179 | 2015-18 |
Doubles
1 | Meredith Rousse | 50 | 2015-18 |
2 | Aubree Mouthaan | 39 | 2016-19 |
3 | Whitney Babcock | 38 | 1999-02 |
Evy Lobdell | 38 | 2015-18 | |
5 | Brandi Srda | 37 | 1999-02 |
6 | Angela Kaiser | 34 | 2007-10 |
Meagan VerVaecke | 34 | 2018-22 | |
8 | Julia Salisbury | 33 | 2018-22 |
9 | Jocelyn Gubancsik | 32 | 1998-01 |
10 | Keri Becker | 32 | 1991-94 |
11 | Becky Bourcier | 31 | 1999-01 |
12 | Nicole Fick | 31 | 2006-09 |
Lindsay Hayward | 31 | 2011-14 | |
Blasia Moyler | 31 | 2018-22 | |
15 | Dawn O'Dell | 30 | 1991-94 |
Shelby Weeks | 30 | 2012-16 |
Triples
1 | Mary Murphy | 21 | 1987-90 |
2 | Tiffany Martin | 17 | 1998-01 |
3 | Jocelyn Gubancsik | 16 | 1998-01 |
Amy Gleason | 16 | 1987-90 | |
Angela Kaiser | 16 | 2007-10 | |
6 | Keri Becker | 15 | 1991-94 |
7 | Sarah Gersch | 13 | 2019-Current |
8 | Alice Foster | 12 | 1987-90 |
9 | Brenda Eiseler | 11 | 1987-90 |
Laura Kukla | 11 | 1994-97 | |
11 | Sheila Metro | 10 | 1996-99 |
Blasia Moyler | 10 | 2018-22 |
Home Runs
1 | Aubree Mouthaan | 33 | 2016-19 |
2 | Blasia Moyler | 32 | 2018-22 |
3 | Courtney Reeves | 29 | 2017-18 |
4 | Stacy Kraatz | 28 | 2006-08 |
5 | Shelby Weeks | 26 | 2012-16 |
6 | Jackie Popko | 25 | 2019-Current |
7 | Kelly Martin | 23 | 2000-03 |
Meredith Rousse | 23 | 2015-18 | |
9 | Tabitha Greenwood | 16 | 2003-06 |
10 | Marsha Beaubien | 14 | 2006-09 |
11 | Mary Murphy | 13 | 1987-90 |
Shelby Misiak | 13 | 2018-21 |
Runs Scored
1 | Mary Murphy | 159 | 1987-90 |
2 | Beth VandenBrooks | 146 | 1988-91 |
3 | Shelby Weeks | 140 | 2012-16 |
4 | Shelia Metro | 137 | 1996-99 |
5 | Keri Becker | 133 | 1991-94 |
6 | Aubree Mouthaan | 128 | 2016-19 |
7 | Kari Meyer | 127 | 1989-92 |
Meredith Rousse | 127 | 2015-18 | |
9 | Jackie Popko | 121 | 2019-Current |
10 | Sarah Gersch | 111 | 2019-Current |
Blasia Moyler | 111 | 2018-22 | |
11 | Jocelyn Gubancsik | 109 | 1998-01 |
12 | Danielle Hamilton | 106 | 2015-18 |
13 | Tiffany Martin | 104 | 1998-01 |
Stacy Kraatz | 104 | 2006-09 |
Stolen Bases
1 | Jesse Kaniszewski | 80 | 2001-04 |
2 | Sarah Gersch | 77 | 2019-Current |
3 | Beth VandenBroooks | 74 | 1987-90 |
4 | Mary Murphy | 71 | 1987-90 |
5 | Jackie Popko | 66 | 2019-Current |
6 | Danielle Hamilton | 65 | 2015-18 |
7 | Kari Meyer | 60 | 1989-92 |
Maddy Burgess | 60 | 2015-18 | |
Becky Corbett | 60 | 2016-19 | |
10 | Marsha Beaubien | 55 | 2006-09 |
11 | Shelia Metro | 53 | 1996-99 |
12 | Meredith Rousse | 51 | 2015-18 |
Runs Batted In
1 | Mary Murphy | 143 | 1987-90 |
2 | Aubree Mouthaan | 124 | 2016-19 |
3 | Amy Gleason | 120 | 1987-90 |
Meredith Rousse | 120 | 2015-18 | |
5 | Stacy Kraatz | 114 | 2006-09 |
6 | Blasia Moyler | 111 | 2018-22 |
7 | Shelby Weeks | 109 | 2012-16 |
8 | Jackie Popko | 104 | 2019-Current |
9 | Dawn O'Dell | 101 | 1991-94 |
Whitney Babcock | 101 | 1999-02 | |
11 | Evy Lobdell | 100 | 2015-18 |
12 | Brandi Srda | 94 | 1999-02 |
Base on Balls
1 | Laura Kukla | 97 | 1994-97 |
2 | Mary Murphy | 78 | 1987-90 |
3 | Kari Meyer | 74 | 1989-92 |
4 | Libby Poellet | 73 | 1998-01 |
Kelly Martin | 73 | 2000-03 | |
6 | Lindsay Hayward | 67 | 2011-14 |
7 | Meredith Rousse | 66 | 2015-18 |
8 | Becky Corbett | 63 | 2016-19 |
9 | Shelly Mrozinski | 62 | 1987-90 |
10 | Lane LeBourdais | 60 | 1995-98 |
Meredith Rousse | 60 | 2014-18 |
Average (min of 300 at-bats)
1 | Mary Murphy | .409 | 1987-90 |
2 | Meredith Rousse | .357 | 2015-18 |
3 | Angela Kaiser | .351 | 2007-10 |
4 | Bath VandenBrooks | .350 | 1988-91 |
5 | Julia Salisbury | .348 | 2018-22 |
6 | Maddy Burgess | .345 | 2015-18 |
7 | Shelby Weeks | .344 | 2012-16 |
8 | Courtney Reeves | .343 | 2017-18 |
9 | Stacy Kraatz | .342 | 2006-09 |
Jackie Popko | .342 | 2019-Current | |
11 | Keri Becker | .334 | 1991-94 |
12 | Danielle Hamilton | .333 | 2015-18 |
Lane LeBourdais | .333 | 1995-98 |