Ashley Coffin | #19 | INF | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .297 | 1 | 13 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 32 | ||
| Plate appearances | 166 | 117 | ||
| At Bats | 148 | 105 | ||
| Runs | 24 | 19 | ||
| Hits | 44 | 32 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 8 | ||
| Total bases | 54 | 40 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .297 | .305 | ||
| On Base Percentage | .356 | .362 | ||
| Slugging Percentage | .365 | .381 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 173 | 118 | ||
| Put Outs | 90 | 59 | ||
| Assists | 70 | 51 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .925 | .932 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


