Ferris State vs Saginaw Valley State
@ Big Rapids, Mich. | FSU Softball Field
@ Big Rapids, Mich. | FSU Softball Field
4/22/2012 at 11:45 am
|
Ferris St.
12 |
Saginaw Valley
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferris St. (26-22, 17-13) | 0 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 1 |
| Saginaw Valley (19-25, 12-18) | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 18 | 1 |
Ferris St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 6 | 2 | 2 | 1 | 1 | 0 | 3 |
| Morgan Kramerich cf | 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| Amy Dunleavy dp | 4 | 1 | 1 | 4 | 0 | 2 | 0 |
| Chelsea Morris 1b | 3 | 1 | 3 | 1 | 3 | 0 | 0 |
| Alex Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
| Lindsey Pettit rf | 5 | 1 | 1 | 0 | 1 | 1 | 7 |
| Ali Amodeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dusendang lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Liz Hamming c | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jordan Maxwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Allison Webber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara DeLange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 18 | 10 | 8 | 6 | 14 |
| Batting | |||||||
|
2B: Makenzi Peterson; Lindsey Pettit 3B: Morgan Kramerich; Stephanie Dusendang; Liz Hamming HR: Amy Dunleavy; Chelsea Morris RBI: Makenzi Peterson; Morgan Kramerich 3; Amy Dunleavy 4; Chelsea Morris; Michelle Tononi Sac: Amy Dunleavy 2; Stephanie Dusendang |
|||||||
| Baserunning | |||||||
|
SB: Morgan Kramerich | |||||||
| Fielding | |||||||
|
E: Chelsea Morris | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Randall lf | 6 | 1 | 2 | 2 | 0 | 2 | 4 |
| Ashley Coffin 2b | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Natalie Wellman c | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Lindsay Hayward 1b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kailah Happ ss | 5 | 1 | 2 | 1 | 1 | 1 | 4 |
| Jenna Holmes dp | 5 | 1 | 5 | 4 | 0 | 0 | 0 |
| Samantha Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Smith pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Kenyon rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Amanda Kimes 3b | 4 | 2 | 1 | 0 | 2 | 1 | 3 |
| Mackenzie Rousse cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kalie Burdick | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayla Kazmierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Gehrls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 18 | 13 | 8 | 10 | 14 |
| Batting | |||||||
|
2B: Lindsay Hayward HR: Natalie Wellman RBI: Jordan Randall 2; Ashley Coffin; Natalie Wellman 3; Lindsay Hayward 2; Kailah Happ; Jenna Holmes 4 Sac: Jordan Randall; Kaitlyn Kenyon; Mackenzie Rousse |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashley Coffin | |||||||
Ferris St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Dunleavy (L, 9-8) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dana Bowler | 3.2 | 10 | 8 | 8 | 2 | 5 | 1 |
| Cara DeLange | 0.2 | 0 | 3 | 3 | 5 | 1 | 0 |
| Emily Carlson | 4.2 | 7 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.1 | 18 | 13 | 12 | 8 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Amy Dunleavy 2; Dana Bowler 24; Cara DeLange 7; Emily Carlson 22 HBP: Emily Carlson | |||||||
| Pitches-Strikes: Bowler 90-52; DeLange 39-16; Carlson 69-42; Dunleavy 3-2; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Kazmierski | 1.2 | 7 | 5 | 5 | 2 | 1 | 1 |
| Jillian Williamson | 2.2 | 5 | 6 | 6 | 1 | 2 | 1 |
| Alexa Gehrls (W, 14-9) | 5.2 | 6 | 1 | 1 | 5 | 3 | 0 |
| Totals | 10.0 | 18 | 12 | 12 | 8 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Kayla Kazmierski 14; Jillian Williamson 15; Alexa Gehrls 26 HBP: Jillian Williamson | |||||||
| Pitches-Strikes: Kazmierski 50-31; Williamson 51-28; Gehrls 77-40; | |||||||
| Scoring Summary |
|---|
| Ferris St. - Top 1st |
| Saginaw Valley - Bottom 1st |
| Wellman homered to left field, 2 RBI; Randall scored. |
| Ferris St. - Top 2nd |
| Peterson doubled to center field, RBI; Tononi advanced to third; Hamming scored. |
| Kramerich singled to left field, advanced to second on the throw, RBI; Peterson advanced to third; Tononi scored. |
| Dunleavy homered to left center, 3 RBI; Kramerich scored; Peterson scored. |
| Saginaw Valley - Bottom 2nd |
| Randall grounded out to 3b, RBI; Kimes advanced to second; Kenyon advanced to third; Holmes scored. |
| Coffin singled to shortstop, RBI; Kimes advanced to third; Kenyon scored. |
| Wellman singled to shortstop, RBI; Coffin advanced to second; Kimes scored. |
| Hayward singled up the middle, RBI; Wellman advanced to third; Coffin scored. |
| Ferris St. - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| Ferris St. - Top 4th |
| Morris homered to left field, RBI. |
| Saginaw Valley - Bottom 4th |
| Holmes singled, advanced to second on the throw, 2 RBI; Happ scored; Hayward scored. |
| Ferris St. - Top 5th |
| Tononi hit by pitch, RBI; Maxwell advanced to second; Dusendang advanced to third; Pettit scored. |
| Tononi advanced to second; Maxwell advanced to third; Dusendang scored on a passed ball. |
| Kramerich tripled down the rf line, 2 RBI; Tononi scored; Maxwell scored. |
| Dunleavy grounded out to p, SAC, bunt, RBI; Kramerich scored. |
| Saginaw Valley - Bottom 5th |
| Happ singled to right field, RBI; Hayward advanced to second; Wellman advanced to third; Coffin scored. |
| Holmes singled, advanced to second on the throw, 2 RBI; Happ advanced to third; Hayward scored; Wellman scored. |
| Ferris St. - Top 6th |
| Saginaw Valley - Bottom 6th |
| Hayward doubled to right field, RBI; Wellman advanced to third; Rousse scored. |
| Ferris St. - Top 7th |
| Dunleavy popped up to 1b; Kramerich out at second 1b to 2b; Peterson scored on an error by 2b. |
| Saginaw Valley - Bottom 7th |
| Ferris St. - Top 8th |
| Saginaw Valley - Bottom 8th |
| Ferris St. - Top 9th |
| Saginaw Valley - Bottom 9th |
| Ferris St. - Top 10th |
| Saginaw Valley - Bottom 10th |
| Randall singled up the middle, RBI; Kimes scored. |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: FSU Softball Field Attendance: 150 Duration: 3:00 |
Weather: Partly Cloudy & breezy Game: FS-SV4 |

