Saginaw Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 283 | .294 | .346 | .426 | 37 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 42-18 (.700) |
| Conference (Pct.) | 22-8 (.733) |
| Streak | Lost 1 |
| Home | 22-5 |
| Away | 8-3 |
| Neutral | 12-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 20 | Grand Valley St. | W, 5-2 |
| May 21 | Grand Valley St. | W, 2-0 |
| May 26 | vs. Minn. St. Mankato | L, 2-1 |
| May 28 | vs. C.W. Post | W, 2-0 |
| May 28 | vs. North Georgia | W, 7-1 |
| May 29 | vs. UC San Diego | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 30 | ||
| At Bats | 1574 | 820 | ||
| Runs | 283 | 166 | ||
| Hits | 462 | 259 | ||
| Doubles | 83 | 48 | ||
| Triples | 7 | 3 | ||
| Home Runs | 37 | 22 | ||
| Runs Batted In | 249 | 144 | ||
| Extra Base Hits | 127 | 73 | ||
| Total Bases | 670 | 379 | ||
| Walks | 114 | 61 | ||
| Hit by pitch | 20 | 10 | ||
| Strikeouts | 269 | 148 | ||
| Sacrifice Flies | 17 | 6 | ||
| Sacrifice Hits | 52 | 24 | ||
| Hit into double play | 12 | 5 | ||
| Stolen Bases | 67 | 36 | ||
| Caught Stealing | 17 | 6 | ||
| Batting Average | .294 | .316 | ||
| On Base Percentage | .346 | .368 | ||
| Slugging Percentage | .426 | .462 | ||
| Earned Run Average | 2.04 | 2.57 | ||
| Shutouts | 14 | 6 | ||
| At Bats Against | 1502 | 751 | ||
| Batting Average Against | .236 | .260 | ||








