Jade Fulton | #04 | P | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 48 | 38 | 29 | 10 | 4 | 265.1 | 1.21 | 399 |
| Recent Games | ||
|---|---|---|
| May 21 | Grand Valley St. | W, 2-0 |
| May 26 | vs. Minnesota State-Mankato | L, 2-1 |
| May 28 | vs. C.W. Post | W, 2-0 |
| May 28 | vs. North Georgia | W, 7-1 |
| May 29 | vs. UC San Diego | L, 2-1 |
| May 29 | vs. UC San Diego | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 20 | ||
| Plate appearances | 2 | 0 | ||
| At Bats | 2 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 48 | 20 | ||
| Games started | 38 | 17 | ||
| Wins | 29 | 15 | ||
| Losses | 10 | 3 | ||
| Saves | 4 | 0 | ||
| Complete Games | 29 | 9 | ||
| Shutouts | 11 | 4 | ||
| Innings Pitched | 265.1 | 104.0 | ||
| Hits | 184 | 70 | ||
| Runs | 59 | 24 | ||
| Earned Runs | 46 | 16 | ||
| Walks | 27 | 11 | ||
| Strikeouts | 399 | 179 | ||
| Strikeouts per Game | 10.53 | 12.05 | ||
| Doubles Allowed | 24 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 21 | 9 | ||
| At Bats Against | 952 | 371 | ||
| Batting Average Against | .193 | .189 | ||
| Earned Run Average | 1.21 | 1.08 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 12 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 21 | 11 | ||
| Total Chances | 47 | 17 | ||
| Put Outs | 4 | 0 | ||
| Assists | 43 | 17 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | 10 | 4 | ||
| Runners Caught Stealing Percentage | .588 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

