| No. | Name | Pos. | Cl. | B/T | Ht. | Hometown/High School |
| 1 | Christina Leal | INF | RFR | L/L | 5-5 | Allen Park, Mich./Woodhaven HS |
| 2 | Shannon McLaughlin | INF | SR | R/R | 5-7 | Benton Harbor, Mich./Watervliet High School/KVCC |
| 3 | Katie Smith | OF | RFR | L/R | 5-5 | Clarkston, Mich./Clarkston HS |
| 4 | Jade Fulton | P | JR | R/R | 5-7 | Byron, Mich./Byron HS |
| 5 | Monica Gathright | INF | RFR | R/R | 5-7 | Baroda, Mich./Lakeshore HS/KVCC |
| 6 | Jillian Peterson | INF | JR | L/R | 5-7 | Freeland, Mich./Freeland HS |
| 7 | Kailah Happ | INF | RFR | R/R | 5-8 | Waterford, Mich./Kettering HS |
| 8 | Kalie Burdick | C | SO | R/R | 5-5 | Milford, Mich./Milford HS |
| 9 | Nicole Bigelow | C | SR | R/R | 5-6 | Grandville, Mich./Grandville HS |
| 10 | Megan Samassa | P | SO | L/L | 5-7 | Holly, Mich./Powers Catholic HS |
| 12 | Kimberly Sills | INF | JR | R/R | 5-7 | Clinton Twp., Mich./Chippewa Valley |
| 13 | Ashley Jordan | OF | JR | R/L | 5-5 | Freeland, Mich./Freeland HS |
| 14 | Amanda Astor | P | JR | R/R | 5-5 | Dyer, Ind./Marian Catholic HS |
| 15 | Jessica McKeith | OF | JR | R/R | 5-8 | River Rouge, Mich./River Rogue HS |
| 16 | Mary Orr | INF | SO | R/R | 5-5 | Fenton, Mich./Fenton HS |
| 17 | Sarah Sheffer | INF | SR | R/R | 6-0 | Waterliet, Mich./Watervliet High School/KVCC |
| 18 | Tory Watson | OF | SO | R/R | 5-7 | Oxford, Ohio/Talawanda HS |
| 19 | Ashley Coffin | INF | SO | L/R | 5-6 | Sterling Heights, Mich./Stevenson HS |
| 20 | Jordan Stuart | INF | SR | R/R | 5-8 | Richmond, Mich./Richmond HS |
| 21 | Billi Hoeppner | OF | SR | L/L | 5-6 | Hemlock, Mich./Hemlock HS |
| 22 | Allison Jaskulka | INF | RFR | R/R | 5-7 | Madison Heights, Mich./Lamphere HS |
| 23 | Angela Kaiser | OF | SR | L/L | 5-5 | Waterford, Mich./Our Lady of the Lakes HS |
| 24 | Dana Velzy | P | RFR | R/R | 5-6 | Farmington, Mich./Farmington HS |
| 25 | Jenna Holmes | OF | RFR | R/R | 5-7 | Jenison, Mich./Jenison HS |
| 26 | Alexa Gehrls | P | FR | R/R | 5-11 | Caledonia, Mich/Caledonia HS |
| 27 | Lauren Memmer | INF | SO | L/R | 5-4 | White Lake, Mich./Lakeland HS |
| 31 | Ashley Beal | C | FR | R/R | 5-6 | Milan, Mich./Milan HS |
| 32 | Kari Bowlby | P | SR | R/R | 5-11 | Elkhart, Ind./Central HS |
| 33 | Devon Eley | INF | FR | R/R | 5-7 | Centreville, Mich./Centreville HS |
| Jill Kaltz | P/OF | RS | R/R | 5-7 | Sterling Heights, Mich./Henry Ford II | |
| Kaitlyn Kenyon | OF | RS | R/R | 5-6 | Tecumseh, Mich./Tecumseh HS | |
| Danielle Kern | C | RS | R/R | 5-3 | Reese, Mich./Reese HS | |
| Samantha Sutton | OF | RS | L/R | 5-3 | Armada, Mich./Armada HS | |
| Courtney Thompson | INF | RS | S/R | 5-4 | Hemlock, Mich./Hemlock HS | |
|
Head Coach:Everett Roper |
||||||








