| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Josh Arnold | MD | SO | 5-11 | Clio, Mich./Clio HS | ||
| Greg Baade | D | SO | 5-9 | Warren, Mich./De La Salle Collegiate HS | ||
| Dane Baase | D | FR | 5-8 | Saginaw, Mich./Heritage HS | ||
| Marion Body | MD | JR | 5-10 | Warren, Mich./Cousino HS | ||
| Brian Bott | T | SO | 6-2 | Buckley, Mich./Kingsley HS | ||
| Justin Brouckaert | D | FR | 6-0 | Eastpointe, Mich./East Detroit HS | ||
| Scott Chevalier | S | JR | 5-9 | Ann Arbor, Mich./Dexter HS | ||
| Cody Coulter | D | FR | 6-0 | Lapeer, Mich./Lapeer East HS | ||
| Kane Dietzel | T | RFR | 6-3 | Twining, Mich./Whittemore-Prescott HS | ||
| Luke Dinnan | PV | SR | 5-10 | Midland, Mich./Midland HS | ||
| Tyler Dusseau | S | FR | 5-8 | Erie, Mich./Erie Mason HS | ||
| Nick Ekel | D | SO | 6-3 | Elsie, Mich./Ovid-Elsie HS | ||
| Brad Ferrara | D | FR | 5-8 | Linden, Mich./Linden HS | ||
| Tony Filipek | MD | SR | 6-0 | Caro, Mich./Kingston HS | ||
| Steve Genther | D | SR | 6-3 | Laingsburg, Mich./Laingsburg HS | ||
| Tyler Grob | Multis | FR | 6-2 | Pinckney, Mich./Pinckney HS | ||
| Andrew Guzdial | D | FR | 5-11 | Chesaning, Mich./Chesaning HS | ||
| John Hanna | H | FR | 6-3 | Lapeer, Mich./Lapeer East HS | ||
| Colin Horgan | MD | FR | 6-0 | Yale, Mich./Yale HS | ||
| Brock Humphries | H | SR | 6-3 | Shelby Twp., Mich./Utica Eisenhower HS | ||
| Patrick Klein | D | SO | 5-9 | LeRoy, Mich./Pine River HS | ||
| Aaron Maiuri | T | JR | 6-6 | St. Clair Shores, Mich./Lakeshore HS | ||
| Tyler Noble | D | FR | 5-9 | Shepherd, Mich./Shepherd HS | ||
| Trevor Opalewski | Multis | JR | 6-0 | St. Clair Shores, Mich./South Lake HS | ||
| Eric Osley | S | FR | 5-8 | Saint Clair Shores, Mich./South Lake HS | ||
| AJ Patterson | D | FR | 6-4 | Benzonia, Mich./Benzie Central HS | ||
| Tony Rasch | MD | FR | 5-10 | Perry, Mich./Perry HS | ||
| Ben Richards | MD | SR | 5-10 | Goodrich, Mich./Goodrich HS | ||
| Charlie Richards | MD | SR | 6-0 | Goodrich, Mich./Goodrich HS | ||
| Chris Rush | MD | FR | 5-11 | LeRoy, Mich./Pine River HS | ||
| Cortland Seaver | D | SR | 5-8 | Freeland, Mich./Freeland HS | ||
| Cory Still | T | RFR | 5-10 | Yale, Mich./Yale HS | ||
| Derek Stone | MD | SR | 5-10 | Metamora, Mich./Lapeer East HS | ||
| Calvin Sullins | H | FR | 6-0 | Adrian, Mich./Adrian HS | ||
| Marcus Thatcher | H | FR | 5-10 | West Bloomfield, Mich./Walled Lake Western | ||
| Mark VanHaverbeck | S | SO | 6-2 | Rochester, Mich./Dryden HS | ||
| Derek Welmers | MD | SO | 5-9 | Standish, Mich./Standish-Sterling HS | ||
| Jon Wetters | SC | SO | 6-0 | Essexville, Mich./Garber HS | ||
| Dean Wheeler | S | FR | 5-9 | Lake City, Mich./Lake City HS | ||
| Aaron Wilkins | Multis | JR | 6-1 | Schoolcraft, Mich./Schoolcraft HS | ||
| Matt Wilkinson | T | FR | 6-2 | Mt. Clemens, Mich./De La Salle HS | ||
| Elliott Wilson | PV | SO | 6-1 | Marion, Mich./Marion HS | ||
| Jeff Wilson | D | SR | 6-0 | South Lyon, Mich./South Lyon HS | ||
| Josh Zang | D | SO | 6-0 | Berkley, Mich./Berkley HS | ||
|
Head Coach: Rod Cowan |
||||||







