Northwood vs. Saginaw Valley at SVSU Soccer Complex
11/2/2012 at 2:30 PM
11/2/2012 at 2:30 PM
|
Northwood
0 |
Saginaw Valley
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northwood (10-7-1,8-5-0) | 0 | 0 | 0 |
| Saginaw Valley (14-2-3,9-2-2) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Saginaw Valley | 1:12 | Zach Myers (Craig Neal) | hru ball played in behind the defense an |
| Saginaw Valley | 15:42 | Zach Walega (Robert Short) | eeper saved the first shot but rebound w |
| Saginaw Valley | 44:53 | Conor Reaume (Zach Vasold) | hru balled played to the left and behind |
| -- 2nd -- | |||
| (no scoring) | |||
Northwood | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Johannes Sterobo * | 0 | 0 | 0 | 0 | ||
| 2 | Matthew Howitt * | 2 | 0 | 0 | 0 | ||
| 3 | Niklas Riesch | 1 | 0 | 0 | 0 | ||
| 6 | Luke Ruff * | 0 | 0 | 0 | 0 | ||
| 7 | Mitchell Brent * | 3 | 1 | 0 | 0 | ||
| 8 | Chen Tzfania * | 0 | 0 | 0 | 0 | ||
| 9 | Adam Thomas * | 2 | 1 | 0 | 0 | ||
| 11 | Sam Nair * | 0 | 0 | 0 | 0 | ||
| 12 | Brent Schmid * | 1 | 1 | 0 | 0 | ||
| 13 | Nick Brockman | 0 | 0 | 0 | 0 | ||
| 14 | James DeCosemo * | 5 | 2 | 0 | 0 | ||
| 15 | Liam MacHugh | 0 | 0 | 0 | 0 | ||
| 18 | Michael Ankoviak * | 0 | 0 | 0 | 0 | ||
| 19 | Spencer Sandow | 0 | 0 | 0 | 0 | ||
| 26 | Jeremy Klepal | 1 | 0 | 0 | 0 | ||
| 27 | Carter Brochu * | 3 | 1 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Johannes Sterobo (L, 10-7-1) | 5 | 3 | 2 | 90:00 | ||
Saginaw Valley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jason Wise * | GK | 0 | 0 | 0 | 0 | |
| 0 | Tyler Yachcik | GK | 0 | 0 | 0 | 0 | |
| 2 | Zack Minor | D | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clarke * | D | 0 | 0 | 0 | 0 | |
| 6 | Bryan Winnega | F | 0 | 0 | 0 | 0 | |
| 7 | Conor Reaume | F | 1 | 1 | 1 | 0 | |
| 8 | Zach Walega * | F | 2 | 1 | 1 | 0 | |
| 9 | Laurence Paterson | F | 1 | 0 | 0 | 0 | |
| 10 | Cedric Daley | F | 0 | 0 | 0 | 0 | |
| 11 | Lachlan Savage * | F | 0 | 0 | 0 | 0 | |
| 12 | Mitch Reinhart | D | 2 | 0 | 0 | 0 | |
| 13 | Ben Thomas * | D | 0 | 0 | 0 | 0 | |
| 15 | Zach Myers * | D | 2 | 1 | 1 | 0 | |
| 16 | Dylan Knott | F | 0 | 0 | 0 | 0 | |
| 17 | Randall Vaughn Frederick | F/D | 0 | 0 | 0 | 0 | |
| 18 | Zack Cooney * | D | 1 | 0 | 0 | 0 | |
| 19 | Zach Vasold * | F | 1 | 0 | 0 | 1 | |
| 20 | Robert Short * | F | 1 | 1 | 0 | 1 | |
| 22 | Mitch Posuniak | F | 0 | 0 | 0 | 0 | |
| 23 | Craig Neal * | D | 2 | 1 | 0 | 1 | |
| 26 | Michael Lamb * | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 5 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jason Wise (W, 14-2-3) | 4 | 0 | 4 | 79:43 | ||
| 0 | Tyler Yachcik | 2 | 0 | 2 | 10:17 | ||
| TOTALS | 6 | 0 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 13 | 18 |
| Saginaw Valley | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 0 | 2 |
| Saginaw Valley | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 3 | 4 |
| Saginaw Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 11 | 8 | 19 |
| Saginaw Valley | 10 | 10 | 20 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Northwood | 23:54 | Yellow card - Chen Tzfania | ||
| Northwood | 35:29 | Yellow card - Michael Ankoviak | ||
| Saginaw Valley | 42:46 | Yellow card - Zach Vasold | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: SVSU Soccer Complex Game Length: 2:36 Attendance: 201 Referee: Marc Lawrence Asst. Referee: Jonathon Mcloy : Andrew Kravets Timekeeper: Sarah Kawiecki Scorer: Jordan Chappell |
* Starter


