Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
8-10-2 | .450 | 2-6 | .250 | Lost 1 | 1-6-1 | 7-3-1 | 0-1 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 30 | at Quincy | L, 4-0 | Final | ||
Sun. 31 | Mo.-St. Louis | L, 6-1 | Final | ||
September | |||||
Fri. 5 | at Oakland City | W, 2-0 | Final | ||
Sun. 7 | at Southern Indiana | W, 3-1 | Final | ||
Fri. 19 | Tiffin * | L, 3-0 | Final | ||
Sun. 21 | Findlay * | L, 2-1 | Final | ||
Fri. 26 | at Seton Hill (Pa.) | T, 1-1 | Final - 2OT | ||
Sun. 28 | at Ashland * | L, 3-1 | Final | ||
October | |||||
Sat. 4 | Indianapolis | T, 2-2 | Final - 2OT | ||
Wed. 8 | Davenport | W, 5-1 | Final | ||
Fri. 10 | at Tiffin * | L, 1-0 | Final | ||
Sun. 12 | at Findlay * | W, 4-1 | Final | ||
Wed. 15 | at Rochester (Mich.) | W, 5-1 | Final | ||
Sun. 19 | Ashland * | L, 3-2 | Final - OT | ||
Thu. 23 | Northwood (Mich.) * | L, 3-1 | Final | ||
Sun. 26 | at Aquinas (Mich.) | W, 4-3 | Final - OT | ||
Wed. 29 | Madonna | L, 4-0 | Final | ||
November | |||||
Sun. 2 | at Northwood (Mich.) * | W, 5-0 | Final | ||
Thu. 6 | at Ashland | (GLIAC Tournament Semifinal #2) | W, 4-2 | Final | |
Sat. 8 | vs Tiffin @ Ashland, Ohio | (GLIAC Championship Match) | L, 4-2 | Final |
* Conference
Bold: Home event