Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-11 | .214 | 0-6 | .000 | Lost 1 | 2-7 | 1-4 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 24 | Upper Iowa | W, 1-0 | Final | ||
Sat. 26 | Lewis | L, 3-1 | Final | ||
September | |||||
Tue. 5 | at Olivet College | W, 4-1 | Final | ||
Sun. 10 | Gannon * | L, 3-1 | Final | ||
Wed. 13 | at Indianapolis | L, 2-1 | Final | ||
Sat. 16 | Findlay * | L, 2-0 | Final | ||
Sun. 17 | Ashland * | L, 3-1 | Final | ||
Sat. 23 | at Mercyhurst * | L, 4-0 | Final | ||
Sun. 24 | at Gannon * | L, 4-1 | Final | ||
Sat. 30 | Mercyhurst * | L, 5-1 | Final | ||
October | |||||
Fri. 6 | Spring Arbor | L, 4-2 | Final | ||
Sat. 7 | Aquinas (Mich.) | L, 3-2 | Final - OT | ||
September | |||||
Sun. 2 | Quincy | W, 1-0 | Final - 2OT | ||
at Quincy | L, 3-2 | Final |
* Conference
Bold: Home event