Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-11-2 | .250 | 2-7-1 | .250 | Lost 3 | 1-4-1 | 2-7-1 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 25 | at Saint Joseph's | L, 2-1 | Final | ||
Fri. 26 | at Indianapolis | L, 3-0 | Final | ||
September | |||||
Thu. 1 | at Tiffin | T, 2-2 | Final - 2OT | ||
Sat. 3 | at Northern Kentucky | L, 3-0 | Final | ||
Sun. 11 | at SIU Edwardsville | L, 1-0 | Final | ||
Wed. 14 | Olivet College | W, 6-2 | Final | ||
Sat. 17 | at Gannon * | L, 4-1 | Final | ||
Sun. 18 | at Mercyhurst * | W, 1-0 | Final | ||
Sat. 24 | at Findlay * | L, 3-1 | Final | ||
Sun. 25 | at Ashland * | L, 2-1 | Final | ||
October | |||||
Sat. 1 | Mercyhurst * | T, 0-0 | Final - 2OT | ||
Sun. 2 | Gannon * | L, 2-1 | Final | ||
Fri. 14 | at Northwood (Mich.) * | W, 1-0 | Final | ||
Sat. 22 | Ashland * | L, 3-2 | Final - OT | ||
Sun. 23 | Findlay * | L, 3-2 | Final | ||
Sun. 30 | Northwood (Mich.) * | L, 3-2 | Final - OT |
* Conference
Bold: Home event