2009-10 SVSU Men's Golf Results
Fall | 9/12-9/13 | 9/20-9/21 | 9/27-9/28 | 10/3-10/5 | 10/10-10/11 |
Name | Al Watrous Memorial | Regional #1 | Matt Pinter | GLIAC | Motor City |
Dieter Schulz | T-14 (+2) | T-53 (+7) | T-28 (+13) | 12 (+14) | x |
Nate Kelly | T-27 (+7) | T-16 (+1) | 13 (+8) | 13 (+15) | T-26 (+15) |
John Lange | 3 (-9) | T-45 (+6) | T-23 (+12) | 30 (+24) | x |
Rob Ronk | T-34 (+9) | T-24 (+3) | 2 (+1) | 14 (+16) | x |
Brian King | T-27 (+7) | T-24 (+3) | T-54 (+26) | T-19 (+19) | x |
Eric Gandy | T-24 (+6) | x | x | x | T-36 (+18) |
Mike Horn | 47 (+17) | x | x | x | 57 (+25) |
Troy Quenneville | T-27 (+7) | x | x | x | 60 (+28)* |
Addison Monfils | T-32 (+8) | x | T-20 (+11) | x | T-61 (+30) |
Dustin Vogl | T-11 (+1) | x | x | x | T-66 (+34) |
Dan Warner | x | x | x | x | T-26 (+15)* |
Drew Vogl | x | x | x | x | 74 (+44)* |
* - Competed as an individual
Spring | 3/27-3/28 | 4/2-4/3 | 4/11-4/12 | 4/16-4/17 | 4/18-4/19 | 5/3-5/5 |
Name | Wisc.-Parkside | Regional #2 | Regional #3 |
Findlay | Tiffin |
Super Regionals |
Dieter Schulz | T-8 (+3) |
T-5 (E) |
T-91 (+17) |
T-7 (+10) |
74-74 |
T-68 (+22) |
Nate Kelly | T-23 (+8) |
T-36 (+6) |
T-12 (+3) |
T-27 (+18) |
80-75 | T-38 (+14) |
John Lange | T-44 (+13) |
T-85 (+14) |
T-47 (+10) |
T-24 (+17) |
8-78 | T-79 (+25) |
Rob Ronk | T-35 (+11) |
T-42 (+7) |
T-79 (+15) |
T-9 (+11) |
79-78 | T-74 (+24) |
Brian King | x | x | x | 65 (+33) |
79-76 | x |
Eric Gandy | x | x | x | x | x | x |
Mike Horn | T-35 (+11) |
T-42 (+7) |
T-75 (+14) |
x | x | T-59 (+19) |