2020-21 Basketball Statistics - Saginaw Valley
Games
7
Pts per game
64.6
FG %
38.9
3PT %
26.4
FT %
70.6
Reb per game
36.0
Ast per game
8.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 2-5 (.286) |
Streak | Won 1 |
Home | 2-3 |
Away | 0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 10 | at Grand Valley State | L, 72-67 |
Jan 15 | Northern Michigan | W, 83-73 |
Jan 16 | Northern Michigan | L, 69-57 |
Jan 22 | Ashland | L, 71-67 |
Jan 23 | Ashland | L, 58-57 |
Jan 26 | Northwood | W, 62-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 7 | ||
Points | 452 | 452 | ||
Points per game | 64.6 | 64.6 | ||
FG made per game | 21.9 | 21.9 | ||
FG attempts per game | 56.1 | 56.1 | ||
FG Pct | 38.9 | 38.9 | ||
3PT made per game | 5.4 | 5.4 | ||
3PT attempts per game | 20.6 | 20.6 | ||
3PT Pct | 26.4 | 26.4 | ||
FT made per game | 15.4 | 15.4 | ||
FT attempt per game | 21.9 | 21.9 | ||
FT Pct | 70.6 | 70.6 | ||
Off rebounds per game | 10.6 | 10.6 | ||
Def rebounds per game | 25.4 | 25.4 | ||
Total rebounds per game | 36.0 | 36.0 | ||
Rebound margin per game | 1.6 | 1.6 | ||
Assists per game | 8.7 | 8.7 | ||
Turnovers per game | 11.4 | 11.4 | ||
Steals per game | 5.1 | 5.1 | ||
Blocks per game | 2.9 | 2.9 | ||
Personal fouls per game | 17.7 | 17.7 | ||
Points per game allowed | 67.9 | 67.9 | ||
Opponents' Field goal percentage | 42.9 | 42.9 | ||
Opponents' 3PT percentage | 30.4 | 30.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 2.9-7.3 | 39.2 | 1.9-5.0 | 37.1 | 1.1-1.4 | 80.0 | 8.7 |
02 | Brian Booker | RFr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 5.6-15.6 | 35.8 | 0.6-2.6 | 22.2 | 1.9-3.1 | 59.1 | 13.6 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 1.9-4.1 | 44.8 | 0.3-1.3 | 22.2 | 0.7-1.4 | 50.0 | 4.7 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 0.8-2.0 | 41.7 | 0.0-0.7 | 0.0 | 1.5-1.8 | 81.8 | 3.2 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 0.7-2.0 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 2.7 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.5 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 0.6-1.4 | 42.9 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.4 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 4.1-10.0 | 41.4 | 1.0-4.7 | 21.2 | 5.3-6.3 | 84.1 | 14.6 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 1.3-2.7 | 47.4 | 0.0-0.0 | - | 1.4-3.0 | 47.6 | 4.0 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 1.3-3.3 | 39.1 | 1.1-3.0 | 38.1 | 0.6-0.6 | 100.0 | 4.3 |
21 | Gabe Hawes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 4.0-14.0 | 28.6 | 0.5-5.0 | 10.0 | 2.0-3.0 | 66.7 | 10.5 | ||
Totals | 7 | 7 | 203.6 | 21.9-56.1 | 38.9 | 5.4-20.6 | 26.4 | 15.4-21.9 | 70.6 | 64.6 | |||
Opponent | 7 | 7 | 203.6 | 23.7-55.3 | 42.9 | 7.0-23.0 | 30.4 | 13.4-19.0 | 70.7 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 0.4 | 0.9 | 1.3 | 1.6 | - | 1.3 | 0.4 | 3.0 | 0.4 | 0.0 |
02 | Brian Booker | RFr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 1.1 | 3.4 | 4.6 | 2.6 | - | 1.7 | 3.0 | 0.6 | 1.1 | 0.3 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 2.0 | 3.4 | 5.4 | 2.1 | 0.1 | 0.7 | 1.4 | 0.5 | 0.1 | 0.0 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 1.0 | 0.8 | 1.8 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.3 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 0.8 | 2.0 | 2.8 | 2.3 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.2 | 0.0 | - | 0.2 | 0.2 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 0.7 | 6.0 | 6.7 | 2.6 | 0.1 | 1.1 | 1.7 | 0.7 | 1.4 | 0.6 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 1.6 | 3.3 | 4.9 | 2.1 | - | 0.0 | 1.0 | 0.0 | 0.1 | 1.4 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 0.3 | 2.0 | 2.3 | 0.7 | - | 1.0 | 0.3 | 3.5 | 0.6 | 0.0 |
21 | Gabe Hawes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 0.4 | 0.6 | 1.0 | 1.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 0.5 | 3.0 | 3.5 | 1.5 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 | ||
Totals | 7 | 7 | 203.6 | 10.6 | 25.4 | 36.0 | 17.7 | 0.3 | 8.7 | 11.4 | 0.8 | 5.1 | 2.9 | |||
Opponent | 7 | 7 | 203.6 | 8.1 | 26.3 | 34.4 | 17.7 | 0.4 | 10.4 | 11.3 | 0.9 | 6.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 239 | 20-51 | 39.2 | 13-35 | 37.1 | 8-10 | 80.0 | 61 |
02 | Brian Booker | RFr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Myles Belyeu | Jr | G | 7 | 7 | 254 | 39-109 | 35.8 | 4-18 | 22.2 | 13-22 | 59.1 | 95 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 139 | 13-29 | 44.8 | 2-9 | 22.2 | 5-10 | 50.0 | 33 |
05 | Tre Garrett | So | G | 6 | 1 | 58 | 5-12 | 41.7 | 0-4 | 0.0 | 9-11 | 81.8 | 19 |
10 | Freddie McIntosh | Fr | G | 3 | - | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 71 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
12 | Steven Post | Fr | F | 5 | - | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
13 | Delano Smith | Sr | G | 7 | 3 | 205 | 29-70 | 41.4 | 7-33 | 21.2 | 37-44 | 84.1 | 102 |
14 | Zane Foster | Fr | C | 7 | 5 | 111 | 9-19 | 47.4 | 0-0 | - | 10-21 | 47.6 | 28 |
15 | James Toohey | Sr | G | 7 | - | 125 | 9-23 | 39.1 | 8-21 | 38.1 | 4-4 | 100.0 | 30 |
21 | Gabe Hawes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Vernon Nash III | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Jarno Pomstra | So | F | 5 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
33 | Nick Thran | So | G | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Malik Ellison | Sr | 2 | 2 | 64 | 8-28 | 28.6 | 1-10 | 10.0 | 4-6 | 66.7 | 21 | ||
Totals | 7 | 7 | 1425 | 153-393 | 38.9 | 38-144 | 26.4 | 108-153 | 70.6 | 452 | |||
Opponent | 7 | 7 | 1425 | 166-387 | 42.9 | 49-161 | 30.4 | 94-133 | 70.7 | 475 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 239 | 3 | 6 | 9 | 11 | - | 9 | 3 | 3.0 | 3 | 0 |
02 | Brian Booker | RFr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 254 | 8 | 24 | 32 | 18 | - | 12 | 21 | 0.6 | 8 | 2 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 139 | 14 | 24 | 38 | 15 | 1 | 5 | 10 | 0.5 | 1 | 0 |
05 | Tre Garrett | So | G | 6 | 1 | 58 | 6 | 5 | 11 | 8 | - | 2 | 2 | 1.0 | 3 | 0 |
10 | Freddie McIntosh | Fr | G | 3 | - | 28 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 1 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 71 | 5 | 12 | 17 | 14 | - | 0 | 3 | 0.0 | 1 | 2 |
12 | Steven Post | Fr | F | 5 | - | 30 | 4 | 4 | 8 | 4 | - | 1 | 0 | - | 1 | 1 |
13 | Delano Smith | Sr | G | 7 | 3 | 205 | 5 | 42 | 47 | 18 | 1 | 8 | 12 | 0.7 | 10 | 4 |
14 | Zane Foster | Fr | C | 7 | 5 | 111 | 11 | 23 | 34 | 15 | - | 0 | 7 | 0.0 | 1 | 10 |
15 | James Toohey | Sr | G | 7 | - | 125 | 2 | 14 | 16 | 5 | - | 7 | 2 | 3.5 | 4 | 0 |
21 | Gabe Hawes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Jarno Pomstra | So | F | 5 | - | 21 | 2 | 3 | 5 | 7 | - | 0 | 0 | - | 0 | 0 |
33 | Nick Thran | So | G | 4 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Malik Ellison | Sr | 2 | 2 | 64 | 1 | 6 | 7 | 3 | - | 6 | 8 | 0.8 | 2 | 0 | ||
Totals | 7 | 7 | 1425 | 74 | 178 | 252 | 124 | 2 | 61 | 80 | 0.8 | 36 | 20 | |||
Opponent | 7 | 7 | 1425 | 57 | 184 | 241 | 124 | 3 | 73 | 79 | 0.9 | 42 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 3.3-8.5 | 39.2 | 2.2-5.9 | 37.1 | 1.3-1.7 | 80.0 | 10.2 |
02 | Brian Booker | RFr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 6.1-17.2 | 35.8 | 0.6-2.8 | 22.2 | 2.0-3.5 | 59.1 | 15.0 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 3.7-8.3 | 44.8 | 0.6-2.6 | 22.2 | 1.4-2.9 | 50.0 | 9.5 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 3.4-8.3 | 41.7 | 0.0-2.8 | 0.0 | 6.2-7.6 | 81.8 | 13.1 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 2.9-8.6 | 33.3 | 1.4-2.9 | 50.0 | 4.3-5.7 | 75.0 | 11.4 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 1.7-4.5 | 37.5 | 0.0-0.0 | - | 1.7-2.8 | 60.0 | 5.1 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 4.0-9.3 | 42.9 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 9.3 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 5.7-13.7 | 41.4 | 1.4-6.4 | 21.2 | 7.2-8.6 | 84.1 | 19.9 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 3.2-6.8 | 47.4 | 0.0-0.0 | - | 3.6-7.6 | 47.6 | 10.1 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 2.9-7.4 | 39.1 | 2.6-6.7 | 38.1 | 1.3-1.3 | 100.0 | 9.6 |
21 | Gabe Hawes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 3.8-3.8 | 100.0 | 0.0-0.0 | - | 1.9-7.6 | 25.0 | 9.5 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 5.0-17.5 | 28.6 | 0.6-6.2 | 10.0 | 2.5-3.8 | 66.7 | 13.1 | ||
Totals | 7 | 7 | 203.6 | 21.5-55.2 | 38.9 | 5.3-20.2 | 26.4 | 15.2-21.5 | 70.6 | 63.4 | |||
Opponent | 7 | 7 | 203.6 | 23.3-54.3 | 42.9 | 6.9-22.6 | 30.4 | 13.2-18.7 | 70.7 | 66.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 0.5 | 1.0 | 1.5 | 1.8 | 0.0 | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
02 | Brian Booker | RFr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 1.3 | 3.8 | 5.0 | 2.8 | 0.0 | 1.9 | 3.3 | 0.6 | 1.3 | 0.3 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 4.0 | 6.9 | 10.9 | 4.3 | 0.3 | 1.4 | 2.9 | 0.5 | 0.3 | 0.0 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 4.1 | 3.4 | 7.6 | 5.5 | 0.0 | 1.4 | 1.4 | 1.0 | 2.1 | 0.0 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 1.4 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 2.8 | 6.8 | 9.6 | 7.9 | 0.0 | 0.0 | 1.7 | 0.0 | 0.6 | 1.1 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 5.3 | 5.3 | 10.7 | 5.3 | 0.0 | 1.3 | 0.0 | - | 1.3 | 1.3 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 1.0 | 8.2 | 9.2 | 3.5 | 0.2 | 1.6 | 2.3 | 0.7 | 2.0 | 0.8 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 4.0 | 8.3 | 12.3 | 5.4 | 0.0 | 0.0 | 2.5 | 0.0 | 0.4 | 3.6 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 0.6 | 4.5 | 5.1 | 1.6 | 0.0 | 2.2 | 0.6 | 3.5 | 1.3 | 0.0 |
21 | Gabe Hawes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 3.8 | 5.7 | 9.5 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 0.6 | 3.8 | 4.4 | 1.9 | 0.0 | 3.8 | 5.0 | 0.8 | 1.3 | 0.0 | ||
Totals | 7 | 7 | 203.6 | 10.4 | 25.0 | 35.4 | 17.4 | 0.3 | 8.6 | 11.2 | 0.8 | 5.1 | 2.8 | |||
Opponent | 7 | 7 | 203.6 | 8.0 | 25.8 | 33.8 | 17.4 | 0.4 | 10.2 | 11.1 | 0.9 | 5.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 2.9-7.3 | 39.2 | 1.9-5.0 | 37.1 | 1.1-1.4 | 80.0 | 8.7 |
02 | Brian Booker | RFr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 5.6-15.6 | 35.8 | 0.6-2.6 | 22.2 | 1.9-3.1 | 59.1 | 13.6 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 1.9-4.1 | 44.8 | 0.3-1.3 | 22.2 | 0.7-1.4 | 50.0 | 4.7 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 0.8-2.0 | 41.7 | 0.0-0.7 | 0.0 | 1.5-1.8 | 81.8 | 3.2 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 0.7-2.0 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 2.7 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.5 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 0.6-1.4 | 42.9 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.4 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 4.1-10.0 | 41.4 | 1.0-4.7 | 21.2 | 5.3-6.3 | 84.1 | 14.6 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 1.3-2.7 | 47.4 | 0.0-0.0 | - | 1.4-3.0 | 47.6 | 4.0 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 1.3-3.3 | 39.1 | 1.1-3.0 | 38.1 | 0.6-0.6 | 100.0 | 4.3 |
21 | Gabe Hawes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 4.0-14.0 | 28.6 | 0.5-5.0 | 10.0 | 2.0-3.0 | 66.7 | 10.5 | ||
Totals | 7 | 7 | 203.6 | 21.9-56.1 | 38.9 | 5.4-20.6 | 26.4 | 15.4-21.9 | 70.6 | 64.6 | |||
Opponent | 7 | 7 | 203.6 | 23.7-55.3 | 42.9 | 7.0-23.0 | 30.4 | 13.4-19.0 | 70.7 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 34.1 | 0.4 | 0.9 | 1.3 | 1.6 | - | 1.3 | 0.4 | 3.0 | 0.4 | 0.0 |
02 | Brian Booker | RFr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Myles Belyeu | Jr | G | 7 | 7 | 36.3 | 1.1 | 3.4 | 4.6 | 2.6 | - | 1.7 | 3.0 | 0.6 | 1.1 | 0.3 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 19.9 | 2.0 | 3.4 | 5.4 | 2.1 | 0.1 | 0.7 | 1.4 | 0.5 | 0.1 | 0.0 |
05 | Tre Garrett | So | G | 6 | 1 | 9.7 | 1.0 | 0.8 | 1.8 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
10 | Freddie McIntosh | Fr | G | 3 | - | 9.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.3 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 11.8 | 0.8 | 2.0 | 2.8 | 2.3 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 |
12 | Steven Post | Fr | F | 5 | - | 6.0 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.2 | 0.0 | - | 0.2 | 0.2 |
13 | Delano Smith | Sr | G | 7 | 3 | 29.3 | 0.7 | 6.0 | 6.7 | 2.6 | 0.1 | 1.1 | 1.7 | 0.7 | 1.4 | 0.6 |
14 | Zane Foster | Fr | C | 7 | 5 | 15.9 | 1.6 | 3.3 | 4.9 | 2.1 | - | 0.0 | 1.0 | 0.0 | 0.1 | 1.4 |
15 | James Toohey | Sr | G | 7 | - | 17.9 | 0.3 | 2.0 | 2.3 | 0.7 | - | 1.0 | 0.3 | 3.5 | 0.6 | 0.0 |
21 | Gabe Hawes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Vernon Nash III | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jarno Pomstra | So | F | 5 | - | 4.2 | 0.4 | 0.6 | 1.0 | 1.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Nick Thran | So | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Malik Ellison | Sr | 2 | 2 | 32.0 | 0.5 | 3.0 | 3.5 | 1.5 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 | ||
Totals | 7 | 7 | 203.6 | 10.6 | 25.4 | 36.0 | 17.7 | 0.3 | 8.7 | 11.4 | 0.8 | 5.1 | 2.9 | |||
Opponent | 7 | 7 | 203.6 | 8.1 | 26.3 | 34.4 | 17.7 | 0.4 | 10.4 | 11.3 | 0.9 | 6.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darnell Hoskins Jr. | Sr | G | 7 | 7 | 239 | 20-51 | 39.2 | 13-35 | 37.1 | 8-10 | 80.0 | 61 |
02 | Brian Booker | RFr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Myles Belyeu | Jr | G | 7 | 7 | 254 | 39-109 | 35.8 | 4-18 | 22.2 | 13-22 | 59.1 | 95 |
04 | Tyrik Singh | Jr | F | 7 | 6 | 139 | 13-29 | 44.8 | 2-9 | 22.2 | 5-10 | 50.0 | 33 |
05 | Tre Garrett | So | G | 6 | 1 | 58 | 5-12 | 41.7 | 0-4 | 0.0 | 9-11 | 81.8 | 19 |
10 | Freddie McIntosh | Fr | G | 3 | - | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
11 | Innocent Nwoko | Sr | C | 6 | 2 | 71 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
12 | Steven Post | Fr | F | 5 | - | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
13 | Delano Smith | Sr | G | 7 | 3 | 205 | 29-70 | 41.4 | 7-33 | 21.2 | 37-44 | 84.1 | 102 |
14 | Zane Foster | Fr | C | 7 | 5 | 111 | 9-19 | 47.4 | 0-0 | - | 10-21 | 47.6 | 28 |
15 | James Toohey | Sr | G | 7 | - | 125 | 9-23 | 39.1 | 8-21 | 38.1 | 4-4 | 100.0 | 30 |
21 | Gabe Hawes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Vernon Nash III | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Jarno Pomstra | So | F | 5 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
33 | Nick Thran | So | G | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Malik Ellison | Sr | 2 | 2 | 64 | 8-28 | 28.6 | 1-10 | 10.0 | 4-6 | 66.7 | 21 | ||
Totals | 7 | 7 | 1425 | 153-393 | 38.9 | 38-144 | 26.4 | 108-153 | 70.6 | 452 | |||
Opponent | 7 | 7 | 1425 | 166-387 | 42.9 | 49-161 | 30.4 | 94-133 | 70.7 | 475 |
Ball control
No. | Yr | Pos | ||||||||||||||
