Saginaw Valley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.6 | 41.7 | 29.3 | 74.9 | 33.7 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 6-13 (.316) |
| Streak | Lost 7 |
| Home | 8-5 |
| Away | 1-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Ferris St. | L, 64-59 |
| Feb 8 | Northwood | L, 106-99 |
| Feb 15 | at Northwood | L, 84-54 |
| Feb 18 | Hillsdale | L, 62-50 |
| Feb 23 | at Michigan Tech | L, 85-58 |
| Feb 25 | at Northern Mich. | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1809 | 1262 | ||
| Points per game | 69.6 | 66.4 | ||
| FG made per game | 23.5 | 22.7 | ||
| FG attempts per game | 56.5 | 56.0 | ||
| FG Pct | 41.7 | 40.6 | ||
| 3PT made per game | 5.8 | 5.6 | ||
| 3PT attempts per game | 19.7 | 19.1 | ||
| 3PT Pct | 29.3 | 29.3 | ||
| FT made per game | 16.7 | 15.4 | ||
| FT attempt per game | 22.3 | 20.9 | ||
| FT Pct | 74.9 | 73.6 | ||
| Off rebounds per game | 9.7 | 9.6 | ||
| Def rebounds per game | 24.0 | 22.7 | ||
| Total rebounds per game | 33.7 | 32.3 | ||
| Rebound margin per game | -3.3 | -4.1 | ||
| Assists per game | 11.5 | 11.3 | ||
| Turnovers per game | 11.4 | 11.1 | ||
| Steals per game | 6.0 | 5.7 | ||
| Blocks per game | 2.7 | 2.6 | ||
| Personal fouls per game | 18.7 | 18.6 | ||
| Points per game allowed | 72.7 | 72.0 | ||
| Opponents' Field goal percentage | 45.6 | 46.5 | ||
| Opponents' 3PT percentage | 34.3 | 34.8 | ||
| Home Attendance | 3003 | 2081 | ||
| Home Attendance average | 231 | 231 | ||

