false
Northwood at Saginaw Valley
@ University Center, MI
2/8/2012 at 8:00 PM
@ University Center, MI
2/8/2012 at 8:00 PM
|
Northwood
106 |
Saginaw Valley
99 |
| Final | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Northwood (13-7, 8-5 GLIAC) | 38 | 32 | 11 | 10 | 15 | 106 |
| Saginaw Valley (10-11, 6-8 GLIAC) | 28 | 42 | 11 | 10 | 8 | 99 |
| 1st | 2nd | OT | 2OT | 3OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwood | Score | Saginaw Valley |
| 19:36 | LEWIS,BOBBY made layup | 2-0 | |
| 19:36 | Assist by VANDIERENDONCK,A | - | |
| 19:21 | 2-2 | WEBB,CHRIS made dunk | |
| 19:21 | - | Assist by FOSTER,GREG | |
| 18:45 | GIBSON,BOBBY made layup | 4-2 | |
| 18:26 | - | FOSTER,GREG missed 3-pt. jump shot | |
| 18:26 | WILCOX,WES defensive rebound | - | |
| 18:08 | WILCOX,WES made 3-pt. jump shot | 7-2 | |
| 18:08 | Assist by LEWIS,BOBBY | - | |
| 17:46 | 7-4 | REDMAN,ELI made layup | |
| 17:46 | - | Assist by BELAND,BRETT | |
| 17:12 | GIBSON,BOBBY made layup | 9-4 | |
| 17:12 | Assist by JOYCE,CAMERON | - | |
| 17:09 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 17:00 | - | BELAND,BRETT missed jump shot | |
| 17:00 | LEWIS,BOBBY defensive rebound | - | |
| 16:47 | LEWIS,BOBBY made layup | 11-4 | |
| 16:47 | Assist by GIBSON,BOBBY | - | |
| 16:24 | 11-7 | REDMAN,ELI made 3-pt. jump shot | |
| 16:24 | - | Assist by FOSTER,GREG | |
| 15:53 | WILCOX,WES missed 3-pt. jump shot | - | |
| 15:53 | - | FOSTER,GREG defensive rebound | |
| 15:47 | 11-9 | FOSTER,GREG made layup | |
| 15:30 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 15:30 | - | FOSTER,GREG defensive rebound | |
| 15:24 | 11-11 | FOSTER,GREG made layup | |
| 14:47 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 14:47 | - | BELAND,BRETT defensive rebound | |
| 14:40 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:40 | Foul by JOYCE,CAMERON | - | |
| 14:40 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 14:40 | HAM,DARVIN enters the game | - | |
| 14:40 | STOUDMIRE,BOOKER enters the game | - | |
| 14:40 | VANDIERENDONCK,A goes to the bench | - | |
| 14:40 | GIBSON,BOBBY goes to the bench | - | |
| 14:40 | WILCOX,WES goes to the bench | - | |
| 14:32 | - | FOSTER,GREG missed jump shot | |
| 14:32 | HAM,DARVIN defensive rebound | - | |
| 14:30 | - | THAMES,JAY enters the game | |
| 14:30 | - | FUGATE,MICHAEL enters the game | |
| 14:30 | - | BELAND,BRETT goes to the bench | |
| 14:30 | - | FOSTER,GREG goes to the bench | |
| 14:21 | Turnover by TEAM | - | |
| 14:13 | - | FOSTER,GREG missed layup | |
| 14:13 | HAM,DARVIN defensive rebound | - | |
| 14:06 | STOUDMIRE,BOOKER missed layup | - | |
| 14:06 | LEWIS,BOBBY offensive rebound | - | |
| 14:03 | LEWIS,BOBBY missed layup | - | |
| 14:03 | - | Block by REDMAN,ELI | |
| 13:54 | LEWIS,BOBBY offensive rebound | - | |
| 13:54 | STOUDMIRE,BOOKER made layup | 13-11 | |
| 13:43 | 13-13 | WEBB,CHRIS made layup | |
| 13:32 | Turnover by GRABAUSKAS,ROBERTAS | - | |
| 13:27 | - | CLARK,ROB enters the game | |
| 13:27 | - | REDMAN,ELI goes to the bench | |
| 13:09 | 13-16 | FOSTER,GREG made 3-pt. jump shot | |
| 13:09 | - | Assist by FUGATE,MICHAEL | |
| 12:43 | JOYCE,CAMERON missed 3-pt. jump shot | - | |
| 12:43 | - | TEAM defensive rebound | |
| 12:32 | Foul by GRABAUSKAS,ROBERTAS | - | |
| 12:13 | - | FOSTER,GREG missed jump shot | |
| 12:13 | STOUDMIRE,BOOKER defensive rebound | - | |
| 11:55 | HAM,DARVIN made jump shot | 15-16 | |
| 11:55 | - | Foul by FOSTER,GREG | |
| 11:55 | HAM,DARVIN made free throw | 16-16 | |
| 11:55 | - | FOSTER,GREG enters the game | |
| 11:55 | - | SCHAAF,MIKE goes to the bench | |
| 11:43 | Foul by LEWIS,BOBBY | - | |
| 11:43 | - | FOSTER,GREG missed free throw | |
| 11:43 | - | TEAM deadball rebound | |
| 11:43 | - | FOSTER,GREG missed free throw | |
| 11:43 | TEAM defensive rebound | - | |
| 11:43 | - | BELAND,BRETT enters the game | |
| 11:43 | - | WEBB,CHRIS goes to the bench | |
| 11:27 | HAM,DARVIN missed 3-pt. jump shot | - | |
| 11:27 | - | BELAND,BRETT defensive rebound | |
| 11:09 | - | FOSTER,GREG missed layup | |
| 11:09 | JOYCE,CAMERON defensive rebound | - | |
| 11:02 | LEWIS,BOBBY made 3-pt. jump shot | 19-16 | |
| 11:02 | Assist by JOYCE,CAMERON | - | |
| 10:42 | Foul by JOYCE,CAMERON | - | |
| 10:42 | VANDIERENDONCK,A enters the game | - | |
| 10:42 | WILCOX,WES enters the game | - | |
| 10:42 | JOYCE,CAMERON goes to the bench | - | |
| 10:42 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 10:39 | - | BELAND,BRETT missed 3-pt. jump shot | |
| 10:39 | WILCOX,WES defensive rebound | - | |
| 10:26 | Turnover by LEWIS,BOBBY | - | |
| 10:25 | - | Steal by CLARK,ROB | |
| 09:58 | - | FOSTER,GREG missed 3-pt. jump shot | |
| 09:58 | VANDIERENDONCK,A defensive rebound | - | |
| 09:44 | - | Foul by THAMES,JAY | |
| 09:44 | TEAM TIMEOUT by Northwood | - | |
| 09:44 | WILCOX,WES made free throw | 20-16 | |
| 09:44 | WILCOX,WES made free throw | 21-16 | |
| 09:44 | TAYLOR,ADAM enters the game | - | |
| 09:44 | LEWIS,BOBBY goes to the bench | - | |
| 09:44 | - | REDMAN,ELI enters the game | |
| 09:44 | - | WEBB,CHRIS enters the game | |
| 09:44 | - | CLARK,ROB goes to the bench | |
| 09:44 | - | FOSTER,GREG goes to the bench | |
| 09:24 | Foul by TAYLOR,ADAM | - | |
| 09:24 | - | SCHAAF,MIKE enters the game | |
| 09:24 | - | THAMES,JAY goes to the bench | |
| 09:17 | 21-18 | WEBB,CHRIS made jump shot | |
| 09:17 | - | Assist by FUGATE,MICHAEL | |
| 08:54 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 08:54 | - | REDMAN,ELI defensive rebound | |
| 08:28 | 21-20 | REDMAN,ELI made layup | |
| 08:16 | Turnover by WILCOX,WES | - | |
| 08:16 | Foul by WILCOX,WES | - | |
| 08:05 | 21-22 | FUGATE,MICHAEL made layup | |
| 07:47 | VANDIERENDONCK,A made layup | 23-22 | |
| 07:29 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 07:29 | STOUDMIRE,BOOKER defensive rebound | - | |
| 07:10 | - | Foul by SCHAAF,MIKE | |
| 07:10 | - | Foul by REDMAN,ELI | |
| 06:56 | HAM,DARVIN missed layup | - | |
| 06:56 | - | Block by REDMAN,ELI | |
| 06:54 | - | REDMAN,ELI defensive rebound | |
| 06:43 | - | REDMAN,ELI missed layup | |
| 06:43 | Block by HAM,DARVIN | - | |
| 06:42 | TAYLOR,ADAM defensive rebound | - | |
| 06:36 | TAYLOR,ADAM missed layup | - | |
| 06:36 | HAM,DARVIN offensive rebound | - | |
| 06:22 | VANDIERENDONCK,A made 3-pt. jump shot | 26-22 | |
| 06:22 | Assist by HAM,DARVIN | - | |
| 06:06 | - | WEBB,CHRIS missed 3-pt. jump shot | |
| 06:06 | VANDIERENDONCK,A defensive rebound | - | |
| 05:57 | TAYLOR,ADAM missed layup | - | |
| 05:57 | HAM,DARVIN offensive rebound | - | |
| 05:56 | - | Foul by SCHAAF,MIKE | |
| 05:56 | HAM,DARVIN missed free throw | - | |
| 05:56 | TEAM deadball rebound | - | |
| 05:56 | HAM,DARVIN missed free throw | - | |
| 05:56 | - | FOSTER,GREG defensive rebound | |
| 05:56 | LEWIS,BOBBY enters the game | - | |
| 05:56 | TAYLOR,ADAM goes to the bench | - | |
| 05:56 | - | GOODMAN,GEORGE enters the game | |
| 05:56 | - | THAMES,JAY enters the game | |
| 05:56 | - | FOSTER,GREG enters the game | |
| 05:56 | - | SCHAAF,MIKE goes to the bench | |
| 05:56 | - | BELAND,BRETT goes to the bench | |
| 05:56 | - | FUGATE,MICHAEL goes to the bench | |
| 05:31 | Foul by STOUDMIRE,BOOKER | - | |
| 05:31 | - | FOSTER,GREG missed free throw | |
| 05:31 | - | TEAM deadball rebound | |
| 05:31 | 26-23 | FOSTER,GREG made free throw | |
| 05:31 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 05:31 | JOHNSON,TONY enters the game | - | |
| 05:31 | HAM,DARVIN goes to the bench | - | |
| 05:31 | STOUDMIRE,BOOKER goes to the bench | - | |
| 05:15 | WILCOX,WES missed 3-pt. jump shot | - | |
| 05:15 | - | FOSTER,GREG defensive rebound | |
| 05:09 | - | GOODMAN,GEORGE missed 3-pt. jump shot | |
| 05:09 | WILCOX,WES defensive rebound | - | |
| 05:00 | Turnover by LEWIS,BOBBY | - | |
| 04:59 | - | TEAM TIMEOUT by Saginaw Valley | |
| 04:42 | - | Turnover by WEBB,CHRIS | |
| 04:18 | WILCOX,WES made jump shot | 28-23 | |
| 04:01 | - | THAMES,JAY missed 3-pt. jump shot | |
| 04:01 | WILCOX,WES defensive rebound | - | |
| 03:52 | Turnover by LEWIS,BOBBY | - | |
| 03:33 | - | WEBB,CHRIS missed layup | |
| 03:33 | GRABAUSKAS,ROBERTAS defensive rebound | - | |
| 03:26 | WILCOX,WES made jump shot | 30-23 | |
| 03:26 | - | Foul by REDMAN,ELI | |
| 03:26 | WILCOX,WES made free throw | 31-23 | |
| 03:26 | HAM,DARVIN enters the game | - | |
| 03:26 | JOHNSON,TONY goes to the bench | - | |
| 03:26 | - | CLARK,ROB enters the game | |
| 03:26 | - | REDMAN,ELI goes to the bench | |
| 03:15 | Foul by VANDIERENDONCK,A | - | |
| 03:15 | - | GOODMAN,GEORGE missed free throw | |
| 03:15 | GRABAUSKAS,ROBERTAS defensive rebound | - | |
| 02:50 | VANDIERENDONCK,A made 3-pt. jump shot | 34-23 | |
| 02:50 | Assist by WILCOX,WES | - | |
| 02:48 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 02:48 | - | FUGATE,MICHAEL enters the game | |
| 02:48 | - | GOODMAN,GEORGE goes to the bench | |
| 02:38 | Foul by HAM,DARVIN | - | |
| 02:38 | 34-24 | FOSTER,GREG made free throw | |
| 02:38 | 34-25 | FOSTER,GREG made free throw | |
| 02:12 | GRABAUSKAS,ROBERTAS made layup | 36-25 | |
| 02:12 | Assist by WILCOX,WES | - | |
| 01:50 | - | FOSTER,GREG missed layup | |
| 01:50 | Block by GRABAUSKAS,ROBERTAS | - | |
| 01:50 | - | TEAM offensive rebound | |
| 01:47 | - | THAMES,JAY missed jump shot | |
| 01:47 | GRABAUSKAS,ROBERTAS defensive rebound | - | |
| 01:23 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 01:23 | TEAM offensive rebound | - | |
| 01:23 | - | Foul by THAMES,JAY | |
| 01:23 | 30SEC TIMEOUT by Northwood | - | |
| 01:23 | GRABAUSKAS,ROBERTAS made free throw | 37-25 | |
| 01:23 | GRABAUSKAS,ROBERTAS made free throw | 38-25 | |
| 01:04 | 38-28 | WEBB,CHRIS made 3-pt. jump shot | |
| 01:04 | - | Assist by FOSTER,GREG | |
| 00:20 | Turnover by HAM,DARVIN | - | |
| 00:00 | - | Turnover by FOSTER,GREG | |
| 00:00 | Steal by HAM,DARVIN | - | |
| 00:00 | HAM,DARVIN missed 3-pt. jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Northwood | Score | Saginaw Valley |
| 19:36 | - | REDMAN,ELI missed layup | |
| 19:36 | GIBSON,BOBBY defensive rebound | - | |
| 19:18 | GIBSON,BOBBY missed layup | - | |
| 19:18 | GIBSON,BOBBY offensive rebound | - | |
| 19:15 | GIBSON,BOBBY missed layup | - | |
| 19:15 | - | REDMAN,ELI defensive rebound | |
| 19:08 | 38-30 | WEBB,CHRIS made layup | |
| 18:40 | GIBSON,BOBBY missed layup | - | |
| 18:40 | - | REDMAN,ELI defensive rebound | |
| 18:18 | 38-32 | WEBB,CHRIS made jump shot | |
| 17:57 | WILCOX,WES missed layup | - | |
| 17:57 | LEWIS,BOBBY offensive rebound | - | |
| 17:53 | Turnover by LEWIS,BOBBY | - | |
| 17:52 | - | Steal by FOSTER,GREG | |
| 17:48 | Foul by LEWIS,BOBBY | - | |
| 17:48 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 17:48 | GIBSON,BOBBY goes to the bench | - | |
| 17:26 | 38-35 | WEBB,CHRIS made 3-pt. jump shot | |
| 17:26 | - | Assist by BELAND,BRETT | |
| 16:50 | JOYCE,CAMERON made layup | 40-35 | |
| 16:30 | 40-37 | WEBB,CHRIS made jump shot | |
| 16:06 | WILCOX,WES made jump shot | 42-37 | |
| 16:06 | Assist by JOYCE,CAMERON | - | |
| 15:40 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 15:40 | - | TEAM offensive rebound | |
| 15:39 | Foul by VANDIERENDONCK,A | - | |
| 15:31 | - | FOSTER,GREG missed layup | |
| 15:31 | Block by GRABAUSKAS,ROBERTAS | - | |
| 15:29 | WILCOX,WES defensive rebound | - | |
| 15:23 | JOYCE,CAMERON made layup | 44-37 | |
| 15:03 | 44-40 | BELAND,BRETT made 3-pt. jump shot | |
| 15:03 | - | Assist by WEBB,CHRIS | |
| 14:42 | Turnover by WILCOX,WES | - | |
| 14:42 | Foul by WILCOX,WES | - | |
| 14:42 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:42 | HAM,DARVIN enters the game | - | |
| 14:42 | STOUDMIRE,BOOKER enters the game | - | |
| 14:42 | VANDIERENDONCK,A goes to the bench | - | |
| 14:42 | WILCOX,WES goes to the bench | - | |
| 14:39 | 44-42 | WEBB,CHRIS made layup | |
| 14:05 | HAM,DARVIN made layup | 46-42 | |
| 14:01 | - | Foul by SCHAAF,MIKE | |
| 13:56 | HAM,DARVIN made free throw | 47-42 | |
| 13:43 | - | Turnover by WEBB,CHRIS | |
| 13:42 | Steal by GRABAUSKAS,ROBERTAS | - | |
| 13:34 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 13:34 | HAM,DARVIN offensive rebound | - | |
| 13:32 | HAM,DARVIN made layup | 49-42 | |
| 13:20 | Foul by LEWIS,BOBBY | - | |
| 13:09 | Foul by HAM,DARVIN | - | |
| 13:09 | 49-43 | FOSTER,GREG made free throw | |
| 13:09 | - | FOSTER,GREG missed free throw | |
| 13:09 | JOYCE,CAMERON defensive rebound | - | |
| 13:09 | - | FUGATE,MICHAEL enters the game | |
| 13:09 | - | THAMES,JAY enters the game | |
| 13:09 | - | BELAND,BRETT goes to the bench | |
| 13:09 | - | SCHAAF,MIKE goes to the bench | |
| 12:52 | Turnover by HAM,DARVIN | - | |
| 12:51 | - | Steal by WEBB,CHRIS | |
| 12:50 | Foul by STOUDMIRE,BOOKER | - | |
| 12:50 | 49-44 | WEBB,CHRIS made free throw | |
| 12:50 | 49-45 | WEBB,CHRIS made free throw | |
| 12:16 | STOUDMIRE,BOOKER missed layup | - | |
| 12:16 | - | REDMAN,ELI defensive rebound | |
| 11:55 | 49-47 | WEBB,CHRIS made jump shot | |
| 11:38 | - | Foul by FOSTER,GREG | |
| 11:12 | HAM,DARVIN missed 3-pt. jump shot | - | |
| 11:12 | - | FUGATE,MICHAEL defensive rebound | |
| 11:05 | 49-50 | THAMES,JAY made 3-pt. jump shot | |
| 11:05 | - | Assist by FUGATE,MICHAEL | |
| 10:31 | LEWIS,BOBBY missed jump shot | - | |
| 10:31 | HAM,DARVIN offensive rebound | - | |
| 10:27 | HAM,DARVIN missed layup | - | |
| 10:27 | - | REDMAN,ELI defensive rebound | |
| 10:27 | - | Foul by THAMES,JAY | |
| 10:27 | WILCOX,WES enters the game | - | |
| 10:27 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 10:23 | STOUDMIRE,BOOKER missed 3-pt. jump shot | - | |
| 10:23 | LEWIS,BOBBY offensive rebound | - | |
| 10:21 | LEWIS,BOBBY made layup | 51-50 | |
| 10:08 | - | WEBB,CHRIS missed jump shot | |
| 10:08 | LEWIS,BOBBY defensive rebound | - | |
| 09:36 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 09:36 | - | FUGATE,MICHAEL defensive rebound | |
| 09:25 | - | Turnover by FUGATE,MICHAEL | |
| 09:24 | Steal by HAM,DARVIN | - | |
| 09:19 | STOUDMIRE,BOOKER made dunk | 53-50 | |
| 09:19 | Assist by JOYCE,CAMERON | - | |
| 09:03 | 53-52 | FOSTER,GREG made layup | |
| 08:39 | JOYCE,CAMERON made layup | 55-52 | |
| 08:11 | Foul by JOYCE,CAMERON | - | |
| 08:11 | - | TEAM TIMEOUT by Saginaw Valley | |
| 08:11 | 55-53 | FUGATE,MICHAEL made free throw | |
| 08:11 | - | FUGATE,MICHAEL missed free throw | |
| 08:11 | WILCOX,WES defensive rebound | - | |
| 08:11 | VANDIERENDONCK,A enters the game | - | |
| 08:11 | TAYLOR,ADAM enters the game | - | |
| 08:11 | LEWIS,BOBBY goes to the bench | - | |
| 08:11 | STOUDMIRE,BOOKER goes to the bench | - | |
| 08:11 | - | BELAND,BRETT enters the game | |
| 08:11 | - | WEBB,CHRIS goes to the bench | |
| 08:05 | - | CLARK,ROB enters the game | |
| 08:05 | - | REDMAN,ELI goes to the bench | |
| 07:53 | - | Foul by CLARK,ROB | |
| 07:53 | HAM,DARVIN made free throw | 56-53 | |
| 07:53 | HAM,DARVIN missed free throw | - | |
| 07:53 | - | FOSTER,GREG defensive rebound | |
| 07:19 | - | BELAND,BRETT missed 3-pt. jump shot | |
| 07:19 | HAM,DARVIN defensive rebound | - | |
| 06:42 | HAM,DARVIN made 3-pt. jump shot | 59-53 | |
| 06:42 | Assist by TAYLOR,ADAM | - | |
| 06:39 | - | WEBB,CHRIS enters the game | |
| 06:39 | - | REDMAN,ELI enters the game | |
| 06:39 | - | CLARK,ROB goes to the bench | |
| 06:39 | - | BELAND,BRETT goes to the bench | |
| 06:26 | Foul by HAM,DARVIN | - | |
| 06:26 | 59-54 | FUGATE,MICHAEL made free throw | |
| 06:26 | 59-55 | FUGATE,MICHAEL made free throw | |
| 05:53 | - | Foul by THAMES,JAY | |
| 05:53 | JOYCE,CAMERON missed free throw | - | |
| 05:53 | TEAM deadball rebound | - | |
| 05:53 | JOYCE,CAMERON made free throw | 60-55 | |
| 05:53 | LEWIS,BOBBY enters the game | - | |
| 05:53 | TAYLOR,ADAM goes to the bench | - | |
| 05:53 | - | SCHAAF,MIKE enters the game | |
| 05:53 | - | THAMES,JAY goes to the bench | |
| 05:34 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 05:34 | LEWIS,BOBBY defensive rebound | - | |
| 05:11 | WILCOX,WES missed 3-pt. jump shot | - | |
| 05:11 | TEAM offensive rebound | - | |
| 05:11 | - | Foul by FOSTER,GREG | |
| 04:46 | WILCOX,WES made jump shot | 62-55 | |
| 04:46 | Assist by LEWIS,BOBBY | - | |
| 04:28 | - | FOSTER,GREG missed layup | |
| 04:28 | WILCOX,WES defensive rebound | - | |
| 04:22 | JOYCE,CAMERON missed jump shot | - | |
| 04:22 | - | REDMAN,ELI defensive rebound | |
| 04:21 | Foul by WILCOX,WES | - | |
| 04:21 | - | TEAM TIMEOUT by Saginaw Valley | |
| 04:21 | 62-56 | REDMAN,ELI made free throw | |
| 04:21 | 62-57 | REDMAN,ELI made free throw | |
| 04:00 | WILCOX,WES made 3-pt. jump shot | 65-57 | |
| 04:00 | Assist by VANDIERENDONCK,A | - | |
| 03:31 | 65-59 | WEBB,CHRIS made layup | |
| 03:11 | STOUDMIRE,BOOKER enters the game | - | |
| 03:11 | HAM,DARVIN goes to the bench | - | |
| 03:06 | LEWIS,BOBBY missed layup | - | |
| 03:06 | - | FOSTER,GREG defensive rebound | |
| 03:00 | Foul by WILCOX,WES | - | |
| 03:00 | 65-60 | FOSTER,GREG made free throw | |
| 03:00 | 65-61 | FOSTER,GREG made free throw | |
| 02:34 | STOUDMIRE,BOOKER missed layup | - | |
| 02:34 | - | REDMAN,ELI defensive rebound | |
| 02:09 | - | FUGATE,MICHAEL missed layup | |
| 02:09 | - | FUGATE,MICHAEL offensive rebound | |
| 02:06 | 65-63 | FUGATE,MICHAEL made layup | |
| 01:57 | 30SEC TIMEOUT by Northwood | - | |
| 01:52 | VANDIERENDONCK,A missed layup | - | |
| 01:52 | - | FUGATE,MICHAEL defensive rebound | |
| 01:52 | Foul by LEWIS,BOBBY | - | |
| 01:52 | 65-64 | FUGATE,MICHAEL made free throw | |
| 01:52 | 65-65 | FUGATE,MICHAEL made free throw | |
| 01:52 | HAM,DARVIN enters the game | - | |
| 01:52 | STOUDMIRE,BOOKER goes to the bench | - | |
| 00:47 | WILCOX,WES made 3-pt. jump shot | 68-65 | |
| 00:46 | - | FOSTER,GREG missed layup | |
| 00:46 | Block by HAM,DARVIN | - | |
| 00:46 | JOYCE,CAMERON defensive rebound | - | |
| 00:46 | LEWIS,BOBBY made layup | 70-65 | |
| 00:46 | - | CLARK,ROB enters the game | |
| 00:46 | - | REDMAN,ELI goes to the bench | |
| 00:41 | 70-68 | SCHAAF,MIKE made 3-pt. jump shot | |
| 00:41 | - | Assist by FUGATE,MICHAEL | |
| 00:30 | - | Foul by FUGATE,MICHAEL | |
| 00:30 | - | REDMAN,ELI enters the game | |
| 00:30 | - | CLARK,ROB goes to the bench | |
| 00:28 | WILCOX,WES missed free throw | - | |
| 00:28 | - | TEAM defensive rebound | |
| 00:19 | Foul by HAM,DARVIN | - | |
| 00:19 | 30SEC TIMEOUT by Northwood | - | |
| 00:19 | 70-69 | REDMAN,ELI made free throw | |
| 00:19 | 70-70 | REDMAN,ELI made free throw | |
| 00:03 | JOYCE,CAMERON missed layup | - | |
| 00:03 | - | WEBB,CHRIS defensive rebound | |
| back to top | |||
| OT | |||
| Time | Northwood | Score | Saginaw Valley |
| 05:00 | HAM,DARVIN enters the game | - | |
| 05:00 | GIBSON,BOBBY goes to the bench | - | |
| 05:00 | - | FUGATE,MICHAEL enters the game | |
| 05:00 | - | THAMES,JAY enters the game | |
| 05:00 | - | BELAND,BRETT goes to the bench | |
| 05:00 | - | SCHAAF,MIKE goes to the bench | |
| 04:46 | 70-72 | REDMAN,ELI made layup | |
| 04:20 | - | Foul by FUGATE,MICHAEL | |
| 04:20 | JOYCE,CAMERON made free throw | 71-72 | |
| 04:20 | JOYCE,CAMERON made free throw | 72-72 | |
| 04:20 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 04:20 | WILCOX,WES goes to the bench | - | |
| 04:09 | - | Turnover by REDMAN,ELI | |
| 03:40 | VANDIERENDONCK,A missed layup | - | |
| 03:40 | - | WEBB,CHRIS defensive rebound | |
| 03:33 | - | WEBB,CHRIS missed layup | |
| 03:33 | - | FUGATE,MICHAEL offensive rebound | |
| 03:31 | 72-74 | FUGATE,MICHAEL made layup | |
| 03:22 | VANDIERENDONCK,A missed layup | - | |
| 03:22 | - | Block by REDMAN,ELI | |
| 03:21 | TEAM offensive rebound | - | |
| 03:21 | - | Foul by THAMES,JAY | |
| 03:21 | GRABAUSKAS,ROBERTAS made free throw | 73-74 | |
| 03:21 | GRABAUSKAS,ROBERTAS made free throw | 74-74 | |
| 03:21 | - | SCHAAF,MIKE enters the game | |
| 03:21 | - | THAMES,JAY goes to the bench | |
| 02:58 | 74-76 | FOSTER,GREG made layup | |
| 02:27 | LEWIS,BOBBY made layup | 76-76 | |
| 01:56 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 01:55 | TEAM defensive rebound | - | |
| 01:55 | - | Foul by FOSTER,GREG | |
| 01:55 | JOYCE,CAMERON missed free throw | - | |
| 01:55 | TEAM deadball rebound | - | |
| 01:55 | JOYCE,CAMERON made free throw | 77-76 | |
| 01:33 | - | REDMAN,ELI missed 3-pt. jump shot | |
| 01:33 | HAM,DARVIN defensive rebound | - | |
| 01:33 | - | Foul by FUGATE,MICHAEL | |
| 01:33 | JOYCE,CAMERON missed free throw | - | |
| 01:33 | TEAM deadball rebound | - | |
| 01:33 | JOYCE,CAMERON made free throw | 78-76 | |
| 01:33 | WILCOX,WES enters the game | - | |
| 01:33 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 01:17 | - | WEBB,CHRIS missed layup | |
| 01:17 | - | REDMAN,ELI offensive rebound | |
| 01:17 | 78-78 | REDMAN,ELI made layup | |
| 01:17 | Foul by WILCOX,WES | - | |
| 01:17 | 78-79 | REDMAN,ELI made free throw | |
| 01:17 | STOUDMIRE,BOOKER enters the game | - | |
| 01:17 | WILCOX,WES goes to the bench | - | |
| 00:57 | - | Foul by WEBB,CHRIS | |
| 00:57 | LEWIS,BOBBY missed free throw | - | |
| 00:57 | TEAM deadball rebound | - | |
| 00:57 | LEWIS,BOBBY made free throw | 79-79 | |
| 00:52 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 00:36 | - | REDMAN,ELI missed layup | |
| 00:36 | - | REDMAN,ELI offensive rebound | |
| 00:34 | 79-81 | REDMAN,ELI made layup | |
| 00:18 | LEWIS,BOBBY made layup | 81-81 | |
| 00:01 | - | FOSTER,GREG missed layup | |
| 00:01 | LEWIS,BOBBY defensive rebound | - | |
| back to top | |||
| 2OT | |||
| Time | Northwood | Score | Saginaw Valley |
| 05:00 | HAM,DARVIN enters the game | - | |
| 05:00 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 05:00 | GIBSON,BOBBY goes to the bench | - | |
| 05:00 | WILCOX,WES goes to the bench | - | |
| 05:00 | - | FUGATE,MICHAEL enters the game | |
| 05:00 | - | BELAND,BRETT goes to the bench | |
| 04:46 | LEWIS,BOBBY made layup | 83-81 | |
| 04:15 | 83-84 | REDMAN,ELI made 3-pt. jump shot | |
| 04:15 | - | Assist by FUGATE,MICHAEL | |
| 03:53 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 03:53 | - | WEBB,CHRIS defensive rebound | |
| 03:21 | 83-86 | FOSTER,GREG made layup | |
| 03:08 | HAM,DARVIN made 3-pt. jump shot | 86-86 | |
| 03:08 | Assist by JOYCE,CAMERON | - | |
| 02:36 | - | REDMAN,ELI missed layup | |
| 02:36 | - | FUGATE,MICHAEL offensive rebound | |
| 02:03 | Foul by GRABAUSKAS,ROBERTAS | - | |
| 02:03 | 86-87 | REDMAN,ELI made free throw | |
| 02:03 | 86-88 | REDMAN,ELI made free throw | |
| 01:45 | HAM,DARVIN made 3-pt. jump shot | 89-88 | |
| 01:45 | Assist by LEWIS,BOBBY | - | |
| 01:26 | STOUDMIRE,BOOKER enters the game | - | |
| 01:26 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 01:13 | - | Turnover by FOSTER,GREG | |
| 01:13 | - | Foul by FOSTER,GREG | |
| 01:13 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 01:13 | - | BELAND,BRETT enters the game | |
| 01:13 | - | FOSTER,GREG goes to the bench | |
| 00:38 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 00:38 | - | SCHAAF,MIKE defensive rebound | |
| 00:29 | 89-90 | FUGATE,MICHAEL made layup | |
