|
Northwood
106 |
Saginaw Valley
99 |
| Final | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Northwood (13-7, 8-5 GLIAC) | 38 | 32 | 11 | 10 | 15 | 106 |
| Saginaw Valley (10-11, 6-8 GLIAC) | 28 | 42 | 11 | 10 | 8 | 99 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bobby Lewis - f | 49 | 8-15 | 1-5 | 2-4 | 5 | 5 | 10 | 3 | 0 | 0 | 4 | 4 | 19 |
| 34 | Wes Wilcox - f | 33 | 7-11 | 3-6 | 3-4 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 5 | 20 |
| 33 | Bobby Gibson - c | 7 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01 | Cameron Joyce - g | 45 | 4-9 | 0-2 | 9-12 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 17 |
| 03 | A. VanDierenDonck - g | 42 | 4-11 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Booker Stoudmire | 22 | 2-6 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 05 | Darvin Ham | 41 | 6-12 | 3-7 | 7-10 | 4 | 6 | 10 | 1 | 2 | 2 | 2 | 4 | 22 |
| 20 | Tony Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 54 | Robertas Grabauskas | 27 | 1-1 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 6 |
| TM | TEAM | 5 | 4 | 9 | 2 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
9-27 33.3% |
29-40 72.5% |
16 | 36 | 52 | 16 | 3 | 4 | 11 | 25 | 106 | ||
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eli Redman - F | 46 | 9-16 | 2-5 | 7-7 | 3 | 9 | 12 | 0 | 0 | 3 | 1 | 3 | 27 |
| 35 | Mike Schaaf - F | 37 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 02 | Chris Webb - G | 52 | 11-19 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 28 |
| 12 | Brett Beland - G | 25 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 22 | Greg Foster - G | 43 | 6-17 | 1-3 | 6-10 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 5 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | George Goodman | 3 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Fugate | 39 | 4-7 | 0-0 | 8-9 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 16 |
| 34 | Rob Clark | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 44 | Jay Thames | 20 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-73 45.2% |
8-24 33.3% |
25-31 80.6% |
8 | 27 | 35 | 11 | 3 | 3 | 6 | 28 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Northwood-None; Saginaw Valley-None. Officials: Wallace Whitfield, Phillip Miller, James Vandeveer Attendance: 0 Time: 8:00 PM |