Saginaw Valley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.6 | 40.1 | 33.5 | 74.3 | 36.1 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 9-10 (.474) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 5-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Urbana | L, 71-58 |
| Feb 16 | at Northwood | W, 85-80 |
| Feb 19 | at Hillsdale | L, 84-68 |
| Feb 24 | Michigan Tech | L, 71-67 |
| Feb 26 | Northern Mich. | W, 76-61 |
| Mar 2 | at Ferris St. | L, 80-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1906 | 1391 | ||
| Points per game | 70.6 | 73.2 | ||
| FG made per game | 23.2 | 23.5 | ||
| FG attempts per game | 57.9 | 58.2 | ||
| FG Pct | 40.1 | 40.4 | ||
| 3PT made per game | 7.7 | 8.1 | ||
| 3PT attempts per game | 22.9 | 23.0 | ||
| 3PT Pct | 33.5 | 35.0 | ||
| FT made per game | 16.5 | 18.1 | ||
| FT attempt per game | 22.2 | 24.1 | ||
| FT Pct | 74.3 | 75.1 | ||
| Off rebounds per game | 10.5 | 11.2 | ||
| Def rebounds per game | 25.6 | 25.3 | ||
| Total rebounds per game | 36.1 | 36.5 | ||
| Rebound margin per game | -2.3 | -1.6 | ||
| Assists per game | 11.4 | 10.7 | ||
| Turnovers per game | 10.4 | 10.1 | ||
| Steals per game | 5.2 | 5.4 | ||
| Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 17.4 | 18.2 | ||
| Points per game allowed | 71.2 | 73.4 | ||
| Opponents' Field goal percentage | 42.2 | 42.9 | ||
| Opponents' 3PT percentage | 35.0 | 36.2 | ||
| Home Attendance | 6712 | 6274 | ||
| Home Attendance average | 559 | 627 | ||

