true
Saginaw Valley State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/6/2011 at 6:00 pm
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/6/2011 at 6:00 pm
|
Saginaw Valley
60 |
Grand Valley St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (4-6 (0-4 GLIAC)) | 32 | 28 | 60 |
| Grand Valley St. (10-2 (5-0 GLIAC)) | 44 | 38 | 82 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dan Genther - F | 28 | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 6 |
| 23 | Keithan Jackson - F | 25 | 5-10 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
| 40 | Adam Roberts - C | 34 | 3-3 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 7 |
| 02 | Chris Webb - G | 30 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 24 | Michael Fugate - G | 30 | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Romsek | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Eli Redman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Logan Ellman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Schaaf | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 55 | Greg Foster | 29 | 5-13 | 3-4 | 8-11 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 21 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
9-24 37.5% |
9-13 69.2% |
14 | 19 | 33 | 11 | 0 | 4 | 11 | 14 | 60 | ||
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Ringler - f | 26 | 4-8 | 0-1 | 4-6 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 12 |
| 00 | Asauhn Tatum - c | 17 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 4 |
| 01 | Breland Hogan - g | 21 | 3-7 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| 04 | James Thomas - g | 25 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| 22 | Alvin Storrs - g | 27 | 7-9 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 22 | 5-8 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 12 |
| 05 | Nick Carreri | 14 | 2-2 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 11 | Wes Trammell | 19 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
| 21 | Tony Peters | 13 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | K'Len Morris | 15 | 3-5 | 3-5 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 40 | Corey Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
11-20 55.0% |
9-14 64.3% |
8 | 20 | 28 | 16 | 10 | 7 | 5 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Grand Valley St.-None. Officials: Bill Bradish, Scott Siville, Todd Geerling Attendance: 0 Time: 6:00 pm |


