false
Saginaw Valley at Florida Southern
@ Lakeland, FL (Jenkins Field House)
11/27/2010 at 7:30 pm
@ Lakeland, FL (Jenkins Field House)
11/27/2010 at 7:30 pm
|
Saginaw Valley
75 |
Fla. Southern
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (3-1) | 38 | 37 | 75 |
| Fla. Southern (3-3) | 27 | 43 | 70 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dan Genther - F | 31 | 6-9 | 2-4 | 3-6 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 3 | 17 |
| 21 | Eli Redman - F | 25 | 3-5 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 9 |
| 40 | Adam Roberts - C | 20 | 2-5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| 02 | Chris Webb - G | 39 | 8-13 | 2-3 | 6-8 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 24 |
| 24 | Michael Fugate - G | 31 | 3-5 | 1-2 | 2-3 | 0 | 4 | 4 | 6 | 2 | 0 | 5 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Romsek | 23 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Patrick O'Brien | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Jay Thames | 20 | 2-3 | 1-2 | 6-6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
6-18 33.3% |
21-28 75.0% |
3 | 29 | 32 | 15 | 8 | 0 | 16 | 19 | 75 | ||
Fla. Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | FREDRICK, Preston - f | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | HAWKINS, Andre - f | 20 | 1-3 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | JENKINS, Brandon - g | 32 | 5-11 | 4-6 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 14 |
| 20 | RAYFIELD, Rion - g | 37 | 5-20 | 3-12 | 8-8 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | 21 |
| 22 | ELLISON, Damon - g | 30 | 4-8 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Terry | 22 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 2 |
| 05 | LANE, Dominic | 15 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | HUBBLE, Jay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | WILLIAMS, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | WOOTEN, Cameron | 16 | 2-5 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| 40 | BAILEY, Brett | 17 | 1-2 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
7-23 30.4% |
25-28 89.3% |
11 | 27 | 38 | 12 | 7 | 1 | 12 | 23 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Fla. Southern-None. Officials: Marc Ellard, James Wilkening, Dedric Taylor Attendance: 541 Time: 7:30 pm |


