| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Brandon Miller | QB | FR | 6-3 | 212 | Rochester Hills, Mich./Avondale |
| 2 | Andrew Beaver | WR | JR | 6-2 | 195 | Dearborn Heights, Mich./Dearborn |
| 3 | Rick Evans | DB | SR | 6-0 | 205 | Jacksonville, Fla./Sandalwood HS |
| 4 | Carlton Downs | DB | SO | 5-6 | 175 | Detroit, Mich./Denby HS |
| 5 | Ja'Vae Ingraham | DB | JR | 5-10 | 185 | Lakeland, Fla./Lake Gibson HS |
| 6 | Brandon Hayes | RB | SO | 5-9 | 190 | Saginaw, Mich./Swan Valley HS |
| 7 | Kirk Deering | QB | RFR | 5-11 | 175 | Grand Rapids/West Catholic HS |
| 8 | Kyle Rowley | DB | SR | 6-0 | 200 | Oxford, Mich./Oxford HS |
| 9 | Mike Peterson | WR | SO | 6-4 | 225 | Saginaw, Mich./Heritage HS |
| 10 | Justin Groeneveld | WR | SO | 6-3 | 185 | Kinsford, Mich./Kingsford HS |
| 11 | Kurtis Fournier | P | SR | 6-4 | 210 | Warren, Mich./Cousino HS |
| 12 | Dustin Mayner | QB | SO | 6-0 | 205 | Gaines, Mich./Linden HS |
| 13 | Joshua Fulton | DE | JR | 6-4 | 220 | Mishawaka, Ind./Mishawaka HS |
| 14 | Matt Peterson | DB | RFR | 5-9 | 160 | Midland, Mich./Bullock Creek HS |
| 15 | Chuck Dowdell | QB | JR | 6-0 | 205 | Ft. Wayne, Ind./ |
| 16 | Spencer Hickoff | WR | SO | 6-4 | 205 | Fenton, Mich./Powers Catholic HS |
| 17 | Nick Gallina | WR | SO | 5-8 | 175 | Troy, Mich./Troy HS |
| 18 | Austin Borchard | K | SO | 6-1 | 195 | San Juan Capistrano, Calif./San Clemente HS |
| 19 | Jason Fleet | WR | SO | 6-0 | 165 | DeWitt, Mich./DeWitt HS |
| 20 | Darius Middlebrooks | DB | JR | 5-11 | 200 | Indianapolis, Ind./ |
| 21 | Jezrel White | RB | RFR | 5-10 | 200 | Kalamazoo, Mich./Hackett Catholic Central HS |
| 22 | Xavier Walker | RB | JR | 5-10 | 195 | Bridgewater, N.J./Raritan HS |
| 23 | Jaren Borland | RB | RFR | 6-0 | 205 | Fort Attinson, Wisc./Fort Akinson HS |
| 24 | Ryan Tisdall | DB | SO | 6-1 | 188 | Wixom, Mich./Walled Lake Central HS |
| 25 | Justin Sydney | WR | JR | 5-9 | 175 | Los Angeles, Calif./ |
| 26 | Cortes Rice | RB | JR | 6-2 | 215 | Signal Hill, Calif./ |
| 27 | Travis Smith | DB | RFR | 5-11 | 190 | Mulliken, Mich./Portland HS |
| 28 | Ronnie Lark | RB | RFR | 5-11 | 190 | Flint, Mich./Powers Catholic HS |
| 29 | Deshaun Mingo | DB | FR | 5-9 | 170 | Holland, Mich./West Ottawa HS |
| 30 | Toby Goetz | DE | SR | 6-1 | 240 | Lowell, Ind./Lowell HS |
| 31 | Timothy Keith | RB | FR | 5-11 | 180 | West Bloomfield, Mich./Southfield HS |
| 32 | Jay Hayes | RB | FR | 5-11 | 185 | Goodell, Mich./Memphis HS |
| 33 | Matt McDaniel | DB | SO | 5-9 | 200 | West Bloomfield, MIch./Detroit Crockett HS |
| 34 | John Jacobs | LB | SR | 6-2 | 230 | Prudenville, Mich./Midland Dow HS |
| 35 | L.J. Robertson | RB | JR | 6-1 | 210 | Sterling Heights, Mich./ |
| 36 | Brad Crandall | RB | SO | 5-10 | 200 | Kingwood, Texas/Kingwood HS |
| 37 | Mike LeVand | LB | SR | 6-2 | 235 | Grandville, Mich./Grandville HS |
| 38 | Tyler Hoekstra | LB | SO | 6-0 | 207 | Grand Rapids, MIch./Grandville HS |
| 39 | Ted Patton | LB | RFR | 5-10 | 205 | Muskegon, Mich./Oakridge HS |
| 40 | Brandon Fjerstad | LB | FR | 6-3 | 215 | Hemlock, Mich./Hemlock HS |
| 41 | Jeremy O'Keefe | DB | SR | 6-0 | 200 | Saginaw, Mich./Carrollton HS |
| 42 | Matthew Wozny | LB | SO | 5-11 | 200 | Wixom, Mich./Walled Lake Western HS |
| 43 | Thomas Stalter | LB | RFR | 6-2 | 195 | Portland, Mich./Portland HS |
| 44 | Zachary Ciochetto | DE | SO | 6-0 | 240 | Sterling Heights, Mich./Henry Ford II HS |
| 45 | Andrew Shooltz | DB | RFR | 6-1 | 195 | Saginaw, Mich./Nouvel Catholic Central HS |
| 46 | Brian Johnson | LB | FR | 6-1 | 200 | Muskegon, Mich./Muskegon Catholic Central HS |
| 47 | Grant Caserta | LB | RFR | 6-2 | 220 | Holland, Mich./West Ottawa HS |
| 48 | Dominic Harder | RB | RFR | 6-3 | 240 | Columbia, S.C./ |
| 49 | Jordan Block | FB | SO | 5-11 | 215 | Alma, Mich./Alma HS |
| 51 | Josh Osbun | LB | FR | 6-3 | 225 | Rockford, Mich./Rockford HS |
| 52 | Bryan Klobucar | DL | SR | 6-3 | 270 | Hudsonville, Mich./Hudsonville HS |
| 53 | Jordan Roe | DL | SO | 6-4 | 245 | Saginaw, Mich./Nouvel Catholic Central HS |
| 54 | Jack Raymond | OL | RFR | 6-4 | 300 | Macomb, Mich./Dakota HS |
| 55 | Jordan Barley | DE | SR | 6-2 | 225 | Menominee, Mich./Menominee HS |
| 56 | Wayne Sanders | LB | JR | 6-0 | 200 | Rochester, Mich./Rochester Adams HS |
| 57 | Christian Babini | OL | FR | 6-3 | 240 | Rochester, Mich./Rochester Adams HS |
| 58 | Paul Webb | DL | SO | 6-2 | 280 | Royal Oak, Mich./Royal Oak HS |
| 59 | Dallas Delarosa | OL | FR | 6-4 | 295 | Mt. Morris, Mich./E.A. Johnson HS |
| 60 | Frank Toarmina | OL | SO | 6-4 | 280 | Westland, Mich./Westland John Glenn HS |
| 61 | Justin Kann | OL | FR | 6-1 | 250 | Mio, Mich./Mio Ausable HS |
| 62 | Kaleb Forr | OL | FR | 6-2 | 265 | Davison, Mich./Davison HS |
| 63 | Jacob Meissnest | OL | SR | 6-4 | 300 | Clarkston, Mich./Clarkston HS |
| 64 | Nick Winkler | OL | JR | 6-3 | 265 | Iron Mountain, Mich./Kingsford HS |
| 65 | Steven Paye | DE | RFR | 6-5 | 225 | Canton, Mich./Canton HS |
| 66 | Kendal Wilkinson | OL | SO | 6-4 | 275 | Mt. Clemens, Mich./De La Salle HS |
| 67 | Ma'an Al-Halees | DL | SO | 6-2 | 235 | Toledo, Ohio/Heritage HS |
| 68 | Greg Hanson | OL | JR | 6-2 | 260 | Bay City, Mich./Bay City Central HS |
| 69 | Jordon DeRosia | OL | SR | 6-5 | 310 | Mt. Morris, Mich./E.A. Johnson HS |
| 70 | Wes LaCourt | OL | FR | 6-4 | 245 | Midland, Mich./Midland HS |
| 71 | Kevin Dexter | DL | SO | 6-3 | 264 | Muskegon, Mich./Orchard View HS |
| 72 | Scott Kenyon | OL | RFR | 6-3 | 305 | Willis, Mich./Milan HS |
| 73 | Jesse Somsel | OL | FR | 6-4 | 300 | Rockford, Mich./Rockford HS |
| 74 | Nicholas DiPalma | OL | SO | 6-4 | 285 | Lyndhurst, Ohio/Benedictine HS |
| 75 | Douglas Wallace | OL | JR | 6-4 | 275 | Macomb, Mich./Dakota HS |
| 76 | Tevon Conrad | OL | FR | 6-8 | 300 | Detroit, Mich./Detroit HS |
| 77 | Zach Stiffler | OL | JR | 6-6 | 295 | Monroe, Mich./Monroe HS |
| 78 | Jerry Wichman | OL | SR | 6-4 | 300 | Oxford, Mich./Oxford HS |
| 79 | Mason Duke | DL | RFR | 6-5 | 260 | Attica, Mich./Imlay City HS |
| 81 | Isaac Zimmer | WR | RFR | 6-0 | 174 | Reese, Mich./Reese HS |
| 82 | Jeff Janis | WR | FR | 6-3 | 185 | Tawas City, Mich./Tawas Area HS |
| 83 | Brandon Williams | DE | SO | 6-3 | 250 | Flint, Mich./Kearsley HS |
| 84 | Keegan Clark | WR | RFR | 6-0 | 200 | Battle Creek, Mich./Pennfield HS |
| 85 | Galen Stone | TE | SR | 6-2 | 235 | Grand Blanc, Mich./Swartz Creek HS |
| 86 | Richard Griffin | WR | FR | 5-8 | 155 | Ann Arbor, Mich./Pioneer HS |
| 87 | Dan Dominguez | TE | SR | 6-3 | 222 | Columbus, Ohio/Northland HS |
| 88 | Nathan Hoyle | TE | RFR | 6-2 | 220 | Mt. Pleasant, Mich./Mt. Pleasant HS |
| 89 | Zachary Cecich | TE | RFR | 6-3 | 220 | Crown Point, Ind./Crown Point HS |
| 90 | Sam Stephens | DE | SO | 6-3 | 200 | Kalamazoo, Mich./Comstock HS |
| 91 | Paul Spann | LB | RFR | 5-11 | 205 | Auburn Hills, Mich./Bishop Foley HS |
| 93 | Anthony Iacovoni | RFR | RFR | 6-2 | 230 | Grand Rapids, Mich./West Catholic HS |
| 94 | Nathaniel Snyder | DE | RFR | 6-4 | 235 | Dearborn, Mich./Dearborn HS |
| 95 | Jordan Maccoux | DL | FR | 6-3 | 230 | Menominee, Mich./Menominee HS |
| 96 | Tyler Kohns | K | FR | 6-1 | 175 | Highland, Mich./Milford HS |
| 97 | Joe Scanlon | LS | RFR | 6-2 | 210 | Plymouth, Mich./Catholic Central HS |
| 98 | Ryan Busch | DL | FR | 6-6 | 245 | Holton, Mich./Holton HS |
| 99 | Rob Callaway | DL | SR | 6-5 | 312 | Mt. Morris, Mich./Flint Beecher HS |
| Michael Albrecht | WR | FR | 5-8 | 160 | Midland, Mich./Midland HS | |
| Adrian Baker | TE | FR | 5-11 | 245 | Muskegon, Mich./Muskegon Catholic Central HS | |
| Roderick Barksdale | WR | FR | 5-10 | 163 | Romulus, Mich./Ypsilanti HS | |
| Smarck Berden | DB | FR | 6-1 | 185 | Saginaw, Mich./Swan Valley HS | |
| Shayne Brothwell | OL | FR | 6-3 | 222 | Marion, Mich./Marion HS | |
| Demarcio Copes | DB | FR | 5-10 | 175 | Saginaw, Mich./Saginaw HS | |
| Dustin Curran | FB | FR | 6-0 | 210 | Charlotte, Mich./Charlotte HS | |
| Marshall Davenport | RB | FR | 6-0 | 197 | St. Charles, Mich./St. Charles HS | |
| James Dube | OL | FR | 6-1 | 260 | Hubbell, Mich./Lake Linden HS | |
| Raphael Fairchild | DB | FR | 5-11 | 165 | Detroit, Mich./Northwestern HS | |
| Josh Fallon | LB | FR | 6-1 | 190 | Saginaw, Mich./Nouvel Catholic Central HS | |
| Jason Goosen | QB | FR | 6-5 | 175 | Perrinton, Mich./Ovid-Elsie HS | |
| Jeffrey Heath | DB | FR | 6-1 | 170 | Lake Orion, Mich./Lake Orion HS | |
| Christopher Massenburg | WR | FR | 5-8 | 155 | South Haven, Mich./South Haven HS | |
| Dan Miller | TE | FR | 6-1 | 225 | Macomb, Mich./Dakota HS | |
| Corey Oberstaedt | OL | FR | 6-3 | 240 | Whitmore Lake, Mich./Whitmore HS | |
| Clint Penokie | WR | FR | 6-2 | 170 | Highland, Mich./Lakeland HS | |
| Noah Sumpter | DB | FR | 6-0 | 190 | Lansing, Mich./Waverly HS | |
| Mark Thrash | DB | FR | 6-0 | 175 | Wyoming, Mich./Wyoming Park HS | |
| Deandre Ulmer | QB | FR | 6-0 | 200 | Detroit, Mich./Loyola HS | |
| Kurt VanEssen | DB | FR | 5-11 | 185 | Walker, Mich./Kenowa Hills HS | |
| Janero Walker | WR | FR | 5-9 | 195 | Mt. Morris, Mich./Beecher HS | |
| Rauheem Wells | WR | FR | 5-10 | 165 | Flint, Mich./Southwestern HS | |
| Anthony Whitehead | WR | JR | 6-4 | 210 | Wyoming, Mich./Wyoming Park HS | |
| Murphy Wilson | LB | FR | 6-1 | 195 | Saginaw, Mich./Nouvel Catholic Central HS | |
| Keiton Winston | DB | FR | 5-11 | 165 | Woodhaven, Mich./Carlson HS | |
|
Head Coach: Jim Collins |
||||||







