| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-3 | .750 | 8-2 | .800 | Lost 1 | 4-1 | 5-2 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Aug. 27 | at California (Pa.) | W, 23-17 | Final | Boxscore Recap |
| Sep. 5 | at Wayne St. (Mich.) * | W, 21-13 | Final | Boxscore Recap |
| Sep. 12 | at Grand Valley St. * | L, 38-7 | Final | Boxscore Recap |
| Sep. 19 | Northwood (Mich.) * | W, 32-27 | Final | Boxscore Recap Photos |
| 36th Annual Axe Bowl | ||||
| Sep. 26 | at Indianapolis * | W, 34-13 | Final | Boxscore Recap |
| Oct. 3 | Northern Mich. * | L, 23-20 | Final | Boxscore Recap Photos |
| Oct. 10 | at Tiffin * | W, 40-21 | Final | Boxscore Recap |
| Oct. 17 | Ashland * | W, 42-14 | Final | Boxscore Recap Live stats |
| Oct. 24 | at Michigan Tech * | W, 38-28 | Final | Boxscore Recap Recap |
| Oct. 31 | Findlay * | W, 24-16 | Final |
Boxscore
Recap
Live stats
Video Audio |
| Nov. 7 | Ferris St. * | W, 41-7 | Final | Boxscore Recap Photos |
| Nov. 14 | at Neb.-Kearney | L, 35-20 | Final | Boxscore Recap |
| NCAA D-II Playoffs - First Round | ||||







