Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
1-9 | .100 | 1-5 | .167 | Lost 4 | 0-4 | 1-5 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 11 | at St. Joseph's | L, 25-0 | Final | ||
October | |||||
Sat. 2 | Hillsdale * | L, 35-7 | Final | ||
Sat. 9 | at Michigan Tech * | L, 24-10 | Final | ||
Sat. 16 | Northwood * | L, 35-0 | Final | ||
Sat. 23 | at Liberty Baptist, VA | L, 35-7 | Final | ||
Sat. 30 | at Wayne State * | W, 23-14 | Final | ||
November | |||||
Sat. 6 | Ferris State * | L, 20-17 | Final | ||
Sat. 13 | at Grand Valley * | L, 55-7 | Final | ||
Thu. 18 | Northern Michigan | L, 40-7 | Final | ||
Thu. 25 | at Franklin, IN | L, 28-16 | Final |
* Conference
Bold: Home event