Saginaw Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 229 | .285 | .374 | .357 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-26 (.500) |
| Conference (Pct.) | 20-16 (.556) |
| Streak | Lost 1 |
| Home | 13-7 |
| Away | 8-10 |
| Neutral | 5-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 36 | ||
| At Bats | 1467 | 954 | ||
| Runs | 229 | 139 | ||
| Hits | 418 | 268 | ||
| Doubles | 57 | 37 | ||
| Triples | 6 | 1 | ||
| Home Runs | 12 | 9 | ||
| Runs Batted In | 195 | 118 | ||
| Extra Base Hits | 75 | 47 | ||
| Total Bases | 523 | 334 | ||
| Walks | 180 | 113 | ||
| Hit by pitch | 34 | 19 | ||
| Strikeouts | 275 | 169 | ||
| Sacrifice Flies | 9 | 7 | ||
| Sacrifice Hits | 54 | 41 | ||
| Hit into double play | 53 | 32 | ||
| Stolen Bases | 21 | 13 | ||
| Caught Stealing | 13 | 9 | ||
| Batting Average | .285 | .281 | ||
| On Base Percentage | .374 | .366 | ||
| Slugging Percentage | .357 | .350 | ||
| Earned Run Average | 3.92 | 3.84 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 1499 | 994 | ||
| Batting Average Against | .280 | .290 | ||
| Home Attendance | 2003 | 2003 | ||
| Home Attendance average | 100 | 100 | ||


