Kyle Kaufmann | #25 | OF | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .286 | - | 5 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Plate appearances | 16 | 5 | ||
| At Bats | 14 | 4 | ||
| Runs | 2 | 1 | ||
| Hits | 4 | 1 | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 7 | 1 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .250 | ||
| On Base Percentage | .312 | .400 | ||
| Slugging Percentage | .500 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

