Jeff Schalk | #41 | P | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 1 | 0 | 17.0 | 5.82 | 7 |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 4 | ||
| Games started | 2 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.0 | 12.0 | ||
| Hits | 35 | 25 | ||
| Runs | 19 | 13 | ||
| Earned Runs | 11 | 10 | ||
| Walks | 4 | 2 | ||
| Strikeouts | 7 | 7 | ||
| Strikeouts per Game | 3.71 | 5.25 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 83 | 59 | ||
| Batting Average Against | .422 | .424 | ||
| Earned Run Average | 5.82 | 7.50 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 8 | 7 | ||
| Put Outs | 2 | 2 | ||
| Assists | 6 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

