Brandon Schwanz | #26 | OF/P | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .365 | - | 17 | 28 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 32 | ||
| Plate appearances | 163 | 111 | ||
| At Bats | 137 | 95 | ||
| Runs | 28 | 15 | ||
| Hits | 50 | 31 | ||
| Doubles | - | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 14 | ||
| Total bases | 54 | 31 | ||
| Walks | 18 | 13 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 21 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .365 | .326 | ||
| On Base Percentage | .439 | .407 | ||
| Slugging Percentage | .394 | .326 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 34 | ||
| Put Outs | 50 | 28 | ||
| Assists | 2 | 2 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .929 | .882 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

