Saginaw Valley State vs Wayne State
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/9/2012 at 10:30 am
|
Saginaw Valley
2 |
Wayne St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saginaw Valley (24-25) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Wayne St. (31-17) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 6 | 1 |
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Schwanz lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cam Wiechmann dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chet LaFave c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Orr 3b | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Ryan Ermers cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike VanAlst 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Schalk rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Perkovich ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Beauchaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schaaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 1 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Mike VanAlst RBI: Andy Orr GIDP: Chet LaFave |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Andy Orr; Mike VanAlst | |||||||
Wayne St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin DeFrancis dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Ciennik 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Zimmerman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Vesey cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Trojan 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kasey Koster lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Gebara rf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Kenny Davis ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Wedesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Vasiliauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 2 | 2 | 3 |
| Batting | |||||||
|
HR: Chris Gebara RBI: Chris Gebara 3; Kenny Davis Sac fly: Kenny Davis |
|||||||
| Baserunning | |||||||
|
SB: Alex Trojan | |||||||
| Fielding | |||||||
|
E: Andrew Ciennik DP: Brad Guenther; Andrew Ciennik 2; Kyle Zimmerman; Alex Trojan 2 | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Beauchaine (L, 3-5) | 7.0 | 6 | 4 | 4 | 1 | 2 | 1 |
| Mike Schaaf | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Carson Beauchaine 28; Mike Schaaf 3 | |||||||
| Pitches-Strikes: Beauchaine 101-65; Schaaf 11-4; | |||||||
Wayne St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Wedesky (W, 6-3) | 7.2 | 4 | 2 | 2 | 4 | 6 | 0 |
| Ethan Vasiliauskas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Hurley (Sv, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Wedesky 30; Ethan Vasiliauskas 2; Billy Hurley 3 HBP: Josh Wedesky; Ethan Vasiliauskas | |||||||
| Pitches-Strikes: Wedesky 102-62; Vasiliauskas 12-8; Hurley 11-8; | |||||||
| Scoring Summary |
|---|
| Saginaw Valley - Top 1st |
| Orr singled through the left side, RBI; LaFave advanced to second; Schwanz scored. |
| Wayne St. - Bottom 1st |
| Saginaw Valley - Top 2nd |
| Wayne St. - Bottom 2nd |
| Saginaw Valley - Top 3rd |
| Wayne St. - Bottom 3rd |
| Saginaw Valley - Top 4th |
| Wayne St. - Bottom 4th |
| Saginaw Valley - Top 5th |
| Wayne St. - Bottom 5th |
| Gebara reached on a fielder's choice, RBI; Koster out at second 2b to ss; Trojan advanced to third; Vesey scored. |
| Davis flied out to rf, SF, RBI; Trojan scored. |
| Saginaw Valley - Top 6th |
| Wayne St. - Bottom 6th |
| Saginaw Valley - Top 7th |
| Wayne St. - Bottom 7th |
| Gebara homered to right field, 2 RBI; Trojan scored. |
| Saginaw Valley - Top 8th |
| Hunt singled down the rf line, advanced to second on the throw; Perkovich advanced to second, advanced to third, scored on a throwing error by 2b. |
| Wayne St. - Bottom 8th |
| Saginaw Valley - Top 9th |
| Wayne St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 219 Duration: 1:45 Umpires: Home plate - Steve Miller , First base - Stuart Hall , Second base - Matt Neader , Third base - Jeff Herman |
Weather: 64, cloudy, calm wind Game: GT2 |

