Saginaw Valley vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/29/2012 at 12:00 pm
|
Saginaw Valley
3 |
Lake Erie
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saginaw Valley (21-20, 17-12) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Lake Erie (24-19, 20-9) | 0 | 0 | 5 | 1 | 1 | 0 | X | 7 | 6 | 1 |
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Schwanz lf | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Andy Orr 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cam Wiechmann c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chet LaFave dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brad Schalk rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ryan Ermers cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike VanAlst 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Parks 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wierenga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 11 | 2 | 0 | 8 | 9 |
| Batting | |||||||
|
2B: Matt Hunt; Brad Schalk RBI: Matt Hunt; Brandon Schwanz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rizzo ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Toth rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cacique cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| P. Kilway dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeworthy 1b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| A. Lindgren lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blood 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lovick c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mathews 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 7 | 3 | 3 | 2 |
| Batting | |||||||
|
2B: Cacique HR: Leeworthy RBI: Toth; Cacique 2; Leeworthy 4 Sac: Mathews |
|||||||
| Baserunning | |||||||
|
CS: Toth | |||||||
| Fielding | |||||||
|
E: Toth | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Doyle (L, 2-2) | 4.0 | 5 | 6 | 5 | 3 | 3 | 1 |
| Steven Janes | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Wierenga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Doyle 20; Steven Janes 4; David Wierenga 3 HBP: Andrew Doyle | |||||||
| Pitches-Strikes: Doyle 85-49; Janes 12-7; Wierenga 9-5; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beach (W, 6-2) | 6.0 | 10 | 3 | 3 | 0 | 8 | 0 |
| D. Fox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Beach 29; D. Fox 4 HBP: Beach | |||||||
| Pitches-Strikes: Beach 87-66; D. Fox 11-7; | |||||||
| Scoring Summary |
|---|
| Saginaw Valley - Top 1st |
| Lake Erie - Bottom 1st |
| Saginaw Valley - Top 2nd |
| Hunt doubled down the rf line, advanced to third on a fielding error by rf, RBI; VanAlst scored; B. Schalk scored. |
| Schwanz singled up the middle, RBI; Hunt scored. |
| Lake Erie - Bottom 2nd |
| Saginaw Valley - Top 3rd |
| Lake Erie - Bottom 3rd |
| Cacique doubled to right center, advanced to third, 2 RBI; Rizzo scored; Mathews scored. |
| Leeworthy homered to center field, 3 RBI; P. Kilway scored; Cacique scored. |
| Saginaw Valley - Top 4th |
| Lake Erie - Bottom 4th |
| Toth singled to shortstop, RBI; Lovick scored, unearned. |
| Saginaw Valley - Top 5th |
| Lake Erie - Bottom 5th |
| Leeworthy grounded out to 3b, RBI; Cacique scored. |
| Saginaw Valley - Top 6th |
| Lake Erie - Bottom 6th |
| Saginaw Valley - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 139 Duration: 1:55 Umpires: Home plate - Chris Stump , First base - Peter Nittoli |
Weather: 60 degrees, sunny Game: LE-SV3 |


