Saginaw Valley State vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/28/2012 at 4:10 pm
|
Saginaw Valley
5 |
Lake Erie
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saginaw Valley (21-19) | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 0 |
| Lake Erie (23-19) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Burt lf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Andy Orr 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Wiechmann c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Schalk rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Ermers cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Craig dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chet LaFave dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike VanAlst 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Perkovich ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Beauchaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schaaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Drzewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Schalk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 1 | 6 | |
| Batting | |||||||
|
2B: Eric Burt; Chet LaFave HR: Ryan Ermers RBI: Eric Burt; Ryan Ermers 2; Chet LaFave 2 Sac: Matt Hunt; Ryan Ermers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rizzo ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Toth rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cacique cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| P. Kilway dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mosbarger dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leeworthy 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Lindgren lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blood 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mathews 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christani c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingalls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 3 | 7 | |
| Batting | |||||||
|
2B: Cacique; P. Kilway; Mathews RBI: Cacique 2; P. Kilway; Christani Sac: Toth Sac fly: Cacique |
|||||||
| Baserunning | |||||||
|
SB: Toth 3 | |||||||
| Fielding | |||||||
|
DP: Rizzo | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Beauchaine | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Mike Schaaf | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Drzewicki (W, 3-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeff Schalk | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Carson Beauchaine 19; Mike Schaaf 2; Justin Drzewicki 5; Jeff Schalk 7 | |||||||
| Pitches-Strikes: C. Beauchain 58-35; J. Drzewicki 15-11; J. Schalk 21-13; M. Schaaf 9-5; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nordquist (L, 2-4) | 5.1 | 7 | 5 | 5 | 1 | 3 | 1 |
| Ingalls | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Nordquist 24; Ingalls 6 HBP: Nordquist | |||||||
| Pitches-Strikes: Nordquist 62-42; Ingalls 21-17; | |||||||
| Scoring Summary |
|---|
| Saginaw Valley - Top 1st |
| Lake Erie - Bottom 1st |
| Cacique doubled to right field, RBI; Rizzo scored. |
| Saginaw Valley - Top 2nd |
| Lake Erie - Bottom 2nd |
| Saginaw Valley - Top 3rd |
| E. Burt doubled to left field, RBI; M. VanAlst scored. |
| Lake Erie - Bottom 3rd |
| Cacique flied out to rf, SF, RBI; Rizzo scored. |
| Saginaw Valley - Top 4th |
| R. Ermers homered to right center, 2 RBI; C. Wiechmann scored. |
| Lake Erie - Bottom 4th |
| Saginaw Valley - Top 5th |
| Lake Erie - Bottom 5th |
| Cacique doublednull, RBI; Rizzo scored. |
| Saginaw Valley - Top 6th |
| C. LaFave doubled to left field, 2 RBI; B. Schalk scored. |
| Lake Erie - Bottom 6th |
| Saginaw Valley - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 113 Duration: 1:55 |
Weather: 45 degrees, overcast |

